47.82
Peoples Financial Services Corp Stock (PFIS) Dividend Overview
- Peoples Financial Services Corp (PFIS) currently pays a dividend of $0.6175 per share with annual dividend yield of 5.17% and price-to-earnings ratio of 19.84.
- Peoples Financial Services Corp (PFIS) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Peoples Financial Services Corp (PFIS) most recent ex-dividend date occurred on November 28, 2025 with dividend payment of $0.6175 per share received on December 15, 2025. Shareholders eligible for this dividend payment owned PFIS stock before or on this ex-dividend date.
Ex-dividend date
11/28/2025
Annual Dividend
$2.47
Dividend Yield
5.17%
P/E Ratio
19.84
Peoples Financial Services Corp Stock (PFIS) Dividend History
Table below shows the detailed dividend history of Peoples Financial Services Corp Stock (PFIS). In 2026, PFIS hasn’t paid out any dividend. We recommend investors to review previous dividend dates and payments carefully with the aim to gain insights on the company’s strategy and potential dividend payments in the future.
| Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
|---|---|---|---|---|---|
| 11/28/2025 | CD | $0.6175 | 10/31/2025 | 11/28/2025 | 12/15/2025 |
| 08/29/2025 | CD | $0.6175 | 07/25/2025 | 08/29/2025 | 09/15/2025 |
| 05/30/2025 | CD | $0.6175 | 04/25/2025 | 05/30/2025 | 06/13/2025 |
| 02/28/2025 | CD | $0.6175 | 01/31/2025 | 02/28/2025 | 03/14/2025 |
| 11/29/2024 | CD | $0.6175 | 10/25/2024 | 11/29/2024 | 12/13/2024 |
| 08/30/2024 | CD | $0.6175 | 07/26/2024 | 08/30/2024 | 09/13/2024 |
| 05/31/2024 | CD | $0.41 | 04/26/2024 | 05/31/2024 | 06/14/2024 |
| 02/28/2024 | CD | $0.41 | 01/26/2024 | 02/29/2024 | 03/15/2024 |
| 11/29/2023 | CD | $0.41 | 10/27/2023 | 11/30/2023 | 12/15/2023 |
| 08/30/2023 | CD | $0.41 | 07/28/2023 | 08/31/2023 | 09/15/2023 |
| 05/30/2023 | CD | $0.41 | 04/28/2023 | 05/31/2023 | 06/15/2023 |
| 02/27/2023 | CD | $0.41 | 01/27/2023 | 02/28/2023 | 03/15/2023 |
| 11/29/2022 | CD | $0.40 | 10/28/2022 | 11/30/2022 | 12/15/2022 |
| 08/30/2022 | CD | $0.40 | 07/29/2022 | 08/31/2022 | 09/15/2022 |
| 05/27/2022 | CD | $0.39 | 04/29/2022 | 05/31/2022 | 06/15/2022 |
| 02/25/2022 | CD | $0.39 | 01/28/2022 | 02/28/2022 | 03/15/2022 |
| 11/29/2021 | CD | $0.38 | 10/29/2021 | 11/30/2021 | 12/15/2021 |
| 08/30/2021 | CD | $0.38 | 07/30/2021 | 08/31/2021 | 09/15/2021 |
| 05/27/2021 | CD | $0.37 | 04/30/2021 | 05/31/2021 | 06/15/2021 |
| 02/25/2021 | CD | $0.37 | 01/29/2021 | 02/26/2021 | 03/15/2021 |
| 11/27/2020 | CD | $0.36 | 10/30/2020 | 11/30/2020 | 12/15/2020 |
| 08/28/2020 | CD | $0.36 | 07/31/2020 | 08/31/2020 | 09/15/2020 |
| 05/28/2020 | CD | $0.36 | 04/24/2020 | 05/29/2020 | 06/15/2020 |
| 02/27/2020 | CD | $0.36 | 02/07/2020 | 02/28/2020 | 03/13/2020 |
| 11/27/2019 | CD | $0.35 | 10/25/2019 | 11/29/2019 | 12/13/2019 |
| 08/29/2019 | CD | $0.34 | 07/26/2019 | 08/30/2019 | 09/13/2019 |
| 05/30/2019 | CD | $0.34 | 04/26/2019 | 05/31/2019 | 06/14/2019 |
| 02/27/2019 | CD | $0.34 | 02/01/2019 | 02/28/2019 | 03/15/2019 |
| 11/29/2018 | CD | $0.33 | 10/26/2018 | 11/30/2018 | 12/14/2018 |
| 08/30/2018 | CD | $0.33 | 07/27/2018 | 08/31/2018 | 09/14/2018 |
| 05/30/2018 | CD | $0.33 | 04/27/2018 | 05/31/2018 | 06/15/2018 |
| 02/27/2018 | CD | $0.32 | 01/26/2018 | 02/28/2018 | 03/15/2018 |
| 11/29/2017 | CD | $0.32 | 10/27/2017 | 11/30/2017 | 12/15/2017 |
| 08/29/2017 | CD | $0.32 | 07/28/2017 | 08/31/2017 | 09/15/2017 |
| 05/26/2017 | CD | $0.31 | 04/28/2017 | 05/31/2017 | 06/15/2017 |
| 02/24/2017 | CD | $0.31 | 01/27/2017 | 02/28/2017 | 03/15/2017 |
| 11/28/2016 | CD | $0.31 | 10/28/2016 | 11/30/2016 | 12/15/2016 |
| 08/29/2016 | CD | $0.31 | 07/29/2016 | 08/31/2016 | 09/15/2016 |
| 05/26/2016 | CD | $0.31 | 05/02/2016 | 05/31/2016 | 06/15/2016 |
| 02/25/2016 | CD | $0.31 | 01/29/2016 | 02/29/2016 | 03/15/2016 |
| 11/25/2015 | CD | $0.31 | 10/30/2015 | 11/30/2015 | 12/15/2015 |
| 08/27/2015 | CD | $0.31 | 07/31/2015 | 08/31/2015 | 09/15/2015 |
| 05/27/2015 | CD | $0.31 | 04/24/2015 | 05/29/2015 | 06/15/2015 |
| 02/25/2015 | CD | $0.31 | 01/30/2015 | 02/27/2015 | 03/13/2015 |
| 11/25/2014 | CD | $0.31 | 11/07/2014 | 11/28/2014 | 12/15/2014 |
| 08/27/2014 | CD | $0.31 | 07/25/2014 | 08/29/2014 | 09/15/2014 |
| 05/28/2014 | CD | $0.31 | 04/25/2014 | 05/30/2014 | 06/13/2014 |
| 02/26/2014 | CD | $0.31 | 01/31/2014 | 02/28/2014 | 03/14/2014 |
| 10/29/2013 | CD | $0.23 | 10/01/2013 | 10/31/2013 | 11/15/2013 |
| 07/29/2013 | CD | $0.23 | 07/01/2013 | 07/31/2013 | 08/15/2013 |
| 04/26/2013 | CD | $0.23 | 04/01/2013 | 04/30/2013 | 05/15/2013 |
| 01/29/2013 | CD | $0.23 | 01/02/2013 | 01/31/2013 | 02/15/2013 |
| 10/29/2012 | CD | $0.22 | 10/01/2012 | 10/31/2012 | 11/15/2012 |
| 07/27/2012 | CD | $0.22 | 07/31/2012 | 08/15/2012 | |
| 04/26/2012 | CD | $0.21 | 04/30/2012 | 05/15/2012 | |
| 01/27/2012 | CD | $0.21 | 01/31/2012 | 02/15/2012 | |
| 10/27/2011 | CD | $0.20 | 10/31/2011 | 11/15/2011 | |
| 07/27/2011 | CD | $0.20 | 07/29/2011 | 08/15/2011 | |
| 04/27/2011 | CD | $0.20 | 04/29/2011 | 05/13/2011 | |
| 01/27/2011 | CD | $0.20 | 01/31/2011 | 02/15/2011 | |
| 10/27/2010 | CD | $0.20 | 10/29/2010 | 11/15/2010 | |
| 07/28/2010 | CD | $0.20 | 07/30/2010 | 08/13/2010 | |
| 04/28/2010 | CD | $0.20 | 04/30/2010 | 05/14/2010 | |
| 01/27/2010 | CD | $0.19 | 01/29/2010 | 02/12/2010 | |
| 10/28/2009 | CD | $0.19 | 10/30/2009 | 11/13/2009 | |
| 07/29/2009 | CD | $0.19 | 07/31/2009 | 08/14/2009 | |
| 04/28/2009 | CD | $0.19 | 04/30/2009 | 05/15/2009 | |
| 01/28/2009 | CD | $0.19 | 01/30/2009 | 02/13/2009 | |
| 10/29/2008 | CD | $0.19 | 10/31/2008 | 11/14/2008 | |
| 07/29/2008 | CD | $0.19 | 07/31/2008 | 08/15/2008 | |
| 04/28/2008 | CD | $0.19 | 04/30/2008 | 05/15/2008 | |
| 01/29/2008 | CD | $0.19 | 01/31/2008 | 02/15/2008 | |
| 10/29/2007 | CD | $0.19 | 10/31/2007 | 11/15/2007 | |
| 08/01/2007 | CD | $0.19 | 07/31/2007 | 08/15/2007 | |
| 04/26/2007 | CD | $0.19 | 04/30/2007 | 05/15/2007 | |
| 01/29/2007 | CD | $0.19 | 01/31/2007 | 02/15/2007 | |
| 10/27/2006 | CD | $0.19 | 10/31/2006 | 11/15/2006 | |
| 07/27/2006 | CD | $0.19 | 07/31/2006 | 08/15/2006 | |
| 04/26/2006 | CD | $0.19 | 04/28/2006 | 05/15/2006 | |
| 01/27/2006 | CD | $0.19 | 01/31/2006 | 02/15/2006 | |
| 10/26/2005 | CD | $0.19 | 10/28/2005 | 11/15/2005 | |
| 07/27/2005 | CD | $0.19 | 07/29/2005 | 08/15/2005 | |
| 04/27/2005 | CD | $0.19 | 04/29/2005 | 05/16/2005 | |
| 04/13/2005 | CD | $1.00 | 04/15/2005 | 05/02/2005 | |
| 01/26/2005 | CD | $0.19 | 01/28/2005 | 02/15/2005 | |
| 10/27/2004 | CD | $0.19 | 10/29/2004 | 11/15/2004 | |
| 07/28/2004 | CD | $0.18 | 07/30/2004 | 08/17/2004 | |
| 04/28/2004 | CD | $0.18 | 04/30/2004 | 05/17/2004 | |
| 01/28/2004 | CD | $0.18 | 01/30/2004 | 02/16/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):