0.0002
0.00%
0.00
PHI Group Inc. Stock (PHIL) Price History
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov 05, 2024 | $0.0002 | $0.0001 | $0.0001 | 13,391,369.0 | +0.00% |
Nov 04, 2024 | $0.0002 | $0.0001 | $0.0001 | 134,784,907.0 | -33.33% |
Nov 01, 2024 | $0.0003 | $0.0002 | $0.00 | 58,819,414.0 | +50.00% |
Oct 31, 2024 | $0.0003 | $0.0002 | $0.00 | 61,563,788.0 | +0.00% |
Oct 30, 2024 | $0.0003 | $0.0002 | $0.00 | 47,849,489.0 | +0.00% |
Oct 29, 2024 | $0.0002 | $0.0002 | $0.00 | 34,635,181.0 | +0.00% |
Oct 28, 2024 | $0.0003 | $0.0002 | $0.00 | 18,340,385.0 | +0.00% |
Oct 25, 2024 | $0.0003 | $0.0002 | $0.00 | 26,938,763.0 | -33.33% |
Oct 24, 2024 | $0.0003 | $0.0002 | $0.00 | 19,022,745.0 | +0.00% |
Oct 23, 2024 | $0.0003 | $0.0002 | $0.00 | 46,305,055.0 | +50.00% |
Oct 22, 2024 | $0.0002 | $0.0001 | $0.0001 | 47,272,597.0 | +100.00% |
Oct 21, 2024 | $0.0003 | $0.0001 | $0.0002 | 114,423,452.0 | -50.00% |
Oct 18, 2024 | $0.0003 | $0.0002 | $0.00 | 19,968,757.0 | +0.00% |
Oct 17, 2024 | $0.0002 | $0.0001 | $0.0001 | 113,697,828.0 | +0.00% |
Oct 16, 2024 | $0.0002 | $0.0001 | $0.0001 | 148,145,844.0 | +0.00% |
Oct 15, 2024 | $0.0003 | $0.0001 | $0.0002 | 261,167,878.0 | -33.33% |
Oct 14, 2024 | $0.0003 | $0.0002 | $0.00 | 35,653,306.0 | +0.00% |
Oct 11, 2024 | $0.0003 | $0.0002 | $0.00 | 13,727,149.0 | +0.00% |
Oct 10, 2024 | $0.0003 | $0.0002 | $0.00 | 101,907,878.0 | +50.00% |
Oct 09, 2024 | $0.0003 | $0.0002 | $0.00 | 714,664,608.0 | +0.00% |
Oct 08, 2024 | $0.0003 | $0.0002 | $0.00 | 19,143,103.0 | +0.00% |
PHI Group Inc. Stock (PHIL) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of PHI Group Inc. stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of PHIL shares. From significant milestones and fluctuations to notable trends, this in-depth examination of PHI Group Inc. stock price history provides a foundation for understanding how the company's stock has evolved over time.
PHI Group Inc. Stock (PHIL) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Nov, 2024 | $0.0003 | $0.0001 | $0.0002 | 206,995,690.0 | +0.00% |
Oct, 2024 | $0.0003 | $0.0001 | $0.0002 | 1,947,134,563.0 | +0.00% |
Sep, 2024 | $0.0003 | $0.0002 | $0.00 | 576,730,583.0 | -33.33% |
Aug, 2024 | $0.0004 | $0.0002 | $0.0002 | 413,989,978.0 | +0.00% |
Jul, 2024 | $0.0004 | $0.0002 | $0.0002 | 572,745,909.0 | +0.00% |
Jun, 2024 | $0.0004 | $0.0002 | $0.0002 | 888,055,720.0 | +0.00% |
May, 2024 | $0.0005 | $0.0002 | $0.0003 | 2,290,203,481.0 | +0.00% |
Apr, 2024 | $0.0003 | $0.0002 | $0.00 | 1,316,640,015.0 | +0.00% |
Mar, 2024 | $0.0004 | $0.00 | $0.000399 | 1,159,236,507.0 | +50.00% |
Feb, 2024 | $0.0005 | $0.0002 | $0.0003 | 1,121,682,579.0 | -60.00% |
Jan, 2024 | $0.0006 | $0.0002 | $0.0004 | 2,423,642,601.0 | +150.00% |
PHI Group Inc. Stock (PHIL) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $0.0005 | $0.0002 | $0.0003 | 2,532,334,553.0 | -50.00% |
Nov, 2023 | $0.0006 | $0.0003 | $0.0003 | 2,587,744,142.0 | -33.33% |
Oct, 2023 | $0.0006 | $0.0004 | $0.0002 | 1,701,337,352.0 | +0.00% |
Sep, 2023 | $0.0006 | $0.0004 | $0.0002 | 1,773,392,930.0 | +0.00% |
Aug, 2023 | $0.0007 | $0.0005 | $0.0002 | 1,948,200,498.0 | +0.00% |
Jul, 2023 | $0.0007 | $0.0005 | $0.0002 | 1,619,083,021.0 | -14.29% |
Jun, 2023 | $0.0008 | $0.0005 | $0.0003 | 1,691,768,193.0 | -12.50% |
May, 2023 | $0.0008 | $0.0006 | $0.0002 | 1,547,731,970.0 | +0.00% |
Apr, 2023 | $0.0008 | $0.0006 | $0.0002 | 1,416,527,754.0 | +14.29% |
Mar, 2023 | $0.0013 | $0.0005 | $0.0008 | 2,742,957,795.0 | -36.36% |
Feb, 2023 | $0.002 | $0.0007 | $0.0013 | 2,016,007,774.0 | +22.22% |
Jan, 2023 | $0.0025 | $0.0001 | $0.0024 | 1,349,011,519.0 | -25.00% |
PHI Group Inc. Stock (PHIL) Price History 2022
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2022 | $0.0015 | $0.0008 | $0.0007 | 1,097,235,079.0 | +33.33% |
Nov, 2022 | $0.0015 | $0.0009 | $0.0006 | 1,206,057,565.0 | -25.00% |
Oct, 2022 | $0.002 | $0.001 | $0.001 | 2,928,132,802.0 | +0.00% |
Sep, 2022 | $0.0016 | $0.001 | $0.0006 | 3,173,306,719.0 | -7.69% |
Aug, 2022 | $0.0026 | $0.0004 | $0.0022 | 8,435,316,704.0 | +116.67% |
Jul, 2022 | $0.0007 | $0.0005 | $0.0002 | 1,049,539,997.0 | -33.33% |
May, 2022 | $0.001 | $0.0008 | $0.0002 | 476,323,953.0 | +0.00% |
Cap:
|
Volume (24h):