115.02
1.00%
1.14
After Hours:
115.02
Spdr Msci Usa Gender Diversity Etf Stock (SHE) Dividend Overview
- Spdr Msci Usa Gender Diversity Etf (SHE) currently pays a dividend of $0.3268 per share with annual dividend yield of 1.14% and price-to-earnings ratio of -.
- Spdr Msci Usa Gender Diversity Etf (SHE) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Spdr Msci Usa Gender Diversity Etf (SHE) most recent ex-dividend date occurred on September 03, 2024 with dividend payment of $0.3268 per share received on September 05, 2024. Shareholders eligible for this dividend payment owned SHE stock before or on this ex-dividend date.
Ex-dividend date
09/03/2024
Annual Dividend
$1.3072
Dividend Yield
1.14%
P/E Ratio
-
Spdr Msci Usa Gender Diversity Etf Stock (SHE) Dividend History
Table below shows the detailed dividend history of Spdr Msci Usa Gender Diversity Etf Stock (SHE). In 2024, the first Spdr Msci Usa Gender Diversity Etf’s dividend date was on March 01, 2024 with a dividend of $0.2294 per share, representing a -23.43% decrease from $0.2995 per share on December 15, 2023. This decline in SHE’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/03/2024 | CD | $0.3268 | 01/03/2024 | 09/03/2024 | 09/05/2024 |
06/03/2024 | CD | $0.3177 | 01/03/2024 | 06/03/2024 | 06/05/2024 |
03/01/2024 | CD | $0.2294 | 01/03/2024 | 03/04/2024 | 03/06/2024 |
12/15/2023 | CD | $0.2995 | 01/17/2023 | 12/18/2023 | 12/20/2023 |
09/15/2023 | CD | $0.3398 | 01/17/2023 | 09/18/2023 | 09/20/2023 |
06/16/2023 | CD | $0.3471 | 01/17/2023 | 06/20/2023 | 06/22/2023 |
03/17/2023 | CD | $0.3159 | 01/17/2023 | 03/20/2023 | 03/22/2023 |
12/16/2022 | CD | $0.378 | 01/18/2022 | 12/19/2022 | 12/21/2022 |
09/16/2022 | CD | $0.2832 | 01/18/2022 | 09/19/2022 | 09/21/2022 |
06/17/2022 | CD | $0.2911 | 01/18/2022 | 06/21/2022 | 06/23/2022 |
03/18/2022 | CD | $0.2605 | 01/18/2022 | 03/21/2022 | 03/23/2022 |
12/17/2021 | CD | $0.3202 | 01/20/2021 | 12/20/2021 | 12/22/2021 |
09/17/2021 | CD | $0.1383 | 09/16/2021 | 09/20/2021 | 09/22/2021 |
06/18/2021 | CD | $0.2567 | 01/20/2021 | 06/21/2021 | 06/23/2021 |
03/19/2021 | CD | $0.3001 | 01/20/2021 | 03/22/2021 | 03/24/2021 |
12/18/2020 | CD | $0.2869 | 12/17/2020 | 12/21/2020 | 12/23/2020 |
09/18/2020 | CD | $0.179 | 01/16/2020 | 09/21/2020 | 09/23/2020 |
06/19/2020 | CD | $0.3329 | 01/16/2020 | 06/22/2020 | 06/24/2020 |
03/20/2020 | CD | $0.316 | 01/16/2020 | 03/23/2020 | 03/25/2020 |
12/20/2019 | CD | $0.411 | 01/10/2019 | 12/23/2019 | 12/26/2019 |
09/20/2019 | CD | $0.3417 | 01/10/2019 | 09/23/2019 | 09/25/2019 |
06/21/2019 | CD | $0.384 | 01/10/2019 | 06/24/2019 | 06/26/2019 |
03/15/2019 | CD | $0.3348 | 01/10/2019 | 03/18/2019 | 03/20/2019 |
12/21/2018 | CD | $1.5401 | 12/21/2018 | 12/24/2018 | 12/27/2018 |
12/21/2018 | CD | $0.4019 | 01/11/2018 | 12/24/2018 | 12/27/2018 |
12/21/2018 | CD | $1.4705 | 12/21/2018 | 12/24/2018 | 12/27/2018 |
09/21/2018 | CD | $0.623 | 01/11/2018 | 09/24/2018 | 09/26/2018 |
06/15/2018 | CD | $0.3748 | 06/14/2018 | 06/18/2018 | 06/20/2018 |
03/16/2018 | CD | $0.2973 | 01/11/2018 | 03/19/2018 | 03/21/2018 |
12/15/2017 | CD | $2.0992 | 12/18/2017 | 12/26/2017 | |
12/15/2017 | CD | $2.0992 | 12/18/2017 | 12/26/2017 | |
12/15/2017 | CD | $0.4162 | 12/14/2017 | 12/18/2017 | 12/26/2017 |
12/15/2017 | CD | $0.3917 | 12/14/2017 | 12/18/2017 | 12/26/2017 |
09/15/2017 | CD | $0.3195 | 09/14/2017 | 09/18/2017 | 09/25/2017 |
06/16/2017 | CD | $0.3026 | 06/15/2017 | 06/20/2017 | 06/26/2017 |
03/17/2017 | CD | $0.2729 | 03/16/2017 | 03/21/2017 | 03/27/2017 |
12/16/2016 | CD | $0.3339 | 12/15/2016 | 12/20/2016 | 12/27/2016 |
12/16/2016 | CD | $2.9748 | 12/15/2016 | 12/20/2016 | 12/27/2016 |
09/16/2016 | CD | $0.3473 | 09/15/2016 | 09/20/2016 | 09/26/2016 |
06/17/2016 | CD | $0.2782 | 06/16/2016 | 06/21/2016 | 06/27/2016 |
03/18/2016 | CD | $0.0731 | 03/17/2016 | 03/22/2016 | 03/29/2016 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):