21.41
Proshares Ultra Nasdaq Cloud Computing Etf 2 X Shares Stock (SKYU) Price History
The historical daily chart and data for Proshares Ultra Nasdaq Cloud Computing Etf 2 X Shares stock (SKYU), show that the latest closing stock price as of April 17, 2025, is $21.41.
- Proshares Ultra Nasdaq Cloud Computing Etf 2 X Shares all-time high stock price is $43.79, occurred on December 06, 2024.
- The lowest Proshares Ultra Nasdaq Cloud Computing Etf 2 X Shares stock price recorded was $11.16 on May 03, 2023. Since then, Proshares Ultra Nasdaq Cloud Computing Etf 2 X Shares's stock price has risen over 91.87% to $21.41 now.
- The 52-week high stock price for SKYU is $43.79, representing a 104.56% increase from the current share price, occurred on December 06, 2024.
- The 52-week low stock price for SKYU is $17.38, indicating a -18.81% decrease from the current share price, occurred on April 07, 2025.
- The closing price of Proshares Ultra Nasdaq Cloud Computing Etf 2 X Shares (SKYU) stock in the beginning of 2024 was $23.41. The stock closed the year at $20.12, a loss of over -14.05% for the year.
The table below shows more information about SKYU historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Apr 17, 2025 | $21.50 | $21.41 | $0.0927 | 595.0 | -1.12% |
Apr 16, 2025 | $21.65 | $21.33 | $0.32 | 439.0 | -3.30% |
Apr 15, 2025 | $22.54 | $22.31 | $0.23 | 587.0 | +1.67% |
Apr 14, 2025 | $22.61 | $22.02 | $0.5891 | 2,499.0 | +1.19% |
Apr 11, 2025 | $21.76 | $21.71 | $0.0543 | 224.0 | +0.93% |
Apr 10, 2025 | $22.38 | $21.40 | $0.9801 | 5,283.0 | -9.63% |
Apr 09, 2025 | $23.86 | $19.18 | $4.68 | 1,704.0 | +24.06% |
Apr 08, 2025 | $21.52 | $19.23 | $2.29 | 2,674.0 | -3.11% |
Apr 07, 2025 | $19.86 | $17.38 | $2.48 | 3,935.0 | +0.65% |
Apr 04, 2025 | $20.80 | $19.67 | $1.13 | 2,533.0 | -12.94% |
Apr 03, 2025 | $24.17 | $22.65 | $1.52 | 10,215.0 | -15.77% |
Apr 02, 2025 | $27.14 | $24.92 | $2.22 | 687.0 | +3.26% |
Apr 01, 2025 | $26.04 | $25.12 | $0.92 | 2,998.0 | +2.40% |
Mar 31, 2025 | $25.43 | $24.35 | $1.08 | 2,277.0 | -2.45% |
Mar 28, 2025 | $26.07 | $25.94 | $0.1303 | 3,335.0 | -5.95% |
Mar 27, 2025 | $27.99 | $27.68 | $0.3149 | 1,428.0 | -3.98% |
Mar 26, 2025 | $28.87 | $28.59 | $0.28 | 292.0 | -5.44% |
Mar 25, 2025 | $30.70 | $30.53 | $0.17 | 697.0 | +0.63% |
Mar 24, 2025 | $30.34 | $30.27 | $0.074 | 222.0 | +5.02% |
Mar 21, 2025 | $28.89 | $27.54 | $1.35 | 3,202.0 | +0.98% |
Proshares Ultra Nasdaq Cloud Computing Etf 2 X Shares Stock (SKYU) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Proshares Ultra Nasdaq Cloud Computing Etf 2 X Shares stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of SKYU shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Proshares Ultra Nasdaq Cloud Computing Etf 2 X Shares stock price history provides a foundation for understanding how the company's stock has evolved over time.
Proshares Ultra Nasdaq Cloud Computing Etf 2 X Shares Stock (SKYU) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Apr, 2025 | $27.14 | $17.38 | $9.76 | 34,968.0 | -15.82% |
Mar, 2025 | $34.72 | $24.35 | $10.37 | 72,451.0 | -25.99% |
Feb, 2025 | $43.10 | $32.65 | $10.45 | 124,106.0 | -16.54% |
Jan, 2025 | $42.36 | $33.87 | $8.49 | 90,933.0 | +14.49% |
Proshares Ultra Nasdaq Cloud Computing Etf 2 X Shares Stock (SKYU) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $43.79 | $35.59 | $8.20 | 115,163.0 | -4.56% |
Nov, 2024 | $40.00 | $29.32 | $10.68 | 83,302.0 | +33.28% |
Oct, 2024 | $30.05 | $25.95 | $4.10 | 58,204.0 | +5.10% |
Sep, 2024 | $27.87 | $22.85 | $5.02 | 56,877.0 | +8.35% |
Aug, 2024 | $25.35 | $18.45 | $6.90 | 69,889.0 | +4.44% |
Jul, 2024 | $25.49 | $22.53 | $2.96 | 52,199.0 | -1.67% |
Jun, 2024 | $24.62 | $21.30 | $3.32 | 26,260.0 | +12.47% |
May, 2024 | $25.48 | $21.13 | $4.35 | 36,324.0 | -2.22% |
Apr, 2024 | $25.40 | $21.14 | $4.26 | 27,079.0 | -11.20% |
Mar, 2024 | $26.29 | $23.85 | $2.44 | 36,961.0 | +0.80% |
Feb, 2024 | $26.38 | $21.81 | $4.57 | 72,752.0 | +10.87% |
Jan, 2024 | $24.40 | $19.13 | $5.27 | 61,688.0 | +3.22% |
Proshares Ultra Nasdaq Cloud Computing Etf 2 X Shares Stock (SKYU) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $22.32 | $19.18 | $3.14 | 36,838.0 | +14.00% |
Nov, 2023 | $19.37 | $15.02 | $4.35 | 45,575.0 | +24.89% |
Oct, 2023 | $17.65 | $14.38 | $3.27 | 212,474.0 | -8.67% |
Sep, 2023 | $19.58 | $15.86 | $3.72 | 33,181.0 | -11.35% |
Aug, 2023 | $19.80 | $16.04 | $3.76 | 43,044.0 | -1.36% |
Jul, 2023 | $19.76 | $16.18 | $3.58 | 69,194.0 | +11.16% |
Jun, 2023 | $18.37 | $15.50 | $2.87 | 38,952.0 | +9.32% |
May, 2023 | $15.73 | $11.16 | $4.58 | 12,327.0 | +29.57% |
Apr, 2023 | $13.40 | $11.64 | $1.76 | 17,227.0 | -11.42% |
Mar, 2023 | $13.71 | $11.45 | $2.26 | 11,799.0 | +0.00% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):