16.39
1.42%
0.23
After Hours:
16.42
0.03
+0.18%
Slr Investment Corp Stock (SLRC) Dividend Overview
- Slr Investment Corp (SLRC) currently pays a dividend of $0.41 per share with annual dividend yield of 10.01% and price-to-earnings ratio of 15.04.
- Slr Investment Corp (SLRC) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Slr Investment Corp (SLRC) most recent ex-dividend date occurred on December 13, 2024 with dividend payment of $0.41 per share received on December 27, 2024. Shareholders eligible for this dividend payment owned SLRC stock before or on this ex-dividend date.
Ex-dividend date
12/13/2024
Annual Dividend
$1.64
Dividend Yield
10.01%
P/E Ratio
15.04
Slr Investment Corp Stock (SLRC) Dividend History
Table below shows the detailed dividend history of Slr Investment Corp Stock (SLRC). In 2024, the first Slr Investment Corp’s dividend date was on March 13, 2024 with a dividend of $0.41 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
12/13/2024 | CD | $0.41 | 11/06/2024 | 12/13/2024 | 12/27/2024 |
09/13/2024 | CD | $0.41 | 08/07/2024 | 09/13/2024 | 09/27/2024 |
06/13/2024 | CD | $0.41 | 05/08/2024 | 06/13/2024 | 06/27/2024 |
03/13/2024 | CD | $0.41 | 02/27/2024 | 03/14/2024 | 03/28/2024 |
12/13/2023 | CD | $0.41 | 11/07/2023 | 12/14/2023 | 12/28/2023 |
09/19/2023 | CD | $0.1367 | 09/05/2023 | 09/20/2023 | 09/28/2023 |
08/17/2023 | CD | $0.1367 | 08/08/2023 | 08/18/2023 | 08/30/2023 |
07/19/2023 | CD | $0.1367 | 07/05/2023 | 07/20/2023 | 08/01/2023 |
06/16/2023 | CD | $0.1367 | 06/01/2023 | 06/20/2023 | 06/29/2023 |
05/23/2023 | CD | $0.1367 | 05/10/2023 | 05/24/2023 | 06/01/2023 |
04/19/2023 | CD | $0.1367 | 04/04/2023 | 04/20/2023 | 05/02/2023 |
03/22/2023 | CD | $0.1367 | 02/28/2023 | 03/23/2023 | 04/04/2023 |
02/15/2023 | CD | $0.1367 | 02/02/2023 | 02/16/2023 | 03/01/2023 |
01/25/2023 | CD | $0.1367 | 01/10/2023 | 01/26/2023 | 02/02/2023 |
12/21/2022 | CD | $0.1367 | 12/06/2022 | 12/22/2022 | 01/05/2023 |
11/16/2022 | CD | $0.1367 | 11/02/2022 | 11/17/2022 | 12/01/2022 |
10/19/2022 | CD | $0.1367 | 10/05/2022 | 10/20/2022 | 11/02/2022 |
09/19/2022 | CD | $0.1367 | 09/02/2022 | 09/20/2022 | 10/04/2022 |
08/17/2022 | CD | $0.1367 | 08/02/2022 | 08/18/2022 | 09/01/2022 |
07/20/2022 | CD | $0.1367 | 07/06/2022 | 07/21/2022 | 08/02/2022 |
06/22/2022 | CD | $0.1367 | 06/03/2022 | 06/23/2022 | 07/05/2022 |
05/18/2022 | CD | $0.1367 | 05/03/2022 | 05/19/2022 | 06/02/2022 |
04/20/2022 | CD | $0.1367 | 04/04/2022 | 04/21/2022 | 05/03/2022 |
03/17/2022 | CD | $0.41 | 03/01/2022 | 03/18/2022 | 04/01/2022 |
12/15/2021 | CD | $0.41 | 11/03/2021 | 12/16/2021 | 01/05/2022 |
09/22/2021 | CD | $0.41 | 08/03/2021 | 09/23/2021 | 10/05/2021 |
06/22/2021 | CD | $0.41 | 05/05/2021 | 06/23/2021 | 07/02/2021 |
03/17/2021 | CD | $0.41 | 02/24/2021 | 03/18/2021 | 04/02/2021 |
12/16/2020 | CD | $0.41 | 11/05/2020 | 12/17/2020 | 01/05/2021 |
09/16/2020 | CD | $0.41 | 08/04/2020 | 09/17/2020 | 10/02/2020 |
06/17/2020 | CD | $0.41 | 05/07/2020 | 06/18/2020 | 07/02/2020 |
03/18/2020 | CD | $0.41 | 02/20/2020 | 03/19/2020 | 04/03/2020 |
12/18/2019 | CD | $0.41 | 11/04/2019 | 12/19/2019 | 01/03/2020 |
09/18/2019 | CD | $0.41 | 08/05/2019 | 09/19/2019 | 10/02/2019 |
06/19/2019 | CD | $0.41 | 05/06/2019 | 06/20/2019 | 07/02/2019 |
03/20/2019 | CD | $0.41 | 02/21/2019 | 03/21/2019 | 04/03/2019 |
12/19/2018 | CD | $0.41 | 11/05/2018 | 12/20/2018 | 01/04/2019 |
09/19/2018 | CD | $0.41 | 08/02/2018 | 09/20/2018 | 10/02/2018 |
06/20/2018 | CD | $0.41 | 05/07/2018 | 06/21/2018 | 07/03/2018 |
03/21/2018 | CD | $0.41 | 11/02/2017 | 03/22/2018 | 04/03/2018 |
12/20/2017 | CD | $0.40 | 11/02/2017 | 12/21/2017 | 01/04/2018 |
09/20/2017 | CD | $0.40 | 08/01/2017 | 09/21/2017 | 10/03/2017 |
06/20/2017 | CD | $0.40 | 05/02/2017 | 06/22/2017 | 07/05/2017 |
03/21/2017 | CD | $0.40 | 02/22/2017 | 03/23/2017 | 04/04/2017 |
12/13/2016 | CD | $0.40 | 11/02/2016 | 12/15/2016 | 01/04/2017 |
09/20/2016 | CD | $0.40 | 08/02/2016 | 09/22/2016 | 10/04/2016 |
06/21/2016 | CD | $0.40 | 05/03/2016 | 06/23/2016 | 07/01/2016 |
03/22/2016 | CD | $0.40 | 02/24/2016 | 03/24/2016 | 04/01/2016 |
12/15/2015 | CD | $0.40 | 11/03/2015 | 12/17/2015 | 01/06/2016 |
09/22/2015 | CD | $0.40 | 08/04/2015 | 09/24/2015 | 10/02/2015 |
06/23/2015 | CD | $0.40 | 05/05/2015 | 06/25/2015 | 07/01/2015 |
03/17/2015 | CD | $0.40 | 02/25/2015 | 03/19/2015 | 04/02/2015 |
12/16/2014 | CD | $0.40 | 11/04/2014 | 12/18/2014 | 01/05/2015 |
09/16/2014 | CD | $0.40 | 08/04/2014 | 09/18/2014 | 10/01/2014 |
06/17/2014 | CD | $0.40 | 05/05/2014 | 06/19/2014 | 07/01/2014 |
03/18/2014 | CD | $0.40 | 02/25/2014 | 03/20/2014 | 04/01/2014 |
12/17/2013 | CD | $0.40 | 10/30/2013 | 12/19/2013 | 01/03/2014 |
09/17/2013 | CD | $0.40 | 07/24/2013 | 09/19/2013 | 10/02/2013 |
06/18/2013 | CD | $0.60 | 05/07/2013 | 06/20/2013 | 07/01/2013 |
03/19/2013 | CD | $0.60 | 02/25/2013 | 03/21/2013 | 04/02/2013 |
12/18/2012 | CD | $0.60 | 11/02/2012 | 12/20/2012 | 01/03/2013 |
09/18/2012 | CD | $0.60 | 09/20/2012 | 10/02/2012 | |
06/15/2012 | CD | $0.60 | 06/19/2012 | 07/03/2012 | |
03/16/2012 | CD | $0.60 | 03/20/2012 | 04/03/2012 | |
12/13/2011 | CD | $0.60 | 12/15/2011 | 12/29/2011 | |
09/16/2011 | CD | $0.60 | 09/20/2011 | 10/04/2011 | |
06/15/2011 | CD | $0.60 | 06/17/2011 | 07/05/2011 | |
03/15/2011 | CD | $0.60 | 03/17/2011 | 04/04/2011 | |
12/15/2010 | CD | $0.60 | 12/17/2010 | 12/30/2010 | |
09/15/2010 | CD | $0.60 | 09/17/2010 | 10/04/2010 | |
06/15/2010 | CD | $0.60 | 06/17/2010 | 07/02/2010 | |
03/16/2010 | CD | $0.34 | 03/18/2010 | 04/01/2010 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):