18.88
                                            Siriuspoint Ltd Stock (SPNT) Price History
The historical daily chart and data for Siriuspoint Ltd stock (SPNT), show that the latest closing stock price as of November 03, 2025, is $18.88.
                - Siriuspoint Ltd all-time high stock price is $21.03, occurred on June 26, 2025.
 - The lowest Siriuspoint Ltd stock price recorded was $4.07 on August 02, 2022. Since then, Siriuspoint Ltd's stock price has risen over 363.88% to $18.88 now.
 - The 52-week high stock price for SPNT is $21.03, representing a 11.39% increase from the current share price, occurred on June 26, 2025.
 - The 52-week low stock price for SPNT is $12.78, indicating a -32.31% decrease from the current share price, occurred on November 05, 2024.
 - The closing price of Siriuspoint Ltd (SPNT) stock in the beginning of 2024 was $8.37. The stock closed the year at $5.90, a loss of over -29.51% for the year.
 
The table below shows more information about SPNT historical price data:
            Daily
                Weekly
                Monthly
            7D
                30D
                60D
                YTD
                1Y
            | Date | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Nov 03, 2025 | $18.90 | $18.17 | $0.73 | 702,782.0 | +3.74% | 
| Oct 31, 2025 | $19.05 | $17.70 | $1.35 | 808,480.0 | +0.05% | 
| Oct 30, 2025 | $18.58 | $18.09 | $0.49 | 598,283.0 | -0.33% | 
| Oct 29, 2025 | $18.28 | $17.95 | $0.33 | 524,264.0 | +0.88% | 
| Oct 28, 2025 | $18.45 | $17.88 | $0.57 | 460,370.0 | -2.27% | 
| Oct 27, 2025 | $18.58 | $18.16 | $0.415 | 547,974.0 | +0.82% | 
| Oct 24, 2025 | $18.57 | $18.30 | $0.27 | 602,489.0 | -0.05% | 
| Oct 23, 2025 | $18.39 | $17.84 | $0.545 | 413,087.0 | +0.71% | 
| Oct 22, 2025 | $18.28 | $17.87 | $0.41 | 381,875.0 | +1.39% | 
| Oct 21, 2025 | $18.12 | $17.57 | $0.555 | 375,543.0 | +1.30% | 
| Oct 20, 2025 | $17.82 | $17.45 | $0.375 | 352,734.0 | +0.68% | 
| Oct 17, 2025 | $17.86 | $17.39 | $0.47 | 786,583.0 | -0.62% | 
| Oct 16, 2025 | $18.52 | $17.51 | $1.01 | 660,322.0 | -4.62% | 
| Oct 15, 2025 | $19.30 | $18.60 | $0.70 | 522,775.0 | -3.07% | 
| Oct 14, 2025 | $19.36 | $18.74 | $0.616 | 481,306.0 | +2.07% | 
| Oct 13, 2025 | $18.84 | $18.34 | $0.505 | 381,929.0 | +1.95% | 
| Oct 10, 2025 | $18.98 | $18.36 | $0.62 | 608,657.0 | -0.27% | 
| Oct 09, 2025 | $18.51 | $18.16 | $0.35 | 399,089.0 | +1.04% | 
| Oct 08, 2025 | $18.49 | $18.09 | $0.395 | 324,495.0 | +1.05% | 
| Oct 07, 2025 | $18.32 | $17.93 | $0.39 | 718,952.0 | -0.55% | 
Siriuspoint Ltd Stock (SPNT) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Siriuspoint Ltd stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of SPNT shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Siriuspoint Ltd stock price history provides a foundation for understanding how the company's stock has evolved over time.
    Siriuspoint Ltd Stock (SPNT) Price History 2025
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Nov, 2025 | $18.90 | $18.17 | $0.73 | 1,405,564.0 | +3.74% | 
| Oct, 2025 | $19.36 | $17.39 | $1.97 | 12,184,492.0 | +0.61% | 
| Sep, 2025 | $19.42 | $17.17 | $2.25 | 22,025,846.0 | -3.37% | 
| Aug, 2025 | $19.94 | $17.76 | $2.18 | 17,862,955.0 | -4.54% | 
| Jul, 2025 | $20.57 | $18.10 | $2.47 | 14,052,158.0 | -3.83% | 
| Jun, 2025 | $21.03 | $18.70 | $2.33 | 12,689,272.0 | +4.08% | 
| May, 2025 | $19.87 | $16.54 | $3.34 | 15,100,685.0 | +16.61% | 
| Apr, 2025 | $17.99 | $14.76 | $3.23 | 16,247,308.0 | -2.83% | 
| Mar, 2025 | $17.62 | $14.05 | $3.57 | 13,398,340.0 | +12.71% | 
| Feb, 2025 | $15.48 | $13.26 | $2.22 | 13,200,309.0 | +5.36% | 
| Jan, 2025 | $16.50 | $14.23 | $2.27 | 7,757,271.0 | -11.17% | 
Siriuspoint Ltd Stock (SPNT) Price History 2024
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Dec, 2024 | $16.20 | $13.76 | $2.44 | 12,090,304.0 | -7.91% | 
| Nov, 2024 | $15.88 | $12.78 | $3.10 | 9,693,057.0 | +17.35% | 
| Oct, 2024 | $14.46 | $12.94 | $1.52 | 8,554,174.0 | -8.37% | 
| Sep, 2024 | $14.99 | $13.70 | $1.29 | 9,052,558.0 | -4.34% | 
| Aug, 2024 | $15.16 | $13.84 | $1.32 | 8,470,389.0 | +4.31% | 
| Jul, 2024 | $14.70 | $11.96 | $2.74 | 9,765,020.0 | +17.79% | 
| Jun, 2024 | $13.22 | $11.92 | $1.30 | 14,492,220.0 | -7.22% | 
| May, 2024 | $13.50 | $11.54 | $1.96 | 10,977,029.0 | +11.63% | 
| Apr, 2024 | $13.03 | $11.48 | $1.54 | 13,997,384.0 | -7.32% | 
| Mar, 2024 | $12.89 | $11.95 | $0.945 | 12,637,125.0 | +3.59% | 
| Feb, 2024 | $12.47 | $11.27 | $1.21 | 10,264,638.0 | +3.98% | 
| Jan, 2024 | $12.44 | $10.84 | $1.60 | 15,386,517.0 | +1.72% | 
Siriuspoint Ltd Stock (SPNT) Price History 2023
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Dec, 2023 | $11.93 | $10.35 | $1.58 | 15,748,955.0 | +8.61% | 
| Nov, 2023 | $10.91 | $9.43 | $1.49 | 8,311,030.0 | +8.43% | 
| Oct, 2023 | $10.66 | $9.49 | $1.17 | 11,458,048.0 | -3.15% | 
| Sep, 2023 | $11.16 | $9.90 | $1.26 | 10,271,930.0 | -8.05% | 
| Aug, 2023 | $11.34 | $9.28 | $2.06 | 12,848,041.0 | +18.42% | 
| Jul, 2023 | $9.60 | $8.47 | $1.13 | 7,843,480.0 | +3.43% | 
| Jun, 2023 | $9.80 | $8.69 | $1.11 | 12,758,892.0 | -3.01% | 
| May, 2023 | $9.97 | $8.39 | $1.58 | 12,934,120.0 | +7.13% | 
| Apr, 2023 | $9.68 | $8.00 | $1.68 | 11,465,398.0 | +6.89% | 
| Mar, 2023 | $8.14 | $6.90 | $1.24 | 16,541,663.0 | +14.51% | 
| Feb, 2023 | $7.69 | $6.47 | $1.22 | 7,026,768.0 | -6.46% | 
| Jan, 2023 | $7.61 | $5.71 | $1.90 | 6,186,390.0 | +28.64% | 
        Open in Yahoo
        |
        Open in Google
            |
            Open in Finviz
        |
        Open in MarketWatch
            |
            Open in EDGAR    
        |
        Open in Reuters
    
    
                Cap:
                 
                  | 
                Volume (24h):