33.76
Sp Funds S P World Ex Us Etf Stock (SPWO) Price History
The historical daily chart and data for Sp Funds S P World Ex Us Etf stock (SPWO), show that the latest closing stock price as of May 26, 2026, is $33.76.
- Sp Funds S P World Ex Us Etf all-time high stock price is $33.82, occurred on May 26, 2026.
- The lowest Sp Funds S P World Ex Us Etf stock price recorded was $19.15 on April 08, 2025. Since then, Sp Funds S P World Ex Us Etf's stock price has risen over 76.29% to $33.76 now.
- The 52-week high stock price for SPWO is $33.82, representing a 0.18% increase from the current share price, occurred on May 26, 2026.
- The 52-week low stock price for SPWO is $23.09, indicating a -31.60% decrease from the current share price, occurred on May 30, 2025.
The table below shows more information about SPWO historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| May 26, 2026 | $33.82 | $33.56 | $0.26 | 96,819.0 | +2.96% |
| May 22, 2026 | $33.13 | $32.75 | $0.38 | 52,289.0 | -0.03% |
| May 21, 2026 | $32.88 | $32.33 | $0.5484 | 40,227.0 | +1.30% |
| May 20, 2026 | $32.38 | $31.88 | $0.50 | 66,734.0 | +1.66% |
| May 19, 2026 | $32.05 | $31.50 | $0.5497 | 26,111.0 | -0.59% |
| May 18, 2026 | $32.75 | $31.79 | $0.96 | 56,308.0 | -0.31% |
| May 15, 2026 | $33.06 | $31.95 | $1.11 | 60,572.0 | -3.34% |
| May 14, 2026 | $33.54 | $32.91 | $0.633 | 39,015.0 | +0.24% |
| May 13, 2026 | $33.17 | $32.65 | $0.52 | 37,102.0 | +1.84% |
| May 12, 2026 | $33.07 | $32.10 | $0.97 | 46,701.0 | -2.07% |
| May 11, 2026 | $33.37 | $33.03 | $0.34 | 79,294.0 | +0.21% |
| May 08, 2026 | $33.19 | $32.95 | $0.24 | 35,203.0 | +1.37% |
| May 07, 2026 | $33.33 | $32.58 | $0.7518 | 57,196.0 | -1.39% |
| May 06, 2026 | $33.20 | $32.74 | $0.4592 | 30,491.0 | +4.01% |
| May 05, 2026 | $32.08 | $31.76 | $0.32 | 92,343.0 | +0.88% |
| May 04, 2026 | $32.00 | $31.37 | $0.63 | 52,334.0 | -0.13% |
| May 01, 2026 | $31.99 | $31.62 | $0.37 | 40,223.0 | -0.03% |
| Apr 30, 2026 | $31.69 | $31.13 | $0.56 | 48,065.0 | +2.49% |
| Apr 29, 2026 | $31.21 | $30.86 | $0.35 | 41,028.0 | -0.48% |
| Apr 28, 2026 | $31.19 | $30.82 | $0.37 | 47,137.0 | -1.61% |
Sp Funds S P World Ex Us Etf Stock (SPWO) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Sp Funds S P World Ex Us Etf stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of SPWO shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Sp Funds S P World Ex Us Etf stock price history provides a foundation for understanding how the company's stock has evolved over time.
Sp Funds S P World Ex Us Etf Stock (SPWO) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| May, 2026 | $33.82 | $31.37 | $2.45 | 1,005,781.0 | +6.53% |
| Apr, 2026 | $31.85 | $27.58 | $4.27 | 1,043,005.0 | +12.38% |
| Mar, 2026 | $30.85 | $27.03 | $3.82 | 1,672,259.0 | -9.73% |
| Feb, 2026 | $31.68 | $28.82 | $2.86 | 1,270,828.0 | +6.58% |
| Jan, 2026 | $31.34 | $27.60 | $3.74 | 1,170,607.0 | +7.36% |
Sp Funds S P World Ex Us Etf Stock (SPWO) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $27.59 | $26.36 | $1.23 | 726,383.0 | +2.38% |
| Nov, 2025 | $27.80 | $25.51 | $2.29 | 430,235.0 | -2.22% |
| Oct, 2025 | $27.96 | $26.11 | $1.85 | 587,064.0 | +2.78% |
| Sep, 2025 | $26.75 | $24.35 | $2.40 | 532,840.0 | +7.76% |
| Aug, 2025 | $25.12 | $23.86 | $1.26 | 471,722.0 | +2.19% |
| Jul, 2025 | $25.22 | $24.13 | $1.09 | 943,750.0 | -0.86% |
| Jun, 2025 | $24.67 | $23.17 | $1.50 | 292,664.0 | +5.12% |
| May, 2025 | $23.71 | $22.27 | $1.44 | 269,452.0 | +4.97% |
| Apr, 2025 | $22.24 | $19.15 | $3.09 | 458,252.0 | +0.74% |
| Mar, 2025 | $23.34 | $21.69 | $1.65 | 442,166.0 | -2.42% |
| Feb, 2025 | $23.94 | $22.26 | $1.68 | 210,891.0 | -1.80% |
| Jan, 2025 | $23.27 | $21.50 | $1.77 | 504,976.0 | +4.53% |
Sp Funds S P World Ex Us Etf Stock (SPWO) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $23.24 | $21.59 | $1.65 | 201,507.0 | -1.32% |
| Nov, 2024 | $23.41 | $21.94 | $1.47 | 172,448.0 | -1.88% |
| Oct, 2024 | $24.39 | $22.63 | $1.76 | 141,183.0 | -2.70% |
| Sep, 2024 | $23.82 | $21.59 | $2.23 | 133,901.0 | +2.30% |
| Aug, 2024 | $23.06 | $19.41 | $3.65 | 282,128.0 | +2.64% |
| Jul, 2024 | $23.32 | $21.24 | $2.08 | 196,656.0 | +0.88% |
| Jun, 2024 | $22.77 | $22.00 | $0.77 | 362,176.0 | +0.40% |
| May, 2024 | $22.82 | $20.66 | $2.16 | 57,683.0 | +5.94% |
| Apr, 2024 | $21.48 | $20.16 | $1.32 | 51,275.0 | -2.20% |
| Mar, 2024 | $21.73 | $20.84 | $0.89 | 45,857.0 | +2.62% |
| Feb, 2024 | $20.94 | $19.81 | $1.13 | 87,916.0 | +4.39% |
| Jan, 2024 | $20.73 | $19.35 | $1.38 | 179,543.0 | -2.38% |
Cap:
|
Volume (24h):