129.77
price up icon4.76%   5.90
 
loading

Sun Communities Inc Stock (SUI) Price History

The historical daily chart and data for Sun Communities Inc stock (SUI), show that the latest closing stock price as of December 24, 2024, is $129.77.
  • Sun Communities Inc all-time high stock price is $211.79, occurred on December 31, 2021.
  • The lowest Sun Communities Inc stock price recorded was $42.97 on April 14, 2014. Since then, Sun Communities Inc's stock price has risen over 202.00% to $129.77 now.
  • The 52-week high stock price for SUI is $147.83, representing a 13.92% increase from the current share price, occurred on September 13, 2024.
  • The 52-week low stock price for SUI is $110.98, indicating a -14.48% decrease from the current share price, occurred on April 30, 2024.
  • The closing price of Sun Communities Inc (SUI) stock in the beginning of 2023 was $205.99. The stock closed the year at $143.00, a loss of over -30.58% for the year.
The table below shows more information about SUI historical price data:
Date High Low High - Low Volume % Change
Dec 24, 2024 $125.3 $123.3 $1.97 178,081.0 +1.04%
Dec 23, 2024 $124.2 $122.0 $2.22 763,399.0 +0.15%
Dec 20, 2024 $124.8 $120.6 $4.24 1,873,480.0 +3.16%
Dec 19, 2024 $123.0 $119.8 $3.19 1,535,492.0 -0.43%
Dec 18, 2024 $124.0 $120.3 $3.73 1,321,875.0 -1.95%
Dec 17, 2024 $124.2 $121.8 $2.47 777,298.0 +0.12%
Dec 16, 2024 $123.8 $121.2 $2.60 805,567.0 +0.37%
Dec 13, 2024 $122.5 $121.1 $1.39 430,038.0 -0.81%
Dec 12, 2024 $124.8 $121.7 $3.11 884,904.0 +1.67%
Dec 11, 2024 $123.8 $120.5 $3.29 792,368.0 -1.35%
Dec 10, 2024 $125.8 $121.8 $3.98 819,545.0 -1.37%
Dec 09, 2024 $125.2 $123.1 $2.12 686,571.0 -0.12%
Dec 06, 2024 $127.4 $123.9 $3.44 850,099.0 -1.32%
Dec 05, 2024 $127.0 $125.7 $1.38 780,076.0 -0.58%
Dec 04, 2024 $127.1 $125.6 $1.49 685,040.0 +0.04%
Dec 03, 2024 $127.8 $126.3 $1.46 790,263.0 +0.04%
Dec 02, 2024 $127.1 $124.8 $2.26 798,512.0 +0.53%
Nov 29, 2024 $129.0 $126.0 $2.96 602,540.0 -1.73%
Nov 27, 2024 $129.7 $126.8 $2.82 499,585.0 +1.20%
Nov 26, 2024 $129.1 $126.1 $3.07 1,073,756.0 -1.44%

Sun Communities Inc Stock (SUI) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Sun Communities Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of SUI shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Sun Communities Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Sun Communities Inc Stock (SUI) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $127.8 $119.8 $7.94 14,772,608.0 -0.93%
Nov, 2024 $134.2 $119.0 $15.22 20,547,702.0 -4.79%
Oct, 2024 $140.5 $124.0 $16.54 22,589,451.0 -1.83%
Sep, 2024 $147.8 $133.5 $14.30 25,055,925.0 -0.07%
Aug, 2024 $136.2 $125.5 $10.74 12,834,016.0 +6.72%
Jul, 2024 $129.6 $116.9 $12.73 10,925,865.0 +5.31%
Jun, 2024 $121.1 $113.7 $7.41 12,741,396.0 +1.99%
May, 2024 $123.1 $111.5 $11.56 14,986,171.0 +5.99%
Apr, 2024 $128.5 $111.0 $17.51 13,075,752.0 -13.42%
Mar, 2024 $134.9 $124.7 $10.25 16,086,677.0 -3.87%
Feb, 2024 $136.3 $122.1 $14.20 20,019,313.0 +6.71%
Jan, 2024 $136.6 $123.8 $12.86 16,991,310.0 -6.21%

Sun Communities Inc Stock (SUI) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $137.4 $126.8 $10.65 14,827,990.0 +3.33%
Nov, 2023 $129.5 $110.9 $18.62 16,740,407.0 +16.27%
Oct, 2023 $118.2 $102.7 $15.49 31,742,723.0 -6.00%
Sep, 2023 $127.8 $117.2 $10.63 14,667,611.0 -3.33%
Aug, 2023 $130.7 $118.6 $12.13 14,590,943.0 -6.05%
Jul, 2023 $141.5 $126.5 $15.00 14,446,934.0 -0.12%
Jun, 2023 $135.6 $124.2 $11.40 15,232,568.0 +3.02%
May, 2023 $140.4 $124.9 $15.50 11,579,470.0 -8.85%
Apr, 2023 $144.0 $132.0 $11.99 11,846,155.0 -1.38%
Mar, 2023 $146.9 $128.9 $18.03 14,990,116.0 -1.58%
Feb, 2023 $163.8 $142.9 $20.91 10,177,393.0 -8.75%
Jan, 2023 $157.9 $138.3 $19.66 10,128,012.0 +9.69%

Sun Communities Inc Stock (SUI) Price History 2022

Month High Low High - Low Volume % Change
Dec, 2022 $149.9 $136.5 $13.35 11,510,704.0 -2.65%
Nov, 2022 $146.9 $125.7 $21.23 15,207,896.0 +8.94%
Oct, 2022 $141.8 $117.6 $24.19 21,020,697.0 -0.35%
Sep, 2022 $161.0 $133.6 $27.34 16,665,092.0 -11.96%
Aug, 2022 $172.7 $153.6 $19.09 13,851,768.0 -6.25%
Jul, 2022 $164.6 $151.1 $13.53 10,446,155.0 +2.89%
Jun, 2022 $167.7 $148.6 $19.09 12,022,969.0 -2.91%
May, 2022 $176.7 $151.5 $25.20 12,182,440.0 -6.52%
Apr, 2022 $193.7 $175.2 $18.42 15,368,809.0 +0.16%
Mar, 2022 $183.6 $170.0 $13.57 16,474,453.0 -3.15%
Feb, 2022 $195.5 $174.4 $21.06 11,148,180.0 -4.21%
Jan, 2022 $210.5 $176.5 $34.01 11,596,114.0 -10.01%
reit_residential UDR
$43.66
price up icon 0.46%
reit_residential AMH
$37.15
price up icon 3.83%
reit_residential MAA
$154.76
price up icon 0.93%
reit_residential ESS
$286.79
price up icon 0.87%
reit_residential ELS
$67.73
price up icon 0.98%
Cap:     |  Volume (24h):