50.43
Flexshares Morningstar Emerging Markets Factor Tilt Index Fund Stock (TLTE) Price History
The historical daily chart and data for Flexshares Morningstar Emerging Markets Factor Tilt Index Fund stock (TLTE), show that the latest closing stock price as of April 21, 2025, is $50.43.
- Flexshares Morningstar Emerging Markets Factor Tilt Index Fund all-time high stock price is $66.49, occurred on June 04, 2021.
- The lowest Flexshares Morningstar Emerging Markets Factor Tilt Index Fund stock price recorded was $33.83 on March 23, 2020. Since then, Flexshares Morningstar Emerging Markets Factor Tilt Index Fund's stock price has risen over 49.08% to $50.43 now.
- The 52-week high stock price for TLTE is $58.58, representing a 16.16% increase from the current share price, occurred on October 07, 2024.
- The 52-week low stock price for TLTE is $43.81, indicating a -13.13% decrease from the current share price, occurred on April 09, 2025.
- The closing price of Flexshares Morningstar Emerging Markets Factor Tilt Index Fund (TLTE) stock in the beginning of 2024 was $59.50. The stock closed the year at $46.78, a loss of over -21.38% for the year.
The table below shows more information about TLTE historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Apr 21, 2025 | $50.73 | $50.26 | $0.47 | 8,158.0 | -0.20% |
Apr 17, 2025 | $50.74 | $50.53 | $0.2093 | 1,867.0 | +0.79% |
Apr 16, 2025 | $50.45 | $49.99 | $0.4581 | 3,814.0 | -0.77% |
Apr 15, 2025 | $50.77 | $50.50 | $0.2702 | 3,034.0 | +0.16% |
Apr 14, 2025 | $50.63 | $50.35 | $0.28 | 8,623.0 | +1.10% |
Apr 11, 2025 | $49.97 | $49.17 | $0.80 | 9,464.0 | +2.90% |
Apr 10, 2025 | $49.11 | $47.81 | $1.30 | 6,200.0 | -1.46% |
Apr 09, 2025 | $49.56 | $43.81 | $5.75 | 27,295.0 | +4.94% |
Apr 08, 2025 | $48.51 | $46.57 | $1.94 | 18,093.0 | -2.13% |
Apr 07, 2025 | $48.42 | $47.38 | $1.04 | 30,398.0 | -3.08% |
Apr 04, 2025 | $50.04 | $49.27 | $0.77 | 3,852.0 | -5.06% |
Apr 03, 2025 | $52.31 | $52.07 | $0.2369 | 6,238.0 | -1.54% |
Apr 02, 2025 | $52.90 | $52.74 | $0.16 | 7,138.0 | +0.26% |
Apr 01, 2025 | $52.78 | $52.38 | $0.4005 | 51,318.0 | +0.50% |
Mar 31, 2025 | $52.56 | $52.29 | $0.27 | 4,173.0 | -0.53% |
Mar 28, 2025 | $53.29 | $52.74 | $0.55 | 4,764.0 | -1.87% |
Mar 27, 2025 | $53.96 | $53.75 | $0.21 | 9,691.0 | +0.43% |
Mar 26, 2025 | $53.83 | $53.42 | $0.41 | 3,089.0 | -0.42% |
Mar 25, 2025 | $53.82 | $53.77 | $0.0547 | 1,333.0 | -0.10% |
Flexshares Morningstar Emerging Markets Factor Tilt Index Fund Stock (TLTE) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Flexshares Morningstar Emerging Markets Factor Tilt Index Fund stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of TLTE shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Flexshares Morningstar Emerging Markets Factor Tilt Index Fund stock price history provides a foundation for understanding how the company's stock has evolved over time.
Flexshares Morningstar Emerging Markets Factor Tilt Index Fund Stock (TLTE) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Apr, 2025 | $52.90 | $43.81 | $9.09 | 193,650.0 | -3.92% |
Mar, 2025 | $54.51 | $51.42 | $3.09 | 211,530.0 | +1.46% |
Feb, 2025 | $54.46 | $50.90 | $3.56 | 202,712.0 | +0.35% |
Jan, 2025 | $52.35 | $49.40 | $2.95 | 217,789.0 | +1.18% |
Flexshares Morningstar Emerging Markets Factor Tilt Index Fund Stock (TLTE) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $55.53 | $45.57 | $9.96 | 118,252.0 | -5.01% |
Nov, 2024 | $56.66 | $53.13 | $3.53 | 97,144.0 | -2.25% |
Oct, 2024 | $58.58 | $54.85 | $3.73 | 86,158.0 | -3.64% |
Sep, 2024 | $57.87 | $52.35 | $5.52 | 85,866.0 | +5.34% |
Aug, 2024 | $54.80 | $50.52 | $4.27 | 166,477.0 | +0.90% |
Jul, 2024 | $55.49 | $52.73 | $2.76 | 113,036.0 | +0.88% |
Jun, 2024 | $53.83 | $52.07 | $1.76 | 101,871.0 | +1.41% |
May, 2024 | $54.52 | $51.38 | $3.14 | 445,890.0 | +2.11% |
Apr, 2024 | $52.31 | $49.77 | $2.54 | 130,048.0 | +0.16% |
Mar, 2024 | $51.52 | $50.61 | $0.91 | 185,174.0 | +1.72% |
Feb, 2024 | $51.36 | $49.51 | $1.85 | 502,991.0 | +1.99% |
Jan, 2024 | $50.76 | $48.37 | $2.39 | 466,310.0 | -3.02% |
Flexshares Morningstar Emerging Markets Factor Tilt Index Fund Stock (TLTE) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $51.49 | $49.21 | $2.28 | 779,006.0 | +2.63% |
Nov, 2023 | $49.98 | $46.16 | $3.82 | 254,181.0 | +7.60% |
Oct, 2023 | $48.40 | $45.91 | $2.48 | 362,507.0 | -3.63% |
Sep, 2023 | $50.17 | $47.59 | $2.58 | 155,080.0 | -3.32% |
Aug, 2023 | $51.55 | $48.18 | $3.37 | 247,822.0 | -4.62% |
Jul, 2023 | $51.99 | $48.17 | $3.83 | 82,046.0 | +6.70% |
Jun, 2023 | $50.43 | $47.20 | $3.23 | 153,263.0 | +3.24% |
May, 2023 | $48.83 | $46.83 | $2.00 | 127,449.0 | -2.44% |
Apr, 2023 | $50.01 | $47.32 | $2.69 | 338,334.0 | -1.45% |
Mar, 2023 | $49.76 | $46.43 | $3.33 | 259,072.0 | +2.42% |
Feb, 2023 | $51.55 | $47.93 | $3.62 | 153,575.0 | -6.00% |
Jan, 2023 | $52.15 | $46.99 | $5.16 | 603,523.0 | +9.00% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):