loading

Proshares Ultra Euro 2 X Shares Stock (ULE) Price History

The historical daily chart and data for Proshares Ultra Euro 2 X Shares stock (ULE), show that the latest closing stock price as of July 11, 2025, is $13.14.
  • Proshares Ultra Euro 2 X Shares all-time high stock price is $26.61, occurred on May 06, 2014.
  • The lowest Proshares Ultra Euro 2 X Shares stock price recorded was $9.15 on September 27, 2022. Since then, Proshares Ultra Euro 2 X Shares's stock price has risen over 43.61% to $13.14 now.
  • The 52-week high stock price for ULE is $13.03, representing a -0.80% increase from the current share price, occurred on June 16, 2025.
  • The 52-week low stock price for ULE is $10.11, indicating a -23.06% decrease from the current share price, occurred on January 13, 2025.
  • The closing price of Proshares Ultra Euro 2 X Shares (ULE) stock in the beginning of 2024 was $13.13. The stock closed the year at $11.26, a loss of over -14.24% for the year.
The table below shows more information about ULE historical price data:
Date High Low High - Low Volume % Change
Jul 11, 2025 $13.20 $13.14 $0.0643 19,119.0 -0.23%
Jul 10, 2025 $13.18 $13.11 $0.0704 13,127.0 -0.60%
Jul 09, 2025 $13.25 $13.20 $0.05 10,972.0 +0.15%
Jul 08, 2025 $13.26 $13.16 $0.095 31,749.0 -0.30%
Jul 07, 2025 $13.31 $13.19 $0.1199 16,861.0 -0.31%
Jul 03, 2025 $13.38 $13.30 $0.08 14,988.0 -1.11%
Jul 02, 2025 $13.46 $13.32 $0.14 34,137.0 +0.22%
Jul 01, 2025 $13.46 $13.35 $0.11 30,465.0 +0.45%
Jun 30, 2025 $13.41 $13.23 $0.1793 23,630.0 +1.21%
Jun 27, 2025 $13.29 $13.19 $0.10 31,924.0 +0.00%
Jun 26, 2025 $13.29 $13.20 $0.09 23,447.0 +0.84%
Jun 25, 2025 $13.14 $12.99 $0.15 13,677.0 +0.46%
Jun 24, 2025 $13.08 $12.96 $0.1201 18,134.0 +0.75%
Jun 23, 2025 $12.95 $12.70 $0.2452 21,388.0 +0.88%
Jun 20, 2025 $12.87 $12.75 $0.12 16,932.0 +1.02%
Jun 18, 2025 $12.84 $12.69 $0.1528 15,867.0 -0.27%
Jun 17, 2025 $12.94 $12.73 $0.21 23,681.0 -1.44%
Jun 16, 2025 $13.03 $12.92 $0.1148 14,438.0 +0.47%
Jun 13, 2025 $12.93 $12.80 $0.125 20,714.0 -0.69%
Jun 12, 2025 $12.99 $12.88 $0.11 23,567.0 +1.97%

Proshares Ultra Euro 2 X Shares Stock (ULE) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Proshares Ultra Euro 2 X Shares stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of ULE shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Proshares Ultra Euro 2 X Shares stock price history provides a foundation for understanding how the company's stock has evolved over time.

Proshares Ultra Euro 2 X Shares Stock (ULE) Price History 2025

Month High Low High - Low Volume % Change
Jul, 2025 $13.46 $13.11 $0.35 190,537.0 -1.72%
Jun, 2025 $13.41 $12.46 $0.9493 330,269.0 +7.17%
May, 2025 $12.58 $11.84 $0.74 520,233.0 -0.24%
Apr, 2025 $12.96 $11.26 $1.70 1,337,777.0 +9.89%
Mar, 2025 $11.65 $10.62 $1.03 355,470.0 +9.20%
Feb, 2025 $10.77 $10.17 $0.60 220,877.0 -0.31%
Jan, 2025 $10.75 $10.11 $0.64 287,048.0 +0.07%

Proshares Ultra Euro 2 X Shares Stock (ULE) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $11.00 $10.42 $0.58 252,824.0 -3.56%
Nov, 2024 $11.70 $10.53 $1.17 620,447.0 -5.89%
Oct, 2024 $11.99 $11.33 $0.6625 499,353.0 -3.97%
Sep, 2024 $12.21 $11.85 $0.3611 96,784.0 +1.59%
Aug, 2024 $12.21 $11.32 $0.89 160,774.0 +3.67%
Jul, 2024 $11.70 $11.20 $0.50 121,485.0 +2.46%
Jun, 2024 $11.60 $11.10 $0.495 200,879.0 -2.72%
May, 2024 $11.56 $11.10 $0.46 156,318.0 +3.68%
Apr, 2024 $11.52 $10.95 $0.57 216,275.0 -2.12%
Mar, 2024 $11.70 $11.32 $0.3801 203,459.0 -0.44%
Feb, 2024 $11.50 $11.14 $0.36 184,786.0 +0.16%
Jan, 2024 $11.72 $11.35 $0.368 209,339.0 -4.08%

Proshares Ultra Euro 2 X Shares Stock (ULE) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $12.01 $11.22 $0.79 284,984.0 +2.73%
Nov, 2023 $11.79 $10.79 $1.00 410,930.0 +5.70%
Oct, 2023 $11.07 $10.62 $0.4499 255,171.0 +0.42%
Sep, 2023 $11.47 $10.69 $0.78 141,022.0 -5.13%
Aug, 2023 $11.82 $11.27 $0.55 152,599.0 -2.80%
Jul, 2023 $12.32 $11.43 $0.89 332,075.0 +1.38%
Jun, 2023 $11.76 $11.08 $0.68 304,384.0 +4.27%
May, 2023 $11.95 $11.03 $0.925 258,878.0 -6.01%
Apr, 2023 $12.00 $11.46 $0.545 216,590.0 +3.11%
Mar, 2023 $11.64 $10.83 $0.81 663,822.0 +4.88%
Feb, 2023 $11.85 $10.87 $0.98 651,403.0 -5.31%
Jan, 2023 $11.71 $10.84 $0.87 1,139,939.0 +2.75%
exchange_traded_fund VTV
$178.26
price down icon 0.64%
exchange_traded_fund VUG
$441.63
price down icon 0.17%
exchange_traded_fund IJH
$63.44
price down icon 0.86%
exchange_traded_fund EFA
$88.95
price down icon 0.96%
exchange_traded_fund IWF
$427.57
price down icon 0.27%
exchange_traded_fund QQQ
$554.20
price down icon 0.23%
Cap:     |  Volume (24h):