187.36
1.83%
3.36
After Hours:
189.00
1.64
+0.88%
Vanguard Extended Market Index Etf Stock (VXF) Dividend Overview
- Vanguard Extended Market Index Etf (VXF) currently pays a dividend of $0.4869 per share with annual dividend yield of 1.04% and price-to-earnings ratio of -.
- Vanguard Extended Market Index Etf (VXF) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Vanguard Extended Market Index Etf (VXF) most recent ex-dividend date occurred on September 27, 2024 with dividend payment of $0.4869 per share received on October 01, 2024. Shareholders eligible for this dividend payment owned VXF stock before or on this ex-dividend date.
Ex-dividend date
09/27/2024
Annual Dividend
$1.9476
Dividend Yield
1.04%
P/E Ratio
-
Vanguard Extended Market Index Etf Stock (VXF) Dividend History
Table below shows the detailed dividend history of Vanguard Extended Market Index Etf Stock (VXF). In 2024, the first Vanguard Extended Market Index Etf’s dividend date was on March 22, 2024 with a dividend of $0.461 per share, representing a -31.89% decrease from $0.6768 per share on December 20, 2023. This decline in VXF’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/27/2024 | CD | $0.4869 | 02/29/2024 | 09/27/2024 | 10/01/2024 |
06/28/2024 | CD | $0.5521 | 02/29/2024 | 06/28/2024 | 07/02/2024 |
03/22/2024 | CD | $0.461 | 02/29/2024 | 03/25/2024 | 03/27/2024 |
12/20/2023 | CD | $0.6768 | 03/17/2023 | 12/21/2023 | 12/26/2023 |
09/28/2023 | CD | $0.473 | 03/17/2023 | 09/29/2023 | 10/03/2023 |
06/29/2023 | CD | $0.4974 | 03/17/2023 | 06/30/2023 | 07/05/2023 |
03/24/2023 | CD | $0.4336 | 03/17/2023 | 03/27/2023 | 03/29/2023 |
12/22/2022 | CD | $0.6783 | 12/20/2022 | 12/23/2022 | 12/28/2022 |
09/23/2022 | CD | $0.4543 | 09/21/2022 | 09/26/2022 | 09/28/2022 |
06/23/2022 | CD | $0.2454 | 06/21/2022 | 06/24/2022 | 06/28/2022 |
03/23/2022 | CD | $0.1484 | 03/21/2022 | 03/24/2022 | 03/28/2022 |
12/27/2021 | CD | $0.7573 | 12/22/2021 | 12/28/2021 | 12/30/2021 |
09/24/2021 | CD | $0.2673 | 09/23/2021 | 09/27/2021 | 09/29/2021 |
06/24/2021 | CD | $0.4319 | 06/22/2021 | 06/25/2021 | 06/29/2021 |
03/25/2021 | CD | $0.6068 | 03/23/2021 | 03/26/2021 | 03/30/2021 |
12/24/2020 | CD | $0.8095 | 12/24/2020 | 12/28/2020 | 12/30/2020 |
09/29/2020 | CD | $0.3954 | 09/25/2020 | 09/30/2020 | 10/02/2020 |
06/29/2020 | CD | $0.3959 | 06/25/2020 | 06/30/2020 | 07/02/2020 |
03/26/2020 | CD | $0.166 | 03/25/2020 | 03/27/2020 | 03/31/2020 |
12/24/2019 | CD | $0.6617 | 12/21/2019 | 12/26/2019 | 12/30/2019 |
09/16/2019 | CD | $0.3723 | 09/12/2019 | 09/17/2019 | 09/19/2019 |
06/17/2019 | CD | $0.2942 | 06/14/2019 | 06/18/2019 | 06/20/2019 |
03/28/2019 | CD | $0.3125 | 03/26/2019 | 03/29/2019 | 04/02/2019 |
12/19/2018 | CD | $0.492 | 12/17/2018 | 12/20/2018 | 12/24/2018 |
09/26/2018 | CD | $0.4703 | 09/24/2018 | 09/27/2018 | 10/01/2018 |
06/28/2018 | CD | $0.3704 | 06/26/2018 | 06/29/2018 | 07/03/2018 |
03/26/2018 | CD | $0.3236 | 03/22/2018 | 03/27/2018 | 03/29/2018 |
12/21/2017 | CD | $0.5375 | 12/19/2017 | 12/22/2017 | 12/27/2017 |
09/20/2017 | CD | $0.285 | 09/18/2017 | 09/21/2017 | 09/25/2017 |
06/21/2017 | CD | $0.279 | 06/19/2017 | 06/23/2017 | 06/27/2017 |
03/24/2017 | CD | $0.293 | 03/22/2017 | 03/28/2017 | 03/30/2017 |
12/22/2016 | CD | $0.54 | 12/20/2016 | 12/27/2016 | 12/29/2016 |
09/13/2016 | CD | $0.306 | 09/09/2016 | 09/15/2016 | 09/19/2016 |
06/21/2016 | CD | $0.219 | 06/17/2016 | 06/23/2016 | 06/27/2016 |
03/21/2016 | CD | $0.306 | 03/17/2016 | 03/23/2016 | 03/28/2016 |
12/17/2015 | CD | $0.398 | 12/15/2015 | 12/21/2015 | 12/23/2015 |
09/23/2015 | CD | $0.693 | 09/21/2015 | 09/25/2015 | 09/29/2015 |
03/25/2015 | CD | $0.037 | 03/23/2015 | 03/27/2015 | 03/31/2015 |
12/22/2014 | CD | $1.141 | 12/18/2014 | 12/24/2014 | 12/29/2014 |
03/25/2014 | CD | $0.018 | 03/21/2014 | 03/27/2014 | 03/31/2014 |
12/24/2013 | CD | $0.916 | 12/20/2013 | 12/27/2013 | 12/31/2013 |
03/20/2013 | CD | $0.024 | 03/19/2013 | 03/22/2013 | 03/26/2013 |
12/24/2012 | CD | $0.978 | 12/20/2012 | 12/27/2012 | 12/31/2012 |
03/22/2012 | CD | $0.014 | 03/26/2012 | 03/28/2012 | |
12/23/2011 | CD | $0.575 | 12/28/2011 | 12/30/2011 | |
03/23/2011 | CD | $0.015 | 03/25/2011 | 03/29/2011 | |
12/27/2010 | CD | $0.53 | 12/29/2010 | 12/31/2010 | |
03/23/2010 | CD | $0.011 | 03/25/2010 | 03/29/2010 | |
12/24/2009 | CD | $0.476 | 12/29/2009 | 12/31/2009 | |
03/23/2009 | CD | $0.018 | 03/25/2009 | 03/27/2009 | |
12/24/2008 | CD | $0.593 | 12/29/2008 | 12/31/2008 | |
03/12/2008 | CD | $0.068 | 03/14/2008 | 03/18/2008 | |
12/20/2007 | CD | $2.742 | 12/24/2007 | 12/27/2007 | |
03/22/2007 | CD | $0.044 | 03/26/2007 | 03/28/2007 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):