0.5226
Westwater Resources, Inc. Stock (WWR) Price History
The historical daily chart and data for Westwater Resources, Inc. stock (WWR), show that the latest closing stock price as of September 24, 2026, is $0.5226.
- Westwater Resources, Inc. all-time high stock price is $2,154.00, occurred on January 30, 2014.
- The lowest Westwater Resources, Inc. stock price recorded was $0.19 on April 23, 2019. Since then, Westwater Resources, Inc.'s stock price has risen over 175.05% to $0.5226 now.
- The 52-week high stock price for WWR is $3.75, representing a 617.57% increase from the current share price, occurred on October 14, 2025.
- The 52-week low stock price for WWR is $0.383, indicating a -26.71% decrease from the current share price, occurred on July 29, 2026.
- The closing price of Westwater Resources, Inc. (WWR) stock in the beginning of 2025 was $2.38. The stock closed the year at $0.79, a loss of over -66.81% for the year.
The table below shows more information about WWR historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Sep 24, 2026 | $0.531 | $0.5127 | $0.0183 | 881,360.0 | -1.40% |
| Sep 23, 2026 | $0.5651 | $0.5026 | $0.0625 | 715,198.0 | -6.23% |
| Sep 22, 2026 | $0.5694 | $0.552 | $0.0174 | 432,541.0 | +2.39% |
| Sep 21, 2026 | $0.5533 | $0.5406 | $0.0127 | 572,341.0 | +3.12% |
| Sep 18, 2026 | $0.5559 | $0.5301 | $0.0258 | 612,626.0 | -2.00% |
| Sep 17, 2026 | $0.5586 | $0.5225 | $0.0361 | 793,105.0 | +5.77% |
| Sep 16, 2026 | $0.55 | $0.5136 | $0.0364 | 1,049,491.0 | -4.58% |
| Sep 15, 2026 | $0.5754 | $0.54 | $0.0354 | 743,296.0 | -4.72% |
| Sep 14, 2026 | $0.5683 | $0.5549 | $0.0134 | 834,178.0 | +1.07% |
| Sep 11, 2026 | $0.5923 | $0.5616 | $0.0307 | 544,233.0 | -2.62% |
| Sep 10, 2026 | $0.5902 | $0.5688 | $0.0214 | 726,102.0 | -1.20% |
| Sep 09, 2026 | $0.6076 | $0.5788 | $0.0288 | 1,001,890.0 | -1.52% |
| Sep 08, 2026 | $0.62 | $0.5774 | $0.0426 | 2,301,096.0 | +6.20% |
| Sep 04, 2026 | $0.5617 | $0.5404 | $0.0213 | 584,686.0 | +0.65% |
| Sep 03, 2026 | $0.5934 | $0.5433 | $0.0501 | 1,264,660.0 | -3.93% |
| Sep 02, 2026 | $0.59 | $0.5695 | $0.0205 | 552,408.0 | -1.11% |
| Sep 01, 2026 | $0.5841 | $0.5603 | $0.0238 | 681,738.0 | -0.27% |
| Aug 31, 2026 | $0.5935 | $0.572 | $0.0215 | 744,091.0 | +1.33% |
| Aug 28, 2026 | $0.6089 | $0.5706 | $0.0383 | 776,386.0 | -2.76% |
| Aug 27, 2026 | $0.6145 | $0.5861 | $0.0284 | 1,008,931.0 | -2.16% |
| Aug 26, 2026 | $0.6098 | $0.5712 | $0.0386 | 1,186,632.0 | +1.39% |
Westwater Resources, Inc. Stock (WWR) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Westwater Resources, Inc. stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of WWR shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Westwater Resources, Inc. stock price history provides a foundation for understanding how the company's stock has evolved over time.
Westwater Resources, Inc. Stock (WWR) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Sep, 2026 | $0.62 | $0.5026 | $0.1174 | 15,172,309.0 | -10.77% |
| Aug, 2026 | $0.9286 | $0.403 | $0.5256 | 173,249,265.0 | +41.99% |
| Jul, 2026 | $0.5067 | $0.383 | $0.1237 | 14,020,217.0 | -18.32% |
| Jun, 2026 | $0.5895 | $0.473 | $0.1165 | 19,014,794.0 | -10.09% |
| May, 2026 | $0.7198 | $0.54 | $0.1798 | 19,434,803.0 | -12.93% |
| Apr, 2026 | $0.7283 | $0.595 | $0.1333 | 19,304,357.0 | -1.35% |
| Mar, 2026 | $0.8998 | $0.5729 | $0.3269 | 22,445,931.0 | -25.14% |
| Feb, 2026 | $1.04 | $0.8402 | $0.1997 | 24,505,164.0 | -7.54% |
| Jan, 2026 | $1.31 | $0.78 | $0.5299 | 68,526,958.0 | +25.96% |
Westwater Resources, Inc. Stock (WWR) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $1.18 | $0.7502 | $0.4298 | 41,336,623.0 | -18.87% |
| Nov, 2025 | $1.38 | $0.8207 | $0.5591 | 55,541,472.0 | -31.14% |
| Oct, 2025 | $3.75 | $0.9493 | $2.80 | 319,881,887.0 | +45.46% |
| Sep, 2025 | $1.15 | $0.66 | $0.49 | 71,249,035.0 | +20.09% |
| Aug, 2025 | $0.8314 | $0.6521 | $0.1793 | 22,299,753.0 | +11.49% |
| Jul, 2025 | $1.04 | $0.5725 | $0.4675 | 63,382,681.0 | +17.86% |
| Jun, 2025 | $0.6631 | $0.46 | $0.2031 | 13,565,127.0 | +27.13% |
| May, 2025 | $0.5301 | $0.45 | $0.0801 | 11,433,660.0 | -2.60% |
| Apr, 2025 | $0.6327 | $0.4535 | $0.1792 | 18,249,347.0 | -11.95% |
| Mar, 2025 | $0.72 | $0.53 | $0.19 | 11,359,843.0 | -23.41% |
| Feb, 2025 | $1.12 | $0.58 | $0.54 | 15,783,455.0 | -23.02% |
| Jan, 2025 | $1.32 | $0.66 | $0.6591 | 18,197,491.0 | +32.02% |
Westwater Resources, Inc. Stock (WWR) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $0.9239 | $0.4902 | $0.4337 | 21,125,694.0 | +45.82% |
| Nov, 2024 | $0.6319 | $0.5261 | $0.1058 | 4,872,136.0 | -5.10% |
| Oct, 2024 | $0.70 | $0.5007 | $0.1993 | 12,221,403.0 | +20.16% |
| Sep, 2024 | $0.56 | $0.4901 | $0.0699 | 2,643,791.0 | -3.55% |
| Aug, 2024 | $0.5598 | $0.45 | $0.1098 | 3,152,296.0 | +5.52% |
| Jul, 2024 | $0.5911 | $0.4578 | $0.1333 | 3,049,776.0 | +5.25% |
| Jun, 2024 | $0.6087 | $0.45 | $0.1587 | 3,731,575.0 | -4.31% |
| May, 2024 | $0.5215 | $0.4165 | $0.105 | 3,285,552.0 | +13.40% |
| Apr, 2024 | $0.513 | $0.4015 | $0.1115 | 3,156,909.0 | -9.41% |
| Mar, 2024 | $0.557 | $0.45 | $0.107 | 4,273,177.0 | -6.54% |
| Feb, 2024 | $0.5953 | $0.4901 | $0.1052 | 4,874,231.0 | +6.78% |
| Jan, 2024 | $0.602 | $0.48 | $0.122 | 3,642,968.0 | -13.08% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):