231.66
Panoramica
Notizia
Cronologia dei prezzi
Catena di opzioni
Financials
Perché CRM Giù?
Forum
Previsione
Frazionamento azionario
Precedente Chiudi:
$232.68
Aprire:
$233
Volume 24 ore:
12.86M
Relative Volume:
1.70
Capitalizzazione di mercato:
$221.47B
Reddito:
$38.59B
Utile/perdita netta:
$6.21B
Rapporto P/E:
36.25
EPS:
6.39
Flusso di cassa netto:
$12.65B
1 W Prestazione:
-6.40%
1M Prestazione:
-10.23%
6M Prestazione:
-28.96%
1 anno Prestazione:
-7.82%
Salesforce Inc Stock (CRM) Company Profile
Nome
Salesforce Inc
Settore
Industria
Telefono
415-901-7000
Indirizzo
SALESFORCE TOWER, SAN FRANCISCO
Confronta CRM con altri titoli
Azioni | Prezzo | Cap. di mercato | Reddito | Reddito netto | Flusso di cassa | EPS |
---|---|---|---|---|---|---|
![]()
CRM
Salesforce Inc
|
231.66 | 222.44B | 38.59B | 6.21B | 12.65B | 6.39 |
![]()
SAP
Sap Se Adr
|
275.89 | 333.28B | 39.03B | 7.11B | 7.26B | 6.0352 |
![]()
INTU
Intuit Inc
|
713.48 | 196.96B | 18.18B | 3.47B | 6.10B | 12.32 |
![]()
UBER
Uber Technologies Inc
|
91.73 | 188.90B | 47.33B | 12.63B | 8.54B | 5.87 |
![]()
SHOP
Shopify Inc
|
149.30 | 191.70B | 10.01B | 2.35B | 1.82B | 1.7988 |
Salesforce Inc Stock (CRM) Upgrades & Downgrades
Data | Azione | Analista | Modifica della valutazione |
---|---|---|---|
2025-06-05 | Downgrade | Erste Group | Buy → Hold |
2025-06-03 | Iniziato | Cantor Fitzgerald | Overweight |
2025-05-29 | Downgrade | RBC Capital Mkts | Outperform → Sector Perform |
2025-05-27 | Reiterato | BMO Capital Markets | Outperform |
2025-04-21 | Downgrade | DA Davidson | Neutral → Underperform |
2025-03-19 | Iniziato | Stephens | Equal-Weight |
2025-02-27 | Reiterato | BMO Capital Markets | Outperform |
2025-02-19 | Iniziato | Redburn Atlantic | Buy |
2025-01-17 | Aggiornamento | TD Cowen | Hold → Buy |
2025-01-06 | Downgrade | Guggenheim | Neutral → Sell |
2024-12-13 | Aggiornamento | KeyBanc Capital Markets | Sector Weight → Overweight |
2024-12-12 | Iniziato | Macquarie | Neutral |
2024-12-04 | Reiterato | BMO Capital Markets | Outperform |
2024-11-19 | Iniziato | Scotiabank | Sector Outperform |
2024-11-15 | Reiterato | BMO Capital Markets | Outperform |
2024-10-02 | Aggiornamento | Northland Capital | Market Perform → Outperform |
2024-09-24 | Aggiornamento | Piper Sandler | Neutral → Overweight |
2024-08-29 | Reiterato | BMO Capital Markets | Outperform |
2024-05-30 | Reiterato | Oppenheimer | Outperform |
2024-03-21 | Iniziato | KeyBanc Capital Markets | Sector Weight |
2024-01-11 | Aggiornamento | Robert W. Baird | Neutral → Outperform |
2023-12-21 | Aggiornamento | Morgan Stanley | Equal-Weight → Overweight |
2023-12-20 | Downgrade | Wells Fargo | Overweight → Equal Weight |
2023-12-18 | Aggiornamento | Wolfe Research | Peer Perform → Outperform |
2023-11-30 | Reiterato | BMO Capital Markets | Outperform |
2023-11-30 | Reiterato | Needham | Buy |
2023-11-30 | Reiterato | Oppenheimer | Outperform |
2023-10-23 | Downgrade | Piper Sandler | Overweight → Neutral |
2023-09-15 | Iniziato | HSBC Securities | Buy |
2023-07-31 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
2023-06-01 | Downgrade | Societe Generale | Buy → Hold |
2023-03-02 | Aggiornamento | Needham | Hold → Buy |
2023-01-20 | Downgrade | Cowen | Outperform → Market Perform |
2023-01-18 | Iniziato | DA Davidson | Neutral |
2023-01-13 | Downgrade | Atlantic Equities | Overweight → Neutral |
2023-01-11 | Downgrade | Bernstein | Mkt Perform → Underperform |
2022-12-08 | Downgrade | Robert W. Baird | Outperform → Neutral |
2022-12-02 | Downgrade | Wolfe Research | Outperform → Peer Perform |
2022-11-17 | Downgrade | Monness Crespi & Hardt | Buy → Neutral |
2022-11-02 | Ripresa | Macquarie | Outperform |
2022-10-17 | Iniziato | Northland Capital | Market Perform |
2022-09-28 | Downgrade | Cleveland Research | Buy → Neutral |
2022-09-02 | Aggiornamento | Guggenheim | Sell → Neutral |
2022-08-12 | Iniziato | Guggenheim | Sell |
2022-05-18 | Aggiornamento | ROTH Capital | Neutral → Buy |
2022-03-02 | Reiterato | BMO Capital Markets | Outperform |
2022-03-02 | Reiterato | BofA Securities | Buy |
2022-03-02 | Reiterato | Canaccord Genuity | Buy |
2022-03-02 | Reiterato | Piper Sandler | Overweight |
2022-03-02 | Reiterato | Raymond James | Strong Buy |
2022-03-02 | Reiterato | Stifel | Buy |
2022-03-02 | Reiterato | UBS | Neutral |
2022-03-02 | Reiterato | Wedbush | Outperform |
2022-01-05 | Downgrade | UBS | Buy → Neutral |
2021-11-22 | Ripresa | Atlantic Equities | Overweight |
2021-11-16 | Iniziato | Credit Suisse | Outperform |
2021-11-02 | Iniziato | Deutsche Bank | Buy |
2021-09-24 | Reiterato | Monness Crespi & Hardt | Buy |
2021-09-24 | Aggiornamento | Piper Sandler | Neutral → Overweight |
2021-09-20 | Iniziato | Wells Fargo | Overweight |
2021-08-26 | Reiterato | Barclays | Overweight |
2021-08-26 | Reiterato | Bernstein | Mkt Perform |
2021-08-26 | Reiterato | BofA Securities | Buy |
2021-08-26 | Reiterato | Canaccord Genuity | Buy |
2021-08-26 | Reiterato | Citigroup | Neutral |
2021-08-26 | Reiterato | Cowen | Outperform |
2021-08-26 | Reiterato | Credit Suisse | Outperform |
2021-08-26 | Reiterato | FBN Securities | Outperform |
2021-08-26 | Reiterato | Mizuho | Buy |
2021-08-26 | Reiterato | Monness Crespi & Hardt | Buy |
2021-08-26 | Reiterato | Oppenheimer | Outperform |
2021-08-26 | Reiterato | Piper Sandler | Neutral |
2021-08-26 | Reiterato | Stifel | Buy |
2021-08-26 | Reiterato | UBS | Buy |
2021-07-16 | Ripresa | Stifel | Buy |
2021-06-28 | Iniziato | Redburn | Buy |
2021-05-28 | Reiterato | Monness Crespi & Hardt | Buy |
2021-05-19 | Aggiornamento | Morgan Stanley | Equal-Weight → Overweight |
2021-04-23 | Iniziato | Wolfe Research | Outperform |
2021-04-05 | Ripresa | Credit Suisse | Outperform |
2021-03-16 | Ripresa | Credit Suisse | Outperform |
2021-01-25 | Aggiornamento | Loop Capital | Sell → Hold |
2021-01-22 | Iniziato | Goldman | Buy |
2021-01-11 | Downgrade | Piper Sandler | Overweight → Neutral |
2020-12-16 | Ripresa | BofA Securities | Buy |
2020-12-02 | Downgrade | Citigroup | Buy → Neutral |
2020-11-24 | Iniziato | KeyBanc Capital Markets | Overweight |
2020-11-12 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
2020-10-14 | Ripresa | UBS | Buy |
2020-08-26 | Reiterato | Barclays | Overweight |
2020-08-26 | Reiterato | Citigroup | Buy |
2020-08-26 | Reiterato | Cowen | Outperform |
2020-08-26 | Reiterato | Credit Suisse | Outperform |
2020-08-26 | Reiterato | JMP Securities | Mkt Outperform |
2020-08-26 | Reiterato | Jefferies | Buy |
2020-08-26 | Reiterato | Mizuho | Buy |
2020-08-26 | Reiterato | Monness Crespi & Hardt | Buy |
2020-08-26 | Reiterato | RBC Capital Mkts | Outperform |
2020-08-26 | Reiterato | Raymond James | Strong Buy |
2020-08-26 | Reiterato | Stifel | Buy |
2020-08-26 | Reiterato | Truist | Buy |
2020-08-26 | Reiterato | Wedbush | Outperform |
2020-08-24 | Reiterato | Barclays | Overweight |
Mostra tutto
Salesforce Inc Borsa (CRM) Ultime notizie
Salesforce and Jeena & Company join forces to accelerate AI-driven digital transformation - Maritime Gateway
Hackers leak Allianz Life data stolen in Salesforce attacks - BleepingComputer
Salesforce CEO Benioff sells $532k in CRM stock - Investing.com
Salesforce CEO Stock Sale Draws Attention As Company Faces AI UncertaintySalesforce (NYSE:CRM) - Benzinga
Anthropic Gives Claude To US Government For $1 As OpenAI, Others Vie For Federal Influence - Benzinga
Salesforce Stock Hits 52-Week Low at $229.90: What Investors Need to Know - techi.com
Salesforce brings agents to enterprise scale in life sciences - R&D World
Salesforce Stock (CRM) Opinions on Year-to-Date Decline - Quiver Quantitative
ValueSelling Associates Unveils AI Enhancement to eValuePrompter, Deepening Salesforce Integration and Empowering Sellers with Intelligent Workflows - The Manila Times
NICE Expands Collaboration With Salesforce to Offer AI-Powered Customer Services - MarketScreener
ValueSelling Associates Unveils AI Enhancement to - GlobeNewswire
French Luxury Giant Chanel Hit by Salesforce Third-Party Data Breach - CPO Magazine
NICE expands partnership with Salesforce for AI-driven CX integration By Investing.com - Investing.com Nigeria
NiCE Deepens Partnership with Salesforce to Accelerate End-To-End Customer Service Workflow Orchestration - Business Wire
Jeena’s digital leap: Modernising a 125-year-old logistics legacy with Salesforce - dqindia.com
Salesforce stock hits 52-week low at 229.9 USD By Investing.com - Investing.com Australia
Salesforce: Transforming the Tech Landscape with Agentforce - FinTech Magazine
Jeena & Company taps Salesforce for digital revamp - Techcircle
Possible Bearish Signals With Salesforce Insiders Disposing Stock - Yahoo Finance
Vodori launches app on Salesforce AppExchange for life sciences By Investing.com - Investing.com Nigeria
Vodori launches app on Salesforce AppExchange for life sciences - Investing.com
Could Salesforce’s Agentforce Redefine the Global Workforce? - AI Magazine
Google Says Hackers Stole Millions of Business Records in Salesforce Breach - Security Clearance Jobs
Jeena & Company embarks on AI-led transformation with Salesforce - Express Computer
Jeena & Company Embarks on AI-Led Transformation with Salesforce - Newspatrolling.com
Marketing Attribution Software Market Size to Surpass USD 14.0 Billion by 2032, Owing to Growing Demand for Real-Time Customer Insights and Multi-Channel Campaign Optimization | Report by SNS Insider - GlobeNewswire Inc.
Google: Salesforce hack affected contact details of advertising customers - it-daily
Salesforce research: CFOs zealous for agentic AI - Computer Weekly
PEN Q2 Deep Dive: Sales Force Expansion and Clinical Milestones Drive Outperformance - ca.finance.yahoo.com
Google’s Salesforce instance hit in ShinyHunters cyber attack - Cyber Daily
Salesforce acquires Waii to enhance AI-driven data access - dqindia.com
Salesforce Plummets 3.26% as AI Automation Reshapes SaaS Landscape Ranks 24th in Market Activity - AInvest
Google-Salesforce Data Breach: Google Ads Customer Data Exposed - MSN
Salesforce Ventures Joins Korean AI Startup Datumo’s Series B - Forbes
Salesforce.com (CRM) Falls More Steeply Than Broader Market: What Investors Need to Know - Yahoo Finance
Google falls victim to Salesforce cyberattacks - Digital Journal
A new piece of Wall Street research prompted us to change our rating on Salesforce - CNBC
Salesforce (NYSE:CRM) Snaps Up AI Startup Waii to Simplify Data Analysis - TipRanks
Sunday scales AI-powered insurance with Salesforce - Frontier Enterprise
ShinyHunters Salesforce cyber attacks explained: What you need to know - Computer Weekly
Salesforce Stock Plunges 28% YTD: Should You Exit the Investment? - The Globe and Mail
Salesforce Stock Plunges 28% YTD: Should You Exit The Investment? - Barchart.com
Salesforce-Related Data Breach Affecting Multiple Companies - SOCRadar® Cyber Intelligence Inc.
Salesforce, PayPal COFOs tout agentic AI potential: Trial Balance - CFO.com
How Salesforce’s finance chief is leveraging AI - CFO Dive
Bank of America Securities Reaffirms Buy Rating on Salesforce (CRM) Stock - Insider Monkey
Genesys Announces $1.5 Billion in New Investment Commitments from Salesforce (CRM) and ServiceNow (NOW) - MSN
More details revealed about Salesforce leak at Google - Techzine Global
NewsGoogle confirms Salesforce data breach targeting prospective ads customers - teiss
Salesforce Insider Share Sales: Signal of Concern or Strategic Reallocation? - AInvest
Salesforce Insider Sold Shares Worth $547,355, According to a Recent SEC Filing - MarketScreener
Salesforce Inc Azioni (CRM) Dati Finanziari
Reddito
Reddito netto
Flusso di cassa
EPS
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):