190.52
Panoramica
Notizia
Cronologia dei prezzi
Catena di opzioni
Financials
Perché PANW Giù?
Forum
Previsione
Frazionamento azionario
Precedente Chiudi:
$190.52
Aprire:
$187.255
Volume 24 ore:
6.93M
Relative Volume:
0.92
Capitalizzazione di mercato:
$127.04B
Reddito:
$9.22B
Utile/perdita netta:
$1.13B
Rapporto P/E:
90.72
EPS:
2.1
Flusso di cassa netto:
$3.47B
1 W Prestazione:
+3.41%
1M Prestazione:
+10.20%
6M Prestazione:
+0.05%
1 anno Prestazione:
+5.05%
Palo Alto Networks, Inc. Stock (PANW) Company Profile
Nome
Palo Alto Networks, Inc.
Settore
Industria
Telefono
408-753-4000
Indirizzo
3000 Tannery Way, Santa Clara, CA
Confronta PANW con altri titoli
Azioni | Prezzo | Cap. di mercato | Reddito | Reddito netto | Flusso di cassa | EPS |
---|---|---|---|---|---|---|
![]()
PANW
Palo Alto Networks, Inc.
|
190.52 | 127.44B | 9.22B | 1.13B | 3.47B | 2.10 |
![]()
SAP
Sap Se Adr
|
266.20 | 316.96B | 39.03B | 7.18B | 6.88B | 6.0904 |
![]()
CRM
Salesforce Inc
|
252.86 | 244.98B | 38.59B | 6.21B | 12.65B | 6.39 |
![]()
UBER
Uber Technologies Inc
|
92.81 | 195.51B | 47.33B | 12.62B | 8.54B | 5.87 |
![]()
NOW
Servicenow Inc
|
911.42 | 190.39B | 12.06B | 1.66B | 3.81B | 7.94 |
![]()
INTU
Intuit Inc
|
661.99 | 186.06B | 18.83B | 3.87B | 6.08B | 13.74 |
Palo Alto Networks, Inc. Stock (PANW) Upgrades & Downgrades
Data | Azione | Analista | Modifica della valutazione |
---|---|---|---|
2025-08-19 | Reiterato | BMO Capital Markets | Outperform |
2025-08-19 | Aggiornamento | BofA Securities | Neutral → Buy |
2025-08-13 | Aggiornamento | Deutsche Bank | Hold → Buy |
2025-08-12 | Aggiornamento | Piper Sandler | Neutral → Overweight |
2025-07-31 | Downgrade | KeyBanc Capital Markets | Overweight → Sector Weight |
2025-05-15 | Iniziato | Roth Capital | Neutral |
2025-04-10 | Aggiornamento | HSBC Securities | Reduce → Hold |
2025-04-01 | Iniziato | Stephens | Equal-Weight |
2025-03-18 | Ripresa | Morgan Stanley | Overweight |
2025-01-08 | Downgrade | BTIG Research | Buy → Neutral |
2025-01-08 | Downgrade | Deutsche Bank | Buy → Hold |
2025-01-06 | Downgrade | Guggenheim | Neutral → Sell |
2024-11-22 | Downgrade | HSBC Securities | Hold → Reduce |
2024-11-21 | Reiterato | BMO Capital Markets | Outperform |
2024-11-21 | Reiterato | BTIG Research | Buy |
2024-11-21 | Reiterato | BofA Securities | Neutral |
2024-11-21 | Reiterato | Citigroup | Buy |
2024-11-21 | Reiterato | JMP Securities | Mkt Outperform |
2024-11-21 | Reiterato | Needham | Buy |
2024-11-21 | Reiterato | Piper Sandler | Neutral |
2024-11-21 | Reiterato | Robert W. Baird | Outperform |
2024-11-21 | Aggiornamento | Rosenblatt | Neutral → Buy |
2024-11-21 | Reiterato | Susquehanna | Positive |
2024-11-21 | Reiterato | Wells Fargo | Overweight |
2024-10-31 | Ripresa | Cantor Fitzgerald | Overweight |
2024-10-08 | Iniziato | Exane BNP Paribas | Outperform |
2024-07-18 | Downgrade | Redburn Atlantic | Buy → Neutral |
2024-06-21 | Iniziato | DA Davidson | Buy |
2024-05-29 | Iniziato | Daiwa Securities | Outperform |
2024-02-21 | Downgrade | Northland Capital | Outperform → Market Perform |
2024-02-21 | Downgrade | Piper Sandler | Overweight → Neutral |
2024-02-21 | Downgrade | Rosenblatt | Buy → Neutral |
2024-01-18 | Iniziato | Bernstein | Outperform |
2023-12-18 | Downgrade | Raymond James | Outperform → Mkt Perform |
2023-12-15 | Iniziato | Susquehanna | Positive |
2023-11-16 | Downgrade | BofA Securities | Buy → Neutral |
2023-10-25 | Iniziato | Needham | Buy |
2023-10-18 | Iniziato | DZ Bank | Buy |
2023-09-29 | Iniziato | HSBC Securities | Hold |
2023-08-21 | Reiterato | BTIG Research | Buy |
2023-05-24 | Reiterato | BMO Capital Markets | Outperform |
2023-05-24 | Reiterato | BTIG Research | Buy |
2023-05-24 | Reiterato | Barclays | Overweight |
2023-05-24 | Reiterato | Credit Suisse | Outperform |
2023-05-24 | Reiterato | Deutsche Bank | Buy |
2023-05-24 | Reiterato | Evercore ISI | Outperform |
2023-05-24 | Reiterato | JMP Securities | Mkt Outperform |
2023-05-24 | Reiterato | JP Morgan | Overweight |
2023-05-24 | Reiterato | Mizuho | Buy |
2023-05-24 | Reiterato | RBC Capital Mkts | Outperform |
2023-05-24 | Reiterato | Raymond James | Outperform |
2023-05-24 | Reiterato | Robert W. Baird | Outperform |
2023-05-24 | Reiterato | Scotiabank | Sector Outperform |
2023-05-24 | Reiterato | Stifel | Buy |
2023-05-24 | Reiterato | TD Cowen | Outperform |
2023-05-24 | Reiterato | UBS | Neutral |
2023-05-24 | Reiterato | Wells Fargo | Overweight |
2023-05-24 | Reiterato | Wolfe Research | Outperform |
2023-05-12 | Iniziato | CapitalOne | Overweight |
2023-05-02 | Iniziato | Rosenblatt | Buy |
2023-02-22 | Reiterato | BMO Capital Markets | Outperform |
2023-02-22 | Reiterato | Barclays | Overweight |
2023-02-22 | Reiterato | Citigroup | Buy |
2023-02-22 | Reiterato | Deutsche Bank | Buy |
2023-02-22 | Reiterato | Goldman | Buy |
2023-02-22 | Reiterato | JMP Securities | Mkt Outperform |
2023-02-22 | Reiterato | JP Morgan | Overweight |
2023-02-22 | Reiterato | Jefferies | Buy |
2023-02-22 | Reiterato | KeyBanc Capital Markets | Overweight |
2023-02-22 | Reiterato | Loop Capital | Buy |
2023-02-22 | Reiterato | Mizuho | Buy |
2023-02-22 | Reiterato | Morgan Stanley | Overweight |
2023-02-22 | Reiterato | Piper Sandler | Overweight |
2023-02-22 | Reiterato | ROTH MKM | Buy |
2023-02-22 | Reiterato | Robert W. Baird | Outperform |
2023-02-22 | Reiterato | Scotiabank | Sector Outperform |
2023-02-22 | Reiterato | Stifel | Buy |
2023-02-22 | Reiterato | UBS | Neutral |
2023-02-22 | Reiterato | Wedbush | Outperform |
2023-02-22 | Reiterato | Wolfe Research | Outperform |
2022-02-23 | Reiterato | BMO Capital Markets | Outperform |
2022-02-23 | Reiterato | Barclays | Overweight |
2022-02-23 | Reiterato | Citigroup | Buy |
2022-02-23 | Aggiornamento | JP Morgan | Underweight → Neutral |
2022-02-23 | Reiterato | KeyBanc Capital Markets | Overweight |
2022-02-23 | Reiterato | Loop Capital | Hold |
2022-02-23 | Reiterato | Northland Capital | Outperform |
2022-02-23 | Reiterato | RBC Capital Mkts | Outperform |
2022-02-23 | Reiterato | Raymond James | Outperform |
2022-02-22 | Ripresa | JMP Securities | Mkt Outperform |
2022-01-25 | Iniziato | Citigroup | Buy |
2022-01-06 | Iniziato | Wells Fargo | Overweight |
2021-11-19 | Reiterato | BMO Capital Markets | Outperform |
2021-11-19 | Reiterato | BTIG Research | Buy |
2021-11-19 | Reiterato | Cowen | Outperform |
2021-11-19 | Reiterato | Credit Suisse | Outperform |
2021-11-19 | Reiterato | Evercore ISI | Outperform |
2021-11-19 | Reiterato | JMP Securities | Mkt Outperform |
2021-11-19 | Reiterato | Loop Capital | Hold |
2021-11-19 | Reiterato | Morgan Stanley | Overweight |
2021-11-19 | Reiterato | Oppenheimer | Outperform |
2021-11-19 | Reiterato | Piper Sandler | Overweight |
2021-11-19 | Reiterato | RBC Capital Mkts | Outperform |
2021-11-19 | Reiterato | Raymond James | Outperform |
2021-11-19 | Reiterato | Stifel | Buy |
2021-11-19 | Reiterato | Truist | Buy |
2021-11-19 | Reiterato | UBS | Neutral |
2021-11-19 | Reiterato | Wedbush | Outperform |
2021-11-16 | Iniziato | Credit Suisse | Outperform |
2021-09-10 | Reiterato | BMO Capital Markets | Outperform |
2021-08-24 | Reiterato | BMO Capital Markets | Outperform |
2021-08-24 | Reiterato | BTIG Research | Buy |
2021-08-24 | Reiterato | Barclays | Overweight |
2021-08-24 | Reiterato | Cowen | Outperform |
2021-08-24 | Reiterato | Credit Suisse | Outperform |
2021-08-24 | Reiterato | Deutsche Bank | Buy |
2021-08-24 | Reiterato | JMP Securities | Mkt Outperform |
2021-08-24 | Reiterato | Jefferies | Buy |
2021-08-24 | Reiterato | Mizuho | Buy |
2021-08-24 | Reiterato | Oppenheimer | Outperform |
2021-08-24 | Reiterato | Piper Sandler | Overweight |
2021-08-24 | Reiterato | RBC Capital Mkts | Outperform |
2021-08-24 | Reiterato | Raymond James | Outperform |
2021-08-24 | Reiterato | Robert W. Baird | Outperform |
2021-08-24 | Reiterato | Stifel | Buy |
2021-08-24 | Reiterato | Summit Insights | Buy |
2021-08-24 | Reiterato | Truist | Buy |
2021-08-24 | Reiterato | UBS | Neutral |
2021-07-26 | Downgrade | Loop Capital | Buy → Hold |
2021-05-27 | Iniziato | Cowen | Outperform |
2021-05-25 | Ripresa | Stifel | Buy |
2021-05-18 | Aggiornamento | Raymond James | Mkt Perform → Outperform |
2021-04-05 | Ripresa | Credit Suisse | Outperform |
2021-03-16 | Ripresa | Credit Suisse | Outperform |
2021-02-23 | Aggiornamento | BMO Capital Markets | Market Perform → Outperform |
2021-02-02 | Aggiornamento | Credit Suisse | Neutral → Outperform |
2021-01-26 | Ripresa | Evercore ISI | Outperform |
2020-12-16 | Aggiornamento | RBC Capital Mkts | Sector Perform → Outperform |
2020-12-09 | Downgrade | JP Morgan | Neutral → Underweight |
2020-11-24 | Iniziato | KeyBanc Capital Markets | Overweight |
2020-08-21 | Iniziato | Loop Capital | Buy |
2020-08-21 | Reiterato | Oppenheimer | Outperform |
2020-08-20 | Iniziato | Deutsche Bank | Buy |
2020-08-19 | Reiterato | Monness Crespi & Hardt | Buy |
2020-08-05 | Aggiornamento | BTIG Research | Neutral → Buy |
2020-05-22 | Reiterato | Barclays | Overweight |
2020-05-22 | Reiterato | BofA/Merrill | Neutral |
2020-05-22 | Reiterato | Credit Suisse | Neutral |
2020-05-22 | Reiterato | Goldman | Buy |
2020-05-22 | Reiterato | Morgan Stanley | Overweight |
2020-05-22 | Reiterato | Oppenheimer | Outperform |
2020-05-22 | Reiterato | Piper Sandler | Overweight |
2020-05-22 | Reiterato | Robert W. Baird | Outperform |
2020-05-22 | Reiterato | Wells Fargo | Overweight |
2020-05-20 | Reiterato | Monness Crespi & Hardt | Buy |
2020-05-19 | Aggiornamento | Dougherty & Company | Neutral → Buy |
2020-05-18 | Aggiornamento | DA Davidson | Neutral → Buy |
Mostra tutto
Palo Alto Networks, Inc. Borsa (PANW) Ultime notizie
Zacks Industry Outlook Highlights Palo Alto Networks, CrowdStrike, Fortinet and Qualys - TradingView
Is this a good reentry point in Palo Alto Networks Inc.July 2025 Gainers & Safe Capital Growth Stock Tips - Newser
Real time breakdown of Palo Alto Networks Inc. stock performanceTake Profit & Verified Entry Point Signals - Newser
Palo Alto Networks, Zscaler, Cloudflare hit by the latest data breach - csoonline.com
Breach of Salesloft Drift integration exposes data at Cloudflare, Zscaler and Palo Alto Networks - SiliconANGLE
Zscaler, Palo Alto Networks Breached via Salesloft Drift - Dark Reading
Here is What to Know Beyond Why Palo Alto Networks, Inc. (PANW) is a Trending Stock - uk.finance.yahoo.com
Attacks on Salesloft AI Chatbot Claim Another Victim: Cloudflare - Bloomberg.com
Palo Alto Investigates Data Theft After Hackers Exploit Stolen OAuth TokensPalo Alto Networks (NASDAQ:PANW) - Benzinga
PANW vs. CRWD: Which Cybersecurity Stock is a Better Buy? - The Globe and Mail
Palo Alto Networks, Zscaler customers impacted by supply chain attacks - Cybersecurity Dive
Published on: 2025-09-02 10:37:08 - Newser
Palo Alto Networks, Zscaler Among Victims Of Salesforce Third-Party Breach - CRN Magazine
4 Stocks to Watch From a Prospering Security Industry Trend - TradingView
How to forecast Palo Alto Networks Inc. trends using time seriesJuly 2025 Levels & Verified Chart Pattern Trade Signals - Newser
Using data tools to time your Palo Alto Networks Inc. exitWeekly Investment Recap & Entry Point Confirmation Alerts - Newser
Palo Alto : Salesforce-Connected Third-Party Drift Application Incident Response - MarketScreener
Palo Alto Networks Inc. stock chart pattern explainedEarnings Risk Report & Safe Entry Zone Identification - Newser
A fantastic week for Palo Alto Networks, Inc.'s (NASDAQ:PANW) 80% institutional owners, one-year returns continue to impress - Yahoo Finance
How to use Fibonacci retracement on Palo Alto Networks Inc.Index Update & Fast Momentum Entry Tips - Newser
Palo Alto Networks, Inc. (PANW)’s “Great Too,” Says Jim Cramer - MSN
PALO ALTO NETWORKS, INC. (PANW) - MSN
1 No-Brainer Artificial Intelligence (AI) Stock Down 75% to Buy on the Dip, According to Wall Street - The Motley Fool
Analysts Bullish on Palo Alto (PANW) as ARR Target of $15B by 2030 Remains on Track - MSN
Network Devices That Support Virtual Private Network Market - openPR.com
How high can Palo Alto Networks Inc. stock goJuly 2025 Review & Weekly High Potential Stock Alerts - Newser
Using AI based signals to follow Palo Alto Networks Inc.Quarterly Portfolio Report & Accurate Buy Signal Alerts - Newser
Palo Alto Networks’ Earnings Call Highlights Robust Growth - The Globe and Mail
PANW's NGS ARR Hits $5.58B in Q4: What's Fueling the Growth? - sharewise.com
Intraday pattern recognizer results for Palo Alto Networks Inc.Trade Volume Summary & High Accuracy Trade Signal Alerts - Newser
Using Python tools to backtest Palo Alto Networks Inc. strategiesRate Hike & Community Verified Trade Signals - Newser
Palo Alto Networks Inc.’s volatility index tracking explainedJuly 2025 Sector Moves & Verified Swing Trading Watchlists - Newser
Will Palo Alto Networks Inc. stock go up soonJuly 2025 Drop Watch & Accurate Intraday Trading Signals - Newser
Palo Alto Networks’ CyberArk Acquisition: Navigating Integration Challenges and Competitive Pressures - The Globe and Mail
Key resistance and support levels for Palo Alto Networks Inc.Weekly Trading Summary & Fast Gaining Stock Reports - Newser
Can technical indicators confirm Palo Alto Networks Inc.’s reversal2025 Winners & Losers & AI Driven Stock Reports - Newser
Is Palo Alto Networks Inc. meeting your algorithmic filter criteriaPortfolio Return Summary & Fast Gain Stock Trading Tips - Newser
Will Palo Alto Networks Inc. benefit from rising consumer demand getLinesFromResByArray error: size == 0 - 클래시안
The Market Is Wrong For Punishing Palo Alto Networks, Inc. (PANW), Says Jim Cramer - MSN
How to manage a losing position in Palo Alto Networks Inc.Market Volume Summary & Real-Time Volume Triggers - Newser
Backtesting results for Palo Alto Networks Inc. trading strategies2025 EndofYear Setup & Community Consensus Stock Picks - Newser
Will Palo Alto Networks Inc. price bounce be sustainablePortfolio Growth Summary & Stepwise Trade Execution Plans - Newser
Using portfolio simulators with Palo Alto Networks Inc. includedQuarterly Performance Summary & Risk Controlled Stock Pick Alerts - Newser
Bullish Divergence Spotted in Palo Alto Networks Inc. Momentum getLinesFromResByArray error: size == 0 - thegnnews.com
Palo Alto Networks, Inc. Azioni (PANW) Dati Finanziari
Reddito
Reddito netto
Flusso di cassa
EPS
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):