203.34
Panoramica
Notizia
Cronologia dei prezzi
Catena di opzioni
Financials
Perché GOOGL Giù?
Forum
Previsione
Frazionamento azionario
Precedente Chiudi:
$201.00
Aprire:
$201.365
Volume 24 ore:
30.38M
Relative Volume:
0.77
Capitalizzazione di mercato:
$1.18T
Reddito:
$371.40B
Utile/perdita netta:
$115.57B
Rapporto P/E:
21.65
EPS:
9.39
Flusso di cassa netto:
$66.73B
1 W Prestazione:
+4.45%
1M Prestazione:
+12.85%
6M Prestazione:
+10.75%
1 anno Prestazione:
+25.29%
Alphabet Inc Stock (GOOGL) Company Profile
Nome
Alphabet Inc
Settore
Industria
Telefono
650-253-0000
Indirizzo
1600 AMPHITHEATRE PARKWAY, MOUNTAIN VIEW
Confronta GOOGL con altri titoli
Azioni | Prezzo | Cap. di mercato | Reddito | Reddito netto | Flusso di cassa | EPS |
---|---|---|---|---|---|---|
![]()
GOOGL
Alphabet Inc
|
203.34 | 2.43T | 371.40B | 115.57B | 66.73B | 9.39 |
![]()
META
Meta Platforms Inc
|
790.00 | 1.92T | 178.80B | 71.51B | 50.14B | 27.62 |
![]()
GOOG
Alphabet Inc
|
204.16 | 2.44T | 371.40B | 115.57B | 66.73B | 9.39 |
![]()
SPOT
Spotify Technology S A
|
689.35 | 141.83B | 18.07B | 860.38M | 3.12B | 4.1204 |
![]()
DASH
Doordash Inc
|
264.32 | 109.40B | 11.90B | 781.00M | 1.71B | 1.81 |
Alphabet Inc Stock (GOOGL) Upgrades & Downgrades
Data | Azione | Analista | Modifica della valutazione |
---|---|---|---|
2025-07-29 | Reiterato | Wells Fargo | Equal Weight |
2025-07-24 | Reiterato | Needham | Buy |
2025-07-15 | Reiterato | BMO Capital Markets | Outperform |
2025-06-27 | Downgrade | BNP Paribas Exane | Outperform → Neutral |
2025-06-27 | Aggiornamento | Citizens JMP | Mkt Perform → Mkt Outperform |
2025-04-25 | Reiterato | Bernstein | Mkt Perform |
2025-04-25 | Reiterato | BofA Securities | Buy |
2025-04-25 | Reiterato | Citigroup | Buy |
2025-04-25 | Reiterato | KeyBanc Capital Markets | Overweight |
2025-04-25 | Reiterato | Oppenheimer | Outperform |
2025-04-25 | Reiterato | Piper Sandler | Overweight |
2025-04-25 | Reiterato | Rosenblatt | Buy |
2025-04-25 | Reiterato | Susquehanna | Positive |
2025-04-25 | Reiterato | UBS | Neutral |
2025-04-25 | Reiterato | Wells Fargo | Equal Weight |
2025-04-23 | Reiterato | Stifel | Buy |
2025-02-06 | Downgrade | DZ Bank | Buy → Hold |
2025-01-27 | Reiterato | Needham | Buy |
2025-01-22 | Reiterato | Cantor Fitzgerald | Neutral |
2025-01-02 | Downgrade | JMP Securities | Mkt Outperform → Mkt Perform |
2024-10-31 | Aggiornamento | China Renaissance | Hold → Buy |
2024-10-16 | Reiterato | Truist | Buy |
2024-10-14 | Reiterato | Goldman | Buy |
2024-10-09 | Reiterato | BMO Capital Markets | Outperform |
2024-09-10 | Iniziato | DA Davidson | Neutral |
2024-09-10 | Reiterato | Piper Sandler | Overweight |
2024-09-05 | Iniziato | Cantor Fitzgerald | Neutral |
2024-07-24 | Reiterato | Guggenheim | Buy |
2024-07-24 | Reiterato | Mizuho | Outperform |
2024-07-24 | Reiterato | Piper Sandler | Overweight |
2024-07-24 | Reiterato | RBC Capital Mkts | Outperform |
2024-07-24 | Reiterato | Truist | Buy |
2024-07-24 | Reiterato | UBS | Neutral |
2024-07-24 | Reiterato | Wells Fargo | Equal Weight |
2024-07-16 | Iniziato | Wolfe Research | Outperform |
2024-01-17 | Reiterato | Mizuho | Buy |
2024-01-09 | Iniziato | BMO Capital Markets | Outperform |
2023-10-25 | Downgrade | Monness Crespi & Hardt | Buy → Neutral |
2023-10-24 | Iniziato | Seaport Research Partners | Neutral |
2023-08-22 | Iniziato | Wedbush | Outperform |
2023-07-21 | Reiterato | Robert W. Baird | Outperform |
2023-07-21 | Reiterato | Stifel | Buy |
2023-07-17 | Reiterato | Credit Suisse | Outperform |
2023-07-17 | Reiterato | Goldman | Buy |
2023-07-13 | Reiterato | TD Cowen | Outperform |
2023-06-27 | Downgrade | Bernstein | Outperform → Mkt Perform |
2023-06-26 | Downgrade | UBS | Buy → Neutral |
2023-06-08 | Iniziato | Wells Fargo | Equal Weight |
2023-05-15 | Downgrade | Loop Capital | Buy → Hold |
2023-04-26 | Reiterato | BofA Securities | Buy |
2023-04-26 | Reiterato | Credit Suisse | Outperform |
2023-04-26 | Reiterato | Evercore ISI | Outperform |
2023-04-26 | Reiterato | Morgan Stanley | Overweight |
2023-04-26 | Reiterato | Oppenheimer | Outperform |
2023-04-26 | Reiterato | Piper Sandler | Overweight |
2023-04-26 | Reiterato | ROTH MKM | Buy |
2023-04-26 | Reiterato | Raymond James | Outperform |
2023-04-26 | Reiterato | Robert W. Baird | Outperform |
2023-04-26 | Reiterato | Rosenblatt | Buy |
2023-04-26 | Reiterato | Truist | Buy |
2023-04-26 | Reiterato | Wedbush | Outperform |
2023-04-26 | Reiterato | Wolfe Research | Outperform |
2023-04-20 | Reiterato | Bernstein | Outperform |
2023-04-06 | Reiterato | UBS | Buy |
2023-03-21 | Ripresa | Stifel | Buy |
2023-03-17 | Aggiornamento | Exane BNP Paribas | Neutral → Outperform |
2023-01-25 | Reiterato | MKM Partners | Buy |
2023-01-04 | Iniziato | New Street | Buy |
2022-07-27 | Reiterato | BofA Securities | Buy |
2022-07-27 | Reiterato | Citigroup | Buy |
2022-07-27 | Reiterato | Credit Suisse | Outperform |
2022-07-27 | Reiterato | Evercore ISI | Outperform |
2022-07-27 | Reiterato | Jefferies | Buy |
2022-07-27 | Reiterato | Morgan Stanley | Overweight |
2022-07-27 | Reiterato | Piper Sandler | Overweight |
2022-07-27 | Reiterato | Rosenblatt | Buy |
2022-07-27 | Reiterato | Susquehanna | Positive |
2022-07-27 | Reiterato | Truist | Buy |
2022-07-27 | Reiterato | UBS | Buy |
2022-07-27 | Reiterato | Wells Fargo | Overweight |
2022-07-26 | Iniziato | Itau BBA | Market Perform |
2022-07-20 | Downgrade | Exane BNP Paribas | Outperform → Neutral |
2022-07-18 | Reiterato | MKM Partners | Buy |
2022-04-27 | Reiterato | BMO Capital Markets | Outperform |
2022-04-27 | Reiterato | Barclays | Overweight |
2022-04-27 | Reiterato | Canaccord Genuity | Buy |
2022-04-27 | Reiterato | Credit Suisse | Outperform |
2022-04-27 | Reiterato | Evercore ISI | Outperform |
2022-04-27 | Reiterato | Jefferies | Buy |
2022-04-27 | Reiterato | Mizuho | Buy |
2022-04-27 | Reiterato | Morgan Stanley | Overweight |
2022-04-27 | Reiterato | Piper Sandler | Overweight |
2022-04-27 | Reiterato | Stifel | Buy |
2022-04-27 | Reiterato | Truist | Buy |
2022-04-27 | Reiterato | UBS | Buy |
2022-04-27 | Reiterato | Wolfe Research | Outperform |
2022-04-20 | Aggiornamento | Citigroup | Neutral → Buy |
2022-04-19 | Iniziato | Rosenblatt | Buy |
2022-02-02 | Reiterato | BMO Capital Markets | Outperform |
2022-02-02 | Reiterato | Bernstein | Outperform |
2022-02-02 | Reiterato | BofA Securities | Buy |
2022-02-02 | Reiterato | Credit Suisse | Outperform |
2022-02-02 | Reiterato | Goldman | Buy |
2022-02-02 | Reiterato | JP Morgan | Overweight |
2022-02-02 | Reiterato | KeyBanc Capital Markets | Overweight |
2022-02-02 | Reiterato | Mizuho | Buy |
2022-02-02 | Reiterato | Morgan Stanley | Overweight |
2022-02-02 | Reiterato | RBC Capital Mkts | Outperform |
2022-02-02 | Reiterato | Stifel | Buy |
2022-02-02 | Reiterato | Susquehanna | Positive |
2022-02-02 | Reiterato | UBS | Buy |
2022-02-02 | Reiterato | Wedbush | Outperform |
2022-02-02 | Reiterato | Wells Fargo | Overweight |
2022-02-02 | Reiterato | Wolfe Research | Outperform |
2021-12-02 | Ripresa | UBS | Buy |
2021-10-27 | Reiterato | BMO Capital Markets | Outperform |
2021-10-27 | Reiterato | Barclays | Overweight |
2021-10-27 | Reiterato | BofA Securities | Buy |
2021-10-27 | Reiterato | Canaccord Genuity | Buy |
2021-10-27 | Reiterato | Cowen | Outperform |
2021-10-27 | Reiterato | Credit Suisse | Outperform |
2021-10-27 | Reiterato | JMP Securities | Mkt Perform |
2021-10-27 | Reiterato | Jefferies | Buy |
2021-10-27 | Reiterato | KeyBanc Capital Markets | Overweight |
2021-10-27 | Reiterato | Mizuho | Buy |
2021-10-27 | Reiterato | Monness Crespi & Hardt | Buy |
2021-10-27 | Reiterato | Oppenheimer | Outperform |
2021-10-27 | Reiterato | Raymond James | Outperform |
2021-10-27 | Reiterato | Truist | Buy |
2021-10-27 | Reiterato | Wells Fargo | Overweight |
2021-09-17 | Reiterato | Jefferies | Hold |
2021-09-13 | Iniziato | Goldman | Buy |
2021-05-10 | Downgrade | Citigroup | Buy → Neutral |
2021-05-03 | Aggiornamento | China Renaissance | Hold → Buy |
2021-04-28 | Reiterato | Monness Crespi & Hardt | Buy |
2021-04-14 | Ripresa | Wedbush | Outperform |
2021-03-30 | Aggiornamento | Stifel | Hold → Buy |
2021-02-16 | Aggiornamento | Loop Capital | Hold → Buy |
2021-02-03 | Reiterato | Barclays | Overweight |
2021-02-03 | Reiterato | Goldman | Buy |
2021-02-03 | Reiterato | KeyBanc Capital Markets | Overweight |
2021-02-03 | Reiterato | Mizuho | Buy |
2021-02-03 | Reiterato | Monness Crespi & Hardt | Buy |
2021-02-03 | Reiterato | Morgan Stanley | Overweight |
2021-02-03 | Reiterato | Needham | Buy |
2021-02-03 | Reiterato | Raymond James | Outperform |
2021-02-03 | Reiterato | Stifel | Hold |
2021-02-03 | Reiterato | Susquehanna | Positive |
2021-02-03 | Reiterato | UBS | Buy |
2021-02-03 | Reiterato | Wedbush | Outperform |
2021-01-25 | Reiterato | Canaccord Genuity | Buy |
2021-01-21 | Ripresa | Piper Sandler | Overweight |
2020-12-23 | Ripresa | Goldman | Buy |
2020-10-30 | Reiterato | Monness Crespi & Hardt | Buy |
2020-10-23 | Aggiornamento | Cleveland Research | Neutral → Buy |
2020-09-29 | Reiterato | MoffettNathanson | Buy |
2020-09-24 | Reiterato | Morgan Stanley | Overweight |
2020-09-15 | Iniziato | KeyBanc Capital Markets | Overweight |
2020-07-31 | Reiterato | Barclays | Overweight |
2020-07-31 | Reiterato | BofA Securities | Buy |
2020-07-31 | Reiterato | Monness Crespi & Hardt | Buy |
2020-07-31 | Reiterato | Morgan Stanley | Overweight |
2020-07-31 | Reiterato | RBC Capital Mkts | Outperform |
2020-07-31 | Downgrade | Stifel | Buy → Hold |
2020-07-31 | Reiterato | SunTrust | Buy |
2020-07-31 | Reiterato | Susquehanna | Positive |
2020-07-31 | Reiterato | Wedbush | Outperform |
2020-07-01 | Reiterato | Canaccord Genuity | Buy |
2020-06-24 | Reiterato | Goldman | Buy |
2020-04-08 | Reiterato | Societe Generale | Buy |
2020-03-30 | Aggiornamento | BMO Capital Markets | Market Perform → Outperform |
2020-03-26 | Reiterato | Monness Crespi & Hardt | Buy |
Mostra tutto
Alphabet Inc Borsa (GOOGL) Ultime notizie
Loop Capital Raises PT on Alphabet Inc. (GOOGL) to $190; Maintains ‘Hold’ Rating - MSN
Google Issues Major Warning to All 1.8 Billion Users - Men's Journal
PRIMECAP Management Co Increases Stake in Alphabet Inc. - TipRanks
PRIMECAP Management Co Reduces Stake in Alphabet Inc. - TipRanks
Prediction: Nvidia Stock Will Be Worth This Much by the End of 2025 - The Motley Fool
This Artificial Intelligence (AI) Stock Could Be the Nvidia of Quantum Computing - The Globe and Mail
Perplexity AI offers Google $34.5 billion for Chrome browser - Inquirer.net
AI startup Perplexity makes wild $34.5 billion bid for Google Chrome - Ad Age
Anthropic Gives Claude To US Government For $1 As OpenAI, Others Vie For Federal Influence - Benzinga
Best Infrastructure Stocks To Watch TodayAugust 12th - MarketBeat
Tech Giants Rally As AI Competition Heats Up - Finimize
Perplexity Offers $34.5 Billion for Google Chrome - Barron's
Google Chrome Targeted In $34.5B Bid By AI Rival Perplexity Amid Antitrust Case: Report - Benzinga
Perplexity wants to buy Google Chrome. Here’s why Wall Street doubts it will happen. - MarketWatch
AI startup Perplexity makes bold $34.5 billion bid for Google's Chrome browser - Reuters
AI startup Perplexity makes $34.5 billion bid for Google’s Chrome browser - The Spokesman-Review
Dow Jones Leader Cisco, Magnificent Seven Stock Alphabet In New Buy Zones - Investor's Business Daily
Bond ETFs Outshine Equities In Weekly Flows As Rate Cut Bets Build - Benzinga
Perplexity Offers $34.5 Billion For Chrome Browser - Finimize
Perplexity Offers To Buy Google's Chrome Browser Amid DoJ Antitrust Case - Investor's Business Daily
Alphabet's Google Gets $34.5 Billion Purchase Offer From Perplexity for Chrome Browser Amid Antitrust Case - MarketScreener
Google Stock (GOOL) Aims for Record Highs After $200 Break, as Outlook Improves - FXLeaders
Companies find new avenues to drive up sessions as Google's AI Search tools reduce web traffic (GOOG:NASDAQ) - Seeking Alpha
AI Startup Perplexity Makes $34.5 Billion Bid For Googles Chrome Browser - NDTV Profit
Google Launches ‘Preferred Sources’ to Let Users Prioritize News Outlets in Search - WinBuzzer
AI firm Perplexity makes $34.5B bid for Google's Chrome browser: WSJ (GOOG:NASDAQ) - Seeking Alpha
Perplexity makes $34.5B bid for Google Chrome - breakingthenews.net
AI Startup Perplexity Makes $34.5 Billion Bid for Google’s Chrome Browser - Bloomberg.com
Perplexity Offers $34.5 Billion to Acquire Google's Chrome Browser, The Wall Street Journal Reports - MarketScreener
Perplexity AI offers $34.5 billion to buy Google's Chrome, WSJ reports - MarketScreener
Alphabet Reclaims $200 Threshold—Bull Run Reignited? - MarketBeat
Affirm Rises As Google Pay Partnership Brings Flexible Payments To More Online Checkouts - Benzinga
Delivery drones may soon take off in the US. Here's why - Value The Markets
Ex-YouTube Exec: Google Funding Demanded VC-Style Pitches and Projections - WebProNews
Mutual Funds Can't Get Enough Nvidia Stock, Google. Here's Why. - Investor's Business Daily
Affirm adds Google Chrome autofill for faster checkout on desktop (AFRM:NASDAQ) - Seeking Alpha
Affirm Payment Options to Be Available on Google Chrome Via Autofill Feature - MarketScreener
Perplexity AI targets Google Chrome in unsolicited $34.5B bid - Proactive financial news
Apple, Google Face Partial Setback in Epic Games Suit in Australia Court Ruling - MarketScreener
Google DeepMind CEO Demis Hassabis Flags AI Inconsistency As Key AGI Roadblock, Calls For Tougher Testing Standards - Benzinga
Arete Research Adjusts Price Target on Alphabet to $220 From $200, Maintains Buy Rating - MarketScreener
Australian court rules Apple, Google engaged in potentially anti-competitive conduct - Seeking Alpha
Mark Zuckerberg's Costly Metaverse Gamble, AI Spending Spree Could Deal 'Lethal' Blow To Meta, Warns Lawrence McDonald - Benzinga
OpenAI Just Lost The War To Alphabet (NASDAQ:GOOG) - Seeking Alpha
AMC CEO Says He Has Personally Abandoned Google In… - inkl
Here is What to Know Beyond Why Alphabet Inc. (GOOGL) is a Trending Stock - sharewise.com
Is Trending Stock Alphabet Inc. (GOOG) a Buy Now? - sharewise.com
Raymond James Raises PT on Alphabet Inc. (GOOGL); Maintains ‘Outperform’ Rating - MSN
Alphabet Stock Holds Near $201 After Breakout | What’s Next? - techi.com
Made by Google 2025: How to watch Google debut the Pixel 10, Pixel Watch 4, and more - TechCrunch
Google is testing Trump's new antitrust cops with $32 billion Wiz deal [Video] - AOL.com
Alphabet Inc Azioni (GOOGL) Dati Finanziari
Reddito
Reddito netto
Flusso di cassa
EPS
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):