704.81
Panoramica
Notizia
Cronologia dei prezzi
Catena di opzioni
Financials
Perché META Giù?
Forum
Previsione
Precedente Chiudi:
$712.97
Aprire:
$716.19
Volume 24 ore:
8.88M
Relative Volume:
0.68
Capitalizzazione di mercato:
$1.53T
Reddito:
$170.36B
Utile/perdita netta:
$66.64B
Rapporto P/E:
27.49
EPS:
25.64
Flusso di cassa netto:
$52.31B
1 W Prestazione:
-0.79%
1M Prestazione:
+3.29%
6M Prestazione:
+13.04%
1 anno Prestazione:
+44.61%
Meta Platforms Inc Stock (META) Company Profile
Nome
Meta Platforms Inc
Settore
Industria
Telefono
650-543-4800
Indirizzo
1 META WAY, MENLO PARK
Confronta META con altri titoli
Azioni | Prezzo | Cap. di mercato | Reddito | Reddito netto | Flusso di cassa | EPS |
---|---|---|---|---|---|---|
![]()
META
Meta Platforms Inc
|
704.81 | 1.79T | 170.36B | 66.64B | 52.31B | 25.64 |
![]()
GOOGL
Alphabet Inc
|
191.34 | 2.21T | 359.71B | 111.00B | 74.88B | 8.97 |
![]()
GOOG
Alphabet Inc
|
192.11 | 2.22T | 359.71B | 111.00B | 74.88B | 8.97 |
![]()
SPOT
Spotify Technology S A
|
675.74 | 145.68B | 17.42B | 1.25B | 2.81B | 6.0288 |
![]()
DASH
Doordash Inc
|
239.82 | 100.33B | 11.24B | 339.00M | 1.81B | 0.78 |
Meta Platforms Inc Stock (META) Upgrades & Downgrades
Data | Azione | Analista | Modifica della valutazione |
---|---|---|---|
2025-07-16 | Reiterato | Canaccord Genuity | Buy |
2025-07-03 | Aggiornamento | Needham | Underperform → Hold |
2025-06-26 | Reiterato | UBS | Buy |
2025-06-24 | Reiterato | Citigroup | Buy |
2025-05-01 | Reiterato | BofA Securities | Buy |
2025-05-01 | Reiterato | Citigroup | Buy |
2025-05-01 | Reiterato | Evercore ISI | Outperform |
2025-05-01 | Reiterato | Goldman | Buy |
2025-05-01 | Reiterato | Guggenheim | Buy |
2025-05-01 | Reiterato | JP Morgan | Overweight |
2025-05-01 | Reiterato | KeyBanc Capital Markets | Overweight |
2025-05-01 | Reiterato | MoffettNathanson | Buy |
2025-05-01 | Reiterato | Monness Crespi & Hardt | Buy |
2025-05-01 | Reiterato | Morgan Stanley | Overweight |
2025-05-01 | Reiterato | Oppenheimer | Outperform |
2025-05-01 | Reiterato | Piper Sandler | Overweight |
2025-05-01 | Reiterato | Pivotal Research Group | Buy |
2025-05-01 | Reiterato | Raymond James | Strong Buy |
2025-05-01 | Reiterato | Rosenblatt | Buy |
2025-05-01 | Reiterato | Roth Capital | Buy |
2025-05-01 | Reiterato | Stifel | Buy |
2025-05-01 | Reiterato | Truist | Buy |
2025-05-01 | Reiterato | UBS | Buy |
2025-05-01 | Reiterato | Wedbush | Outperform |
2025-04-14 | Reiterato | Citigroup | Buy |
2025-04-10 | Reiterato | Piper Sandler | Overweight |
2025-01-30 | Aggiornamento | The Benchmark Company | Hold → Buy |
2025-01-23 | Reiterato | BofA Securities | Buy |
2025-01-22 | Reiterato | Cantor Fitzgerald | Overweight |
2025-01-06 | Reiterato | Jefferies | Buy |
2025-01-03 | Reiterato | Wolfe Research | Outperform |
2024-10-31 | Reiterato | Monness Crespi & Hardt | Buy |
2024-10-31 | Reiterato | Pivotal Research Group | Buy |
2024-10-11 | Iniziato | Scotiabank | Sector Perform |
2024-10-09 | Reiterato | Cantor Fitzgerald | Overweight |
2024-10-01 | Iniziato | Pivotal Research Group | Buy |
2024-09-30 | Reiterato | Monness Crespi & Hardt | Buy |
2024-09-10 | Iniziato | DA Davidson | Buy |
2024-09-05 | Iniziato | Cantor Fitzgerald | Overweight |
2024-08-01 | Reiterato | BofA Securities | Buy |
2024-07-19 | Reiterato | Oppenheimer | Outperform |
2024-07-16 | Iniziato | Wolfe Research | Outperform |
2024-07-10 | Reiterato | TD Cowen | Buy |
2024-07-08 | Reiterato | Wells Fargo | Overweight |
2024-07-01 | Reiterato | Raymond James | Strong Buy |
2024-06-12 | Reiterato | BMO Capital Markets | Market Perform |
2024-05-02 | Iniziato | Exane BNP Paribas | Underperform |
2024-04-25 | Reiterato | Oppenheimer | Outperform |
2024-04-15 | Reiterato | Citigroup | Buy |
2024-04-11 | Reiterato | Piper Sandler | Overweight |
2024-04-08 | Reiterato | Oppenheimer | Outperform |
2024-04-04 | Reiterato | Jefferies | Buy |
2024-02-02 | Reiterato | Guggenheim | Buy |
2024-02-02 | Reiterato | JMP Securities | Mkt Outperform |
2024-02-02 | Reiterato | JP Morgan | Overweight |
2024-02-02 | Reiterato | KeyBanc Capital Markets | Overweight |
2024-02-02 | Reiterato | Mizuho | Buy |
2024-02-02 | Reiterato | Monness Crespi & Hardt | Buy |
2024-02-02 | Reiterato | Morgan Stanley | Overweight |
2024-02-02 | Reiterato | Oppenheimer | Outperform |
2024-02-02 | Reiterato | Piper Sandler | Overweight |
2024-02-02 | Reiterato | ROTH MKM | Buy |
2024-02-02 | Reiterato | Raymond James | Strong Buy |
2024-02-02 | Reiterato | Robert W. Baird | Outperform |
2024-02-02 | Reiterato | Seaport Research Partners | Buy |
2024-02-02 | Reiterato | Stifel | Buy |
2024-02-02 | Reiterato | Susquehanna | Positive |
2024-02-02 | Reiterato | TD Cowen | Outperform |
2024-02-02 | Reiterato | UBS | Buy |
2024-02-02 | Reiterato | Wedbush | Outperform |
2024-02-02 | Reiterato | Wells Fargo | Overweight |
2024-02-02 | Reiterato | Wolfe Research | Outperform |
2024-01-23 | Reiterato | Citigroup | Buy |
2024-01-17 | Reiterato | Piper Sandler | Overweight |
2024-01-17 | Reiterato | Wells Fargo | Overweight |
2024-01-09 | Iniziato | BMO Capital Markets | Market Perform |
2023-12-20 | Ripresa | Raymond James | Strong Buy |
2023-10-24 | Iniziato | Seaport Research Partners | Buy |
2023-08-22 | Iniziato | Wedbush | Outperform |
2023-08-01 | Reiterato | Argus | Buy |
2023-07-28 | Aggiornamento | China Renaissance | Hold → Buy |
2023-07-27 | Aggiornamento | HSBC Securities | Reduce → Hold |
2023-07-27 | Aggiornamento | Wells Fargo | Equal Weight → Overweight |
2023-07-25 | Reiterato | Mizuho | Buy |
2023-07-25 | Aggiornamento | New Street | Neutral → Buy |
2023-07-19 | Reiterato | Jefferies | Buy |
2023-07-19 | Reiterato | Truist | Buy |
2023-07-17 | Reiterato | Credit Suisse | Outperform |
2023-07-17 | Reiterato | Goldman | Buy |
2023-07-17 | Reiterato | JMP Securities | Mkt Outperform |
2023-07-13 | Aggiornamento | TD Cowen | Market Perform → Outperform |
2023-07-12 | Reiterato | Deutsche Bank | Buy |
2023-06-08 | Iniziato | Wells Fargo | Equal Weight |
2023-05-15 | Aggiornamento | Loop Capital | Hold → Buy |
2023-04-27 | Reiterato | Credit Suisse | Outperform |
2023-04-27 | Reiterato | Deutsche Bank | Buy |
2023-04-27 | Reiterato | Evercore ISI | Outperform |
2023-04-27 | Reiterato | Goldman | Buy |
2023-04-27 | Reiterato | Guggenheim | Buy |
2023-04-27 | Reiterato | JMP Securities | Mkt Outperform |
2023-04-27 | Reiterato | JP Morgan | Overweight |
2023-04-27 | Reiterato | Mizuho | Buy |
2023-04-27 | Reiterato | Monness Crespi & Hardt | Buy |
2023-04-27 | Reiterato | Morgan Stanley | Overweight |
2023-04-27 | Reiterato | Oppenheimer | Outperform |
2023-04-27 | Reiterato | Piper Sandler | Overweight |
2023-04-27 | Reiterato | RBC Capital Mkts | Outperform |
2023-04-27 | Reiterato | Raymond James | Outperform |
2023-04-27 | Reiterato | Robert W. Baird | Outperform |
2023-04-27 | Reiterato | Rosenblatt | Buy |
2023-04-27 | Reiterato | Stifel | Buy |
2023-04-27 | Reiterato | TD Cowen | Market Perform |
2023-04-27 | Reiterato | Truist | Buy |
2023-04-27 | Reiterato | Wolfe Research | Outperform |
Mostra tutto
Meta Platforms Inc Borsa (META) Ultime notizie
Citizens JMP Reiterates Market Outperform Rating on Meta Platforms Inc. (META) - StreetInsider
Meta Platforms, Inc. (NASDAQ:META) Shares Sold by Transce3nd LLC - MarketBeat
JMG Financial Group Ltd. Acquires Shares of 493 Meta Platforms, Inc. (NASDAQ:META) - MarketBeat
Diversify Advisory Services LLC Sells 30,820 Shares of Meta Platforms, Inc. (NASDAQ:META) - MarketBeat
Hollencrest Capital Management Sells 3,764 Shares of Meta Platforms, Inc. (NASDAQ:META) - MarketBeat
Meta Platforms, Inc. (NASDAQ:META) Shares Sold by Nwam LLC - MarketBeat
Meta Platforms, Inc. (NASDAQ:META) Shares Bought by Csenge Advisory Group - MarketBeat
Mivtachim The Workers Social Insurance Fund Ltd. Under Special Management Has $13.20 Million Stock Holdings in Meta Platforms, Inc. (NASDAQ:META) - MarketBeat
Bull of the Day: Meta Platforms (META) - Zacks Investment Research
Billionaire Dan Loeb Sold Third Point's Entire Stake in Meta Platforms and Has Piled Into a Market Leader Whose Addressable Market Can 25X in a Decade - The Motley Fool
Meta Platforms, Inc. (NASDAQ:META) is Massachusetts Financial Services Co. MA's 5th Largest Position - MarketBeat
Meta Platforms, Inc. (NASDAQ:META) Shares Sold by Bogart Wealth LLC - MarketBeat
Meta Platforms Inc. Stock Analysis and ForecastExplosive trading growth - Autocar Professional
Welch & Forbes LLC Grows Stock Position in Meta Platforms, Inc. (NASDAQ:META) - MarketBeat
Dakota Wealth Management Trims Stock Holdings in Meta Platforms, Inc. (NASDAQ:META) - MarketBeat
Sumitomo Life Insurance Co. Grows Stock Holdings in Meta Platforms, Inc. (NASDAQ:META) - MarketBeat
Prevail Innovative Wealth Advisors LLC Sells 1,322 Shares of Meta Platforms, Inc. (NASDAQ:META) - MarketBeat
Meta Platforms, Inc. (NASDAQ:META) Shares Acquired by Mitchell Mcleod Pugh & Williams Inc. - MarketBeat
Sigma Planning Corp Purchases 6,211 Shares of Meta Platforms, Inc. (NASDAQ:META) - MarketBeat
Meta Platforms, Inc. (NASDAQ:META) Shares Acquired by United Community Bank - MarketBeat
Leelyn Smith LLC Buys New Position in Meta Platforms, Inc. (NASDAQ:META) - MarketBeat
Meta Platforms (NASDAQ:META) Price Target Raised to $845.00 at Stifel Nicolaus - MarketBeat
Cullen Frost Bankers Inc. Grows Stake in Meta Platforms, Inc. (NASDAQ:META) - MarketBeat
Meta Platforms, Inc. (NASDAQ:META) Shares Sold by Schwarz Dygos Wheeler Investment Advisors LLC - MarketBeat
Top Research Reports for NVIDIA, Amazon.com & Meta Platforms - Yahoo Finance
Meta Platforms primed for strong Q2 report as advertising momentum builds - Proactive financial news
What analysts say about Meta Platforms Inc. stockBreakout stock performance - jammulinksnews.com
Elite Wealth Management Inc. Has $14.83 Million Stock Position in Meta Platforms, Inc. (NASDAQ:META) - MarketBeat
Meta Platforms, Inc. (NASDAQ:META) Stock Holdings Lifted by Catalyst Financial Partners LLC - MarketBeat
Private Capital Advisors Inc. Has $18.78 Million Position in Meta Platforms, Inc. (NASDAQ:META) - MarketBeat
Meta Platforms (NASDAQ:META) Price Target Raised to $775.00 at Sanford C. Bernstein - MarketBeat
Meta (META) Price Target Lifted to $750 by Morgan Stanley Ahead of Earnings - MSN
DBS Maintains a Buy on Meta (META) With an $800 Price Target - Yahoo.co
Enbridge to invest $900M US on solar project supporting Meta's data centres - CBC
Investigating Meta Platforms's Standing In Interactive Media & Services Industry Compared To Competitors - Benzinga
Meta Platforms Inc. $META blue box area offers a buying opportunity - FXStreet
Meet the Newest Growth Stock Joining the S&P 500. It's Up 80% in 3 Months, and It's Still a Buy Right Now, According to Wall Street. - The Motley Fool
What drives Meta Platforms Inc. stock priceFast-track wealth growth - jammulinksnews.com
KeyBanc Lifts Meta (META) to $800, Sees AI Fueling Future Upside - Yahoo Finance
Is Now The Time To Put Meta Platforms (NASDAQ:META) On Your Watchlist? - Yahoo Finance
Meta Platforms Inc. (META) PT Raised to $775 at Bernstein - StreetInsider
Enbridge to invest US$900 million on solar project supporting Meta’s data centres - Toronto Star
Meta Platforms stock price target raised to $675 by Scotiabank - Investing.com
Germany Considers 10% Digital Tax On Tech Giants Alphabet, Meta: Report - Yahoo.co
Formidable Asset Management LLC Has $15.13 Million Stock Position in Meta Platforms, Inc. (NASDAQ:META) - MarketBeat
Enbridge Announces 600-Megawatt Solar Project to Support Meta Platforms, Inc. Data Center Operations - Yahoo Finance
Meta Platforms Inc. (META) PT Raised to $845 at Stifel - StreetInsider
Meta Platforms, Inc. (NASDAQ:META) is Commerzbank Aktiengesellschaft FI's 5th Largest Position - MarketBeat
Meta Platforms, Inc. (NASDAQ:META) Shares Sold by Fortis Group Advisors LLC - MarketBeat
Markel Group Inc. Boosts Stock Holdings in Meta Platforms, Inc. (NASDAQ:META) - MarketBeat
Saturna Capital Corp Acquires 514 Shares of Meta Platforms, Inc. (NASDAQ:META) - MarketBeat
Meta Platforms Inc Azioni (META) Dati Finanziari
Reddito
Reddito netto
Flusso di cassa
EPS
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):