95.98
0.81%
0.7677
Dopo l'orario di chiusura:
95.80
-0.1754
-0.18%
Storico Dei Prezzi Delle Azioni Di Invesco Active U S Real Estate Etf (PSR)
Quotidiano
settimanalmente
Mensile
7D
30D
60D
anno corrente
1 anno
Data | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2024-11-18 | $95.98 | $94.95 | $1.03 | 4,928.0 | +0.81% |
2024-11-15 | $95.29 | $94.30 | $0.9913 | 2,653.0 | +0.40% |
2024-11-14 | $95.87 | $94.83 | $1.04 | 3,112.0 | -0.87% |
2024-11-13 | $96.26 | $95.66 | $0.60 | 2,454.0 | +0.35% |
2024-11-12 | $96.12 | $95.32 | $0.7976 | 3,040.0 | -1.27% |
2024-11-11 | $97.45 | $96.53 | $0.9215 | 6,866.0 | -0.46% |
2024-11-08 | $97.01 | $96.13 | $0.88 | 2,582.0 | +1.52% |
2024-11-07 | $95.73 | $94.78 | $0.95 | 2,885.0 | +1.02% |
2024-11-06 | $96.45 | $94.10 | $2.35 | 4,882.0 | -1.72% |
2024-11-05 | $96.31 | $95.17 | $1.14 | 3,477.0 | +1.04% |
2024-11-04 | $95.24 | $94.88 | $0.3666 | 1,877.0 | +1.00% |
2024-11-01 | $95.96 | $94.30 | $1.66 | 4,156.0 | -1.17% |
2024-10-31 | $96.74 | $95.41 | $1.33 | 3,136.0 | -1.56% |
2024-10-30 | $97.12 | $96.27 | $0.85 | 1,639.0 | +0.56% |
2024-10-29 | $97.03 | $96.38 | $0.6456 | 2,620.0 | -0.77% |
2024-10-28 | $98.00 | $97.13 | $0.8716 | 1,333.0 | +0.25% |
2024-10-25 | $98.47 | $96.89 | $1.58 | 3,340.0 | -0.94% |
2024-10-24 | $98.50 | $97.81 | $0.6871 | 1,168.0 | -0.27% |
2024-10-23 | $98.11 | $97.64 | $0.4658 | 2,382.0 | +1.00% |
2024-10-22 | $97.34 | $97.08 | $0.253 | 4,517.0 | +0.13% |
Invesco Active U S Real Estate Etf Stock (PSR) Cronologia dei prezzi anno per anno
In questa analisi dettagliata, presentiamo una panoramica completa dei movimenti di prezzo delle azioni Invesco Active U S Real Estate Etf nel corso degli anni. Esplorando i dati anno per anno, gli investitori possono ottenere informazioni preziose sulla performance storica e sulla volatilità delle azioni PSR. Da pietre miliari e fluttuazioni significative a tendenze degne di nota, questo esame approfondito della cronologia dei prezzi delle azioni Invesco Active U S Real Estate Etf fornisce una base per comprendere come le azioni dell'azienda si sono evolute nel tempo.
Invesco Active U S Real Estate Etf Storia dei prezzi delle azioni (PSR) 2024
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2024-11 | $97.45 | $94.10 | $3.35 | 47,840.0 | +0.59% |
2024-10 | $98.89 | $94.51 | $4.38 | 61,962.0 | -3.14% |
2024-09 | $100.2 | $95.48 | $4.69 | 88,321.0 | +2.56% |
2024-08 | $96.05 | $90.11 | $5.94 | 49,773.0 | +4.44% |
2024-07 | $92.71 | $84.64 | $8.07 | 72,617.0 | +7.43% |
2024-06 | $86.30 | $83.63 | $2.67 | 61,138.0 | +0.37% |
2024-05 | $87.00 | $80.70 | $6.30 | 133,627.0 | +5.61% |
2024-04 | $88.28 | $79.67 | $8.61 | 78,912.0 | -8.39% |
2024-03 | $90.11 | $85.28 | $4.83 | 68,832.0 | +0.97% |
2024-02 | $88.12 | $84.19 | $3.93 | 178,154.0 | +0.87% |
2024-01 | $92.37 | $86.55 | $5.82 | 274,293.0 | -5.38% |
Invesco Active U S Real Estate Etf Storia dei prezzi delle azioni (PSR) 2023
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2023-12 | $92.56 | $85.10 | $7.46 | 273,945.0 | +7.10% |
2023-11 | $85.40 | $76.23 | $9.17 | 389,697.0 | +11.35% |
2023-10 | $80.05 | $74.41 | $5.64 | 147,463.0 | -2.92% |
2023-09 | $86.18 | $77.58 | $8.60 | 81,394.0 | -7.75% |
2023-08 | $88.04 | $82.65 | $5.39 | 127,124.0 | -2.87% |
2023-07 | $89.99 | $86.05 | $3.94 | 126,193.0 | +1.70% |
2023-06 | $87.24 | $82.19 | $5.05 | 133,090.0 | +4.69% |
2023-05 | $86.86 | $80.40 | $6.46 | 193,169.0 | -4.55% |
2023-04 | $88.43 | $84.13 | $4.30 | 114,483.0 | -0.80% |
2023-03 | $91.65 | $80.79 | $10.86 | 151,121.0 | -3.07% |
2023-02 | $99.41 | $90.12 | $9.28 | 139,170.0 | -6.02% |
2023-01 | $96.02 | $86.33 | $9.69 | 302,578.0 | +10.27% |
Invesco Active U S Real Estate Etf Storia dei prezzi delle azioni (PSR) 2022
Mese | Alto | Basso | Alto - Basso | Volume | % Modifica |
---|---|---|---|---|---|
2022-12 | $93.67 | $85.18 | $8.49 | 433,283.0 | -5.87% |
2022-11 | $92.51 | $84.05 | $8.46 | 302,135.0 | +5.77% |
2022-10 | $88.50 | $79.16 | $9.34 | 255,641.0 | +3.04% |
2022-09 | $101.3 | $83.47 | $17.83 | 250,128.0 | -12.77% |
2022-08 | $106.8 | $97.24 | $9.57 | 228,878.0 | -5.82% |
2022-07 | $103.6 | $94.34 | $9.25 | 161,109.0 | +8.09% |
2022-06 | $104.2 | $91.34 | $12.81 | 338,755.0 | -7.68% |
2022-05 | $107.9 | $97.53 | $10.38 | 169,979.0 | -3.81% |
2022-04 | $116.9 | $107.6 | $9.28 | 220,720.0 | -3.64% |
2022-03 | $113.5 | $103.6 | $9.89 | 121,452.0 | +7.20% |
2022-02 | $109.8 | $100.3 | $9.48 | 230,825.0 | -4.45% |
2022-01 | $120.2 | $103.8 | $16.47 | 209,381.0 | -9.20% |
Apri su Yahoo
|
Apri su Google
|
Aperto in Finviz
|
Apri in MarketWatch
|
Aperto a EDGAR
|
Aperto su Reuters
Capitalizzazione:
|
Volume (24 ore):