865.06
전일 마감가:
$867.49
열려 있는:
$867.39
하루 거래량:
1.28M
Relative Volume:
0.92
시가총액:
$179.48B
수익:
$12.67B
순이익/손실:
$1.73B
주가수익비율:
104.60
EPS:
8.2698
순현금흐름:
$3.91B
1주 성능:
+1.25%
1개월 성능:
+0.12%
6개월 성능:
-14.13%
1년 성능:
-24.67%
서비스나우 Stock (NOW) Company Profile
명칭
Servicenow Inc
전화
408-501-8550
주소
2225 LAWSON LANE, SANTA CLARA, CA
NOW을(를) 다른 주식과 비교
| 주식 | 가격 | 시가총액 | 매출 | 순이익 | 현금흐름 | 주당 순 이익 |
|---|---|---|---|---|---|---|
|
NOW
Servicenow Inc
|
865.06 | 179.99B | 12.67B | 1.73B | 3.91B | 8.2698 |
|
SAP
Sap Se Adr
|
244.83 | 288.11B | 40.33B | 7.99B | 7.20B | 6.6771 |
|
CRM
Salesforce Inc
|
262.23 | 245.82B | 40.32B | 7.22B | 12.90B | 7.495 |
|
SHOP
Shopify Inc
|
164.19 | 214.48B | 10.70B | 1.78B | 1.89B | 1.3655 |
|
INTU
Intuit Inc
|
670.92 | 188.12B | 19.43B | 4.12B | 6.35B | 14.60 |
서비스나우 Stock (NOW) Upgrades & Downgrades
| 날짜 | 액션 | 분석자 | 등급 변경 |
|---|---|---|---|
| 2025-11-25 | 개시 | Macquarie | Neutral |
| 2025-10-30 | 재확인 | BMO Capital Markets | Outperform |
| 2025-09-24 | 업그레이드 | Morgan Stanley | Equal-Weight → Overweight |
| 2025-07-24 | 재확인 | BMO Capital Markets | Outperform |
| 2025-07-23 | 다운그레이드 | Erste Group | Buy → Hold |
| 2025-06-25 | 개시 | DA Davidson | Buy |
| 2025-05-14 | 재확인 | BMO Capital Markets | Outperform |
| 2025-05-01 | 업그레이드 | Truist | Hold → Buy |
| 2025-04-22 | 재확인 | BMO Capital Markets | Outperform |
| 2025-04-04 | 재확인 | BMO Capital Markets | Outperform |
| 2025-02-19 | 개시 | Redburn Atlantic | Buy |
| 2025-01-17 | 개시 | Cantor Fitzgerald | Overweight |
| 2024-12-24 | 개시 | Raymond James | Outperform |
| 2024-12-13 | 다운그레이드 | KeyBanc Capital Markets | Overweight → Sector Weight |
| 2024-11-19 | 개시 | Scotiabank | Sector Outperform |
| 2024-10-21 | 다운그레이드 | Morgan Stanley | Overweight → Equal-Weight |
| 2024-10-10 | 재확인 | BMO Capital Markets | Outperform |
| 2024-10-08 | 재확인 | UBS | Buy |
| 2024-07-08 | 다운그레이드 | Guggenheim | Neutral → Sell |
| 2024-04-25 | 재확인 | BMO Capital Markets | Outperform |
| 2024-04-15 | 다운그레이드 | Guggenheim | Buy → Neutral |
| 2024-03-21 | 개시 | KeyBanc Capital Markets | Overweight |
| 2024-01-22 | 재확인 | Needham | Buy |
| 2023-09-15 | 개시 | HSBC Securities | Buy |
| 2023-06-14 | 개시 | Needham | Buy |
| 2023-04-28 | 업그레이드 | Exane BNP Paribas | Underperform → Neutral |
| 2023-04-04 | 업그레이드 | Robert W. Baird | Neutral → Outperform |
| 2023-01-09 | 다운그레이드 | Truist | Buy → Hold |
| 2022-11-02 | 재개 | Macquarie | Outperform |
| 2022-10-31 | 개시 | CapitalOne | Overweight |
| 2022-10-27 | 업그레이드 | MoffettNathanson | Market Perform → Outperform |
| 2022-10-24 | 업그레이드 | Guggenheim | Neutral → Buy |
| 2022-10-11 | 업그레이드 | JP Morgan | Neutral → Overweight |
| 2022-09-22 | 개시 | MoffettNathanson | Hold |
| 2022-08-12 | 개시 | Guggenheim | Neutral |
| 2022-07-20 | 개시 | Bernstein | Outperform |
| 2022-05-18 | 개시 | Wells Fargo | Overweight |
| 2022-03-29 | 다운그레이드 | Exane BNP Paribas | Neutral → Underperform |
| 2022-01-27 | 재확인 | Barclays | Overweight |
| 2022-01-27 | 재확인 | BofA Securities | Buy |
| 2022-01-27 | 재확인 | Canaccord Genuity | Buy |
| 2022-01-27 | 재확인 | Citigroup | Buy |
| 2022-01-27 | 재확인 | Credit Suisse | Outperform |
| 2022-01-27 | 재확인 | Jefferies | Buy |
| 2022-01-27 | 재확인 | Mizuho | Buy |
| 2022-01-27 | 재확인 | Morgan Stanley | Overweight |
| 2022-01-27 | 재확인 | Oppenheimer | Outperform |
| 2022-01-27 | 업그레이드 | Piper Sandler | Neutral → Overweight |
| 2022-01-18 | 재개 | Stifel | Buy |
| 2021-11-16 | 개시 | Credit Suisse | Outperform |
| 2021-11-02 | 개시 | Deutsche Bank | Buy |
| 2021-10-28 | 재확인 | BMO Capital Markets | Outperform |
| 2021-10-28 | 재확인 | Barclays | Overweight |
| 2021-10-28 | 재확인 | Canaccord Genuity | Buy |
| 2021-10-28 | 재확인 | Citigroup | Buy |
| 2021-10-28 | 재확인 | Cowen | Outperform |
| 2021-10-28 | 재확인 | FBN Securities | Outperform |
| 2021-10-28 | 재확인 | Jefferies | Buy |
| 2021-10-28 | 재확인 | Piper Sandler | Neutral |
| 2021-10-28 | 재확인 | RBC Capital Mkts | Outperform |
| 2021-10-28 | 재확인 | Stifel | Buy |
| 2021-10-28 | 재확인 | Truist | Buy |
| 2021-10-28 | 재확인 | UBS | Buy |
| 2021-10-20 | 재확인 | BofA Securities | Buy |
| 2021-09-27 | 재개 | Summit Insights | Buy |
| 2021-09-22 | 개시 | DZ Bank | Buy |
| 2021-08-20 | 재개 | Oppenheimer | Outperform |
| 2021-07-29 | 재확인 | BofA Securities | Buy |
| 2021-07-29 | 재확인 | Canaccord Genuity | Buy |
| 2021-07-29 | 재확인 | Jefferies | Buy |
| 2021-07-29 | 재확인 | Mizuho | Buy |
| 2021-07-29 | 재확인 | Morgan Stanley | Overweight |
| 2021-07-29 | 재확인 | Needham | Buy |
| 2021-07-29 | 재확인 | RBC Capital Mkts | Outperform |
| 2021-07-29 | 재확인 | Stifel | Buy |
| 2021-07-29 | 재확인 | Truist | Buy |
| 2021-07-29 | 재확인 | UBS | Buy |
| 2021-06-10 | 재확인 | Goldman | Buy |
| 2021-04-23 | 개시 | Wolfe Research | Outperform |
| 2021-03-16 | 재개 | Credit Suisse | Outperform |
| 2021-03-03 | 재개 | Citigroup | Buy |
| 2021-01-28 | 재확인 | BMO Capital Markets | Outperform |
| 2021-01-22 | 재개 | Goldman | Buy |
| 2021-01-14 | 업그레이드 | Oppenheimer | Perform → Outperform |
| 2020-12-16 | 재개 | BofA Securities | Buy |
| 2020-11-24 | 개시 | KeyBanc Capital Markets | Overweight |
| 2020-11-12 | 업그레이드 | Morgan Stanley | Equal-Weight → Overweight |
| 2020-10-29 | 재확인 | Canaccord Genuity | Buy |
| 2020-10-29 | 재확인 | Needham | Buy |
| 2020-10-21 | 개시 | Edward Jones | Buy |
| 2020-10-14 | 재개 | UBS | Buy |
| 2020-06-23 | 재확인 | Jefferies | Buy |
| 2020-04-30 | 다운그레이드 | Piper Sandler | Overweight → Neutral |
| 2020-04-02 | 다운그레이드 | Robert W. Baird | Outperform → Neutral |
| 2020-03-26 | 업그레이드 | Mizuho | Neutral → Buy |
| 2020-03-24 | 업그레이드 | Wells Fargo | Equal Weight → Overweight |
| 2020-03-18 | 다운그레이드 | Deutsche Bank | Buy → Hold |
| 2020-01-30 | 재확인 | Canaccord Genuity | Buy |
| 2020-01-06 | 다운그레이드 | RBC Capital Mkts | Top Pick → Outperform |
| 2019-11-08 | 재개 | Piper Jaffray | Overweight |
| 2019-11-04 | 업그레이드 | CFRA | Hold → Buy |
| 2019-10-24 | 재확인 | BMO Capital Markets | Outperform |
| 2019-10-23 | 다운그레이드 | Mizuho | Buy → Neutral |
| 2019-10-16 | 다운그레이드 | Morgan Stanley | Overweight → Equal-Weight |
모두보기
서비스나우 주식(NOW)의 최신 뉴스
ServiceNow in advanced talks to acquire cybersecurity startup Armis for upto $7 billion, says report - livemint.com
ServiceNow reportedly in advanced talks to buy Armis for up to $7 billion - SiliconANGLE
ServiceNow (NOW) Stock: What to Know Before the US Market Opens on Dec. 15, 2025 - ts2.tech
ServiceNow (NOW) Negotiating Multi-Billion Dollar Deal with Armis - GuruFocus
ServiceNow (NOW) in Talks to Acquire Cybersecurity Firm Armis - GuruFocus
Israeli cyber startup Armis nears deal to be sold to ServiceNow for up to $7b — report - The Times of Israel
ServiceNow is said to prepare $7B deal for cybersecurity firm Armis - Seeking Alpha
ServiceNow Seeking $7B Acquisition Of Exposure Management Vendor Armis: Report - CRN Magazine
ServiceNow (NOW) Considers $7 Billion Armis Acquisition as Cybersecurity Deals Surge - TipRanks
ServiceNow nears up to $7 billion deal for cybersecurity startup Armis - Business Post
ServiceNow near deal to buy cybersecurity startup Armis for up to $7 billion, Bloomberg News reports - WHTC
Israeli cybersecurity start-up Armis in talks to be bought by ServiceNow for up to $7 billionreport - The Times of Israel
ServiceNow said to near deal to buy Armis for up to US$7b - The Edge Singapore
ServiceNow Nears Up to $7 Billion Deal for Armis - Bloomberg.com
ServiceNow said to near deal to buy Armis for up to $7 billionBloomberg News - marketscreener.com
ServiceNow Said To Near Deal To Buy Armis For Up To $7 BillionBloomberg News - TradingView — Track All Markets
ServiceNow Said to Near Deal to Buy Armis for Up to $7 Billion - Bloomberg.com
ServiceNow (NYSE:NOW) Stock Rating Upgraded by Arete Research - MarketBeat
ServiceNow’s bet on Veza points to tighter AI identity controls - MSN
ServiceNow’s Bet on Veza Points to Tighter AI Identity Controls - Yahoo Finance
ServiceNow (NOW) Stock After the Bell on Dec. 12, 2025: After-Hours Move, Stock Split Countdown, and What to Watch Before the Next Market Open - ts2.tech
ServiceNow (NOW) Stock News: 5-for-1 Split Approaches as AI Expansion and Analyst Forecasts Keep Shares in Focus (Dec. 12, 2025) - ts2.tech
ServiceNow: To Defend Against AI, Forget Traditional OpSec - The Wall Street Journal
ServiceNow (NOW): Reassessing Valuation After Recent Share Price Rebound and Long-Term Gains - Yahoo Finance
10 Best Agentic AI Stocks to Buy Now - Insider Monkey
ServiceNow (NYSE:NOW) Trading 1.5% HigherHere's What Happened - MarketBeat
ServiceNow (NOW) Outpaces Stock Market Gains: What You Should Know - Yahoo Finance
ServiceNow (NOW) Stock Outlook After 5‑for‑1 Split: AI Deals, Canada Bet and 2026 Forecasts - ts2.tech
New study from HFS Research and NewRocket finds that implementation partners can help maximize ServiceNow's AI-first operating model - PR Newswire
ServiceNow (NOW) Deepens Its Long-Term Commitment to Canada with CA$110 Million Investment; Analysts Remain Bullish - Insider Monkey
3E and ServiceNow Announce Partnership to Provide Chemical Management Solution - Business Wire
Agentic AI is accelerating the evolution of ServiceNow services models - Morningstar
Can Agentforce Momentum Help Salesforce Reignite Revenue Growth? - TradingView — Track All Markets
Arete Adjusts Price Target on ServiceNow to $1,000 From $835, Maintains Neutral Rating - marketscreener.com
ServiceNow hits the road with Lidl-Trek as Official AI Partner - Trek Race Shop
Veeam launches app for ServiceNow integration - Techzine Global
Keeper Security Launches ServiceNow Integration to Improve Visibility and Response to Cyber Attacks - PR Newswire
Veeam partners with ServiceNow to power data resilience processes and workflowsCRN - CRN - India
SEATTLE : Veeam annonce s’associer à ServiceNow - Presse Agence
ServiceNow Stock Set to Split on Thursday, December 18th (NYSE:NOW) - MarketBeat
ServiceNow (NOW): Has the Recent Share Price Dip Created a Valuation Opportunity? - simplywall.st
ServiceNow (NYSE:NOW) CFO Gina Mastantuono Sells 415 Shares - MarketBeat
Veeam Software Partners with ServiceNow to Power Data Resilience Processes and Workflows - marketscreener.com
ServiceNow to Modernize Canada's Public Sector with AI Deployment Services in $100MN Investment - CX Today
Palantir Puts Bullseye on ServiceNow re AI Platform Supremacy - Cloud Wars
Veeam Partners with ServiceNow to Power Data Resilience Processes and Workflows - Business Wire
Palo Alto Networks brings the SASE to ServiceNow - SDxCentral
Palantir vs. ServiceNow: AI Platform Position + Who Is ‘Defining Soft.Co?’ - Cloud Wars
ServiceNow, Inc.'s (NYSE:NOW) Price Is Out Of Tune With Revenues - 富途牛牛
ServiceNow (NOW) Stock on December 8, 2025: Split, Veza Deal and $110M AI Bet in Canada Drive Fresh Momentum - ts2.tech
ServiceNow (NOW) Gains Amid Acquisition and Stock Split Approval - GuruFocus
서비스나우 (NOW) 재무 분석
매출
순이익
현금흐름
주당 순 이익
자본화:
|
볼륨(24시간):