85.35
전일 마감가:
$84.74
열려 있는:
$85.11
하루 거래량:
9.12M
Relative Volume:
0.93
시가총액:
$97.05B
수익:
$37.16B
순이익/손실:
$1.86B
주가수익비율:
52.38
EPS:
1.6294
순현금흐름:
$2.44B
1주 성능:
+0.27%
1개월 성능:
-2.19%
6개월 성능:
-9.51%
1년 성능:
-12.75%
스타벅스 Stock (SBUX) Company Profile
명칭
Starbucks Corp
전화
(206) 447-1575
주소
P O BOX 34067, SEATTLE, WA
SBUX을(를) 다른 주식과 비교
| 주식 | 가격 | 시가총액 | 매출 | 순이익 | 현금흐름 | 주당 순 이익 |
|---|---|---|---|---|---|---|
|
SBUX
Starbucks Corp
|
85.35 | 96.36B | 37.16B | 1.86B | 2.44B | 1.6294 |
|
MCD
Mcdonalds Corp
|
316.72 | 220.56B | 26.26B | 8.42B | 7.37B | 11.73 |
|
CMG
Chipotle Mexican Grill
|
36.14 | 46.11B | 11.79B | 1.54B | 1.57B | 1.1347 |
|
YUM
Yum Brands Inc
|
151.06 | 41.13B | 8.06B | 1.45B | 1.56B | 5.1357 |
|
QSR
Restaurant Brands International Inc
|
70.87 | 24.34B | 9.11B | 1.21B | 1.34B | 2.6355 |
스타벅스 Stock (SBUX) Upgrades & Downgrades
| 날짜 | 액션 | 분석자 | 등급 변경 |
|---|---|---|---|
| 2025-10-30 | 재확인 | Citigroup | Neutral |
| 2025-10-28 | 개시 | Mizuho | Neutral |
| 2025-10-22 | 재확인 | Barclays | Overweight |
| 2025-10-21 | 재확인 | UBS | Neutral |
| 2025-10-20 | 재확인 | Morgan Stanley | Overweight |
| 2025-10-10 | 재확인 | TD Cowen | Hold |
| 2025-08-12 | 업그레이드 | Robert W. Baird | Neutral → Outperform |
| 2025-07-30 | 재확인 | RBC Capital Mkts | Outperform |
| 2025-07-17 | 다운그레이드 | Jefferies | Hold → Underperform |
| 2025-07-11 | 재확인 | Stifel | Buy |
| 2025-06-26 | 재확인 | Barclays | Overweight |
| 2025-06-12 | 재확인 | Citigroup | Neutral |
| 2025-06-11 | 재확인 | RBC Capital Mkts | Outperform |
| 2025-05-29 | 다운그레이드 | TD Cowen | Buy → Hold |
| 2025-04-30 | 다운그레이드 | Goldman | Buy → Neutral |
| 2025-04-22 | 재확인 | Wells Fargo | Overweight |
| 2025-04-09 | 업그레이드 | Jefferies | Underperform → Hold |
| 2025-04-07 | 다운그레이드 | Robert W. Baird | Outperform → Neutral |
| 2025-03-18 | 업그레이드 | Argus | Hold → Buy |
| 2025-01-27 | 재확인 | Stifel | Buy |
| 2024-11-15 | 재개 | RBC Capital Mkts | Outperform |
| 2024-11-13 | 다운그레이드 | Redburn Atlantic | Neutral → Sell |
| 2024-10-17 | 재확인 | BTIG Research | Buy |
| 2024-10-17 | 재확인 | Morgan Stanley | Overweight |
| 2024-09-26 | 업그레이드 | Bernstein | Mkt Perform → Outperform |
| 2024-09-24 | 다운그레이드 | Jefferies | Hold → Underperform |
| 2024-09-18 | 재확인 | BofA Securities | Buy |
| 2024-08-21 | 다운그레이드 | DZ Bank | Hold → Sell |
| 2024-08-14 | 업그레이드 | Deutsche Bank | Hold → Buy |
| 2024-08-14 | 업그레이드 | Evercore ISI | In-line → Outperform |
| 2024-08-14 | 업그레이드 | Stifel | Hold → Buy |
| 2024-08-13 | 업그레이드 | Piper Sandler | Neutral → Overweight |
| 2024-08-13 | 업그레이드 | Robert W. Baird | Neutral → Outperform |
| 2024-08-13 | 업그레이드 | TD Cowen | Hold → Buy |
| 2024-07-16 | 다운그레이드 | Evercore ISI | Outperform → In-line |
| 2024-07-12 | 재확인 | Morgan Stanley | Overweight |
| 2024-07-10 | 재확인 | JP Morgan | Overweight |
| 2024-06-13 | 개시 | Goldman | Buy |
| 2024-05-03 | 다운그레이드 | DZ Bank | Buy → Hold |
| 2024-05-01 | 다운그레이드 | William Blair | Outperform → Mkt Perform |
| 2024-01-31 | 재확인 | BTIG Research | Buy |
| 2024-01-18 | 재확인 | Citigroup | Neutral |
| 2024-01-16 | 다운그레이드 | Gordon Haskett | Buy → Hold |
| 2024-01-16 | 업그레이드 | Morgan Stanley | Equal-Weight → Overweight |
| 2023-12-20 | 개시 | HSBC Securities | Hold |
| 2023-10-19 | 개시 | Deutsche Bank | Buy |
| 2023-09-19 | 다운그레이드 | TD Cowen | Outperform → Market Perform |
| 2023-07-19 | 재확인 | Wells Fargo | Overweight |
| 2023-06-14 | 재개 | Piper Sandler | Neutral |
| 2023-04-19 | 재확인 | BofA Securities | Buy |
| 2023-01-24 | 개시 | Wells Fargo | Overweight |
| 2022-12-21 | 다운그레이드 | Jefferies | Buy → Hold |
| 2022-12-05 | 다운그레이드 | Deutsche Bank | Buy → Hold |
| 2022-09-23 | 개시 | Stephens | Equal-Weight |
| 2022-09-08 | 개시 | Bernstein | Mkt Perform |
| 2022-07-14 | 재확인 | Deutsche Bank | Buy |
| 2022-05-04 | 업그레이드 | Evercore ISI | In-line → Outperform |
| 2022-04-12 | 다운그레이드 | Citigroup | Buy → Neutral |
| 2022-04-05 | 다운그레이드 | Wedbush | Outperform → Neutral |
| 2022-03-16 | 업그레이드 | JP Morgan | Neutral → Overweight |
| 2022-02-02 | 재확인 | BMO Capital Markets | Outperform |
| 2022-02-02 | 재확인 | Barclays | Overweight |
| 2022-02-02 | 재확인 | Citigroup | Buy |
| 2022-02-02 | 재확인 | Cowen | Outperform |
| 2022-02-02 | 재확인 | Credit Suisse | Outperform |
| 2022-02-02 | 재확인 | Evercore ISI | In-line |
| 2022-02-02 | 다운그레이드 | Goldman | Buy → Neutral |
| 2022-02-02 | 재확인 | Guggenheim | Neutral |
| 2022-02-02 | 재확인 | JP Morgan | Neutral |
| 2022-02-02 | 재확인 | Jefferies | Buy |
| 2022-02-02 | 재확인 | MKM Partners | Buy |
| 2022-02-02 | 재확인 | Morgan Stanley | Equal-Weight |
| 2022-02-02 | 재확인 | Piper Sandler | Neutral |
| 2022-02-02 | 재확인 | RBC Capital Mkts | Sector Perform |
| 2022-02-02 | 재확인 | Stephens | Overweight |
| 2022-02-02 | 재확인 | UBS | Neutral |
| 2022-02-02 | 재확인 | Wedbush | Outperform |
| 2022-01-07 | 다운그레이드 | Oppenheimer | Outperform → Perform |
| 2022-01-07 | 다운그레이드 | RBC Capital Mkts | Outperform → Sector Perform |
| 2021-12-17 | 다운그레이드 | Robert W. Baird | Outperform → Neutral |
| 2021-12-15 | 재확인 | Barclays | Overweight |
| 2021-12-07 | 업그레이드 | MKM Partners | Neutral → Buy |
| 2021-11-04 | 다운그레이드 | Argus | Buy → Hold |
| 2021-11-01 | 업그레이드 | Stephens | Equal-Weight → Overweight |
| 2021-10-29 | 재확인 | Barclays | Overweight |
| 2021-10-29 | 재확인 | Credit Suisse | Outperform |
| 2021-10-29 | 재확인 | Jefferies | Buy |
| 2021-10-29 | 재확인 | MKM Partners | Neutral |
| 2021-10-29 | 재확인 | Morgan Stanley | Equal-Weight |
| 2021-10-29 | 재확인 | RBC Capital Mkts | Outperform |
| 2021-10-29 | 다운그레이드 | Stifel | Buy → Hold |
| 2021-10-29 | 재확인 | UBS | Neutral |
| 2021-10-29 | 재확인 | Wedbush | Outperform |
| 2021-10-29 | 재확인 | Wells Fargo | Overweight |
| 2021-10-11 | 재개 | BofA Securities | Buy |
| 2021-10-11 | 업그레이드 | Deutsche Bank | Hold → Buy |
| 2021-09-30 | 다운그레이드 | Atlantic Equities | Overweight → Neutral |
| 2021-09-02 | 개시 | Deutsche Bank | Hold |
| 2021-07-28 | 재확인 | Barclays | Overweight |
| 2021-07-28 | 재확인 | Cowen | Outperform |
| 2021-07-28 | 재확인 | Guggenheim | Neutral |
| 2021-07-28 | 재확인 | Jefferies | Buy |
| 2021-07-28 | 재확인 | Morgan Stanley | Equal-Weight |
| 2021-07-28 | 재확인 | Piper Sandler | Neutral |
| 2021-07-28 | 재확인 | RBC Capital Mkts | Outperform |
| 2021-07-27 | 개시 | Guggenheim | Neutral |
| 2021-07-23 | 업그레이드 | Robert W. Baird | Neutral → Outperform |
| 2021-04-06 | 개시 | Atlantic Equities | Overweight |
| 2021-03-19 | 업그레이드 | Wedbush | Neutral → Outperform |
| 2021-03-17 | 재확인 | Telsey Advisory Group | Market Perform |
| 2021-03-16 | 업그레이드 | BTIG Research | Neutral → Buy |
| 2021-02-23 | 업그레이드 | BMO Capital Markets | Market Perform → Outperform |
| 2021-02-05 | 업그레이드 | Gordon Haskett | Hold → Buy |
| 2021-01-27 | 재확인 | Telsey Advisory Group | Market Perform |
| 2021-01-19 | 개시 | Goldman | Buy |
| 2020-12-10 | 재확인 | Telsey Advisory Group | Market Perform |
| 2020-10-30 | 재확인 | Telsey Advisory Group | Market Perform |
| 2020-10-26 | 재확인 | RBC Capital Mkts | Outperform |
| 2020-10-05 | 재확인 | Oppenheimer | Outperform |
| 2020-09-30 | 업그레이드 | Cowen | Market Perform → Outperform |
| 2020-09-30 | 재확인 | Telsey Advisory Group | Market Perform |
| 2020-09-21 | 재확인 | JP Morgan | Neutral |
| 2020-08-25 | 업그레이드 | Stifel | Hold → Buy |
| 2020-07-20 | 개시 | Wells Fargo | Overweight |
| 2020-06-24 | 재확인 | JP Morgan | Neutral |
| 2020-06-23 | 재확인 | Telsey Advisory Group | Market Perform |
| 2020-06-15 | 개시 | Atlantic Equities | Overweight |
| 2020-06-11 | 다운그레이드 | KeyBanc Capital Markets | Overweight → Sector Weight |
| 2020-04-17 | 개시 | Wolfe Research | Outperform |
| 2020-04-09 | 다운그레이드 | BofA/Merrill | Buy → Neutral |
| 2020-04-06 | 다운그레이드 | JP Morgan | Overweight → Neutral |
| 2020-03-23 | 다운그레이드 | MKM Partners | Buy → Neutral |
| 2020-01-29 | 재개 | Stephens | Equal-Weight |
| 2020-01-09 | 업그레이드 | Barclays | Equal Weight → Overweight |
| 2019-12-12 | 업그레이드 | JP Morgan | Neutral → Overweight |
모두보기
스타벅스 주식(SBUX)의 최신 뉴스
London Co. of Virginia Trims Stock Holdings in Starbucks Corporation $SBUX - MarketBeat
Dutch Bros vs Cava: Which Restaurant Stock Will Outperform in 2026? - The Motley Fool
Starbucks Defends Ex-CFO In Investors' 'Triple Shot' Suit - Law360
China’s Answer to Starbucks Opens First US Locations in NYC - MSN
Caption Management LLC Takes Position in Starbucks Corporation $SBUX - MarketBeat
NLRB Judge Tosses Case Against 'Memphis 7' Starbucks - Law360
Starbucks Scores Rare Win From NLRB Judge in Labor Law Case (1) - Bloomberg Law News
Starbucks (SBUX) Faces Escalating Worker Strike in Chicago - GuruFocus
Read Florida's anti-discrimination lawsuit against Starbucks - Tallahassee Democrat
Starbucks workers' union takes month-long strike to more cities - Reuters
Gallego to picket with Starbucks baristas in longest strike in company history - Copper Courier
Starbucks workers’ union expand month-long strike to more cities By Reuters - Investing.com
Starbucks workers' union expand month-long strike to more cities - Yahoo! Finance Canada
Starbucks DEI Goals Are 'Race-Based Quotas,' Fla. AG Claims - Law360
Florida AG Uthmeier files suit against Starbucks over what he calls race-based quotas - WGCU
Starbucks Sued by Florida Over ‘Racial Quotas’ in Hiring (1) - Bloomberg Law News
Starbucks Gov't Affairs Pro Joins Cozen O'Connor Policy Arm - Law360
Jump Financial LLC Makes New $6.07 Million Investment in Starbucks Corporation $SBUX - MarketBeat
Ossiam Lowers Holdings in Starbucks Corporation $SBUX - MarketBeat
Starbucks - Britannica
Starbucks Strikes Deal To End Fired Trans Barista's Bias Suit - Law360
Starbucks Loses Bid For Second Look At 'Triple Shot' Ruling - Law360
Starbucks offers new chance to secure 'Bearista' holiday cups - ABC News
Starbucks CEO says Company is Testing New Feature for Scheduling Orders - Yahoo Finance
State Street Corp Purchases 544,534 Shares of Starbucks Corporation $SBUX - MarketBeat
London & Capital Asset Management Ltd Lowers Stock Holdings in Starbucks Corporation $SBUX - MarketBeat
Fayez Sarofim & Co Purchases 62,111 Shares of Starbucks Corporation $SBUX - MarketBeat
Starbucks Corporation $SBUX Holdings Lowered by First Trust Advisors LP - MarketBeat
Starbucks Corporation $SBUX Shares Sold by CW Advisors LLC - MarketBeat
Bearista Cup comeback? Starbucks teases another 'chance' at viral cup - The Columbus Dispatch
Quantbot Technologies LP Buys New Shares in Starbucks Corporation $SBUX - MarketBeat
What Analysts Think Is Changing The Starbucks Turnaround Story Now - Yahoo Finance
Florida AG Uthmeier shifts course in Starbucks hiring aspects fight - WGCU
Long Island joins Starbucks ‘Red Cup Rebellion’ union strikes - LI Press
Starbucks Strike Gathers Three More New Hampshire Locations, Starbucks Stock (NASDAQ:SBUX) Still Notches Up - TipRanks
The World's Largest Fast Food Chain Isn't McDonald's Or Starbucks - Yahoo Finance
American Century Companies Inc. Sells 551,179 Shares of Starbucks Corporation $SBUX - MarketBeat
Starbucks Wants 2nd Shot To Nix Investors' 'Triple Shot' Suit - Law360
Starbucks Hit With Another Suit Over Uniform Reimbursement - Law360
Starbucks Workers in California Sue Over Dress Code Expenses (1) - Bloomberg Law News
Striking Starbucks workers arrested during rally at Empire State Building - The Chief
Starbucks Corporation (NASDAQ:SBUX) Declares $0.62 Quarterly Dividend - MarketBeat
Starbucks Indonesia + S.W.Smiley in new Collab - Total Licensing
Here's Why Zohran Mamdani's Calling for a Starbucks Boycott - inkl
Guggenheim Capital LLC Purchases 50,133 Shares of Starbucks Corporation $SBUX - MarketBeat
How Good Has Starbucks (SBUX) Stock Actually Been? - sharewise.com
Worst CEOs Of The Year: Brian Niccol Of Starbucks - AOL.com
Starbucks (SBUX) Laps the Stock Market: Here's Why - sharewise.com
Starbucks Corp. stock outperforms competitors on strong trading day - MarketWatch
Fifth Circuit Casts Doubt on NLRB’s Authority in NLRB Starbucks Subpoenas Clash - USA Herald
Investors Heavily Search Starbucks Corporation (SBUX): Here is What You Need to Know - Yahoo Finance
스타벅스 (SBUX) 재무 분석
매출
순이익
현금흐름
주당 순 이익
자본화:
|
볼륨(24시간):