23.75
0.17%
0.04
시간 외 거래:
23.75
Flexshares Iboxx 3 Year Target Duration Tips Index Fund 주식 (TDTT) 배당 개요
배당금 이탈일
11/01/2024
연간 배당금
$0.6009
배당수익률
2.53%
주가수익비율
-
Flexshares Iboxx 3 Year Target Duration Tips Index Fund 주식 (TDTT) 배당 이력
무배당일 / 유효일 | 유형 | 현금액 | 선언일 | 기록일 | 지급일 |
---|---|---|---|---|---|
11/01/2024 | CD | $0.0501 | 01/31/2024 | 11/01/2024 | 11/07/2024 |
10/01/2024 | CD | $0.0575 | 01/31/2024 | 10/01/2024 | 10/07/2024 |
09/03/2024 | CD | $0.0384 | 01/31/2024 | 09/03/2024 | 09/09/2024 |
08/01/2024 | CD | $0.0693 | 01/31/2024 | 08/01/2024 | 08/07/2024 |
07/01/2024 | CD | $0.1215 | 01/31/2024 | 07/01/2024 | 07/08/2024 |
06/03/2024 | CD | $0.1874 | 01/31/2024 | 06/03/2024 | 06/07/2024 |
05/01/2024 | CD | $0.1734 | 01/31/2024 | 05/02/2024 | 05/07/2024 |
04/01/2024 | CD | $0.1228 | 01/31/2024 | 04/02/2024 | 04/05/2024 |
12/15/2023 | CD | $0.0098 | 01/27/2023 | 12/18/2023 | 12/21/2023 |
12/01/2023 | CD | $0.08 | 01/27/2023 | 12/04/2023 | 12/07/2023 |
11/01/2023 | CD | $0.1246 | 01/27/2023 | 11/02/2023 | 11/07/2023 |
10/02/2023 | CD | $0.0628 | 01/27/2023 | 10/03/2023 | 10/06/2023 |
09/01/2023 | CD | $0.091 | 01/27/2023 | 09/05/2023 | 09/08/2023 |
08/01/2023 | CD | $0.0734 | 07/31/2023 | 08/02/2023 | 08/07/2023 |
07/03/2023 | CD | $0.1338 | 01/27/2023 | 07/05/2023 | 07/10/2023 |
06/01/2023 | CD | $0.0895 | 01/27/2023 | 06/02/2023 | 06/07/2023 |
05/01/2023 | CD | $0.1441 | 01/27/2023 | 05/02/2023 | 05/05/2023 |
04/03/2023 | CD | $0.1064 | 03/31/2023 | 04/04/2023 | 04/10/2023 |
12/16/2022 | CD | $0.0952 | 01/31/2022 | 12/19/2022 | 12/22/2022 |
12/01/2022 | CD | $0.0499 | 01/31/2022 | 12/02/2022 | 12/07/2022 |
09/01/2022 | CD | $0.305 | 01/31/2022 | 09/02/2022 | 09/08/2022 |
08/01/2022 | CD | $0.2504 | 01/31/2022 | 08/02/2022 | 08/05/2022 |
07/01/2022 | CD | $0.1114 | 01/31/2022 | 07/05/2022 | 07/08/2022 |
06/01/2022 | CD | $0.2977 | 05/31/2022 | 06/02/2022 | 06/07/2022 |
05/02/2022 | CD | $0.1858 | 04/29/2022 | 05/03/2022 | 05/06/2022 |
04/01/2022 | CD | $0.1568 | 01/31/2022 | 04/04/2022 | 04/07/2022 |
03/01/2022 | CD | $0.047 | 01/31/2022 | 03/02/2022 | 03/07/2022 |
02/01/2022 | CD | $0.1409 | 01/31/2022 | 02/02/2022 | 02/07/2022 |
12/17/2021 | CD | $0.1271 | 01/08/2021 | 12/20/2021 | 12/23/2021 |
12/01/2021 | CD | $0.0419 | 01/08/2021 | 12/02/2021 | 12/07/2021 |
11/01/2021 | CD | $0.0263 | 01/08/2021 | 11/02/2021 | 11/05/2021 |
10/01/2021 | CD | $0.0946 | 01/08/2021 | 10/04/2021 | 10/07/2021 |
09/01/2021 | CD | $0.2061 | 01/08/2021 | 09/02/2021 | 09/08/2021 |
08/02/2021 | CD | $0.174 | 01/08/2021 | 08/03/2021 | 08/06/2021 |
07/01/2021 | CD | $0.1808 | 01/08/2021 | 07/02/2021 | 07/08/2021 |
06/01/2021 | CD | $0.1523 | 01/08/2021 | 06/02/2021 | 06/07/2021 |
05/03/2021 | CD | $0.1177 | 01/08/2021 | 05/04/2021 | 05/07/2021 |
04/01/2021 | CD | $0.0708 | 01/08/2021 | 04/05/2021 | 04/08/2021 |
12/18/2020 | CD | $0.0123 | 01/29/2020 | 12/21/2020 | 12/24/2020 |
12/01/2020 | CD | $0.0368 | 01/29/2020 | 12/02/2020 | 12/07/2020 |
11/02/2020 | CD | $0.0707 | 01/29/2020 | 11/03/2020 | 11/06/2020 |
10/01/2020 | CD | $0.0381 | 01/29/2020 | 10/02/2020 | 10/07/2020 |
05/01/2020 | CD | $0.0678 | 01/29/2020 | 05/04/2020 | 05/07/2020 |
04/01/2020 | CD | $0.0736 | 01/29/2020 | 04/02/2020 | 04/07/2020 |
12/20/2019 | CD | $0.0611 | 01/17/2019 | 12/23/2019 | 12/27/2019 |
12/02/2019 | CD | $0.0236 | 01/17/2019 | 12/03/2019 | 12/06/2019 |
11/01/2019 | CD | $0.00372 | 01/17/2019 | 11/04/2019 | 11/07/2019 |
10/01/2019 | CD | $0.0466 | 01/17/2019 | 10/02/2019 | 10/07/2019 |
09/03/2019 | CD | $0.00997 | 01/17/2019 | 09/04/2019 | 09/09/2019 |
08/01/2019 | CD | $0.056 | 01/17/2019 | 08/02/2019 | 08/07/2019 |
07/01/2019 | CD | $0.1355 | 01/17/2019 | 07/02/2019 | 07/08/2019 |
06/03/2019 | CD | $0.1349 | 01/17/2019 | 06/04/2019 | 06/07/2019 |
12/21/2018 | CD | $0.0503 | 01/06/2018 | 12/24/2018 | 12/28/2018 |
12/03/2018 | CD | $0.0332 | 11/30/2018 | 12/04/2018 | 12/07/2018 |
11/01/2018 | CD | $0.0182 | 01/06/2018 | 11/02/2018 | 11/07/2018 |
10/01/2018 | CD | $0.00518 | 01/06/2018 | 10/02/2018 | 10/05/2018 |
09/04/2018 | CD | $0.0433 | 01/06/2018 | 09/05/2018 | 09/10/2018 |
08/01/2018 | CD | $0.1157 | 01/06/2018 | 08/02/2018 | 08/07/2018 |
07/02/2018 | CD | $0.0995 | 01/06/2018 | 07/03/2018 | 07/09/2018 |
06/01/2018 | CD | $0.058 | 01/06/2018 | 06/04/2018 | 06/07/2018 |
05/01/2018 | CD | $0.1104 | 01/06/2018 | 05/02/2018 | 05/07/2018 |
04/02/2018 | CD | $0.0577 | 01/06/2018 | 04/03/2018 | 04/06/2018 |
12/21/2017 | CD | $0.034 | 12/20/2017 | 12/22/2017 | 12/28/2017 |
12/01/2017 | CD | $0.1233 | 11/30/2017 | 12/04/2017 | 12/07/2017 |
11/01/2017 | CD | $0.0441 | 10/31/2017 | 11/02/2017 | 11/07/2017 |
09/01/2017 | CD | $0.0152 | 08/31/2017 | 09/06/2017 | 09/08/2017 |
08/01/2017 | CD | $0.0134 | 07/31/2017 | 08/03/2017 | 08/07/2017 |
07/03/2017 | CD | $0.0638 | 06/30/2017 | 07/06/2017 | 07/10/2017 |
06/01/2017 | CD | $0.0104 | 05/31/2017 | 06/05/2017 | 06/07/2017 |
05/01/2017 | CD | $0.0668 | 04/28/2017 | 05/03/2017 | 05/05/2017 |
04/03/2017 | CD | $0.0868 | 03/31/2017 | 04/05/2017 | 04/07/2017 |
12/22/2016 | CD | $0.0207 | 12/21/2016 | 12/27/2016 | 12/29/2016 |
12/01/2016 | CD | $0.0469 | 11/30/2016 | 12/05/2016 | 12/07/2016 |
09/01/2016 | CD | $0.0695 | 08/31/2016 | 09/06/2016 | 09/08/2016 |
08/01/2016 | CD | $0.0869 | 07/29/2016 | 08/03/2016 | 08/05/2016 |
07/01/2016 | CD | $0.0246 | 06/30/2016 | 07/06/2016 | 07/08/2016 |
12/29/2014 | CD | $0.0185 | 12/26/2014 | 12/31/2014 | 01/05/2015 |
12/01/2014 | CD | $0.000614 | 11/28/2014 | 12/03/2014 | 12/05/2014 |
09/02/2014 | CD | $0.0196 | 08/29/2014 | 09/04/2014 | 09/08/2014 |
08/01/2014 | CD | $0.0569 | 07/31/2014 | 08/05/2014 | 08/07/2014 |
07/01/2014 | CD | $0.0521 | 06/30/2014 | 07/03/2014 | 07/08/2014 |
06/02/2014 | CD | $0.0594 | 05/30/2014 | 06/04/2014 | 06/06/2014 |
06/03/2013 | CD | $0.048 | 05/31/2013 | 06/05/2013 | 06/07/2013 |
12/27/2012 | CD | $0.00614 | 12/26/2012 | 12/31/2012 | 01/03/2013 |
12/27/2012 | CD | $0.000358 | 12/26/2012 | 12/31/2012 | 01/03/2013 |
12/03/2012 | CD | $0.048 | 12/03/2012 | 12/05/2012 | 12/07/2012 |
07/02/2012 | CD | $0.0717 | 07/05/2012 | 07/09/2012 | |
06/01/2012 | CD | $0.1157 | 06/05/2012 | 06/07/2012 | |
12/28/2011 | CD | $0.0333 | 12/30/2011 | 01/05/2012 | |
12/28/2011 | CD | $0.00201 | 12/30/2011 | 01/05/2012 | |
12/01/2011 | CD | $0.0113 | 12/05/2011 | 12/07/2011 | |
11/01/2011 | CD | $0.0223 | 11/03/2011 | 11/07/2011 |
자본화:
|
볼륨(24시간):