114.99
전일 마감가:
$118.25
열려 있는:
$118.34
하루 거래량:
2.11M
Relative Volume:
0.65
시가총액:
$14.99B
수익:
$11.85B
순이익/손실:
$-492.00M
주가수익비율:
-28.60
EPS:
-4.02
순현금흐름:
$83.00M
1주 성능:
-0.81%
1개월 성능:
+14.90%
6개월 성능:
+107.64%
1년 성능:
+165.50%
Wayfair Inc Stock (W) Company Profile
명칭
Wayfair Inc
전화
617 532 6100
주소
4 COPLEY PLACE, BOSTON, MA
W을(를) 다른 주식과 비교
| 주식 | 가격 | 시가총액 | 매출 | 순이익 | 현금흐름 | 주당 순 이익 |
|---|---|---|---|---|---|---|
|
W
Wayfair Inc
|
114.99 | 15.41B | 11.85B | -492.00M | 83.00M | -4.02 |
|
AMZN
Amazon Com Inc
|
239.12 | 2.55T | 691.33B | 76.48B | 10.56B | 7.0786 |
|
BABA
Alibaba Group Holding Ltd Adr
|
165.40 | 408.07B | 140.32B | 17.13B | 17.94B | 7.2627 |
|
PDD
Pdd Holdings Inc Adr
|
106.76 | 152.56B | 58.04B | 14.19B | 15.91B | 9.5653 |
|
MELI
Mercadolibre Inc
|
2,075.01 | 106.41B | 26.19B | 2.08B | 6.61B | 40.97 |
|
SE
Sea Ltd Adr
|
121.42 | 73.41B | 21.03B | 1.44B | 4.57B | 2.3374 |
Wayfair Inc Stock (W) Upgrades & Downgrades
| 날짜 | 액션 | 분석자 | 등급 변경 |
|---|---|---|---|
| 2026-01-07 | 업그레이드 | Barclays | Equal Weight → Overweight |
| 2025-12-03 | 다운그레이드 | Jefferies | Buy → Hold |
| 2025-10-28 | 업그레이드 | BofA Securities | Neutral → Buy |
| 2025-10-28 | 업그레이드 | Gordon Haskett | Accumulate → Buy |
| 2025-08-05 | 업그레이드 | Citigroup | Neutral → Buy |
| 2025-05-14 | 다운그레이드 | Loop Capital | Hold → Sell |
| 2025-05-12 | 업그레이드 | Argus | Hold → Buy |
| 2025-04-14 | 다운그레이드 | Deutsche Bank | Buy → Hold |
| 2025-04-10 | 재확인 | Truist | Buy |
| 2025-04-04 | 다운그레이드 | Citigroup | Buy → Neutral |
| 2025-03-07 | 업그레이드 | Jefferies | Hold → Buy |
| 2025-01-06 | 다운그레이드 | Wedbush | Outperform → Neutral |
| 2024-11-04 | 재확인 | Needham | Buy |
| 2024-10-23 | 재개 | Needham | Buy |
| 2024-10-22 | 재확인 | UBS | Buy |
| 2024-08-26 | 다운그레이드 | Argus | Buy → Hold |
| 2024-08-01 | 다운그레이드 | BofA Securities | Buy → Neutral |
| 2024-08-01 | 다운그레이드 | Gordon Haskett | Buy → Hold |
| 2024-05-16 | 업그레이드 | Argus | Hold → Buy |
| 2024-04-24 | 재확인 | RBC Capital Mkts | Sector Perform |
| 2024-04-04 | 업그레이드 | Evercore ISI | In-line → Outperform |
| 2024-03-19 | 개시 | Mizuho | Buy |
| 2024-02-16 | 업그레이드 | Raymond James | Mkt Perform → Strong Buy |
| 2024-01-16 | 업그레이드 | Morgan Stanley | Equal-Weight → Overweight |
| 2024-01-09 | 개시 | BMO Capital Markets | Market Perform |
| 2023-11-16 | 개시 | Deutsche Bank | Buy |
| 2023-10-17 | 개시 | Stifel | Hold |
| 2023-10-16 | 업그레이드 | Loop Capital | Sell → Hold |
| 2023-09-22 | 업그레이드 | Bernstein | Underperform → Mkt Perform |
| 2023-08-18 | 재확인 | Oppenheimer | Outperform |
| 2023-08-07 | 업그레이드 | UBS | Neutral → Buy |
| 2023-08-03 | 업그레이드 | Gordon Haskett | Hold → Buy |
| 2023-08-03 | 업그레이드 | Wells Fargo | Underweight → Overweight |
| 2023-07-31 | 업그레이드 | Piper Sandler | Neutral → Overweight |
| 2023-06-23 | 업그레이드 | MoffettNathanson | Underperform → Market Perform |
| 2023-02-08 | 업그레이드 | Barclays | Underweight → Equal Weight |
| 2023-01-23 | 업그레이드 | BofA Securities | Underperform → Buy |
| 2023-01-23 | 업그레이드 | JP Morgan | Underweight → Overweight |
| 2023-01-23 | 업그레이드 | Wedbush | Neutral → Outperform |
| 2023-01-20 | 개시 | KeyBanc Capital Markets | Sector Weight |
| 2023-01-17 | 업그레이드 | Morgan Stanley | Underweight → Equal-Weight |
| 2022-12-15 | 개시 | Wolfe Research | Peer Perform |
| 2022-12-13 | 개시 | Citigroup | Buy |
| 2022-11-22 | 다운그레이드 | Cowen | Outperform → Market Perform |
| 2022-11-15 | 개시 | MoffettNathanson | Underperform |
| 2022-10-10 | 개시 | Goldman | Neutral |
| 2022-09-23 | 재개 | UBS | Neutral |
| 2022-08-02 | 재개 | William Blair | Outperform |
| 2022-07-28 | 개시 | MKM Partners | Neutral |
| 2022-06-21 | 다운그레이드 | Exane BNP Paribas | Outperform → Neutral |
| 2022-05-24 | 개시 | Bernstein | Underperform |
| 2022-05-06 | 다운그레이드 | Piper Sandler | Overweight → Neutral |
| 2022-05-05 | 다운그레이드 | Gordon Haskett | Hold → Reduce |
| 2022-04-07 | 다운그레이드 | Wells Fargo | Equal Weight → Underweight |
| 2022-04-01 | 다운그레이드 | Barclays | Equal Weight → Underweight |
| 2022-03-30 | 다운그레이드 | Loop Capital | Hold → Sell |
| 2022-02-25 | 재확인 | Cowen | Outperform |
| 2022-02-25 | 재확인 | Credit Suisse | Outperform |
| 2022-02-25 | 재확인 | Guggenheim | Buy |
| 2022-02-25 | 재확인 | JP Morgan | Underweight |
| 2022-02-25 | 재확인 | Needham | Buy |
| 2022-02-25 | 재확인 | RBC Capital Mkts | Sector Perform |
| 2022-02-25 | 재확인 | Truist | Buy |
| 2022-02-25 | 재확인 | UBS | Neutral |
| 2022-01-28 | 개시 | RBC Capital Mkts | Sector Perform |
| 2022-01-05 | 다운그레이드 | Wedbush | Outperform → Neutral |
| 2021-12-16 | 다운그레이드 | BofA Securities | Neutral → Underperform |
| 2021-12-16 | 개시 | Needham | Buy |
| 2021-11-15 | 다운그레이드 | Argus | Buy → Hold |
| 2021-11-08 | 재확인 | Barclays | Equal Weight |
| 2021-11-08 | 재확인 | Citigroup | Sell |
| 2021-11-08 | 재확인 | Morgan Stanley | Underweight |
| 2021-10-14 | 다운그레이드 | Morgan Stanley | Equal-Weight → Underweight |
| 2021-10-13 | 다운그레이드 | Jefferies | Buy → Hold |
| 2021-07-16 | 개시 | Exane BNP Paribas | Outperform |
| 2021-05-07 | 업그레이드 | Gordon Haskett | Hold → Buy |
| 2021-05-07 | 업그레이드 | Stifel | Sell → Hold |
| 2021-03-01 | 업그레이드 | Truist | Hold → Buy |
| 2021-01-28 | 다운그레이드 | Gordon Haskett | Accumulate → Hold |
| 2020-11-10 | 업그레이드 | DA Davidson | Neutral → Buy |
| 2020-11-04 | 재확인 | Deutsche Bank | Buy |
| 2020-11-04 | 재확인 | Jefferies | Buy |
| 2020-11-04 | 재확인 | Stifel | Sell |
| 2020-10-22 | 다운그레이드 | Gordon Haskett | Buy → Accumulate |
| 2020-10-09 | 업그레이드 | William Blair | Mkt Perform → Outperform |
| 2020-09-04 | 다운그레이드 | BofA Securities | Buy → Neutral |
| 2020-08-19 | 개시 | Guggenheim | Buy |
| 2020-08-12 | 재확인 | Berenberg | Sell |
| 2020-08-06 | 업그레이드 | Barclays | Underweight → Equal Weight |
| 2020-08-06 | 업그레이드 | DA Davidson | Underperform → Neutral |
| 2020-08-03 | 재확인 | Cowen | Outperform |
| 2020-07-14 | 업그레이드 | Wedbush | Neutral → Outperform |
| 2020-06-02 | 재확인 | Piper Sandler | Overweight |
| 2020-05-15 | 다운그레이드 | Citigroup | Neutral → Sell |
| 2020-05-14 | 다운그레이드 | Evercore ISI | Outperform → In-line |
| 2020-05-05 | 업그레이드 | Loop Capital | Sell → Hold |
| 2020-05-05 | 다운그레이드 | Stifel | Hold → Sell |
| 2020-04-27 | 다운그레이드 | Stifel | Buy → Hold |
모두보기
Wayfair Inc 주식(W)의 최신 뉴스
Aug Levels: Can Aether Holdings Inc stock outperform in a bear marketWeekly Stock Recap & Comprehensive Market Scan Reports - baoquankhu1.vn
Wayfair CTO Fiona Tan Sells 9,000 Shares for $1.07 Million - Intellectia AI
Wayfair Insider Sold Shares Worth $1,071,000, According to a Recent SEC Filing - marketscreener.com
Morgan Stanley Raises Price Target on Wayfair (W) to $140 | W St - GuruFocus
Wayfair (NYSE:W) CTO Sells $1,071,000.00 in Stock - MarketBeat
Wayfair CTO Tan Fiona sells $1.07 million in stock - Investing.com India
Wayfair (W) Stock Trades Up, Here Is Why - Finviz
Wayfair Inc (W) Trading 3.12% Higher on Jan 15 - GuruFocus
Zacks Investment Ideas feature highlights: Wayfair, Robinhood and Palantir - Yahoo Finance
Wayfair stock hits 52-week high at 119.35 USD By Investing.com - Investing.com Australia
Wayfair stock hits 52-week high at 119.35 USD - Investing.com
Concurrent Investment Advisors LLC Takes Position in Wayfair Inc. $W - MarketBeat
Insider Buy: Should you avoid Wayfair Inc stock right nowWeekly Trade Review & Community Verified Swing Trade Signals - baoquankhu1.vn
Wayfair signs on to use Google’s Universal Commerce Protocol - Digital Commerce 360
As Wayfair Launches New AI Shopping Features, Should You Buy, Sell, or Hold W Stock? - Yahoo Finance
Swing Trade: Can Wayfair Inc stock attract ESG capital inflowsJuly 2025 Weekly Recap & Expert Verified Stock Movement Alerts - Bộ Nội Vụ
Wayfair is selling a 7-piece cast iron cookware set starting at $135 - thestreet.com
Wayfair partners with Google to boost agentic AI commerce - Chain Store Age
Wayfair Partners with Google for AI-Powered Discovery UCP - Home Furnishings Business
Wayfair Partners With Google AI To Bring Smarter Online Buying - Benzinga
Wayfair (NYSE:W) Hits New 12-Month HighTime to Buy? - MarketBeat
Wayfair partners with Google on AI shopping protocol By Investing.com - Investing.com India
Wayfair spearheads Google's AI shopping process - Furniture News
WAYFAIR INC. (W) - MSN
Wayfair (W) Valuation Check After Google AI Commerce Partnership And Strong Recent Share Returns - Sahm
Wayfair Partners With Google On AI Commerce Protocol - Nasdaq
Wayfair Has a ‘Very Sturdy and Beautiful’ Accent Cabinet on Sale for Just $126 Right Now - Parade
Wayfair (W) Partners with Google on Universal Commerce Protocol - GuruFocus
Wayfair stock rises after partnership with Google on AI shopping protocol - Investing.com Canada
Wayfair teams up with Google on Gemini AI shopping features (W:NYSE) - Seeking Alpha
Wayfair partners with Google on AI shopping protocol - Investing.com
Wayfair Partners with Google to Advance AI-Powered Shopping for the Home - Wayfair
Soon you may buy a sofa inside Google search. Wayfair is helping build it - Stock Titan
Wayfair Surges to New Heights: Technical Breakout and Tariff Relief Fuel Historic Outperformance - FinancialContent
How Home Depot, Wayfair executives are preparing for an agentic AI future - Yahoo Finance
Google expands Gemini shopping with Walmart, Wayfair, Shopify (GOOG:NASDAQ) - Seeking Alpha
Has The Market Repriced Wayfair (W) Too Quickly After Its Triple Digit One Year Return? - Yahoo Finance
Wayfair is selling a freestanding cabinet for $88 that holds so much - thestreet.com
What market sentiment indicators show for Wayfair Inc. (1WF) stockLong Run Comfort Guide & road comfort picks for daily use - Улправда
Is Wayfair Inc. stock supported by strong fundamentalsJuly 2025 Update & Entry and Exit Point Strategies - Улправда
What insider trading reveals about Wayfair Inc. stockBullish Engulfing Patterns & Build Capital Safely - bollywoodhelpline.com
Wayfair Shoppers Love These ‘Comfortable’ and ‘Easy to Assemble’ Porch Rocking Chairs - Dengarden
Can Wayfair Inc. (1WF) stock attract analyst upgrades2025 Major Catalysts & High Conviction Investment Ideas - Улправда
Is Wayfair Inc. stock a buy for dividend growthTrade Exit Report & Expert Verified Stock Movement Alerts - ulpravda.ru
Barclays upgrades Wayfair on expected market share gains in 2026 - Yahoo Finance
Earnings Recap: Can Wayfair Inc stock deliver 10 annual returnsJuly 2025 Trade Ideas & High Accuracy Investment Entry Signals - moha.gov.vn
Barclays Upgrades Wayfair (W) - Nasdaq
Better Buy: Wayfair or Brown‑Forman as Their Stocks Diverge to 52‑Week Highs and Lows? - Barchart.com
Can Wayfair Inc. stock double in next 5 yearsSupport Zone Identification & Unlock Long-Term Capital Growth Ideas - Улправда
Lowe's, Wayfair rise after Barclays upgrades rating - TradingView — Track All Markets
Wayfair (NYSE:W) Sets New 52-Week HighStill a Buy? - MarketBeat
Wayfair Inc (W) 재무 분석
매출
순이익
현금흐름
주당 순 이익
자본화:
|
볼륨(24시간):