94.73
전일 마감가:
$94.95
열려 있는:
$94.7
하루 거래량:
588.69K
Relative Volume:
0.28
시가총액:
$18.75B
수익:
$7.68B
순이익/손실:
$903.80M
주가수익비율:
21.29
EPS:
4.45
순현금흐름:
$1.14B
1주 성능:
-2.63%
1개월 성능:
+3.90%
6개월 성능:
-14.33%
1년 성능:
-14.91%
짐머 바이오메트 Stock (ZBH) Company Profile
명칭
Zimmer Biomet Holdings Inc
전화
(574) 267-6131
주소
345 EAST MAIN STREET, WARSAW, IN
ZBH을(를) 다른 주식과 비교
주식 | 가격 | 시가총액 | 매출 | 순이익 | 현금흐름 | 주당 순 이익 |
---|---|---|---|---|---|---|
![]()
ZBH
Zimmer Biomet Holdings Inc
|
94.75 | 18.99B | 7.68B | 903.80M | 1.14B | 4.45 |
![]()
ABT
Abbott Laboratories
|
128.68 | 219.83B | 43.11B | 13.98B | 6.66B | 7.98 |
![]()
BSX
Boston Scientific Corp
|
106.54 | 156.58B | 18.49B | 2.51B | 2.72B | 1.68 |
![]()
SYK
Stryker Corp
|
402.46 | 153.13B | 23.22B | 2.86B | 3.58B | 7.40 |
![]()
MDT
Medtronic Plc
|
92.25 | 117.84B | 33.54B | 4.66B | 5.19B | 3.62 |
![]()
EW
Edwards Lifesciences Corp
|
81.16 | 46.04B | 5.69B | 4.15B | 623.10M | 6.95 |
짐머 바이오메트 Stock (ZBH) Upgrades & Downgrades
날짜 | 액션 | 분석자 | 등급 변경 |
---|---|---|---|
2025-07-15 | 업그레이드 | Roth Capital | Neutral → Buy |
2024-12-17 | 업그레이드 | JP Morgan | Neutral → Overweight |
2024-09-10 | 개시 | Wolfe Research | Peer Perform |
2024-07-01 | 다운그레이드 | Piper Sandler | Overweight → Neutral |
2024-05-30 | 개시 | Goldman | Neutral |
2024-05-21 | 업그레이드 | Argus | Hold → Buy |
2024-01-04 | 다운그레이드 | Evercore ISI | Outperform → In-line |
2023-10-20 | 개시 | ROTH MKM | Neutral |
2023-08-28 | 업그레이드 | BTIG Research | Neutral → Buy |
2023-05-03 | 업그레이드 | BofA Securities | Underperform → Neutral |
2023-04-11 | 업그레이드 | Evercore ISI | In-line → Outperform |
2023-03-31 | 업그레이드 | Jefferies | Underperform → Hold |
2023-03-29 | 개시 | UBS | Sell |
2023-03-10 | 업그레이드 | Piper Sandler | Neutral → Overweight |
2023-01-09 | 업그레이드 | RBC Capital Mkts | Sector Perform → Outperform |
2023-01-05 | 업그레이드 | Raymond James | Mkt Perform → Outperform |
2023-01-03 | 다운그레이드 | Evercore ISI | Outperform → In-line |
2022-11-23 | 업그레이드 | Wells Fargo | Underweight → Equal Weight |
2022-10-18 | 개시 | Barclays | Underweight |
2022-10-12 | 개시 | Jefferies | Underperform |
2022-05-27 | 다운그레이드 | Needham | Buy → Hold |
2022-04-13 | 다운그레이드 | Truist | Buy → Hold |
2022-04-01 | 다운그레이드 | Citigroup | Buy → Neutral |
2022-03-02 | 재개 | BofA Securities | Underperform |
2022-03-02 | 다운그레이드 | Loop Capital | Buy → Hold |
2022-02-08 | 다운그레이드 | Canaccord Genuity | Buy → Hold |
2022-02-08 | 재확인 | Citigroup | Buy |
2022-02-08 | 재확인 | Deutsche Bank | Hold |
2022-02-08 | 재확인 | JMP Securities | Mkt Outperform |
2022-02-08 | 재확인 | JP Morgan | Neutral |
2022-02-08 | 재확인 | RBC Capital Mkts | Sector Perform |
2022-02-08 | 재확인 | Stifel | Buy |
2022-02-08 | 재확인 | Truist | Buy |
2022-02-08 | 재확인 | UBS | Neutral |
2022-02-08 | 재확인 | Wells Fargo | Underweight |
2022-02-02 | 다운그레이드 | UBS | Buy → Neutral |
2022-01-19 | 다운그레이드 | Wells Fargo | Equal Weight → Underweight |
2022-01-10 | 다운그레이드 | Mizuho | Buy → Neutral |
2022-01-07 | 다운그레이드 | Morgan Stanley | Overweight → Equal-Weight |
2022-01-04 | 다운그레이드 | Piper Sandler | Overweight → Neutral |
2021-12-10 | 개시 | RBC Capital Mkts | Sector Perform |
2021-12-09 | 다운그레이드 | Needham | Strong Buy → Buy |
2021-12-07 | 개시 | Loop Capital | Buy |
2021-11-23 | 다운그레이드 | Argus | Buy → Hold |
2021-09-14 | 재개 | Raymond James | Mkt Perform |
2021-05-25 | 개시 | Barclays | Overweight |
2021-04-09 | 업그레이드 | Northland Capital | Market Perform → Outperform |
2021-01-04 | 업그레이드 | Evercore ISI | In-line → Outperform |
2020-12-18 | 재확인 | Needham | Strong Buy |
2020-10-20 | 개시 | Northland Capital | Market Perform |
2020-09-11 | 개시 | Wolfe Research | Outperform |
2020-08-05 | 재확인 | Needham | Strong Buy |
2020-04-28 | 다운그레이드 | Guggenheim | Buy → Neutral |
2020-04-09 | 다운그레이드 | Evercore ISI | Outperform → In-line |
2020-04-07 | 재확인 | Needham | Strong Buy |
2020-03-05 | 개시 | Citigroup | Buy |
2020-02-13 | 개시 | Goldman | Buy |
2020-01-08 | 개시 | SunTrust | Buy |
2020-01-07 | 업그레이드 | Piper Jaffray | Neutral → Overweight |
2020-01-07 | 업그레이드 | Piper Sandler | Neutral → Overweight |
2019-12-04 | 업그레이드 | Raymond James | Outperform → Strong Buy |
2019-10-07 | 업그레이드 | BTIG Research | Neutral → Buy |
2019-09-18 | 업그레이드 | Canaccord Genuity | Hold → Buy |
2019-08-12 | 업그레이드 | Argus | Hold → Buy |
2019-07-30 | 업그레이드 | Barclays | Underweight → Equal Weight |
2019-07-29 | 업그레이드 | Robert W. Baird | Neutral → Outperform |
2019-06-11 | 업그레이드 | Bernstein | Underperform → Mkt Perform |
2019-04-24 | 업그레이드 | Needham | Buy → Strong Buy |
모두보기
짐머 바이오메트 주식(ZBH)의 최신 뉴스
Can Zimmer Biomet Holdings Inc. Rally Enough to Break EvenConfirmed Setup With Expert Accuracy Supported - metal.it
Why Zimmer Biomet Holdings Inc. stock attracts strong analyst attentionTrend Analysis for Safer Trades Gains Popularity - metal.it
Published on: 2025-07-29 10:18:45 - metal.it
Zimmer Biomet Holdings Inc. Approaches Psychological Resistance LevelWeekly Top Gainers Forecast Watchlist Released - metal.it
Monogram Orthopaedics Announces Acquisition by Zimmer Biomet - TipRanks
How Zimmer Biomet Holdings Inc. stock reacts to Fed policy changesEntry Points For Growing Stocks Identified by Models - metal.it
When is Zimmer Biomet Holdings Inc. stock expected to show significant growthLow Risk Picks With Proven Results - jammulinksnews.com
What are Zimmer Biomet Holdings Inc. company’s key revenue driversFinancial News Target Finder That Work - jammulinksnews.com
What institutional investors are buying Zimmer Biomet Holdings Inc. stockPost Market Guidance With High Returns - jammulinksnews.com
Should I hold or sell Zimmer Biomet Holdings Inc. stock in 2025Turbocharged investment results - jammulinksnews.com
What are the latest earnings results for Zimmer Biomet Holdings Inc.Maximize your portfolio’s earning power - jammulinksnews.com
How volatile is Zimmer Biomet Holdings Inc. stock compared to the marketIdentify undervalued stocks poised to rally - jammulinksnews.com
What is the risk reward ratio of investing in Zimmer Biomet Holdings Inc. stockHigh-yield trading alerts - jammulinksnews.com
How does Zimmer Biomet Holdings Inc. compare to its industry peersFree Stock Selection - jammulinksnews.com
What analysts say about Zimmer Biomet Holdings Inc. stockFree Stock Movement Tracking - PrintWeekIndia
Is Zimmer Biomet Holdings Inc. a good long term investmentOutstanding capital appreciation - PrintWeekIndia
Spine Surgery Devices Market Is Booming So Rapidly 2025-2032Zimmer Biomet Holdings Inc., Stryker Corporation - openPR.com
Collagen Meniscus Implant Market Set to Witness Significant - openPR.com
Zimmer Biomet Holdings Inc. Stock Analysis and ForecastExplosive returns - Autocar Professional
Zimmer Biomet Announces Definitive Agreement to Acquire Monogram Technologies, Expanding Robotics Suite with Autonomous Solutions - ADVFN Brasil
Zimmer Biomet Announces Webcast and Conference Call of Second Quarter 2025 Financial Results - Yahoo.co
Zimmer Biomet to Acquire Monogram Technologies for $168M - AInvest
What drives Zimmer Biomet Holdings Inc. stock priceDynamic profit expansion - jammulinksnews.com
Zimmer Biomet Q2 Preview: Combining Monogram Autonomous Robotics With ROSA (NYSE:ZBH) - Seeking Alpha
Jim Cramer Expresses Bullishness on Zimmer’s Acquisition of Monogram Technologies - MSN
Zimmer Biomet (ZBH): Buy, Sell, or Hold Post Q1 Earnings? - Yahoo Finance
What You Need To Know Ahead of Zimmer Biomet's Earnings Release - MSN
Needham Maintains a Neutral Stance on Zimmer Biomet Holdings (ZBH) - MSN
ZBH Stock Set to Benefit From New Monogram Technologies Buyout Deal - MSN
짐머 바이오메트 (ZBH) 재무 분석
매출
순이익
현금흐름
주당 순 이익
자본화:
|
볼륨(24시간):