244.76
Overview
News
Price History
Option Chain
Financials
Why ADBE Down?
Discussions
Forecast
Stock Split
Dividend History
Adobe Inc stock is traded at $244.76, with a volume of 3.78M.
It is up +0.27% in the last 24 hours and down -4.37% over the past month.
Adobe provides content creation, document management, and digital marketing and advertising software and services to creative professionals and marketers for creating, managing, delivering, measuring, optimizing, and engaging with compelling content multiple operating systems, devices, and media. The company operates with three segments: digital media content creation, digital experience for marketing solutions, and publishing for legacy products (less than 5% of revenue).
See More
Previous Close:
$244.10
Open:
$245.89
24h Volume:
3.78M
Relative Volume:
0.69
Market Cap:
$98.93B
Revenue:
$24.45B
Net Income/Loss:
$7.21B
P/E Ratio:
14.26
EPS:
17.1669
Net Cash Flow:
$10.14B
1W Performance:
-1.15%
1M Performance:
-4.37%
6M Performance:
-24.50%
1Y Performance:
-40.93%
Adobe Inc Stock (ADBE) Company Profile
Name
Adobe Inc
Sector
Industry
Phone
(408) 536-6000
Address
345 PARK AVE, SAN JOSE, CA
Compare ADBE vs PANW, SAP, CRM, UBER, SHOP
| Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
|---|---|---|---|---|---|---|
|
ADBE
Adobe Inc
|
244.76 | 98.67B | 24.45B | 7.21B | 10.14B | 17.17 |
|
PANW
Palo Alto Networks, Inc.
|
260.58 | 205.12B | 9.89B | 1.28B | 3.57B | 1.8072 |
|
SAP
Sap Se Adr
|
175.95 | 205.82B | 43.29B | 8.86B | 9.44B | 7.4066 |
|
CRM
Salesforce Inc
|
180.07 | 144.23B | 41.53B | 7.46B | 14.40B | 7.8084 |
|
UBER
Uber Technologies Inc
|
71.82 | 149.84B | 53.69B | 8.60B | 9.80B | 4.0128 |
|
SHOP
Shopify Inc
|
103.00 | 136.07B | 12.37B | 1.33B | 2.12B | 1.0172 |
Adobe Inc Stock (ADBE) Upgrades & Downgrades
| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| Apr-27-26 | Downgrade | Mizuho | Outperform → Neutral |
| Apr-13-26 | Initiated | BTIG Research | Neutral |
| Mar-26-26 | Resumed | William Blair | Mkt Perform |
| Mar-16-26 | Downgrade | Argus | Buy → Hold |
| Mar-13-26 | Reiterated | BMO Capital Markets | Market Perform |
| Mar-13-26 | Downgrade | Barclays | Overweight → Equal Weight |
| Feb-03-26 | Downgrade | Piper Sandler | Overweight → Neutral |
| Jan-13-26 | Downgrade | Oppenheimer | Outperform → Perform |
| Jan-12-26 | Resumed | Goldman | Sell |
| Jan-09-26 | Downgrade | BMO Capital Markets | Outperform → Market Perform |
| Jan-05-26 | Downgrade | Jefferies | Buy → Hold |
| Dec-15-25 | Reiterated | BMO Capital Markets | Outperform |
| Dec-15-25 | Downgrade | KeyBanc Capital Markets | Sector Weight → Underweight |
| Sep-24-25 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
| Sep-12-25 | Reiterated | BMO Capital Markets | Outperform |
| Aug-11-25 | Downgrade | Melius | Hold → Sell |
| Jul-02-25 | Downgrade | Rothschild & Co Redburn | Neutral → Sell |
| Apr-16-25 | Reiterated | BMO Capital Markets | Outperform |
| Apr-14-25 | Reiterated | RBC Capital Mkts | Outperform |
| Mar-21-25 | Upgrade | KeyBanc Capital Markets | Underweight → Sector Weight |
| Mar-13-25 | Reiterated | BMO Capital Markets | Outperform |
| Feb-19-25 | Initiated | Redburn Atlantic | Neutral |
| Jan-15-25 | Upgrade | Exane BNP Paribas | Underperform → Neutral |
| Jan-08-25 | Downgrade | Deutsche Bank | Buy → Hold |
| Dec-12-24 | Downgrade | TD Cowen | Buy → Hold |
| Dec-06-24 | Reiterated | BMO Capital Markets | Outperform |
| Sep-04-24 | Reiterated | Oppenheimer | Outperform |
| Jun-14-24 | Upgrade | JP Morgan | Neutral → Overweight |
| Jun-10-24 | Downgrade | Melius | Buy → Hold |
| Mar-21-24 | Initiated | KeyBanc Capital Markets | Underweight |
| Jan-18-24 | Downgrade | Exane BNP Paribas | Neutral → Underperform |
| Dec-18-23 | Upgrade | Barclays | Equal Weight → Overweight |
| Dec-08-23 | Reiterated | BMO Capital Markets | Outperform |
| Oct-26-23 | Upgrade | DA Davidson | Neutral → Buy |
| Oct-26-23 | Upgrade | Oppenheimer | Perform → Outperform |
| Sep-29-23 | Initiated | HSBC Securities | Hold |
| Sep-18-23 | Reiterated | Goldman | Buy |
| Sep-08-23 | Upgrade | Mizuho | Neutral → Buy |
| Aug-17-23 | Upgrade | BofA Securities | Neutral → Buy |
| Jul-31-23 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
| Jun-21-23 | Upgrade | BMO Capital Markets | Market Perform → Outperform |
| Jun-09-23 | Upgrade | Wells Fargo | Equal Weight → Overweight |
| Jan-18-23 | Initiated | DA Davidson | Neutral |
| Jan-17-23 | Initiated | William Blair | Outperform |
| Sep-22-22 | Initiated | MoffettNathanson | Hold |
| Sep-19-22 | Downgrade | Edward Jones | Buy → Hold |
| Sep-19-22 | Downgrade | Wells Fargo | Overweight → Equal Weight |
| Sep-16-22 | Downgrade | Barclays | Overweight → Equal Weight |
| Sep-16-22 | Downgrade | BofA Securities | Buy → Neutral |
| Sep-16-22 | Downgrade | Robert W. Baird | Outperform → Neutral |
| Sep-15-22 | Downgrade | Oppenheimer | Outperform → Perform |
| Sep-13-22 | Downgrade | BMO Capital Markets | Outperform → Market Perform |
| Sep-12-22 | Downgrade | Mizuho | Buy → Neutral |
| Jun-21-22 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
| Jun-14-22 | Reiterated | RBC Capital Mkts | Outperform |
| Mar-29-22 | Initiated | Exane BNP Paribas | Outperform |
| Jan-05-22 | Downgrade | UBS | Buy → Neutral |
| Dec-17-21 | Reiterated | BMO Capital Markets | Outperform |
| Dec-17-21 | Reiterated | Barclays | Overweight |
| Dec-17-21 | Reiterated | BofA Securities | Buy |
| Dec-17-21 | Reiterated | Deutsche Bank | Buy |
| Dec-17-21 | Reiterated | JP Morgan | Neutral |
| Dec-17-21 | Reiterated | Jefferies | Buy |
| Dec-17-21 | Reiterated | Mizuho | Buy |
| Dec-17-21 | Reiterated | Piper Sandler | Overweight |
| Dec-17-21 | Reiterated | UBS | Buy |
| Dec-14-21 | Downgrade | JP Morgan | Overweight → Neutral |
| Nov-22-21 | Upgrade | Atlantic Equities | Neutral → Overweight |
| Nov-16-21 | Initiated | Credit Suisse | Neutral |
| Nov-02-21 | Initiated | Deutsche Bank | Buy |
| Sep-20-21 | Initiated | Wells Fargo | Overweight |
| Sep-17-21 | Reiterated | Mizuho | Buy |
| Sep-16-21 | Reiterated | BMO Capital Markets | Outperform |
| Jun-18-21 | Reiterated | Barclays | Overweight |
| Jun-18-21 | Reiterated | BofA Securities | Buy |
| Jun-18-21 | Reiterated | Citigroup | Neutral |
| Jun-18-21 | Reiterated | Cowen | Outperform |
| Jun-18-21 | Reiterated | Goldman | Buy |
| Jun-18-21 | Reiterated | Jefferies | Buy |
| Jun-18-21 | Reiterated | Mizuho | Buy |
| Jun-18-21 | Reiterated | Morgan Stanley | Overweight |
| Jun-18-21 | Reiterated | Oppenheimer | Outperform |
| Jun-18-21 | Reiterated | RBC Capital Mkts | Outperform |
| May-25-21 | Initiated | Mizuho | Buy |
| Apr-23-21 | Initiated | Wolfe Research | Outperform |
| Apr-08-21 | Resumed | BofA Securities | Buy |
| Mar-16-21 | Resumed | Credit Suisse | Outperform |
| Mar-03-21 | Resumed | Citigroup | Neutral |
| Jan-14-21 | Resumed | Stifel | Buy |
| Sep-17-20 | Upgrade | DZ Bank | Hold → Buy |
| Sep-16-20 | Reiterated | Barclays | Overweight |
| Sep-16-20 | Reiterated | BofA Securities | Buy |
| Sep-16-20 | Reiterated | Citigroup | Neutral |
| Sep-16-20 | Reiterated | Cowen | Outperform |
| Sep-16-20 | Reiterated | Credit Suisse | Outperform |
| Sep-16-20 | Reiterated | Goldman | Neutral |
| Sep-16-20 | Reiterated | Jefferies | Buy |
| Sep-16-20 | Reiterated | Oppenheimer | Outperform |
| Sep-16-20 | Reiterated | Piper Sandler | Overweight |
| Sep-16-20 | Reiterated | R. F. Lafferty | Buy |
| Sep-16-20 | Reiterated | Stifel | Buy |
| Sep-16-20 | Reiterated | UBS | Buy |
| Sep-16-20 | Reiterated | Wells Fargo | Equal Weight |
| Sep-11-20 | Upgrade | Cowen | Market Perform → Outperform |
| Jun-12-20 | Reiterated | Griffin Securities | Buy |
| May-14-20 | Downgrade | DZ Bank | Buy → Hold |
| Mar-13-20 | Reiterated | BMO Capital Markets | Outperform |
| Mar-13-20 | Upgrade | JP Morgan | Neutral → Overweight |
| Feb-19-20 | Reiterated | UBS | Buy |
View All
Adobe Inc Stock (ADBE) Latest News
Adobe Inc. stock (US00724F1012): investors look to AI momentum after latest quarterly results - AD HOC NEWS
Assessing Adobe (ADBE) Valuation After A 40% One Year Share Price Decline - Yahoo Finance
Jim Cramer Continues Important Investigation For Adobe (ADBE) - Yahoo Finance
Adobe’s SWOT analysis: stock faces AI transition uncertainty By Investing.com - Investing.com South Africa
Adobe’s SWOT analysis: stock faces AI transition uncertainty - Investing.com
Canva and Adobe are coming to Gemini, and they want to make everything chatty - Yahoo Tech
Is the Free Adobe Alternative Ecosystem Finally Complete? - Fstoppers
Adobe Inc. (NASDAQ: ADBE) Stock Trades Near $249 as AI Productivity Agent Launches in Acrobat - foreignpolicyjournal.com
Zscaler acquires Symmetry Systems to enhance AI security | brief | SC Media - SC Media
Adobe Didn't Create Photoshop – An '80s College Student Did - SlashGear
Is Adobe Well Positioned to Benefit From the Digital Content Boom? - The Globe and Mail
Coming Soon: Gemini to Add Adobe, Canva, and CapCut for AI Editing - eWeek
Orange Investment Advisors Inc. Raises Position in Adobe Inc. $ADBE - MarketBeat
Adobe Inc. $ADBE Position Reduced by Heritage Investors Management Corp - MarketBeat
PNC Financial Services Group Inc. Purchases 4,990 Shares of Adobe Inc. $ADBE - MarketBeat
Diamond Hill Capital Management Inc. Has $345.85 Million Holdings in Adobe Inc. $ADBE - MarketBeat
Trump’s Tech Trades Put Fresh Focus On Adobe Governance And Investors - Yahoo Finance
Adobe: Memorial Day E-Commerce Sales To Reach Nearly $11B. - Insideradio.com
ADBE Price History for Adobe Systems Stock - Barchart.com
Adobe Inc. stock (US00724F1012): focus turns to AI and subscriptions after latest earnings - AD HOC NEWS
Design Software Stocks Q1 Results: Benchmarking Adobe (NASDAQ:ADBE) - Yahoo Finance
Mundoval Fund's Adobe Inc(ADBE) Holding History - GuruFocus
Adobe Systems (ADBE) Stock Dips While Market Gains: Key Facts - Yahoo Finance
Adobe Inc (ADBE) Shares Fall 3.7% -- What GF Score of 82 Tells I - GuruFocus
How Adobe (ADBE) Is Using Agentic AI to Defend Its Software Moat - Yahoo Finance
Adobe Inc. stock underperforms Thursday when compared to competitors - MarketWatch
UBS (AMUB) Trigger Autocallable Notes tied to Adobe through May 2028 - Stock Titan
LAWSUIT UPDATE: Investors in Shares of Adobe Inc. (NASDAQ:ADBE) Should Contact the Shareholders Foundation - newswire.com
Adobe, Canva, CapCut Are Coming to Gemini to Help You Edit AI Creations - PCMag
Adobe Price Prediction. A $417 Stock Now at $253 With AI Revenue Tripling. Here Is Our 12 Month Target - Yahoo Finance
IFP Advisors Inc Boosts Stock Holdings in Adobe Inc. $ADBE - MarketBeat
Rathbones Group PLC Trims Holdings in Adobe Inc. $ADBE - MarketBeat
Pecchia Communications announces new clients including Adobe Inc. - Mahoning Matters
Adobe Inc. $ADBE Shares Sold by HighTower Advisors LLC - MarketBeat
Adobe Stock Hits Key Support – Buying Opportunity? - Trefis
Adobe Is Bringing Its Firefly-Powered Creative AI Tools Directly Into Google Gemini - Gizbot
Adobe Stock Pulls Back to SupportSmart Entry? - Trefis
Adobe Inc. stock (US00724F1012): Investors eye upcoming earnings as AI competition weighs on sentime - AD HOC NEWS
Adobe Lawsuit Appeal Keeps Figma Competition And Valuation In Focus - simplywall.st
Adobe Worker's Spouse Traded On Semrush Buy, SEC Says - Law360
Adobe Inc. (ADBE): Michael Burry Maintains Position - Yahoo Finance
Adobe Inc. stock (US00724F1012): AI push and earnings expectations in focus - AD HOC NEWS
Are BBQ Lovers Screwed? Texas Beef Prices Could Stay High for Years, Cattle Trader Warns - Fort Worth Inc.
Adobe is Bringing Its Creative Cloud Tools to Google Gemini - No Film School
Adobe: Memorial Day online spending to approach $11B - Chain Store Age
Adobe Lawsuit Appeal Keeps Governance Questions And Value Debate Alive - Yahoo Finance
Adobe Inc. $ADBE Shares Sold by Tredje AP fonden - MarketBeat
Lazard Freres Gestion S.A.S. Trims Stock Position in Adobe Inc. $ADBE - MarketBeat
Harvest Portfolios Group Inc. Grows Stock Position in Adobe Inc. $ADBE - MarketBeat
McKinley Carter Wealth Services Inc. Lowers Holdings in Adobe Inc. $ADBE - MarketBeat
Bastion Asset Management Inc. Invests $2.54 Million in Adobe Inc. $ADBE - MarketBeat
Adobe Inc Stock (ADBE) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):