0.00
price down icon100.00%   -36.02
after-market After Hours: 35.86 35.86 +
loading

Avangrid Inc Stock (AGR) Dividend Overview

  • Avangrid Inc (AGR) currently pays a dividend of $0.44 per share with annual dividend yield of and price-to-earnings ratio of 0.00.
  • Avangrid Inc (AGR) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Avangrid Inc (AGR) most recent ex-dividend date occurred on December 02, 2024 with dividend payment of $0.44 per share received on January 02, 2025. Shareholders eligible for this dividend payment owned AGR stock before or on this ex-dividend date.
Ex-dividend date
12/02/2024
Annual Dividend
$1.76
Dividend Yield
P/E Ratio
0.00

Avangrid Inc Stock (AGR) Dividend History

Table below shows the detailed dividend history of Avangrid Inc Stock (AGR). In 2024, the first Avangrid Inc’s dividend date was on February 29, 2024 with a dividend of $0.44 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
12/02/2024 CD $0.44 09/27/2024 12/02/2024 01/02/2025
08/30/2024 CD $0.44 07/16/2024 09/02/2024 10/01/2024
06/03/2024 CD $0.44 04/11/2024 06/03/2024 07/01/2024
02/29/2024 CD $0.44 02/15/2024 03/01/2024 04/01/2024
11/30/2023 CD $0.44 10/18/2023 12/01/2023 01/02/2024
08/31/2023 CD $0.44 07/18/2023 09/01/2023 10/02/2023
05/31/2023 CD $0.44 04/12/2023 06/01/2023 07/03/2023
02/28/2023 CD $0.44 02/16/2023 03/01/2023 04/03/2023
11/30/2022 CD $0.44 10/19/2022 12/01/2022 01/03/2023
09/01/2022 CD $0.44 07/20/2022 09/02/2022 10/03/2022
06/02/2022 CD $0.44 03/30/2022 06/03/2022 07/01/2022
02/28/2022 CD $0.44 02/16/2022 03/01/2022 04/01/2022
12/10/2021 CD $0.44 12/02/2021 12/13/2021 01/03/2022
09/02/2021 CD $0.44 07/12/2021 09/03/2021 10/01/2021
06/03/2021 CD $0.44 04/13/2021 06/04/2021 07/01/2021
03/04/2021 CD $0.44 02/16/2021 03/05/2021 04/01/2021
12/10/2020 CD $0.44 12/03/2020 12/11/2020 01/04/2021
08/31/2020 CD $0.44 07/14/2020 09/01/2020 10/01/2020
06/01/2020 CD $0.44 04/27/2020 06/02/2020 07/01/2020
03/05/2020 CD $0.44 02/19/2020 03/06/2020 04/01/2020
12/11/2019 CD $0.44 12/02/2019 12/12/2019 01/02/2020
09/05/2019 CD $0.44 07/16/2019 09/06/2019 10/01/2019
06/06/2019 CD $0.44 04/11/2019 06/07/2019 07/01/2019
03/07/2019 CD $0.44 02/13/2019 03/08/2019 04/01/2019
12/10/2018 CD $0.44 12/01/2018 12/11/2018 01/02/2019
09/06/2018 CD $0.44 07/11/2018 09/07/2018 10/01/2018
06/07/2018 CD $0.432 04/25/2018 06/08/2018 07/02/2018
03/08/2018 CD $0.432 02/15/2018 03/09/2018 04/02/2018
12/08/2017 CD $0.432 12/01/2017 12/11/2017 01/02/2018
09/07/2017 CD $0.432 07/06/2017 09/08/2017 10/02/2017
06/07/2017 CD $0.432 04/21/2017 06/09/2017 07/03/2017
03/08/2017 CD $0.432 02/16/2017 03/10/2017 04/03/2017
12/08/2016 CD $0.432 12/02/2016 12/12/2016 01/03/2017
09/07/2016 CD $0.432 07/14/2016 09/09/2016 10/03/2016
06/08/2016 CD $0.432 04/20/2016 06/10/2016 07/01/2016
03/08/2016 CD $0.432 02/22/2016 03/10/2016 04/01/2016
utilities_regulated_electric EXC
$37.33
price up icon 0.84%
utilities_regulated_electric XEL
$67.72
price up icon 0.47%
utilities_regulated_electric PEG
$85.23
price up icon 0.20%
utilities_regulated_electric PCG
$19.99
price up icon 0.86%
utilities_regulated_electric D
$53.68
price up icon 0.04%
utilities_regulated_electric AEP
$92.86
price up icon 0.12%
Cap:     |  Volume (24h):