202.64
Overview
News
Price History
Option Chain
Financials
Discussions
Forecast
Stock Split
Dividend History
Allstate Corp Stock (ALL) Price History
The historical daily chart and data for Allstate Corp stock (ALL), adjusted for splits and dividends, show that the latest closing stock price as of May 09, 2025, is $202.64.
- Allstate Corp all-time high stock price is $212.91, occurred on March 20, 2025.
- The lowest Allstate Corp stock price recorded was $49.18 on February 05, 2014. Since then, Allstate Corp's stock price has risen over 312.04% to $202.64 now.
- The 52-week high stock price for ALL is $212.91, representing a 5.07% increase from the current share price, occurred on March 20, 2025.
- The 52-week low stock price for ALL is $156.66, indicating a -22.69% decrease from the current share price, occurred on June 17, 2024.
- The closing price of Allstate Corp (ALL) stock in the beginning of 2024 was $118.27. The stock closed the year at $135.60, a gain of over 14.65% for the year.
The table below shows more information about ALL historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
Date | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
May 09, 2025 | $203.3 | $202.1 | $1.17 | 707,080.0 | +0.01% |
May 08, 2025 | $206.1 | $202.6 | $3.56 | 1,184,318.0 | -0.71% |
May 07, 2025 | $204.6 | $202.1 | $2.48 | 1,169,587.0 | +0.99% |
May 06, 2025 | $202.6 | $199.6 | $2.97 | 1,111,095.0 | +0.90% |
May 05, 2025 | $201.5 | $197.2 | $4.33 | 1,292,590.0 | +0.48% |
May 02, 2025 | $200.8 | $196.4 | $4.35 | 1,508,282.0 | +1.04% |
May 01, 2025 | $198.4 | $192.5 | $5.86 | 2,984,555.0 | -0.58% |
Apr 30, 2025 | $198.6 | $194.5 | $4.08 | 2,307,487.0 | -0.20% |
Apr 29, 2025 | $199.3 | $194.7 | $4.62 | 1,461,687.0 | +1.73% |
Apr 28, 2025 | $195.6 | $192.3 | $3.29 | 1,504,093.0 | +1.30% |
Apr 25, 2025 | $194.9 | $190.6 | $4.23 | 1,155,956.0 | -1.00% |
Apr 24, 2025 | $195.9 | $192.3 | $3.55 | 914,192.0 | +0.07% |
Apr 23, 2025 | $196.4 | $192.8 | $3.56 | 1,136,980.0 | +0.43% |
Apr 22, 2025 | $194.5 | $189.0 | $5.53 | 1,499,111.0 | +3.72% |
Apr 21, 2025 | $193.0 | $184.6 | $8.37 | 1,296,078.0 | -3.96% |
Apr 17, 2025 | $196.8 | $193.2 | $3.67 | 1,905,591.0 | +0.22% |
Apr 16, 2025 | $197.7 | $192.9 | $4.80 | 1,596,008.0 | -0.15% |
Apr 15, 2025 | $197.9 | $194.3 | $3.58 | 1,691,362.0 | -0.49% |
Apr 14, 2025 | $197.4 | $193.4 | $4.06 | 1,631,849.0 | +1.53% |
Apr 11, 2025 | $193.4 | $187.0 | $6.34 | 1,876,770.0 | +0.92% |
Allstate Corp Stock (ALL) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Allstate Corp stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of ALL shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Allstate Corp stock price history provides a foundation for understanding how the company's stock has evolved over time.
Allstate Corp Stock (ALL) Price History 2025
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
May, 2025 | $206.1 | $192.5 | $13.59 | 10,664,587.0 | +2.14% |
Apr, 2025 | $210.2 | $176.0 | $34.18 | 40,179,914.0 | -4.19% |
Mar, 2025 | $212.9 | $192.8 | $20.08 | 40,108,134.0 | +3.98% |
Feb, 2025 | $199.9 | $184.7 | $15.20 | 34,190,979.0 | +3.55% |
Jan, 2025 | $194.6 | $176.5 | $18.12 | 34,963,186.0 | -0.24% |
Allstate Corp Stock (ALL) Price History 2024
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2024 | $208.3 | $187.4 | $20.90 | 25,021,475.0 | -7.16% |
Nov, 2024 | $209.9 | $181.2 | $28.64 | 29,536,648.0 | +11.19% |
Oct, 2024 | $198.8 | $179.1 | $19.74 | 31,958,151.0 | -1.65% |
Sep, 2024 | $194.0 | $181.1 | $12.88 | 28,223,255.0 | +0.38% |
Aug, 2024 | $189.3 | $168.4 | $20.90 | 32,895,775.0 | +10.41% |
Jul, 2024 | $179.9 | $157.5 | $22.43 | 28,535,271.0 | +7.18% |
Jun, 2024 | $167.7 | $156.7 | $11.05 | 27,412,500.0 | -4.69% |
May, 2024 | $177.4 | $162.6 | $14.82 | 29,666,866.0 | -1.49% |
Apr, 2024 | $176.9 | $161.1 | $15.87 | 29,611,267.0 | -1.71% |
Mar, 2024 | $173.5 | $153.9 | $19.60 | 41,688,026.0 | +8.46% |
Feb, 2024 | $168.1 | $153.4 | $14.63 | 32,036,033.0 | +2.75% |
Jan, 2024 | $159.6 | $140.3 | $19.27 | 33,519,580.0 | +10.91% |
Allstate Corp Stock (ALL) Price History 2023
Month | High | Low | High - Low | Volume | % Change |
---|---|---|---|---|---|
Dec, 2023 | $145.0 | $134.2 | $10.82 | 28,904,200.0 | +1.53% |
Nov, 2023 | $138.0 | $127.6 | $10.40 | 30,338,505.0 | +7.60% |
Oct, 2023 | $129.2 | $109.0 | $20.24 | 39,036,938.0 | +15.01% |
Sep, 2023 | $116.1 | $105.8 | $10.27 | 35,174,645.0 | +3.34% |
Aug, 2023 | $113.4 | $104.3 | $9.07 | 34,728,370.0 | -4.32% |
Jul, 2023 | $114.1 | $100.6 | $13.52 | 37,079,571.0 | +3.34% |
Jun, 2023 | $115.0 | $105.5 | $9.43 | 42,850,869.0 | +0.54% |
May, 2023 | $120.0 | $108.3 | $11.67 | 42,812,207.0 | -6.31% |
Apr, 2023 | $122.5 | $111.1 | $11.36 | 32,427,360.0 | +4.47% |
Mar, 2023 | $129.5 | $103.2 | $26.29 | 54,984,796.0 | -13.95% |
Feb, 2023 | $139.0 | $123.1 | $15.94 | 32,609,593.0 | +0.24% |
Jan, 2023 | $142.2 | $122.0 | $20.15 | 33,000,856.0 | -5.26% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):