132.29
Allegion Plc Stock (ALLE) Price History
The historical daily chart and data for Allegion Plc stock (ALLE), show that the latest closing stock price as of May 05, 2026, is $132.29.
- Allegion Plc all-time high stock price is $183.11, occurred on February 12, 2026.
- The lowest Allegion Plc stock price recorded was $43.81 on October 15, 2014. Since then, Allegion Plc's stock price has risen over 201.96% to $132.29 now.
- The 52-week high stock price for ALLE is $183.11, representing a 38.42% increase from the current share price, occurred on February 12, 2026.
- The 52-week low stock price for ALLE is $131.22, indicating a -0.81% decrease from the current share price, occurred on May 04, 2026.
- The closing price of Allegion Plc (ALLE) stock in the beginning of 2025 was $129.36. The stock closed the year at $105.26, a loss of over -18.63% for the year.
The table below shows more information about ALLE historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| May 05, 2026 | $134.0 | $131.4 | $2.64 | 1,590,734.0 | -0.15% |
| May 04, 2026 | $135.9 | $131.2 | $4.67 | 1,131,522.0 | -2.21% |
| May 01, 2026 | $138.1 | $135.5 | $2.58 | 856,854.0 | -1.45% |
| Apr 30, 2026 | $139.3 | $136.6 | $2.70 | 1,248,727.0 | +0.08% |
| Apr 29, 2026 | $139.7 | $135.5 | $4.14 | 1,581,684.0 | -0.36% |
| Apr 28, 2026 | $141.4 | $135.3 | $6.05 | 2,765,435.0 | -7.10% |
| Apr 27, 2026 | $149.3 | $146.2 | $3.10 | 1,423,078.0 | +1.57% |
| Apr 24, 2026 | $147.7 | $145.6 | $2.14 | 700,974.0 | -0.90% |
| Apr 23, 2026 | $148.3 | $145.9 | $2.36 | 741,663.0 | +1.72% |
| Apr 22, 2026 | $145.3 | $143.6 | $1.72 | 858,127.0 | +1.02% |
| Apr 21, 2026 | $146.8 | $143.0 | $3.77 | 698,506.0 | -1.14% |
| Apr 20, 2026 | $145.8 | $143.6 | $2.29 | 829,554.0 | +0.55% |
| Apr 17, 2026 | $147.1 | $142.5 | $4.60 | 903,798.0 | +1.98% |
| Apr 16, 2026 | $143.3 | $140.9 | $2.40 | 1,031,559.0 | -0.08% |
| Apr 15, 2026 | $146.5 | $140.2 | $6.25 | 1,365,149.0 | -3.66% |
| Apr 14, 2026 | $148.5 | $145.9 | $2.56 | 523,123.0 | -0.13% |
| Apr 13, 2026 | $147.3 | $143.1 | $4.18 | 962,229.0 | +1.66% |
| Apr 10, 2026 | $146.8 | $143.9 | $2.92 | 1,327,061.0 | -1.01% |
| Apr 09, 2026 | $147.3 | $142.9 | $4.33 | 730,573.0 | +1.25% |
| Apr 08, 2026 | $144.9 | $142.0 | $2.85 | 956,878.0 | +3.65% |
| Apr 07, 2026 | $141.0 | $138.4 | $2.66 | 927,680.0 | -0.56% |
Allegion Plc Stock (ALLE) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Allegion Plc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of ALLE shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Allegion Plc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Allegion Plc Stock (ALLE) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| May, 2026 | $138.1 | $131.2 | $6.85 | 5,169,844.0 | -3.78% |
| Apr, 2026 | $149.3 | $135.3 | $13.94 | 21,879,905.0 | -5.38% |
| Mar, 2026 | $163.2 | $141.3 | $21.96 | 19,096,826.0 | -9.84% |
| Feb, 2026 | $183.1 | $153.5 | $29.57 | 18,474,563.0 | -2.56% |
| Jan, 2026 | $168.8 | $157.8 | $10.99 | 17,099,321.0 | +3.88% |
Allegion Plc Stock (ALLE) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $167.0 | $157.1 | $9.91 | 17,935,483.0 | -2.95% |
| Nov, 2025 | $169.4 | $158.7 | $10.72 | 13,989,479.0 | +0.16% |
| Oct, 2025 | $180.7 | $164.2 | $16.48 | 18,853,220.0 | -6.53% |
| Sep, 2025 | $180.3 | $166.8 | $13.50 | 18,798,287.0 | +4.45% |
| Aug, 2025 | $172.9 | $163.1 | $9.89 | 16,946,745.0 | +2.34% |
| Jul, 2025 | $166.4 | $143.3 | $23.06 | 22,265,999.0 | +15.13% |
| Jun, 2025 | $144.7 | $134.7 | $10.05 | 18,013,386.0 | +1.00% |
| May, 2025 | $145.9 | $138.6 | $7.35 | 18,002,082.0 | +2.51% |
| Apr, 2025 | $142.0 | $116.6 | $25.43 | 25,520,982.0 | +6.70% |
| Mar, 2025 | $135.4 | $123.0 | $12.37 | 21,609,494.0 | +1.36% |
| Feb, 2025 | $134.2 | $124.2 | $10.06 | 20,151,018.0 | -3.03% |
| Jan, 2025 | $136.3 | $125.3 | $11.02 | 13,521,569.0 | +1.57% |
Allegion Plc Stock (ALLE) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $144.4 | $129.6 | $14.81 | 13,759,104.0 | -7.01% |
| Nov, 2024 | $145.9 | $136.8 | $9.10 | 15,249,833.0 | +0.87% |
| Oct, 2024 | $156.1 | $138.4 | $17.74 | 20,797,155.0 | -4.19% |
| Sep, 2024 | $146.5 | $133.5 | $12.99 | 12,724,188.0 | +4.97% |
| Aug, 2024 | $139.5 | $125.9 | $13.57 | 12,492,576.0 | +1.48% |
| Jul, 2024 | $142.0 | $113.3 | $28.72 | 15,812,141.0 | +15.79% |
| Jun, 2024 | $122.5 | $113.6 | $8.93 | 14,411,601.0 | -3.01% |
| May, 2024 | $129.0 | $118.5 | $10.46 | 11,612,385.0 | +0.21% |
| Apr, 2024 | $134.4 | $121.2 | $13.17 | 11,815,327.0 | -9.76% |
| Mar, 2024 | $136.1 | $125.8 | $10.28 | 15,325,618.0 | +5.35% |
| Feb, 2024 | $136.9 | $123.9 | $13.02 | 17,588,267.0 | +3.21% |
| Jan, 2024 | $127.3 | $117.2 | $10.16 | 14,462,228.0 | -2.21% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):