7.3875
Rh Hedged Multi Asset Income Etf Stock (AMAX) Dividend Overview
- Rh Hedged Multi Asset Income Etf (AMAX) currently pays a dividend of $0.0757 per share with annual dividend yield of 12.29% and price-to-earnings ratio of -.
- Rh Hedged Multi Asset Income Etf (AMAX) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Rh Hedged Multi Asset Income Etf (AMAX) most recent ex-dividend date occurred on September 29, 2026 with dividend payment of $0.0757 per share received on September 30, 2026. Shareholders eligible for this dividend payment owned AMAX stock before or on this ex-dividend date.
Ex-dividend date
09/29/2026
Annual Dividend
$0.9081
Dividend Yield
12.29%
P/E Ratio
-
Rh Hedged Multi Asset Income Etf Stock (AMAX) Dividend History
Table below shows the detailed dividend history of Rh Hedged Multi Asset Income Etf Stock (AMAX). In 2026, the first Rh Hedged Multi Asset Income Etf’s dividend date was on January 29, 2026 with a dividend of $0.0839 per share, representing a 24.30% increase from $0.0675 per share on December 30, 2025. This rise in AMAX’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
| Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
|---|---|---|---|---|---|
| 09/29/2026 | CD | $0.0757 | 04/24/2026 | 09/29/2026 | 09/30/2026 |
| 08/28/2026 | CD | $0.0754 | 04/24/2026 | 08/28/2026 | 08/31/2026 |
| 07/30/2026 | CD | $0.0743 | 04/24/2026 | 07/30/2026 | 07/31/2026 |
| 06/29/2026 | CD | $0.076 | 04/24/2026 | 06/29/2026 | 06/30/2026 |
| 05/28/2026 | CD | $0.0789 | 04/24/2026 | 05/28/2026 | 05/29/2026 |
| 04/29/2026 | CD | $0.077 | 04/24/2026 | 04/29/2026 | 04/30/2026 |
| 03/30/2026 | CD | $0.0769 | 03/27/2026 | 03/30/2026 | 03/31/2026 |
| 02/26/2026 | CD | $0.0816 | 02/25/2026 | 02/26/2026 | 02/27/2026 |
| 01/29/2026 | CD | $0.0839 | 01/28/2026 | 01/29/2026 | 01/30/2026 |
| 12/30/2025 | CD | $0.0675 | 01/13/2025 | 12/30/2025 | 12/31/2025 |
| 11/26/2025 | CD | $0.0652 | 01/13/2025 | 11/26/2025 | 11/28/2025 |
| 10/30/2025 | CD | $0.068 | 01/13/2025 | 10/30/2025 | 10/31/2025 |
| 09/29/2025 | CD | $0.0675 | 01/13/2025 | 09/29/2025 | 09/30/2025 |
| 08/28/2025 | CD | $0.0645 | 01/13/2025 | 08/28/2025 | 08/29/2025 |
| 07/30/2025 | CD | $0.0664 | 01/13/2025 | 07/30/2025 | 07/31/2025 |
| 06/27/2025 | CD | $0.0658 | 01/13/2025 | 06/27/2025 | 06/30/2025 |
| 05/29/2025 | CD | $0.0529 | 01/13/2025 | 05/29/2025 | 05/30/2025 |
| 04/29/2025 | CD | $0.0522 | 01/13/2025 | 04/29/2025 | 04/30/2025 |
| 03/28/2025 | CD | $0.0522 | 01/13/2025 | 03/28/2025 | 03/31/2025 |
| 02/27/2025 | CD | $0.0515 | 01/13/2025 | 02/27/2025 | 02/28/2025 |
| 01/30/2025 | CD | $0.0522 | 01/13/2025 | 01/30/2025 | 01/31/2025 |
| 12/30/2024 | CD | $0.0525 | 12/28/2023 | 12/30/2024 | 12/31/2024 |
| 11/29/2024 | CD | $0.0532 | 12/28/2023 | 11/29/2024 | 12/02/2024 |
| 10/30/2024 | CD | $0.0535 | 12/28/2023 | 10/30/2024 | 10/31/2024 |
| 09/27/2024 | CD | $0.0518 | 12/28/2023 | 09/27/2024 | 09/30/2024 |
| 08/30/2024 | CD | $0.0542 | 12/28/2023 | 08/30/2024 | 09/03/2024 |
| 07/30/2024 | CD | $0.0527 | 12/28/2023 | 07/30/2024 | 07/31/2024 |
| 06/28/2024 | CD | $0.0534 | 12/28/2023 | 06/28/2024 | 07/01/2024 |
| 05/30/2024 | CD | $0.0535 | 12/28/2023 | 05/30/2024 | 05/31/2024 |
| 04/29/2024 | CD | $0.0533 | 12/28/2023 | 04/30/2024 | 05/01/2024 |
| 03/28/2024 | CD | $0.071 | 12/28/2023 | 04/01/2024 | 04/02/2024 |
| 02/28/2024 | CD | $0.0125 | 12/28/2023 | 02/29/2024 | 03/01/2024 |
| 12/28/2023 | CD | $0.0305 | 01/16/2023 | 12/29/2023 | 01/02/2024 |
| 11/29/2023 | CD | $0.0095 | 01/16/2023 | 11/30/2023 | 12/01/2023 |
| 10/30/2023 | CD | $0.0125 | 01/16/2023 | 10/31/2023 | 11/01/2023 |
| 09/28/2023 | CD | $0.0435 | 01/16/2023 | 09/29/2023 | 10/02/2023 |
| 08/30/2023 | CD | $0.075 | 01/16/2023 | 08/31/2023 | 09/01/2023 |
| 07/28/2023 | CD | $0.0395 | 01/16/2023 | 07/31/2023 | 08/01/2023 |
| 06/29/2023 | CD | $0.1255 | 01/16/2023 | 06/30/2023 | 07/03/2023 |
| 05/30/2023 | CD | $0.0365 | 01/16/2023 | 05/31/2023 | 06/01/2023 |
| 04/27/2023 | CD | $0.0325 | 01/16/2023 | 04/28/2023 | 05/01/2023 |
| 03/30/2023 | CD | $0.044 | 01/16/2023 | 03/31/2023 | 04/03/2023 |
| 02/27/2023 | CD | $0.0409 | 01/16/2023 | 02/28/2023 | 03/01/2023 |
| 01/30/2023 | CD | $0.0425 | 01/16/2023 | 01/31/2023 | 02/01/2023 |
| 12/29/2022 | CD | $0.0395 | 12/28/2022 | 12/30/2022 | 01/03/2023 |
| 11/29/2022 | CD | $0.0499 | 11/28/2022 | 11/30/2022 | 12/01/2022 |
| 10/28/2022 | CD | $0.0406 | 10/27/2022 | 10/31/2022 | 11/01/2022 |
| 09/29/2022 | CD | $0.0739 | 09/28/2022 | 09/30/2022 | 10/03/2022 |
| 08/30/2022 | CD | $0.0675 | 08/29/2022 | 08/31/2022 | 09/01/2022 |
| 07/28/2022 | CD | $0.0765 | 07/27/2022 | 07/29/2022 | 08/01/2022 |
| 06/29/2022 | CD | $0.0785 | 06/28/2022 | 06/30/2022 | 07/01/2022 |
| 05/27/2022 | CD | $0.0873 | 05/26/2022 | 05/31/2022 | 06/01/2022 |
| 04/28/2022 | CD | $0.106 | 04/29/2022 | 05/02/2022 | |
| 03/30/2022 | CD | $0.0572 | 03/29/2022 | 03/31/2022 | 04/01/2022 |
| 02/25/2022 | CD | $0.075 | 02/24/2022 | 02/28/2022 | 03/01/2022 |
| 01/28/2022 | CD | $0.1075 | 01/27/2022 | 01/31/2022 | 02/01/2022 |
| 12/30/2021 | CD | $0.0515 | 12/29/2021 | 12/31/2021 | 01/03/2022 |
| 11/29/2021 | CD | $0.045 | 11/26/2021 | 11/30/2021 | 12/01/2021 |
Cap:
|
Volume (24h):