36.83
0.85%
0.31
After Hours:
36.83
American Homes 4 Rent Stock (AMH) Dividend Overview
- American Homes 4 Rent (AMH) currently pays a dividend of $0.26 per share with annual dividend yield of 2.82% and price-to-earnings ratio of 35.41.
- American Homes 4 Rent (AMH) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- American Homes 4 Rent (AMH) most recent ex-dividend date occurred on December 13, 2024 with dividend payment of $0.26 per share received on December 31, 2024. Shareholders eligible for this dividend payment owned AMH stock before or on this ex-dividend date.
Ex-dividend date
12/13/2024
Annual Dividend
$1.04
Dividend Yield
2.82%
P/E Ratio
35.41
American Homes 4 Rent Stock (AMH) Dividend History
Table below shows the detailed dividend history of American Homes 4 Rent Stock (AMH). In 2024, the first American Homes 4 Rent’s dividend date was on March 14, 2024 with a dividend of $0.26 per share, representing a 18.18% increase from $0.22 per share on December 14, 2023. This rise in AMH’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
12/13/2024 | CD | $0.26 | 11/06/2024 | 12/13/2024 | 12/31/2024 |
09/13/2024 | CD | $0.26 | 08/22/2024 | 09/13/2024 | 09/30/2024 |
06/14/2024 | CD | $0.26 | 05/09/2024 | 06/14/2024 | 06/28/2024 |
03/14/2024 | CD | $0.26 | 02/21/2024 | 03/15/2024 | 03/28/2024 |
12/14/2023 | CD | $0.22 | 10/30/2023 | 12/15/2023 | 12/29/2023 |
09/14/2023 | CD | $0.22 | 08/01/2023 | 09/15/2023 | 09/29/2023 |
06/14/2023 | CD | $0.22 | 05/09/2023 | 06/15/2023 | 06/30/2023 |
03/14/2023 | CD | $0.22 | 02/10/2023 | 03/15/2023 | 03/31/2023 |
12/14/2022 | CD | $0.18 | 11/10/2022 | 12/15/2022 | 12/30/2022 |
09/14/2022 | CD | $0.18 | 08/03/2022 | 09/15/2022 | 09/30/2022 |
06/14/2022 | CD | $0.18 | 05/03/2022 | 06/15/2022 | 06/30/2022 |
03/14/2022 | CD | $0.18 | 02/17/2022 | 03/15/2022 | 03/31/2022 |
12/14/2021 | CD | $0.10 | 11/04/2021 | 12/15/2021 | 12/31/2021 |
09/14/2021 | CD | $0.10 | 08/04/2021 | 09/15/2021 | 09/30/2021 |
06/14/2021 | CD | $0.10 | 05/06/2021 | 06/15/2021 | 06/30/2021 |
03/12/2021 | CD | $0.10 | 02/24/2021 | 03/15/2021 | 03/31/2021 |
12/31/2020 | CD | $0.05 | 11/12/2020 | 01/04/2021 | 01/11/2021 |
09/14/2020 | CD | $0.05 | 08/05/2020 | 09/15/2020 | 09/30/2020 |
06/12/2020 | CD | $0.05 | 05/07/2020 | 06/15/2020 | 06/30/2020 |
03/12/2020 | CD | $0.05 | 02/27/2020 | 03/13/2020 | 03/31/2020 |
12/31/2019 | CD | $0.05 | 11/07/2019 | 01/02/2020 | 01/07/2020 |
09/12/2019 | CD | $0.05 | 08/02/2019 | 09/13/2019 | 09/30/2019 |
06/13/2019 | CD | $0.05 | 05/09/2019 | 06/14/2019 | 07/01/2019 |
03/14/2019 | CD | $0.05 | 02/21/2019 | 03/15/2019 | 04/01/2019 |
12/31/2018 | CD | $0.05 | 11/01/2018 | 01/02/2019 | 01/07/2019 |
09/13/2018 | CD | $0.05 | 08/10/2018 | 09/14/2018 | 10/01/2018 |
06/14/2018 | CD | $0.05 | 05/03/2018 | 06/15/2018 | 07/02/2018 |
03/14/2018 | CD | $0.05 | 02/22/2018 | 03/15/2018 | 04/02/2018 |
12/29/2017 | CD | $0.05 | 11/02/2017 | 01/02/2018 | 01/05/2018 |
09/14/2017 | CD | $0.05 | 08/03/2017 | 09/15/2017 | 09/29/2017 |
06/13/2017 | CD | $0.05 | 05/04/2017 | 06/15/2017 | 06/30/2017 |
03/13/2017 | CD | $0.05 | 02/23/2017 | 03/15/2017 | 03/31/2017 |
12/13/2016 | CD | $0.05 | 11/01/2016 | 12/15/2016 | 12/30/2016 |
09/13/2016 | CD | $0.05 | 08/02/2016 | 09/15/2016 | 09/30/2016 |
06/13/2016 | CD | $0.05 | 05/03/2016 | 06/15/2016 | 06/30/2016 |
03/11/2016 | CD | $0.05 | 02/25/2016 | 03/15/2016 | 03/31/2016 |
12/11/2015 | CD | $0.05 | 11/05/2015 | 12/15/2015 | 12/30/2015 |
09/11/2015 | CD | $0.05 | 08/06/2015 | 09/15/2015 | 09/30/2015 |
06/11/2015 | CD | $0.05 | 05/07/2015 | 06/15/2015 | 06/30/2015 |
03/11/2015 | CD | $0.05 | 02/26/2015 | 03/15/2015 | 03/31/2015 |
12/11/2014 | CD | $0.05 | 10/31/2014 | 12/15/2014 | 12/30/2014 |
09/11/2014 | CD | $0.05 | 08/04/2014 | 09/15/2014 | 09/30/2014 |
06/11/2014 | CD | $0.05 | 05/08/2014 | 06/15/2014 | 06/30/2014 |
03/21/2014 | CD | $0.05 | 03/13/2014 | 03/25/2014 | 04/10/2014 |
12/11/2013 | CD | $0.05 | 11/07/2013 | 12/15/2013 | 01/10/2014 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):