47.15
                                            
                                Overview
                                News
                                Price History
                                    Option Chain
                                Financials
                                    Why ASO Down?
                                Discussions
                                Forecast
                                    Dividend History
                        
                        Academy Sports And Outdoors Inc Stock (ASO) Price History
The historical daily chart and data for Academy Sports And Outdoors Inc stock (ASO), show that the latest closing stock price as of November 03, 2025, is $47.15.
                - Academy Sports And Outdoors Inc all-time high stock price is $75.73, occurred on March 05, 2024.
 - The lowest Academy Sports And Outdoors Inc stock price recorded was $12.80 on October 15, 2020. Since then, Academy Sports And Outdoors Inc's stock price has risen over 268.36% to $47.15 now.
 - The 52-week high stock price for ASO is $61.25, representing a 29.90% increase from the current share price, occurred on December 26, 2024.
 - The 52-week low stock price for ASO is $33.34, indicating a -29.29% decrease from the current share price, occurred on April 09, 2025.
 - The closing price of Academy Sports And Outdoors Inc (ASO) stock in the beginning of 2024 was $44.19. The stock closed the year at $52.54, a gain of over 18.90% for the year.
 
The table below shows more information about ASO historical price data:
            Daily
                Weekly
                Monthly
            7D
                30D
                60D
                YTD
                1Y
            | Date | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Nov 03, 2025 | $47.88 | $46.70 | $1.18 | 1,440,998.0 | -1.55% | 
| Oct 31, 2025 | $47.92 | $46.15 | $1.77 | 1,905,310.0 | +2.20% | 
| Oct 30, 2025 | $48.76 | $46.59 | $2.17 | 2,454,405.0 | -4.05% | 
| Oct 29, 2025 | $50.96 | $48.23 | $2.73 | 1,279,084.0 | -2.59% | 
| Oct 28, 2025 | $51.55 | $49.20 | $2.35 | 1,661,826.0 | +1.33% | 
| Oct 27, 2025 | $50.42 | $48.62 | $1.80 | 2,193,747.0 | +3.73% | 
| Oct 24, 2025 | $49.84 | $47.67 | $2.17 | 1,575,303.0 | -2.49% | 
| Oct 23, 2025 | $49.91 | $48.07 | $1.84 | 1,716,102.0 | +0.18% | 
| Oct 22, 2025 | $50.94 | $48.78 | $2.16 | 1,902,564.0 | -3.25% | 
| Oct 21, 2025 | $51.79 | $50.04 | $1.75 | 1,767,581.0 | -0.18% | 
| Oct 20, 2025 | $52.25 | $50.40 | $1.85 | 1,341,883.0 | -1.90% | 
| Oct 17, 2025 | $52.47 | $50.49 | $1.98 | 1,961,514.0 | -2.22% | 
| Oct 16, 2025 | $54.20 | $51.64 | $2.56 | 1,249,845.0 | -3.16% | 
| Oct 15, 2025 | $55.15 | $53.75 | $1.40 | 975,064.0 | +0.28% | 
| Oct 14, 2025 | $54.69 | $52.47 | $2.22 | 1,150,885.0 | +2.67% | 
| Oct 13, 2025 | $53.63 | $50.65 | $2.98 | 2,691,269.0 | +7.07% | 
| Oct 10, 2025 | $52.81 | $49.05 | $3.76 | 1,651,174.0 | -6.12% | 
| Oct 09, 2025 | $53.08 | $51.26 | $1.82 | 1,663,108.0 | +0.23% | 
| Oct 08, 2025 | $53.45 | $52.15 | $1.30 | 1,624,925.0 | -0.87% | 
| Oct 07, 2025 | $54.45 | $52.28 | $2.17 | 1,859,676.0 | -2.07% | 
Academy Sports And Outdoors Inc Stock (ASO) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Academy Sports And Outdoors Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of ASO shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Academy Sports And Outdoors Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
    Academy Sports And Outdoors Inc Stock (ASO) Price History 2025
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Nov, 2025 | $47.88 | $46.70 | $1.18 | 2,881,996.0 | -1.55% | 
| Oct, 2025 | $55.15 | $46.15 | $9.00 | 40,589,438.0 | -4.26% | 
| Sep, 2025 | $52.40 | $45.55 | $6.85 | 39,557,622.0 | -6.59% | 
| Aug, 2025 | $57.43 | $48.54 | $8.89 | 28,874,468.0 | +5.43% | 
| Jul, 2025 | $57.06 | $44.10 | $12.96 | 30,948,434.0 | +13.35% | 
| Jun, 2025 | $48.18 | $39.87 | $8.31 | 36,813,505.0 | +9.53% | 
| May, 2025 | $47.62 | $37.01 | $10.61 | 30,904,157.0 | +8.57% | 
| Apr, 2025 | $47.90 | $33.34 | $14.56 | 41,693,783.0 | -17.39% | 
| Mar, 2025 | $51.31 | $43.16 | $8.15 | 42,893,635.0 | -8.03% | 
| Feb, 2025 | $54.79 | $48.61 | $6.18 | 24,411,707.0 | -5.20% | 
| Jan, 2025 | $59.25 | $51.51 | $7.74 | 29,639,760.0 | -9.07% | 
Academy Sports And Outdoors Inc Stock (ASO) Price History 2024
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Dec, 2024 | $61.25 | $48.37 | $12.88 | 41,165,276.0 | +17.60% | 
| Nov, 2024 | $55.73 | $44.73 | $11.00 | 30,125,239.0 | -3.17% | 
| Oct, 2024 | $58.32 | $50.45 | $7.87 | 23,522,777.0 | -12.85% | 
| Sep, 2024 | $64.61 | $50.77 | $13.84 | 33,999,029.0 | +5.19% | 
| Aug, 2024 | $56.39 | $45.47 | $10.92 | 27,997,702.0 | +2.61% | 
| Jul, 2024 | $58.97 | $50.10 | $8.87 | 31,770,286.0 | +1.54% | 
| Jun, 2024 | $58.29 | $49.07 | $9.22 | 43,912,934.0 | -7.70% | 
| May, 2024 | $59.28 | $52.29 | $6.99 | 25,288,316.0 | -1.05% | 
| Apr, 2024 | $68.95 | $56.07 | $12.88 | 29,429,355.0 | -13.68% | 
| Mar, 2024 | $75.73 | $61.83 | $13.90 | 39,311,600.0 | -9.61% | 
| Feb, 2024 | $75.21 | $62.21 | $13.00 | 18,271,670.0 | +19.11% | 
| Jan, 2024 | $68.50 | $61.38 | $7.12 | 24,021,175.0 | -4.95% | 
Academy Sports And Outdoors Inc Stock (ASO) Price History 2023
| Month | High | Low | High - Low | Volume | % Change | 
|---|---|---|---|---|---|
| Dec, 2023 | $66.58 | $51.04 | $15.54 | 33,325,634.0 | +29.74% | 
| Nov, 2023 | $51.30 | $43.62 | $7.68 | 35,859,151.0 | +13.45% | 
| Oct, 2023 | $48.06 | $42.83 | $5.23 | 33,284,730.0 | -5.14% | 
| Sep, 2023 | $56.00 | $45.37 | $10.63 | 32,304,176.0 | -13.38% | 
| Aug, 2023 | $60.22 | $48.32 | $11.90 | 40,230,340.0 | -8.73% | 
| Jul, 2023 | $60.11 | $53.13 | $6.98 | 27,031,472.0 | +10.62% | 
| Jun, 2023 | $54.88 | $47.05 | $7.83 | 50,640,752.0 | +10.40% | 
| May, 2023 | $63.96 | $47.07 | $16.89 | 34,816,802.0 | -22.92% | 
| Apr, 2023 | $69.02 | $61.47 | $7.55 | 28,007,111.0 | -2.65% | 
| Mar, 2023 | $67.70 | $57.96 | $9.74 | 37,603,066.0 | +10.31% | 
| Feb, 2023 | $63.89 | $56.04 | $7.85 | 20,833,424.0 | +1.25% | 
| Jan, 2023 | $58.44 | $50.38 | $8.06 | 25,673,381.0 | +11.19% | 
        Open in Yahoo
        |
        Open in Google
            |
            Open in Finviz
        |
        Open in MarketWatch
            |
            Open in EDGAR    
        |
        Open in Reuters
    
    
                Cap:
                 
                  | 
                Volume (24h):