9.98
price down icon1.58%   -0.16
after-market After Hours: 10.00 0.02 +0.20%
loading

Asure Software Inc Stock (ASUR) Price History

The historical daily chart and data for Asure Software Inc stock (ASUR), show that the latest closing stock price as of May 09, 2025, is $9.98.
  • Asure Software Inc all-time high stock price is $19.78, occurred on May 11, 2018.
  • The lowest Asure Software Inc stock price recorded was $4.26 on December 26, 2018. Since then, Asure Software Inc's stock price has risen over 134.27% to $9.98 now.
  • The 52-week high stock price for ASUR is $12.74, representing a 27.66% increase from the current share price, occurred on January 23, 2025.
  • The 52-week low stock price for ASUR is $7.31, indicating a -26.75% decrease from the current share price, occurred on May 16, 2024.
  • The closing price of Asure Software Inc (ASUR) stock in the beginning of 2024 was $7.89. The stock closed the year at $9.34, a gain of over 18.38% for the year.
The table below shows more information about ASUR historical price data:
Date High Low High - Low Volume % Change
May 09, 2025 $10.30 $9.92 $0.38 42,498.0 -1.58%
May 08, 2025 $10.25 $9.59 $0.66 88,791.0 +4.86%
May 07, 2025 $9.87 $9.50 $0.3699 86,468.0 -0.62%
May 06, 2025 $9.82 $9.19 $0.63 88,500.0 -0.21%
May 05, 2025 $10.49 $9.69 $0.805 61,436.0 -3.94%
May 02, 2025 $10.44 $9.51 $0.925 99,805.0 +3.36%
May 01, 2025 $10.23 $9.77 $0.46 107,103.0 -3.35%
Apr 30, 2025 $10.29 $9.71 $0.58 60,444.0 +0.99%
Apr 29, 2025 $10.20 $9.72 $0.48 66,730.0 +2.44%
Apr 28, 2025 $9.84 $9.48 $0.36 55,474.0 +2.19%
Apr 25, 2025 $9.61 $9.36 $0.25 39,949.0 -1.23%
Apr 24, 2025 $9.84 $9.40 $0.44 58,134.0 +3.51%
Apr 23, 2025 $9.72 $9.27 $0.455 51,748.0 +0.43%
Apr 22, 2025 $9.40 $9.12 $0.2796 45,976.0 +2.74%
Apr 21, 2025 $9.50 $8.97 $0.53 58,478.0 -5.89%
Apr 17, 2025 $9.86 $8.96 $0.895 187,627.0 +6.02%
Apr 16, 2025 $9.37 $8.93 $0.44 33,766.0 -0.76%
Apr 15, 2025 $9.64 $9.20 $0.445 45,723.0 -1.29%
Apr 14, 2025 $9.52 $9.05 $0.465 44,129.0 +1.41%

Asure Software Inc Stock (ASUR) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Asure Software Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of ASUR shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Asure Software Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Asure Software Inc Stock (ASUR) Price History 2025

Month High Low High - Low Volume % Change
May, 2025 $10.49 $9.19 $1.30 617,099.0 -1.77%
Apr, 2025 $10.29 $8.31 $1.98 1,626,518.0 +6.39%
Mar, 2025 $11.19 $9.00 $2.19 2,061,286.0 -8.96%
Feb, 2025 $12.18 $10.12 $2.06 1,271,751.0 -11.25%
Jan, 2025 $12.74 $9.35 $3.39 2,754,220.0 +25.61%

Asure Software Inc Stock (ASUR) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $9.80 $8.95 $0.85 2,408,070.0 -3.88%
Nov, 2024 $10.04 $7.51 $2.53 2,226,801.0 -1.31%
Oct, 2024 $10.09 $8.36 $1.73 1,535,400.0 +9.61%
Sep, 2024 $9.51 $8.30 $1.21 1,909,595.0 +5.36%
Aug, 2024 $10.34 $7.95 $2.39 2,669,865.0 -16.60%
Jul, 2024 $10.47 $7.82 $2.65 2,387,114.0 +22.62%
Jun, 2024 $8.48 $7.44 $1.04 2,051,029.0 +10.96%
May, 2024 $8.09 $6.88 $1.21 3,483,816.0 +2.44%
Apr, 2024 $7.98 $6.90 $1.08 3,404,559.0 -5.01%
Mar, 2024 $9.69 $7.60 $2.09 4,331,152.0 -16.52%
Feb, 2024 $10.52 $8.80 $1.72 5,039,891.0 +5.43%
Jan, 2024 $9.51 $8.03 $1.48 4,522,642.0 -7.14%

Asure Software Inc Stock (ASUR) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $9.99 $7.54 $2.45 6,255,520.0 +19.45%
Nov, 2023 $8.82 $6.30 $2.52 8,791,368.0 -5.79%
Oct, 2023 $9.52 $8.10 $1.42 4,922,156.0 -10.57%
Sep, 2023 $12.94 $8.18 $4.76 7,374,675.0 -24.56%
Aug, 2023 $15.54 $11.40 $4.14 6,184,123.0 -8.06%
Jul, 2023 $14.46 $11.53 $2.94 3,329,407.0 +12.17%
Jun, 2023 $12.88 $11.27 $1.61 6,455,351.0 +2.96%
May, 2023 $15.88 $11.45 $4.43 6,435,493.0 -11.47%
Apr, 2023 $17.14 $12.82 $4.32 10,057,654.0 -8.00%
Mar, 2023 $14.83 $13.03 $1.80 9,343,062.0 +8.61%
Feb, 2023 $13.69 $10.17 $3.52 2,357,530.0 +25.59%
Jan, 2023 $10.90 $9.11 $1.79 2,195,193.0 +13.81%
$416.03
price up icon 0.40%
software_application ADP
$307.72
price up icon 0.21%
$186.93
price down icon 0.85%
$91.77
price down icon 2.37%
$383.28
price down icon 0.18%
$82.81
price up icon 0.62%
Cap:     |  Volume (24h):