40.11
Ishares Msci Bic Etf Stock (BKF) Dividend Overview
- Ishares Msci Bic Etf (BKF) currently pays a dividend of $0.1521 per share with annual dividend yield of 0.76% and price-to-earnings ratio of -.
- Ishares Msci Bic Etf (BKF) pays out a dividend twice per year. Semi annually payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Ishares Msci Bic Etf (BKF) most recent ex-dividend date occurred on June 15, 2026 with dividend payment of $0.1521 per share received on June 18, 2026. Shareholders eligible for this dividend payment owned BKF stock before or on this ex-dividend date.
Ex-dividend date
06/15/2026
Annual Dividend
$0.3042
Dividend Yield
0.76%
P/E Ratio
-
Ishares Msci Bic Etf Stock (BKF) Dividend History
Table below shows the detailed dividend history of Ishares Msci Bic Etf Stock (BKF). In 2026, the first Ishares Msci Bic Etf’s dividend date was on June 15, 2026 with a dividend of $0.1521 per share, representing a -68.48% decrease from $0.4826 per share on December 16, 2025. This decline in BKF’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
| Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
|---|---|---|---|---|---|
| 06/15/2026 | CD | $0.1521 | 09/05/2025 | 06/15/2026 | 06/18/2026 |
| 12/16/2025 | CD | $0.4826 | 07/05/2024 | 12/16/2025 | 12/19/2025 |
| 06/16/2025 | CD | $0.3023 | 07/05/2024 | 06/16/2025 | 06/20/2025 |
| 12/17/2024 | CD | $0.7042 | 12/08/2023 | 12/17/2024 | 12/20/2024 |
| 06/11/2024 | CD | $0.1605 | 12/08/2023 | 06/11/2024 | 06/17/2024 |
| 12/20/2023 | CD | $0.3239 | 11/28/2022 | 12/21/2023 | 12/27/2023 |
| 06/07/2023 | CD | $0.2522 | 11/28/2022 | 06/08/2023 | 06/13/2023 |
| 06/07/2023 | SC | $0.1739 | 06/06/2023 | 06/08/2023 | 06/13/2023 |
| 12/13/2022 | CD | $0.3934 | 12/14/2021 | 12/14/2022 | 12/19/2022 |
| 06/09/2022 | CD | $0.3074 | 12/14/2021 | 06/10/2022 | 06/15/2022 |
| 12/30/2021 | CD | $0.0378 | 12/29/2021 | 12/31/2021 | 01/05/2022 |
| 12/13/2021 | CD | $1.1074 | 01/12/2021 | 12/14/2021 | 12/17/2021 |
| 06/10/2021 | CD | $0.1684 | 01/12/2021 | 06/11/2021 | 06/16/2021 |
| 12/14/2020 | CD | $0.383 | 12/13/2019 | 12/15/2020 | 12/18/2020 |
| 06/15/2020 | CD | $0.1491 | 12/13/2019 | 06/16/2020 | 06/19/2020 |
| 12/16/2019 | CD | $0.5112 | 12/26/2018 | 12/17/2019 | 12/20/2019 |
| 06/17/2019 | CD | $0.2394 | 12/26/2018 | 06/18/2019 | 06/21/2019 |
| 12/18/2018 | CD | $0.641 | 12/30/2017 | 12/19/2018 | 12/24/2018 |
| 06/19/2018 | CD | $0.2343 | 12/30/2017 | 06/20/2018 | 06/25/2018 |
| 12/19/2017 | CD | $0.5177 | 12/18/2017 | 12/20/2017 | 12/26/2017 |
| 06/20/2017 | CD | $0.1559 | 06/19/2017 | 06/22/2017 | 06/26/2017 |
| 12/21/2016 | CD | $0.3873 | 12/20/2016 | 12/23/2016 | 12/28/2016 |
| 06/22/2016 | CD | $0.1914 | 06/21/2016 | 06/24/2016 | 06/28/2016 |
| 12/21/2015 | CD | $0.5454 | 12/18/2015 | 12/23/2015 | 12/28/2015 |
| 06/25/2015 | CD | $0.3776 | 06/24/2015 | 06/29/2015 | 07/01/2015 |
| 12/17/2014 | CD | $0.5766 | 12/16/2014 | 12/19/2014 | 12/24/2014 |
| 06/25/2014 | CD | $0.4785 | 06/24/2014 | 06/27/2014 | 07/02/2014 |
| 12/18/2013 | CD | $0.2275 | 12/17/2013 | 12/20/2013 | 12/30/2013 |
| 06/27/2013 | CD | $0.6776 | 06/26/2013 | 07/01/2013 | 07/05/2013 |
| 12/27/2012 | CD | $0.0221 | 12/26/2012 | 12/31/2012 | 01/03/2013 |
| 12/18/2012 | CD | $0.1635 | 12/17/2012 | 12/20/2012 | 12/27/2012 |
| 06/21/2012 | CD | $0.6566 | 06/25/2012 | 06/28/2012 | |
| 12/20/2011 | CD | $0.2728 | 12/22/2011 | 12/29/2011 | |
| 06/22/2011 | CD | $0.5446 | 06/24/2011 | 06/28/2011 | |
| 12/29/2010 | SC | $0.0356 | 12/31/2010 | 01/05/2011 | |
| 12/21/2010 | CD | $0.4155 | 12/23/2010 | 12/30/2010 | |
| 06/23/2010 | CD | $0.4028 | 06/25/2010 | 06/29/2010 | |
| 12/29/2009 | CD | $0.0254 | 12/31/2009 | 01/06/2010 | |
| 12/22/2009 | CD | $0.2121 | 12/24/2009 | 12/31/2009 | |
| 06/23/2009 | CD | $0.1619 | 06/25/2009 | 06/29/2009 | |
| 12/29/2008 | CD | $0.0447 | 12/31/2008 | 01/05/2009 | |
| 12/23/2008 | CD | $0.3359 | 12/26/2008 | 12/31/2008 | |
| 06/25/2008 | CD | $0.1562 | 06/27/2008 | 06/30/2008 | |
| 10/12/2005 | CD | $0.125 | 10/14/2005 | 10/28/2005 | |
| 07/13/2005 | CD | $0.115 | 07/15/2005 | 07/29/2005 | |
| 07/13/2005 | CD | $0.01 | 07/15/2005 | 07/29/2005 | |
| 04/14/2005 | CD | $0.925 | 04/18/2005 | 04/29/2005 | |
| 03/31/2005 | CD | $0.125 | 04/04/2005 | 04/15/2005 | |
| 01/28/2005 | CD | $0.125 | 02/01/2005 | 02/15/2005 | |
| 10/13/2004 | CD | $0.125 | 10/15/2004 | 10/29/2004 | |
| 07/15/2004 | CD | $0.10 | 07/19/2004 | 07/30/2004 | |
| 03/31/2004 | CD | $0.10 | 04/02/2004 | 04/20/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):