28.75
0.65%
0.185
After Hours:
28.78
0.025
+0.09%
Direxion Auspice Broad Commodity Strategy Etf Stock (COM) Dividend Overview
- Direxion Auspice Broad Commodity Strategy Etf (COM) currently pays a dividend of $0.3298 per share with annual dividend yield of 4.59% and price-to-earnings ratio of -.
- Direxion Auspice Broad Commodity Strategy Etf (COM) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Direxion Auspice Broad Commodity Strategy Etf (COM) most recent ex-dividend date occurred on September 24, 2024 with dividend payment of $0.3298 per share received on October 01, 2024. Shareholders eligible for this dividend payment owned COM stock before or on this ex-dividend date.
Ex-dividend date
09/24/2024
Annual Dividend
$1.3191
Dividend Yield
4.59%
P/E Ratio
-
Direxion Auspice Broad Commodity Strategy Etf Stock (COM) Dividend History
Table below shows the detailed dividend history of Direxion Auspice Broad Commodity Strategy Etf Stock (COM). In 2024, the first Direxion Auspice Broad Commodity Strategy Etf’s dividend date was on March 19, 2024 with a dividend of $0.2835 per share, representing a 45.19% increase from $0.1953 per share on December 21, 2023. This rise in COM’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/24/2024 | CD | $0.3298 | 01/18/2024 | 09/24/2024 | 10/01/2024 |
06/25/2024 | CD | $0.3251 | 01/18/2024 | 06/25/2024 | 07/02/2024 |
03/19/2024 | CD | $0.2835 | 01/18/2024 | 03/20/2024 | 03/26/2024 |
12/21/2023 | CD | $0.1953 | 02/11/2023 | 12/22/2023 | 12/29/2023 |
09/19/2023 | CD | $0.3141 | 02/11/2023 | 09/20/2023 | 09/26/2023 |
06/21/2023 | CD | $0.5471 | 02/11/2023 | 06/22/2023 | 06/28/2023 |
12/20/2022 | CD | $0.8608 | 02/03/2022 | 12/21/2022 | 12/28/2022 |
06/22/2022 | CD | $1.1641 | 02/03/2022 | 06/23/2022 | 06/29/2022 |
03/22/2022 | CD | $0.5035 | 02/03/2022 | 03/23/2022 | 03/29/2022 |
12/21/2021 | CD | $3.0102 | 01/22/2021 | 12/22/2021 | 12/29/2021 |
03/24/2020 | CD | $0.0324 | 01/09/2020 | 03/25/2020 | 03/31/2020 |
12/23/2019 | CD | $0.058 | 03/13/2019 | 12/24/2019 | 12/31/2019 |
09/24/2019 | CD | $0.0685 | 03/13/2019 | 09/25/2019 | 10/01/2019 |
06/25/2019 | CD | $0.0736 | 03/13/2019 | 06/26/2019 | 07/02/2019 |
03/19/2019 | CD | $0.0579 | 03/13/2019 | 03/20/2019 | 03/26/2019 |
12/27/2018 | CD | $0.4332 | 12/24/2018 | 12/28/2018 | 01/04/2019 |
09/25/2018 | CD | $0.0716 | 01/18/2018 | 09/26/2018 | 10/02/2018 |
06/19/2018 | CD | $0.0623 | 01/18/2018 | 06/20/2018 | 06/26/2018 |
12/19/2017 | CD | $0.0224 | 12/20/2017 | 12/27/2017 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):