35.23
3.59%
1.25
After Hours:
35.23
Direxion Daily Csi China Internet Index Bull 2 X Shares Stock (CWEB) Dividend Overview
- Direxion Daily Csi China Internet Index Bull 2 X Shares (CWEB) currently pays a dividend of $0.0856 per share with annual dividend yield of 0.97% and price-to-earnings ratio of -.
- Direxion Daily Csi China Internet Index Bull 2 X Shares (CWEB) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Direxion Daily Csi China Internet Index Bull 2 X Shares (CWEB) most recent ex-dividend date occurred on September 24, 2024 with dividend payment of $0.0856 per share received on October 01, 2024. Shareholders eligible for this dividend payment owned CWEB stock before or on this ex-dividend date.
Ex-dividend date
09/24/2024
Annual Dividend
$0.3423
Dividend Yield
0.97%
P/E Ratio
-
Direxion Daily Csi China Internet Index Bull 2 X Shares Stock (CWEB) Dividend History
Table below shows the detailed dividend history of Direxion Daily Csi China Internet Index Bull 2 X Shares Stock (CWEB). In 2024, the first Direxion Daily Csi China Internet Index Bull 2 X Shares’s dividend date was on March 19, 2024 with a dividend of $0.1378 per share, representing a -70.59% decrease from $0.4686 per share on December 21, 2023. This decline in CWEB’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/24/2024 | CD | $0.0856 | 01/18/2024 | 09/24/2024 | 10/01/2024 |
06/25/2024 | CD | $0.157 | 01/18/2024 | 06/25/2024 | 07/02/2024 |
03/19/2024 | CD | $0.1378 | 01/18/2024 | 03/20/2024 | 03/26/2024 |
12/21/2023 | CD | $0.4686 | 03/23/2023 | 12/22/2023 | 12/29/2023 |
09/19/2023 | CD | $0.175 | 03/23/2023 | 09/20/2023 | 09/26/2023 |
06/21/2023 | CD | $0.1707 | 03/23/2023 | 06/22/2023 | 06/28/2023 |
03/21/2023 | CD | $0.0624 | 03/20/2023 | 03/22/2023 | 03/28/2023 |
12/23/2019 | CD | $0.00959 | 03/13/2019 | 12/24/2019 | 12/31/2019 |
09/24/2019 | CD | $0.00386 | 03/13/2019 | 09/25/2019 | 10/01/2019 |
06/25/2019 | CD | $0.00363 | 03/13/2019 | 06/26/2019 | 07/02/2019 |
03/19/2019 | CD | $0.000906 | 03/13/2019 | 03/20/2019 | 03/26/2019 |
12/27/2018 | CD | $0.0101 | 12/28/2018 | 01/04/2019 | |
09/25/2018 | CD | $0.0107 | 01/17/2018 | 09/26/2018 | 10/02/2018 |
06/19/2018 | CD | $0.00897 | 01/17/2018 | 06/20/2018 | 06/26/2018 |
12/13/2017 | CD | $0.1522 | 12/12/2017 | 12/14/2017 | 12/20/2017 |
Cap:
|
Volume (24h):