47.70
price up icon0.20%   0.095
after-market After Hours: 47.71 0.005 +0.01%
loading

First Trust Managed Futures Strategy Fund Stock (FMF) Dividend Overview

  • First Trust Managed Futures Strategy Fund (FMF) currently pays a dividend of $1.3394 per share with annual dividend yield of 11.23% and price-to-earnings ratio of -.
  • First Trust Managed Futures Strategy Fund (FMF) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • First Trust Managed Futures Strategy Fund (FMF) most recent ex-dividend date occurred on December 17, 2024 with dividend payment of $1.3394 per share received on December 31, 2024. Shareholders eligible for this dividend payment owned FMF stock before or on this ex-dividend date.
Ex-dividend date
12/17/2024
Annual Dividend
$5.3576
Dividend Yield
11.23%
P/E Ratio
-

First Trust Managed Futures Strategy Fund Stock (FMF) Dividend History

Table below shows the detailed dividend history of First Trust Managed Futures Strategy Fund Stock (FMF). In 2025, FMF hasn’t paid out any dividend. We recommend investors to review previous dividend dates and payments carefully with the aim to gain insights on the company’s strategy and potential dividend payments in the future.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
12/17/2024 CD $1.3394 01/10/2024 12/17/2024 12/31/2024
09/26/2024 CD $0.2283 01/10/2024 09/26/2024 09/30/2024
06/27/2024 CD $0.3909 01/10/2024 06/27/2024 06/28/2024
03/21/2024 CD $0.3471 01/10/2024 03/22/2024 03/28/2024
12/15/2023 CD $0.4144 12/23/2022 12/18/2023 12/29/2023
09/22/2023 CD $0.379 12/23/2022 09/25/2023 09/29/2023
06/27/2023 CD $0.3507 12/23/2022 06/28/2023 06/30/2023
03/24/2023 CD $0.2806 12/23/2022 03/27/2023 03/31/2023
12/15/2022 CD $0.1915 12/14/2022 12/16/2022 12/30/2022
06/24/2022 CD $0.0021 01/17/2022 06/27/2022 06/30/2022
12/23/2021 CD $1.4926 12/22/2021 12/27/2021 12/31/2021
06/24/2021 CD $0.0001 06/23/2021 06/25/2021 06/30/2021
12/24/2020 CD $0.0074 01/22/2020 12/28/2020 12/31/2020
12/13/2019 CD $0.4493 01/21/2019 12/16/2019 12/31/2019
12/18/2018 CD $0.6876 01/11/2018 12/19/2018 12/31/2018
03/22/2018 CD $0.0235 01/11/2018 03/23/2018 03/29/2018
12/21/2017 CD $0.3887 12/20/2017 12/22/2017 12/29/2017
12/18/2013 CD $1.2058 12/17/2013 12/20/2013 12/31/2013
exchange_traded_fund VTV
$176.20
price down icon 0.64%
exchange_traded_fund VUG
$418.82
price down icon 1.04%
exchange_traded_fund IJH
$64.05
price down icon 1.28%
exchange_traded_fund EFA
$79.61
price down icon 0.95%
exchange_traded_fund IWF
$408.11
price down icon 1.16%
exchange_traded_fund QQQ
$522.92
price down icon 1.26%
Cap:     |  Volume (24h):