65.33
0.20%
0.235
After Hours:
65.37
0.035
+0.05%
First Trust Long Short Equity Etf Stock (FTLS) Dividend Overview
- First Trust Long Short Equity Etf (FTLS) currently pays a dividend of $0.2648 per share with annual dividend yield of 1.62% and price-to-earnings ratio of -.
- First Trust Long Short Equity Etf (FTLS) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- First Trust Long Short Equity Etf (FTLS) most recent ex-dividend date occurred on September 26, 2024 with dividend payment of $0.2648 per share received on September 30, 2024. Shareholders eligible for this dividend payment owned FTLS stock before or on this ex-dividend date.
Ex-dividend date
09/26/2024
Annual Dividend
$1.0592
Dividend Yield
1.62%
P/E Ratio
-
First Trust Long Short Equity Etf Stock (FTLS) Dividend History
Table below shows the detailed dividend history of First Trust Long Short Equity Etf Stock (FTLS). In 2024, the first First Trust Long Short Equity Etf’s dividend date was on March 21, 2024 with a dividend of $0.1284 per share, representing a -56.93% decrease from $0.2981 per share on December 22, 2023. This decline in FTLS’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
09/26/2024 | CD | $0.2648 | 01/04/2024 | 09/26/2024 | 09/30/2024 |
06/27/2024 | CD | $0.3086 | 01/04/2024 | 06/27/2024 | 06/28/2024 |
03/21/2024 | CD | $0.1284 | 01/04/2024 | 03/22/2024 | 03/28/2024 |
12/22/2023 | CD | $0.2981 | 12/27/2022 | 12/26/2023 | 12/29/2023 |
09/22/2023 | CD | $0.2057 | 12/27/2022 | 09/25/2023 | 09/29/2023 |
06/27/2023 | CD | $0.2047 | 12/27/2022 | 06/28/2023 | 06/30/2023 |
03/24/2023 | CD | $0.1286 | 12/27/2022 | 03/27/2023 | 03/31/2023 |
12/23/2022 | CD | $0.33 | 12/22/2022 | 12/27/2022 | 12/30/2022 |
09/23/2022 | CD | $0.0662 | 09/22/2022 | 09/26/2022 | 09/30/2022 |
12/23/2021 | CD | $0.0033 | 01/25/2021 | 12/27/2021 | 12/31/2021 |
12/24/2020 | CD | $0.1252 | 01/21/2020 | 12/28/2020 | 12/31/2020 |
09/24/2020 | CD | $0.0205 | 01/21/2020 | 09/25/2020 | 09/30/2020 |
03/26/2020 | CD | $0.0448 | 01/21/2020 | 03/27/2020 | 03/31/2020 |
12/13/2019 | CD | $0.047 | 01/21/2019 | 12/16/2019 | 12/31/2019 |
09/25/2019 | CD | $0.1258 | 01/21/2019 | 09/26/2019 | 09/30/2019 |
06/14/2019 | CD | $0.1077 | 01/21/2019 | 06/17/2019 | 06/28/2019 |
03/21/2019 | CD | $0.0727 | 01/21/2019 | 03/22/2019 | 03/29/2019 |
12/18/2018 | CD | $0.1161 | 01/11/2018 | 12/19/2018 | 12/31/2018 |
09/14/2018 | CD | $0.065 | 01/11/2018 | 09/17/2018 | 09/28/2018 |
06/21/2018 | CD | $0.0844 | 01/11/2018 | 06/22/2018 | 06/29/2018 |
03/22/2018 | CD | $0.0571 | 01/11/2018 | 03/23/2018 | 03/29/2018 |
12/21/2017 | CD | $0.0349 | 12/20/2017 | 12/22/2017 | 12/29/2017 |
09/21/2017 | CD | $0.0479 | 09/20/2017 | 09/22/2017 | 09/29/2017 |
06/22/2017 | CD | $0.0575 | 06/21/2017 | 06/26/2017 | 06/30/2017 |
03/23/2017 | CD | $0.0287 | 03/22/2017 | 03/27/2017 | 03/31/2017 |
12/21/2016 | CD | $0.1542 | 12/20/2016 | 12/23/2016 | 12/30/2016 |
09/21/2016 | CD | $0.0667 | 09/20/2016 | 09/23/2016 | 09/30/2016 |
06/22/2016 | CD | $0.0679 | 06/21/2016 | 06/24/2016 | 06/30/2016 |
03/23/2016 | CD | $0.0708 | 03/22/2016 | 03/28/2016 | 03/31/2016 |
12/23/2015 | CD | $0.0609 | 12/22/2015 | 12/28/2015 | 12/31/2015 |
09/23/2015 | CD | $0.0191 | 09/22/2015 | 09/25/2015 | 09/30/2015 |
06/24/2015 | CD | $0.0449 | 06/23/2015 | 06/26/2015 | 06/30/2015 |
03/25/2015 | CD | $0.0339 | 03/24/2015 | 03/27/2015 | 03/31/2015 |
12/23/2014 | CD | $0.02 | 12/22/2014 | 12/26/2014 | 12/31/2014 |
12/23/2014 | CD | $0.1252 | 12/22/2014 | 12/26/2014 | 12/31/2014 |
09/23/2014 | CD | $0.0162 | 09/22/2014 | 09/25/2014 | 09/30/2014 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):