99.89
0.01%
0.01
After Hours:
99.89
Goldman Sachs Access Treasury 0 1 Year Etf Stock (GBIL) Dividend Overview
- Goldman Sachs Access Treasury 0 1 Year Etf (GBIL) currently pays a dividend of $0.3934 per share with annual dividend yield of 4.73% and price-to-earnings ratio of -.
- Goldman Sachs Access Treasury 0 1 Year Etf (GBIL) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Goldman Sachs Access Treasury 0 1 Year Etf (GBIL) most recent ex-dividend date occurred on November 01, 2024 with dividend payment of $0.3934 per share received on November 07, 2024. Shareholders eligible for this dividend payment owned GBIL stock before or on this ex-dividend date.
Ex-dividend date
11/01/2024
Annual Dividend
$4.7203
Dividend Yield
4.73%
P/E Ratio
-
Goldman Sachs Access Treasury 0 1 Year Etf Stock (GBIL) Dividend History
Table below shows the detailed dividend history of Goldman Sachs Access Treasury 0 1 Year Etf Stock (GBIL). In 2024, the first Goldman Sachs Access Treasury 0 1 Year Etf’s dividend date was on February 01, 2024 with a dividend of $0.4044 per share, representing a -13.69% decrease from $0.4685 per share on December 27, 2023. This decline in GBIL’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/01/2024 | CD | $0.3934 | 02/06/2024 | 11/01/2024 | 11/07/2024 |
10/01/2024 | CD | $0.4094 | 02/06/2024 | 10/01/2024 | 10/07/2024 |
09/03/2024 | CD | $0.413 | 02/06/2024 | 09/03/2024 | 09/09/2024 |
08/01/2024 | CD | $0.463 | 02/06/2024 | 08/01/2024 | 08/07/2024 |
07/01/2024 | CD | $0.3911 | 02/06/2024 | 07/01/2024 | 07/08/2024 |
06/03/2024 | CD | $0.4384 | 02/06/2024 | 06/03/2024 | 06/07/2024 |
05/01/2024 | CD | $0.4576 | 02/06/2024 | 05/02/2024 | 05/07/2024 |
04/01/2024 | CD | $0.3959 | 02/06/2024 | 04/02/2024 | 04/05/2024 |
03/01/2024 | CD | $0.4018 | 02/06/2024 | 03/04/2024 | 03/07/2024 |
02/01/2024 | CD | $0.4044 | 01/31/2024 | 02/02/2024 | 02/07/2024 |
12/27/2023 | CD | $0.4685 | 03/10/2023 | 12/28/2023 | 01/03/2024 |
12/01/2023 | CD | $0.4554 | 03/10/2023 | 12/04/2023 | 12/07/2023 |
11/01/2023 | CD | $0.4611 | 03/10/2023 | 11/02/2023 | 11/07/2023 |
10/02/2023 | CD | $0.4068 | 03/10/2023 | 10/03/2023 | 10/06/2023 |
09/01/2023 | CD | $0.4026 | 03/10/2023 | 09/05/2023 | 09/08/2023 |
08/01/2023 | CD | $0.4129 | 03/10/2023 | 08/02/2023 | 08/07/2023 |
07/03/2023 | CD | $0.3905 | 03/10/2023 | 07/05/2023 | 07/10/2023 |
06/01/2023 | CD | $0.3873 | 03/10/2023 | 06/02/2023 | 06/07/2023 |
05/01/2023 | CD | $0.3775 | 03/10/2023 | 05/02/2023 | 05/05/2023 |
04/03/2023 | CD | $0.3563 | 03/10/2023 | 04/04/2023 | 04/07/2023 |
03/01/2023 | CD | $0.2866 | 02/28/2023 | 03/02/2023 | 03/07/2023 |
02/01/2023 | CD | $0.3539 | 01/31/2023 | 02/02/2023 | 02/07/2023 |
12/27/2022 | CD | $0.31 | 12/23/2022 | 12/28/2022 | 01/03/2023 |
12/01/2022 | CD | $0.2703 | 11/30/2022 | 12/02/2022 | 12/07/2022 |
11/01/2022 | CD | $0.2354 | 10/31/2022 | 11/02/2022 | 11/07/2022 |
10/03/2022 | CD | $0.1504 | 09/30/2022 | 10/04/2022 | 10/07/2022 |
09/01/2022 | CD | $0.1459 | 08/31/2022 | 09/02/2022 | 09/07/2022 |
08/01/2022 | CD | $0.1229 | 08/04/2022 | 08/02/2022 | 08/05/2022 |
07/01/2022 | CD | $0.0659 | 06/30/2022 | 07/05/2022 | 07/07/2022 |
06/01/2022 | CD | $0.0465 | 06/01/2022 | 06/02/2022 | 06/07/2022 |
05/03/2022 | CD | $0.0224 | 05/04/2022 | 05/09/2022 | |
10/01/2020 | CD | $0.3097 | 01/16/2020 | 10/02/2020 | 10/06/2020 |
09/01/2020 | CD | $0.0091 | 01/16/2020 | 09/02/2020 | 09/08/2020 |
08/03/2020 | CD | $0.0157 | 01/16/2020 | 08/04/2020 | 08/07/2020 |
07/01/2020 | CD | $0.0532 | 01/16/2020 | 07/02/2020 | 07/07/2020 |
06/01/2020 | CD | $0.0464 | 01/16/2020 | 06/02/2020 | 06/05/2020 |
05/01/2020 | CD | $0.0766 | 01/16/2020 | 05/04/2020 | 05/07/2020 |
04/01/2020 | CD | $0.119 | 01/16/2020 | 04/02/2020 | 04/07/2020 |
03/02/2020 | CD | $0.1619 | 01/16/2020 | 03/03/2020 | 03/06/2020 |
02/03/2020 | CD | $0.0169 | 01/16/2020 | 02/04/2020 | 02/07/2020 |
12/27/2019 | CD | $0.2567 | 01/24/2019 | 12/30/2019 | 01/03/2020 |
12/02/2019 | CD | $0.1367 | 01/24/2019 | 12/03/2019 | 12/06/2019 |
11/01/2019 | CD | $0.1504 | 01/24/2019 | 11/04/2019 | 11/07/2019 |
10/01/2019 | CD | $0.1591 | 01/24/2019 | 10/02/2019 | 10/07/2019 |
09/03/2019 | CD | $0.1704 | 08/29/2019 | 09/04/2019 | 09/09/2019 |
08/01/2019 | CD | $0.1833 | 01/24/2019 | 08/02/2019 | 08/07/2019 |
07/01/2019 | CD | $0.1859 | 01/24/2019 | 07/02/2019 | 07/08/2019 |
06/03/2019 | CD | $0.1956 | 01/24/2019 | 06/04/2019 | 06/07/2019 |
05/01/2019 | CD | $0.1945 | 01/24/2019 | 05/02/2019 | 05/07/2019 |
04/01/2019 | CD | $0.1929 | 01/24/2019 | 04/02/2019 | 04/05/2019 |
03/01/2019 | CD | $0.1791 | 01/24/2019 | 03/04/2019 | 03/07/2019 |
02/01/2019 | CD | $0.1988 | 01/31/2019 | 02/04/2019 | 02/07/2019 |
12/27/2018 | CD | $0.1838 | 12/26/2018 | 12/28/2018 | 01/03/2019 |
12/03/2018 | CD | $0.1761 | 11/30/2018 | 12/04/2018 | 12/07/2018 |
11/01/2018 | CD | $0.1606 | 01/25/2018 | 11/02/2018 | 11/07/2018 |
10/01/2018 | CD | $0.1499 | 01/25/2018 | 10/02/2018 | 10/05/2018 |
09/04/2018 | CD | $0.1577 | 01/25/2018 | 09/05/2018 | 09/10/2018 |
08/01/2018 | CD | $0.1455 | 01/25/2018 | 08/02/2018 | 08/07/2018 |
07/02/2018 | CD | $0.1427 | 01/25/2018 | 07/03/2018 | 07/09/2018 |
06/01/2018 | CD | $0.1415 | 01/25/2018 | 06/04/2018 | 06/07/2018 |
05/01/2018 | CD | $0.1255 | 01/25/2018 | 05/02/2018 | 05/07/2018 |
04/02/2018 | CD | $0.1176 | 01/25/2018 | 04/03/2018 | 04/06/2018 |
03/01/2018 | CD | $0.0982 | 02/28/2018 | 03/02/2018 | 03/07/2018 |
02/01/2018 | CD | $0.098 | 01/31/2018 | 02/02/2018 | 02/07/2018 |
12/27/2017 | CD | $0.094 | 12/26/2017 | 12/28/2017 | 01/03/2018 |
12/01/2017 | CD | $0.0824 | 11/30/2017 | 12/04/2017 | 12/07/2017 |
11/01/2017 | CD | $0.0879 | 10/31/2017 | 11/02/2017 | 11/07/2017 |
10/02/2017 | CD | $0.079 | 09/29/2017 | 10/03/2017 | 10/06/2017 |
09/01/2017 | CD | $0.0768 | 08/31/2017 | 09/06/2017 | 09/08/2017 |
08/01/2017 | CD | $0.0527 | 07/31/2017 | 08/03/2017 | 08/07/2017 |
07/03/2017 | CD | $0.0622 | 06/30/2017 | 07/06/2017 | 07/10/2017 |
06/01/2017 | CD | $0.055 | 05/31/2017 | 06/05/2017 | 06/07/2017 |
05/01/2017 | CD | $0.0504 | 04/28/2017 | 05/03/2017 | 05/05/2017 |
04/03/2017 | CD | $0.042 | 03/31/2017 | 04/05/2017 | 04/07/2017 |
03/01/2017 | CD | $0.031 | 02/28/2017 | 03/03/2017 | 03/07/2017 |
02/01/2017 | CD | $0.0252 | 01/31/2017 | 02/03/2017 | 02/07/2017 |
12/28/2016 | CD | $0.0342 | 12/27/2016 | 12/30/2016 | 01/04/2017 |
12/01/2016 | CD | $0.0277 | 11/30/2016 | 12/05/2016 | 12/07/2016 |
11/01/2016 | CD | $0.0271 | 10/31/2016 | 11/03/2016 | 11/07/2016 |
10/03/2016 | CD | $0.0218 | 09/30/2016 | 10/05/2016 | 10/07/2016 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):