198.05
Overview
News
Price History
Option Chain
Financials
Why GNRC Down?
Discussions
Forecast
Stock Split
Dividend History
Generac Holdings Inc stock is traded at $198.05, with a volume of 869.80K.
It is down -0.69% in the last 24 hours and down -2.71% over the past month.
Generac designs and manufactures power generation equipment serving residential, commercial, and industrial markets. It offers standby generators, portable generators, lighting, outdoor power equipment, and a suite of clean energy products. Sales generated in the United States account for the majority of total sales.
See More
Previous Close:
$199.42
Open:
$195.1
24h Volume:
869.80K
Relative Volume:
0.73
Market Cap:
$11.70B
Revenue:
$4.33B
Net Income/Loss:
$190.19M
P/E Ratio:
62.08
EPS:
3.1902
Net Cash Flow:
$330.80M
1W Performance:
-4.43%
1M Performance:
-2.71%
6M Performance:
-5.33%
1Y Performance:
+18.34%
Generac Holdings Inc Stock (GNRC) Company Profile
Name
Generac Holdings Inc
Sector
Industry
Phone
888 436-3722
Address
S45 W29290 HIGHWAY 59, WAUKESHA, WI
Compare GNRC vs GEV, ETN, PH, EMR, ITW
| Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
|---|---|---|---|---|---|---|
|
GNRC
Generac Holdings Inc
|
198.05 | 11.70B | 4.33B | 190.19M | 330.80M | 3.1902 |
|
GEV
Ge Vernova Inc
|
955.04 | 254.36B | 39.35B | 9.36B | 7.53B | 34.32 |
|
ETN
Eaton Corp Plc
|
440.00 | 170.90B | 28.52B | 4.00B | 3.78B | 10.23 |
|
PH
Parker Hannifin Corp
|
974.98 | 122.96B | 20.99B | 3.48B | 3.68B | 27.11 |
|
EMR
Emerson Electric Co
|
156.14 | 87.09B | 18.31B | 2.44B | 3.12B | 4.3343 |
|
ITW
Illinois Tool Works Inc
|
272.00 | 77.47B | 16.22B | 3.13B | 2.74B | 10.77 |
Generac Holdings Inc Stock (GNRC) Upgrades & Downgrades
| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| Mar-20-26 | Resumed | Jefferies | Hold |
| Mar-12-26 | Downgrade | Citigroup | Buy → Neutral |
| Feb-12-26 | Downgrade | Guggenheim | Buy → Neutral |
| Feb-12-26 | Reiterated | TD Cowen | Buy |
| Jan-09-26 | Upgrade | Robert W. Baird | Neutral → Outperform |
| Jan-08-26 | Upgrade | Citigroup | Neutral → Buy |
| Dec-19-25 | Upgrade | Wells Fargo | Equal Weight → Overweight |
| Dec-08-25 | Upgrade | JP Morgan | Neutral → Overweight |
| Oct-22-25 | Initiated | Needham | Buy |
| Aug-26-25 | Downgrade | Citigroup | Buy → Neutral |
| Jul-31-25 | Reiterated | TD Cowen | Buy |
| Jul-29-25 | Upgrade | Guggenheim | Neutral → Buy |
| May-07-25 | Upgrade | Janney | Neutral → Buy |
| May-01-25 | Reiterated | TD Cowen | Buy |
| Apr-17-25 | Upgrade | Citigroup | Neutral → Buy |
| Mar-24-25 | Resumed | BofA Securities | Buy |
| Mar-17-25 | Upgrade | Guggenheim | Sell → Neutral |
| Jan-08-25 | Reiterated | Citigroup | Neutral |
| Dec-04-24 | Initiated | Barclays | Equal Weight |
| Nov-01-24 | Reiterated | TD Cowen | Buy |
| Aug-01-24 | Reiterated | TD Cowen | Buy |
| Jun-13-24 | Downgrade | Janney | Buy → Neutral |
| May-30-24 | Downgrade | Guggenheim | Neutral → Sell |
| May-23-24 | Downgrade | JP Morgan | Overweight → Neutral |
| May-22-24 | Downgrade | Oppenheimer | Outperform → Perform |
| Apr-05-24 | Reiterated | Canaccord Genuity | Buy |
| Feb-15-24 | Downgrade | Guggenheim | Buy → Neutral |
| Feb-15-24 | Reiterated | TD Cowen | Outperform |
| Nov-15-23 | Upgrade | BofA Securities | Underperform → Neutral |
| Nov-03-23 | Upgrade | Guggenheim | Neutral → Buy |
| Nov-02-23 | Upgrade | Stifel | Hold → Buy |
| Oct-20-23 | Initiated | Exane BNP Paribas | Underperform |
| Oct-03-23 | Resumed | ROTH MKM | Neutral |
| Aug-04-23 | Upgrade | Janney | Neutral → Buy |
| Aug-04-23 | Upgrade | Truist | Hold → Buy |
| Aug-01-23 | Reiterated | Truist | Hold |
| Jul-24-23 | Initiated | CL King | Buy |
| Jul-19-23 | Reiterated | Citigroup | Neutral |
| Jul-11-23 | Upgrade | Argus | Hold → Buy |
| Mar-31-23 | Downgrade | BofA Securities | Neutral → Underperform |
| Mar-10-23 | Downgrade | Citigroup | Buy → Neutral |
| Mar-02-23 | Initiated | Scotiabank | Sector Perform |
| Feb-21-23 | Downgrade | Truist | Buy → Hold |
| Feb-17-23 | Downgrade | Wells Fargo | Overweight → Equal Weight |
| Feb-16-23 | Upgrade | Canaccord Genuity | Hold → Buy |
| Feb-03-23 | Downgrade | Guggenheim | Buy → Neutral |
| Dec-28-22 | Initiated | Janney | Buy |
| Dec-21-22 | Reiterated | Guggenheim | Buy |
| Dec-20-22 | Downgrade | Robert W. Baird | Outperform → Neutral |
| Dec-13-22 | Initiated | Stifel | Hold |
| Nov-29-22 | Downgrade | Jefferies | Hold → Underperform |
| Nov-25-22 | Downgrade | Argus | Buy → Hold |
| Oct-21-22 | Downgrade | Canaccord Genuity | Buy → Hold |
| Oct-20-22 | Downgrade | ROTH Capital | Buy → Sell |
| Oct-19-22 | Downgrade | KeyBanc Capital Markets | Overweight → Sector Weight |
| Oct-06-22 | Downgrade | BofA Securities | Buy → Neutral |
| Sep-30-22 | Initiated | Cowen | Outperform |
| Sep-28-22 | Initiated | Jefferies | Hold |
| Jun-29-22 | Initiated | Wells Fargo | Overweight |
| May-25-22 | Initiated | Northland Capital | Outperform |
| May-02-22 | Resumed | Truist | Buy |
| Apr-05-22 | Upgrade | Goldman | Neutral → Buy |
| Feb-22-22 | Reiterated | Stifel | Hold |
| Feb-17-22 | Reiterated | Canaccord Genuity | Buy |
| Feb-17-22 | Reiterated | Citigroup | Buy |
| Feb-17-22 | Reiterated | KeyBanc Capital Markets | Overweight |
| Feb-17-22 | Reiterated | Oppenheimer | Outperform |
| Jan-24-22 | Reiterated | Truist | Buy |
| Jan-10-22 | Upgrade | UBS | Neutral → Buy |
| Jan-07-22 | Resumed | Piper Sandler | Overweight |
| Dec-17-21 | Reiterated | KeyBanc Capital Markets | Overweight |
| Dec-16-21 | Upgrade | BofA Securities | Neutral → Buy |
| Dec-15-21 | Initiated | Colliers Securities | Buy |
| Dec-14-21 | Initiated | Colliers Securities | Buy |
| Nov-03-21 | Downgrade | BofA Securities | Buy → Neutral |
| Nov-03-21 | Reiterated | Canaccord Genuity | Buy |
| Nov-03-21 | Reiterated | Credit Suisse | Outperform |
| Nov-03-21 | Reiterated | KeyBanc Capital Markets | Overweight |
| Nov-03-21 | Reiterated | Oppenheimer | Outperform |
| Nov-03-21 | Downgrade | UBS | Buy → Neutral |
| Oct-15-21 | Initiated | Truist | Buy |
| Sep-30-21 | Reiterated | Canaccord Genuity | Buy |
| Aug-06-21 | Initiated | Credit Suisse | Outperform |
| Jul-29-21 | Reiterated | Canaccord Genuity | Buy |
| Jun-25-21 | Initiated | Citigroup | Buy |
| Jun-08-21 | Upgrade | KeyBanc Capital Markets | Sector Weight → Overweight |
| Jun-03-21 | Initiated | Guggenheim | Buy |
| Apr-27-21 | Initiated | Piper Sandler | Overweight |
| Apr-21-21 | Reiterated | ROTH Capital | Buy |
| Feb-12-21 | Reiterated | Canaccord Genuity | Buy |
| Jan-15-21 | Reiterated | Stephens | Overweight |
| Oct-16-20 | Initiated | Stephens | Overweight |
| Oct-15-20 | Reiterated | Canaccord Genuity | Buy |
| Oct-06-20 | Initiated | JMP Securities | Mkt Outperform |
| Sep-28-20 | Reiterated | ROTH Capital | Buy |
| Sep-14-20 | Initiated | Argus | Buy |
| Aug-06-20 | Upgrade | BofA Securities | Neutral → Buy |
| Jul-31-20 | Upgrade | Canaccord Genuity | Hold → Buy |
| Jul-31-20 | Upgrade | Northcoast | Neutral → Buy |
| Jul-31-20 | Reiterated | ROTH Capital | Buy |
| Jul-21-20 | Resumed | JP Morgan | Overweight |
| Jul-06-20 | Reiterated | ROTH Capital | Buy |
| Jun-30-20 | Initiated | ROTH Capital | Buy |
| Jun-25-20 | Initiated | UBS | Buy |
| Jun-19-20 | Reiterated | Robert W. Baird | Outperform |
| May-29-20 | Downgrade | Northcoast | Buy → Neutral |
| Mar-27-20 | Upgrade | William Blair | Mkt Perform → Outperform |
| Jan-24-20 | Upgrade | Oppenheimer | Perform → Outperform |
| Nov-01-19 | Downgrade | BofA/Merrill | Buy → Neutral |
| Sep-06-19 | Reiterated | Canaccord Genuity | Hold |
| Jul-01-19 | Upgrade | Robert W. Baird | Neutral → Outperform |
View All
Generac Holdings Inc Stock (GNRC) Latest News
UBS reiterates Generac stock rating on Amazon data center deal By Investing.com - Investing.com Canada
Generac Holdings Inc. (GNRC) stock price, news, quote and history - Yahoo Finance UK
Bloom Energy Sinks 6% as Traders Take Profits on a 190% YTD Run; Generac and Cummins Pull Back - finance.yahoo.com
Generac and Build-A-Bear have been highlighted as Zacks Bull and Bear of the Day - Zacks Investment Research
Bull of the Day: Generac Holdings (GNRC) - Zacks Investment Research
Electric Mobile Light Tower Market Poised for Growth Through 2034 as Low-Emission Job Sites, Infrastructure Expansion and Battery Innovation Accelerate Global Demand - GlobeNewswire Inc.
Generac stock retreats after Amazon power deal - AD HOC NEWS
Generac Holdings Inc. stock underperforms Wednesday when compared to competitors - MarketWatch
Generac Rallies on Power Deal With Amazon. How to Play GNRC Stock Now. - Barchart.com
Amazon's $8 Billion Generac Deal Shows AI's New Power Bottleneck - MarketBeat
Is Generac Holdings Inc. (GNRC) Stock a Top AI Infrastructure Play After $2.4 Billion Amazon Deal? - finance.yahoo.com
Generac Holdings Inc (GNRC) Stock Analysis & Forecast - TradingKey
Generac Holdings Inc. stock underperforms Monday when compared to competitors - MarketWatch
Why Wall Street Analysts Love Generac Stock After a New Amazon Deal - Barchart.com
Northcoast Research Adjusts PT on Generac Holdings to $288 From $267, Maintains Buy Rating - marketscreener.com
Generac Stock Holds an 18% Amazon Repricing as a 1.69 Million-Share Warrant Looms - TechStock²
Generac: The $8 Billion Headline Is Wrong — I'm Buying Anyway (NYSE:GNRC) - Seeking Alpha
ETFs Investing in Generac Holdings Inc. Stocks - TradingView
Generac Stock: Investors Back Up The Truck (NYSE:GNRC) - Seeking Alpha
Is Generac Holdings (NYSE:GNRC) Facing A New Power Demand Test? - Kalkine Media
Generac Holdings' Kyle Andrew Raabe Reports Stock Sales and Option Exercise in Form 4 Filing - Kalkine Media
Generac Holdings President Norman P. Taffe Executes Stock Options and Sells Shares Under 10b5-1 Plan - Kalkine Media
Generac (NYSE: GNRC) executive exercises options, then sells 150 shares - Stock Titan
Generac (NYSE: GNRC) exec sells stock under 10b5-1 plan - Stock Titan
Generac: Hyperscale Wins Underpin Multi-Year AI Monetization Opportunity; Upgrade To Buy - Seeking Alpha
Generac: Amazon Gives The Story More Credibility (NYSE:GNRC) - Seeking Alpha
Generac Stock: Data Center Business Takes Off After Amazon Deal (NYSE:GNRC) - Seeking Alpha
Generac Plugs into Amazon for an $8B AI-Powered Deal - finance.yahoo.com
Generac enters into $8 billion deal with Amazon to support its data centers - gmtoday.com
Analysts Offer Insights on NA Companies: Generac Holdings (GNRC) and Factset Research (FDS) - The Globe and Mail
Analysts Are Bullish on Top NA Stocks: Generac Holdings (GNRC), Home Depot (HD) - The Globe and Mail
JPMorgan Adjusts PT on Generac Holdings to $265 From $261, Keeps Overweight Rating - marketscreener.com
Analysts Offer Insights on NA Companies: Generac Holdings (GNRC) and Cigna (CI) - The Globe and Mail
Generac Holdings (GNRC) Moves 18.3% Higher: Will This Strength Last? - finance.yahoo.com
Is Generac Holdings Inc (GNRC) Overvalued After 18.3% Rally? GF - GuruFocus
Generac Holdings Inc. Q2 2026 Earnings: EPS Blowout Fuels 18% Stock SurgeProfit Recovery Report - careplusvn.com
Generac Holdings Surges 18.9% Amid Sector-Wide Rally - AlphaStreet
Generac Holdings jumps 19% on Amazon data center deal (GNRC:NYSE) - Seeking Alpha
U.S. Markets Moved Upward Thursday; Generac Holdings Climbed Highest - Barron's
GNRC Stock Soars As Amazon Data Center Deal Reprices Growth - stockstotrade.com
A $2.4 Billion Reason Why Generac Stock Is Up Today - Barchart.com
Generac Lands $2.4 Billion Generator Deal With Amazon - finance.yahoo.com
Generac: Amazon Just Added 57% Of A Year’s Revenue (NYSE:GNRC) - Seeking Alpha
GNRC Stock Soars As Amazon Data Center Deal Resets Growth Story - timothysykes.com
Generac Holdings (NYSE: GNRC) officer plans more stock sales after recent trades - Stock Titan
Generac Soars Nearly 20% on $8 Billion Amazon Data Center DealGenerac Holdings (NYSE:GNRC) - Benzinga
Generac Shares Jump on $8 Billion Amazon Data Center Pact - bloomberg.com
Generac (NYSE: GNRC) executive plans NYSE stock sale - Stock Titan
Roth Capital Adjusts Price Target on Generac Holdings to $250 From $214, Keeps Neutral Rating - marketscreener.com
Generac surges 40% after landing $2.4 billion Amazon data center deal - TradingView
Generac Holdings Inc. rStock (RGNRC) Price Prediction & Forecast 20262030 - BeInCrypto
Generac Holdings Inc Stock (GNRC) Financials Data
Revenue
Net Income
Cash Flow
EPS
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):