0.5021
1.56%
-0.00795
After Hours:
.51
0.00795
+1.58%
Magic Empire Global Ltd Stock (MEGL) Forecast
The Magic Empire Global Ltd (MEGL) stock price forecast for the next 30 days is generally negative, with an average analyst price target of $0.4185, representing a -16.63% decrease from the current price of $0.5021. The highest analyst price target is $0.5604, and the lowest is $0.2767.
Disclaimer: The information on this page is not intended to be financial advice. It is for general information only and should not be used to make any investment decisions. Please consult with a professional financial advisor before making any investment decisions.
12-Month MEGL Price Target
Average 2.0191
(+302.16% Upside)
Is Magic Empire Global Ltd (MEGL) A Buy Now?
Oscillators
Name | Value | Action |
---|---|---|
RSI(14) | 49.22 | Neutral |
STOCH(9,6) | 23.72 | Neutral |
STOCHRSI(14) | 80.56 | Sell |
MACD(12,26) | -0.00419 | Buy |
ADX(14) | 43.27 | Buy |
William %R | -77.71 | Neutral |
CCI(14) | 31.07 | Neutral |
Buy: 2
Sell: 1
Neutral: 4
Summary: Neutral
Moving Averages
Period | Simple | Exponential |
---|---|---|
MA10 |
0.4941
Buy
|
0.5015
Buy
|
MA20 |
0.5005
Buy
|
0.5051
Sell
|
MA50 |
0.4984
Buy
|
0.5085
Sell
|
MA100 |
0.5112
Sell
|
0.5348
Sell
|
MA200 |
0.6032
Sell
|
0.6518
Sell
|
Buy: 4
Sell: 6
Neutral: 0
Summary: Sell
According to our latest analysis, MEGL could be considered a Moderate Sell, with 17 technical analysis indicators signaling 6 Buy signals, 7 signaling Sell signals and 4 Neutral signals. This might not be a good time to consider opening new positions on MEGL, as trading bearish markets can be challenging and may result in losses.
- RSI (Relative Strength Index): The RSI(14) value of 49.22 indicates that MEGL is neither overbought nor oversold. It suggests a neutral sentiment in the short term.
- STOCH (Stochastic Oscillator): The STOCH value of 23.72 indicates that MEGL is neither overbought nor oversold. It indicates a balanced market sentiment without any extreme buying or selling pressure.
- STOCHRSI (Stochastic Relative Strength Index): The STOCHRSI value of 80.56 indicates that MEGL is oversold. This suggests that MEGL price is at or near the highest level relative to its recent price history.
- ADX (Average Directional Index): The ADX value of The ADX value of 43.27 suggests a moderate trend in the market. It indicates that there is more conviction behind the directional movement compared to lower ADX values. You should consider this as a potential opportunity to enter trades in the direction of the trend.
- CCI (Commodity Channel Index): A CCI(14) value of A CCI(14) value of 31.07 indicates that MEGL is not in oversold or overbought territory. It suggests a neutral sentiment in the short term.
Long-term MEGL price forecast for 2025, 2030, 2035, 2040, 2045 and 2050
Based on our analysis about Magic Empire Global Ltd financial reports and earnings history, Magic Empire Global Ltd (MEGL) stock could reach $2.4532 by 2030, $11.01 by 2040 and $10.09 by 2050. See the projected annual prices until 2050 of the Magic Empire Global Ltd stock below:
- Magic Empire Global Ltd (MEGL) is expected to reach an average price of $5.8503 in 2035, with a high prediction of $5.8747 and a low estimate of $5.9269. This indicates an $1,065% rise from the last recorded price of $0.5021.
- Magic Empire Global Ltd (MEGL) stock is projected to chart a bullish course in 2040, with an average price target of $10.98, representing an $2,086% surge from its current level. The forecast ranges from a conservative $11.02 to a sky-high $11.01.
- Our analysts predict Magic Empire Global Ltd (MEGL) to jump 1,198% by 2045, soaring from $6.5439 to an average price of $6.5184, potentially reaching $6.8171. While $6.5439 is the low estimate, the potential upside is significant.
- Magic Empire Global Ltd (MEGL) stock is expected to climb by 2050, reaching an average of $10.02, a $1,896% jump from its current level. However, a wide range of estimates exists, with high and low targets of $10.09 and $10.03, respectively, highlighting the market's uncertainty.
Magic Empire Global Ltd Stock (MEGL) Year by Year Forecast
Magic Empire Global Ltd Stock (MEGL) Price Forecast for 2024
Our forecast for MEGL stock price in 2024 now indicates an average price target of $2.49 with a high forecast of $4.9401 and a low forecast of $0.0399. The average prediction reflects an increase of +395.97% from the last recorded price of $0.5021.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
December, 2024 | $0.3067 | $0.2767 | $0.5604 | -38.91% |
Magic Empire Global Ltd Stock (MEGL) Price Forecast for 2025
Magic Empire Global Ltd Stock (MEGL) is expected to reach an average price of $2.0191 in 2025, with a high prediction of $4.0102 and a low estimate of $0.0279. This indicates an +302.16% rise from the last recorded price of $0.5021.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2025 | $0.2304 | $0.0531 | $0.3255 | -54.11% |
February, 2025 | $0.3054 | $0.1693 | $0.4293 | -39.16% |
March, 2025 | $0.6041 | $0.2031 | $0.7906 | +20.33% |
April, 2025 | $0.2844 | $0.2644 | $0.8994 | -43.35% |
May, 2025 | $0.2595 | $0.2041 | $0.4919 | -48.32% |
June, 2025 | $0.1895 | $0.1647 | $0.307 | -62.25% |
July, 2025 | $0.1803 | $0.1394 | $0.2683 | -64.09% |
August, 2025 | $0.3449 | $0.1674 | $0.3003 | -31.30% |
September, 2025 | $0.5548 | $0.4299 | $0.3223 | +10.51% |
October, 2025 | $0.1228 | $0.0422 | $4.0102 | -75.54% |
November, 2025 | $0.1529 | $0.0279 | $0.5803 | -69.54% |
December, 2025 | $0.0395 | $0.0296 | $0.2555 | -92.14% |
Magic Empire Global Ltd Stock (MEGL) Price Forecast for 2026
The predicted value for Magic Empire Global Ltd (MEGL) in 2026 is set at an average of $0.669. Estimates vary from a peak of $1.2712 to a trough of $0.0669, indicating an +33.26% surge from the present price of $0.5021.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2026 | $0.1094 | $0.0669 | $0.1286 | -78.21% |
February, 2026 | $0.3193 | $0.2668 | $0.1893 | -36.40% |
March, 2026 | $0.2692 | $0.2692 | $0.1718 | -46.38% |
April, 2026 | $0.4616 | $0.2781 | $0.4313 | -8.06% |
May, 2026 | $0.3515 | $0.4715 | $0.444 | -29.99% |
June, 2026 | $0.3439 | $0.3594 | $0.3064 | -31.51% |
July, 2026 | $0.1038 | $0.1138 | $0.3287 | -79.33% |
August, 2026 | $0.2537 | $0.2287 | $0.2037 | -49.47% |
September, 2026 | $0.1949 | $0.2055 | $0.1936 | -61.18% |
October, 2026 | $0.2468 | $0.2272 | $0.216 | -50.85% |
November, 2026 | $0.1909 | $0.2409 | $0.2084 | -61.98% |
December, 2026 | $1.3748 | $0.1794 | $1.2712 | +173.83% |
Magic Empire Global Ltd Stock (MEGL) Price Forecast for 2027
For 2027, Stockscan's Analyst expects the average price target for Magic Empire Global Ltd (MEGL) is $1.878, with a high forecast of $3.0804 and a low forecast of $0.6756. This indicates an +274.07% increase from the last price of $0.5021.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2027 | $1.2104 | $1.5422 | $3.0804 | +141.08% |
February, 2027 | $0.6945 | $0.8345 | $0.4566 | +38.33% |
March, 2027 | $0.9046 | $0.7156 | $0.7686 | +80.17% |
April, 2027 | $0.8679 | $0.8942 | $0.7305 | +72.88% |
May, 2027 | $1.0928 | $0.8654 | $0.8216 | +117.66% |
June, 2027 | $1.0214 | $1.0227 | $0.9439 | +103.44% |
July, 2027 | $1.0562 | $0.9888 | $0.8925 | +110.38% |
August, 2027 | $1.1241 | $1.1099 | $1.1111 | +123.90% |
September, 2027 | $0.9891 | $1.0083 | $1.0548 | +97.02% |
October, 2027 | $0.9045 | $0.9645 | $0.9121 | +80.16% |
November, 2027 | $0.7793 | $0.6756 | $0.6294 | +55.21% |
December, 2027 | $0.6489 | $0.7679 | $0.7305 | +29.26% |
Magic Empire Global Ltd Stock (MEGL) Price Forecast for 2028
In 2028, Magic Empire Global Ltd (MEGL) is projected to reach an average price of $1.4697, with a high projection of $2.3646 and a low estimate of $0.5748. This indicates an +192.74% rise from the last price of $0.5021.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2028 | $0.6808 | $0.6886 | $0.6854 | +35.60% |
February, 2028 | $0.6776 | $0.7076 | $0.6702 | +34.97% |
March, 2028 | $0.5931 | $0.5748 | $0.6114 | +18.13% |
April, 2028 | $2.5147 | $2.3597 | $2.2449 | +400.88% |
May, 2028 | $1.8594 | $1.8845 | $2.3646 | +270.37% |
June, 2028 | $1.4392 | $1.6692 | $1.4443 | +186.67% |
July, 2028 | $1.639 | $1.5842 | $1.6196 | +226.47% |
August, 2028 | $1.6438 | $1.6638 | $1.6289 | +227.42% |
September, 2028 | $1.7736 | $1.7288 | $1.6187 | +253.27% |
October, 2028 | $1.6434 | $1.7686 | $1.6986 | +227.34% |
November, 2028 | $1.8082 | $1.6997 | $1.7282 | +260.16% |
December, 2028 | $1.7181 | $1.793 | $1.7828 | +242.22% |
Magic Empire Global Ltd Stock (MEGL) Price Forecast for 2029
The 2029 price forecast for Magic Empire Global Ltd Stock (MEGL) is $2.1367 on average, with a high prediction of $3.3032 and a low estimate of $0.9702. This represents an +325.60% increase from the previous price of $0.5021.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2029 | $1.5553 | $1.5708 | $1.5379 | +209.78% |
February, 2029 | $1.1326 | $1.2626 | $1.4897 | +125.59% |
March, 2029 | $1.3224 | $1.2375 | $1.2574 | +163.40% |
April, 2029 | $1.2422 | $1.2491 | $1.2573 | +147.42% |
May, 2029 | $1.1483 | $1.1716 | $1.1771 | +128.71% |
June, 2029 | $1.0848 | $1.1018 | $1.1119 | +116.07% |
July, 2029 | $3.2923 | $0.9702 | $3.1161 | +555.76% |
August, 2029 | $3.5332 | $3.3246 | $3.3032 | +603.76% |
September, 2029 | $2.588 | $2.8056 | $2.068 | +415.48% |
October, 2029 | $2.5589 | $2.4527 | $2.3489 | +409.69% |
November, 2029 | $2.5137 | $2.5437 | $2.4706 | +400.68% |
December, 2029 | $2.4784 | $2.4623 | $2.4361 | +393.66% |
Magic Empire Global Ltd Stock (MEGL) Price Forecast for 2030
Magic Empire Global Ltd Stock (MEGL) is expected to reach an average price of $2.8037 in 2030, with a high forecast of $4.2418 and a low forecast of $1.3656. This signifies an +458.46% surge from the last price of $0.5021.
Month | Average | Low | High | Change from today's price |
---|---|---|---|---|
January, 2030 | $2.4294 | $2.5145 | $2.4532 | +383.90% |
February, 2030 | $2.3942 | $2.4106 | $2.3556 | +376.88% |
March, 2030 | $2.4889 | $2.4965 | $2.4586 | +395.75% |
April, 2030 | $2.2737 | $2.3937 | $2.4451 | +352.88% |
May, 2030 | $2.1396 | $2.1764 | $2.1699 | +326.18% |
June, 2030 | $1.7894 | $1.7994 | $2.0308 | +256.42% |
July, 2030 | $1.7904 | $1.8342 | $1.8018 | +256.61% |
August, 2030 | $1.644 | $1.6546 | $1.6727 | +227.45% |
September, 2030 | $1.5907 | $1.6162 | $1.6002 | +216.84% |
October, 2030 | $1.3908 | $1.4107 | $1.5261 | +177.03% |
November, 2030 | $4.2696 | $1.3656 | $4.1922 | +750.42% |
December, 2030 | $1.5793 | $4.3844 | $4.2418 | +214.56% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):