5.51
2.11%
-0.19
After Hours:
5.51
Overview
News
Price History
Option Chain
Financials
Discussions
Forecast
Stock Split
Dividend History
Natural Health Trends Corp Stock (NHTC) Dividend Overview
- Natural Health Trends Corp (NHTC) currently pays a dividend of $0.20 per share with annual dividend yield of 14.52% and price-to-earnings ratio of 228.63.
- Natural Health Trends Corp (NHTC) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Natural Health Trends Corp (NHTC) most recent ex-dividend date occurred on November 12, 2024 with dividend payment of $0.20 per share received on November 22, 2024. Shareholders eligible for this dividend payment owned NHTC stock before or on this ex-dividend date.
Ex-dividend date
11/12/2024
Annual Dividend
$0.80
Dividend Yield
14.52%
P/E Ratio
228.63
Natural Health Trends Corp Stock (NHTC) Dividend History
Table below shows the detailed dividend history of Natural Health Trends Corp Stock (NHTC). In 2024, the first Natural Health Trends Corp’s dividend date was on February 16, 2024 with a dividend of $0.20 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/12/2024 | CD | $0.20 | 10/28/2024 | 11/12/2024 | 11/22/2024 |
08/13/2024 | CD | $0.20 | 07/29/2024 | 08/13/2024 | 08/23/2024 |
05/13/2024 | CD | $0.20 | 05/01/2024 | 05/14/2024 | 05/24/2024 |
02/16/2024 | CD | $0.20 | 02/05/2024 | 02/20/2024 | 03/01/2024 |
11/13/2023 | CD | $0.20 | 11/01/2023 | 11/14/2023 | 11/24/2023 |
08/14/2023 | CD | $0.20 | 07/31/2023 | 08/15/2023 | 08/25/2023 |
05/15/2023 | CD | $0.20 | 05/01/2023 | 05/16/2023 | 05/26/2023 |
02/17/2023 | CD | $0.20 | 02/06/2023 | 02/21/2023 | 03/03/2023 |
11/14/2022 | CD | $0.20 | 10/31/2022 | 11/15/2022 | 11/25/2022 |
08/15/2022 | CD | $0.20 | 08/01/2022 | 08/16/2022 | 08/26/2022 |
05/16/2022 | CD | $0.20 | 05/02/2022 | 05/17/2022 | 05/27/2022 |
02/18/2022 | CD | $0.20 | 02/07/2022 | 02/22/2022 | 03/04/2022 |
11/15/2021 | CD | $0.20 | 11/01/2021 | 11/16/2021 | 11/26/2021 |
08/16/2021 | CD | $0.20 | 08/04/2021 | 08/17/2021 | 08/27/2021 |
05/17/2021 | CD | $0.20 | 05/05/2021 | 05/18/2021 | 05/28/2021 |
02/22/2021 | CD | $0.20 | 02/08/2021 | 02/23/2021 | 03/05/2021 |
11/16/2020 | CD | $0.20 | 11/02/2020 | 11/17/2020 | 11/27/2020 |
08/17/2020 | CD | $0.20 | 08/03/2020 | 08/18/2020 | 08/28/2020 |
05/18/2020 | CD | $0.20 | 05/04/2020 | 05/19/2020 | 05/29/2020 |
02/24/2020 | CD | $0.20 | 02/10/2020 | 02/25/2020 | 03/06/2020 |
11/18/2019 | CD | $0.40 | 10/29/2019 | 11/19/2019 | 11/29/2019 |
03/04/2019 | CD | $0.16 | 01/27/2019 | 03/05/2019 | 03/15/2019 |
03/04/2019 | CD | $0.08 | 02/21/2019 | 03/05/2019 | 03/15/2019 |
11/09/2018 | CD | $0.18 | 10/21/2018 | 11/13/2018 | 11/23/2018 |
11/09/2018 | CD | $0.16 | 10/21/2018 | 11/13/2018 | 11/23/2018 |
08/13/2018 | CD | $0.25 | 07/18/2018 | 08/14/2018 | 08/24/2018 |
08/13/2018 | CD | $0.15 | 07/18/2018 | 08/14/2018 | 08/24/2018 |
05/14/2018 | CD | $0.14 | 04/17/2018 | 05/15/2018 | 05/25/2018 |
05/14/2018 | CD | $1.76 | 04/17/2018 | 05/15/2018 | 05/25/2018 |
02/26/2018 | CD | $0.13 | 02/06/2018 | 02/27/2018 | 03/09/2018 |
11/13/2017 | CD | $0.15 | 10/30/2017 | 11/14/2017 | 11/24/2017 |
11/13/2017 | CD | $0.12 | 10/30/2017 | 11/14/2017 | 11/24/2017 |
08/17/2017 | CD | $0.11 | 07/31/2017 | 08/21/2017 | 08/31/2017 |
08/17/2017 | CD | $0.25 | 07/31/2017 | 08/21/2017 | 08/31/2017 |
05/05/2017 | CD | $0.35 | 04/24/2017 | 05/09/2017 | 05/19/2017 |
05/05/2017 | CD | $0.10 | 04/24/2017 | 05/09/2017 | 05/19/2017 |
02/16/2017 | CD | $0.09 | 01/24/2017 | 02/21/2017 | 03/03/2017 |
02/16/2017 | CD | $0.35 | 01/24/2017 | 02/21/2017 | 03/03/2017 |
11/10/2016 | CD | $0.35 | 10/23/2016 | 11/15/2016 | 11/25/2016 |
11/10/2016 | CD | $0.08 | 10/23/2016 | 11/15/2016 | 11/25/2016 |
08/12/2016 | CD | $0.07 | 07/19/2016 | 08/16/2016 | 08/26/2016 |
05/06/2016 | CD | $0.06 | 04/21/2016 | 05/10/2016 | 05/20/2016 |
03/14/2016 | CD | $0.05 | 03/01/2016 | 03/16/2016 | 03/24/2016 |
11/06/2015 | CD | $0.05 | 10/21/2015 | 11/10/2015 | 11/20/2015 |
08/14/2015 | CD | $0.04 | 07/28/2015 | 08/18/2015 | 08/28/2015 |
05/15/2015 | CD | $0.03 | 05/04/2015 | 05/19/2015 | 05/29/2015 |
03/13/2015 | CD | $0.02 | 02/27/2015 | 03/17/2015 | 03/27/2015 |
11/21/2014 | CD | $0.01 | 11/04/2014 | 11/25/2014 | 12/03/2014 |
08/15/2014 | CD | $0.01 | 07/29/2014 | 08/19/2014 | 08/27/2014 |
05/22/2014 | CD | $0.005 | 05/06/2014 | 05/27/2014 | 06/04/2014 |
03/26/2014 | CD | $0.005 | 03/07/2014 | 03/28/2014 | 04/08/2014 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):