243.24
0.93%
2.23
After Hours:
244.37
1.13
+0.46%
Overview
News
Price History
Option Chain
Financials
Why PGR Down?
Discussions
Forecast
Stock Split
Dividend History
Progressive Corp Stock (PGR) Dividend Overview
- Progressive Corp (PGR) currently pays a dividend of $4.50 per share with annual dividend yield of 1.85% and price-to-earnings ratio of 52.88.
- Progressive Corp (PGR) pays out a dividend one time per year. Annually payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Progressive Corp (PGR) most recent ex-dividend date occurred on January 09, 2025 with dividend payment of $4.50 per share received on January 16, 2025. Shareholders eligible for this dividend payment owned PGR stock before or on this ex-dividend date.
Ex-dividend date
01/09/2025
Annual Dividend
$4.50
Dividend Yield
1.85%
P/E Ratio
52.88
Progressive Corp Stock (PGR) Dividend History
Table below shows the detailed dividend history of Progressive Corp Stock (PGR). In 2024, the first Progressive Corp’s dividend date was on January 18, 2024 with a dividend of $0.75 per share, representing a 650.00% increase from $0.10 per share on January 18, 2024. This rise in PGR’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
01/09/2025 | CD | $4.50 | 12/06/2024 | 01/09/2025 | 01/16/2025 |
01/09/2025 | CD | $0.10 | 12/09/2024 | 01/09/2025 | 01/16/2025 |
10/03/2024 | CD | $0.10 | 08/05/2024 | 10/03/2024 | 10/11/2024 |
07/03/2024 | CD | $0.10 | 05/10/2024 | 07/03/2024 | 07/12/2024 |
04/03/2024 | CD | $0.10 | 03/01/2024 | 04/04/2024 | 04/12/2024 |
01/18/2024 | CD | $0.10 | 12/01/2023 | 01/19/2024 | 01/26/2024 |
01/18/2024 | CD | $0.75 | 12/01/2023 | 01/19/2024 | 01/26/2024 |
10/04/2023 | CD | $0.10 | 08/04/2023 | 10/05/2023 | 10/13/2023 |
07/06/2023 | CD | $0.10 | 05/12/2023 | 07/07/2023 | 07/14/2023 |
04/05/2023 | CD | $0.10 | 03/03/2023 | 04/06/2023 | 04/14/2023 |
01/05/2023 | CD | $0.10 | 12/14/2022 | 01/06/2023 | 01/13/2023 |
10/06/2022 | CD | $0.10 | 08/04/2022 | 10/07/2022 | 10/14/2022 |
07/06/2022 | CD | $0.10 | 05/13/2022 | 07/07/2022 | 07/15/2022 |
04/06/2022 | CD | $0.10 | 03/04/2022 | 04/07/2022 | 04/14/2022 |
01/06/2022 | CD | $0.10 | 12/10/2021 | 01/07/2022 | 01/14/2022 |
12/17/2021 | CD | $1.50 | 12/10/2021 | 12/20/2021 | 12/29/2021 |
10/06/2021 | CD | $0.10 | 08/06/2021 | 10/07/2021 | 10/15/2021 |
07/06/2021 | CD | $0.10 | 05/07/2021 | 07/07/2021 | 07/15/2021 |
04/06/2021 | CD | $0.10 | 03/05/2021 | 04/07/2021 | 04/15/2021 |
01/07/2021 | CD | $4.50 | 12/04/2020 | 01/08/2021 | 01/15/2021 |
01/07/2021 | CD | $0.10 | 12/04/2020 | 01/08/2021 | 01/15/2021 |
01/07/2021 | CD | $0.10 | 12/04/2020 | 01/08/2021 | 01/15/2021 |
10/06/2020 | CD | $0.10 | 08/07/2020 | 10/07/2020 | 10/15/2020 |
07/06/2020 | CD | $0.10 | 05/08/2020 | 07/07/2020 | 07/15/2020 |
04/06/2020 | CD | $0.10 | 02/14/2020 | 04/07/2020 | 04/15/2020 |
01/07/2020 | CD | $2.25 | 12/06/2019 | 01/08/2020 | 01/15/2020 |
01/07/2020 | CD | $0.10 | 12/06/2019 | 01/08/2020 | 01/15/2020 |
10/04/2019 | CD | $0.10 | 08/02/2019 | 10/07/2019 | 10/15/2019 |
07/03/2019 | CD | $0.10 | 05/10/2019 | 07/05/2019 | 07/15/2019 |
04/04/2019 | CD | $0.10 | 02/15/2019 | 04/05/2019 | 04/15/2019 |
02/01/2019 | CD | $2.514 | 12/07/2018 | 02/04/2019 | 02/11/2019 |
02/01/2018 | CD | $1.1247 | 12/08/2017 | 02/02/2018 | 02/09/2018 |
02/01/2017 | CD | $0.6808 | 12/02/2016 | 02/03/2017 | 02/10/2017 |
02/01/2016 | CD | $0.8882 | 12/04/2015 | 02/03/2016 | 02/12/2016 |
02/02/2015 | CD | $0.6862 | 12/19/2014 | 02/04/2015 | 02/13/2015 |
01/27/2014 | CD | $0.4929 | 12/09/2013 | 01/29/2014 | 02/07/2014 |
01/27/2014 | CD | $1.00 | 12/09/2013 | 01/29/2014 | 02/07/2014 |
01/23/2013 | CD | $0.2845 | 12/07/2012 | 01/25/2013 | 02/01/2013 |
11/19/2012 | CD | $1.00 | 10/12/2012 | 11/21/2012 | 11/29/2012 |
01/24/2012 | CD | $0.4072 | 01/26/2012 | 02/03/2012 | |
01/25/2011 | CD | $0.3987 | 01/27/2011 | 02/04/2011 | |
12/16/2010 | CD | $1.00 | 12/20/2010 | 12/29/2010 | |
01/25/2010 | CD | $0.1613 | 01/27/2010 | 02/05/2010 | |
01/17/2008 | CD | $0.145 | 12/31/2007 | 01/31/2008 | |
08/29/2007 | CD | $2.00 | 08/31/2007 | 09/14/2007 | |
12/06/2006 | CD | $0.00875 | 12/08/2006 | 12/31/2006 | |
09/06/2006 | CD | $0.00875 | 09/08/2006 | 09/30/2006 | |
06/07/2006 | CD | $0.0075 | 06/09/2006 | 06/30/2006 | |
03/08/2006 | CD | $0.12 | 03/10/2006 | 03/31/2006 | |
12/07/2005 | CD | $0.12 | 12/09/2005 | 12/31/2005 | |
09/07/2005 | CD | $0.12 | 09/09/2005 | 09/30/2005 | |
06/08/2005 | CD | $0.12 | 06/10/2005 | 06/30/2005 | |
03/09/2005 | CD | $0.12 | 03/11/2005 | 03/31/2005 | |
12/08/2004 | CD | $0.12 | 12/10/2004 | 12/31/2004 | |
09/08/2004 | CD | $0.12 | 09/10/2004 | 09/30/2004 | |
06/09/2004 | CD | $0.10 | 06/11/2004 | 06/30/2004 | |
03/10/2004 | CD | $0.10 | 03/12/2004 | 03/31/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):