20.40
Pinterest Inc stock is traded at $20.40, with a volume of 10.01M.
It is down -2.16% in the last 24 hours and down -20.25% over the past month.
Pinterest is a social media platform with a focus on product and idea discovery. Pinterest users, or pinners, can leverage the platform as they go about gathering ideas on topics such as home improvement, fashion, cooking, and travel. The company has more than 500 million monthly active users, two thirds of whom are female. Pinterest generates revenue by selling digital ads on its platform. While the platform's user base spans the globe, the vast majority of its revenue stems from ads shown to North American users.
See More
Previous Close:
$20.85
Open:
$20.7
24h Volume:
10.01M
Relative Volume:
0.74
Market Cap:
$11.55B
Revenue:
$4.37B
Net Income/Loss:
$334.35M
P/E Ratio:
42.31
EPS:
0.4822
Net Cash Flow:
$1.21B
1W Performance:
-12.03%
1M Performance:
-20.25%
6M Performance:
+5.26%
1Y Performance:
-45.04%
Pinterest Inc Stock (PINS) Company Profile
Name
Pinterest Inc
Sector
Industry
Phone
(415) 762-7100
Address
651 BRANNAN STREET, SAN FRANCISCO, CA
Compare PINS vs GOOGL, GOOG, META, SPOT, DASH
| Stocks | Price | Market Cap | Revenue | Net Income | Cash Flow | EPS |
|---|---|---|---|---|---|---|
|
PINS
Pinterest Inc
|
20.40 | 13.16B | 4.37B | 334.35M | 1.21B | 0.4822 |
|
GOOGL
Alphabet Inc
|
338.46 | 4.17T | 446.32B | 244.21B | 53.27B | 19.91 |
|
GOOG
Alphabet Inc
|
335.31 | 4.14T | 446.32B | 244.21B | 53.27B | 19.91 |
|
META
Meta Platforms Inc
|
616.77 | 1.39T | 214.96B | 70.59B | 48.25B | 27.51 |
|
SPOT
Spotify Technology Sa
|
542.43 | 109.60B | 20.32B | 3.16B | 3.82B | 12.55 |
|
DASH
Doordash Inc
|
211.73 | 96.35B | 14.72B | 923.00M | 1.75B | 2.0994 |
Pinterest Inc Stock (PINS) Upgrades & Downgrades
| Date | Action | Analyst | Rating Change |
|---|---|---|---|
| Apr-27-26 | Downgrade | Rothschild & Co Redburn | Buy → Neutral |
| Apr-07-26 | Resumed | Wells Fargo | Overweight |
| Mar-02-26 | Downgrade | Argus | Buy → Hold |
| Feb-13-26 | Downgrade | BofA Securities | Buy → Neutral |
| Feb-13-26 | Downgrade | Citigroup | Buy → Neutral |
| Feb-13-26 | Downgrade | Deutsche Bank | Buy → Hold |
| Feb-13-26 | Downgrade | Evercore ISI | Outperform → In-line |
| Feb-13-26 | Downgrade | JP Morgan | Overweight → Neutral |
| Feb-13-26 | Downgrade | Loop Capital | Buy → Hold |
| Feb-13-26 | Downgrade | RBC Capital Mkts | Outperform → Sector Perform |
| Feb-13-26 | Downgrade | Robert W. Baird | Outperform → Neutral |
| Jan-30-26 | Downgrade | HSBC Securities | Buy → Hold |
| Dec-08-25 | Downgrade | Wedbush | Outperform → Neutral |
| Nov-05-25 | Downgrade | Monness Crespi & Hardt | Buy → Neutral |
| Nov-05-25 | Downgrade | Rosenblatt | Buy → Neutral |
| Sep-30-25 | Initiated | Mizuho | Outperform |
| Aug-08-25 | Reiterated | Monness Crespi & Hardt | Buy |
| Jul-21-25 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
| Jun-03-25 | Upgrade | JP Morgan | Neutral → Overweight |
| May-15-25 | Upgrade | Wolfe Research | Peer Perform → Outperform |
| May-09-25 | Reiterated | BMO Capital Markets | Outperform |
| May-09-25 | Reiterated | Barclays | Equal Weight |
| May-09-25 | Reiterated | Citigroup | Buy |
| May-09-25 | Reiterated | Guggenheim | Buy |
| May-09-25 | Reiterated | JP Morgan | Neutral |
| May-09-25 | Reiterated | KeyBanc Capital Markets | Overweight |
| May-09-25 | Reiterated | Monness Crespi & Hardt | Buy |
| May-09-25 | Reiterated | Oppenheimer | Outperform |
| May-09-25 | Reiterated | Seaport Research Partners | Buy |
| May-09-25 | Reiterated | Wedbush | Outperform |
| Apr-07-25 | Downgrade | Raymond James | Outperform → Mkt Perform |
| Mar-24-25 | Upgrade | Guggenheim | Neutral → Buy |
| Feb-07-25 | Upgrade | Bernstein | Mkt Perform → Outperform |
| Feb-07-25 | Upgrade | The Benchmark Company | Hold → Buy |
| Jan-13-25 | Downgrade | Jefferies | Buy → Hold |
| Jan-10-25 | Upgrade | Monness Crespi & Hardt | Neutral → Buy |
| Dec-10-24 | Downgrade | Piper Sandler | Overweight → Neutral |
| Nov-26-24 | Initiated | TD Cowen | Buy |
| Nov-11-24 | Upgrade | Wedbush | Neutral → Outperform |
| Sep-24-24 | Initiated | Oppenheimer | Outperform |
| Sep-23-24 | Initiated | Deutsche Bank | Buy |
| Sep-05-24 | Initiated | Cantor Fitzgerald | Overweight |
| Jul-31-24 | Reiterated | Barclays | Equal Weight |
| Jul-31-24 | Reiterated | Citigroup | Buy |
| Jul-31-24 | Reiterated | JP Morgan | Neutral |
| Jul-31-24 | Reiterated | KeyBanc Capital Markets | Overweight |
| Jul-31-24 | Reiterated | Piper Sandler | Overweight |
| Jul-31-24 | Reiterated | Wells Fargo | Overweight |
| Jul-16-24 | Initiated | Wolfe Research | Peer Perform |
| Jan-18-24 | Upgrade | Argus | Hold → Buy |
| Jan-09-24 | Initiated | BMO Capital Markets | Outperform |
| Dec-20-23 | Resumed | Raymond James | Outperform |
| Dec-11-23 | Upgrade | RBC Capital Mkts | Sector Perform → Outperform |
| Nov-30-23 | Upgrade | Jefferies | Hold → Buy |
| Nov-27-23 | Initiated | New Street | Buy |
| Oct-31-23 | Upgrade | BofA Securities | Neutral → Buy |
| Oct-24-23 | Initiated | Seaport Research Partners | Buy |
| Oct-23-23 | Upgrade | Stifel | Hold → Buy |
| Oct-18-23 | Initiated | Jefferies | Hold |
| Sep-26-23 | Initiated | Jefferies | Buy |
| Sep-20-23 | Upgrade | Citigroup | Neutral → Buy |
| Sep-20-23 | Upgrade | DA Davidson | Neutral → Buy |
| Aug-22-23 | Initiated | Wedbush | Neutral |
| Aug-02-23 | Upgrade | Rosenblatt | Neutral → Buy |
| Jul-18-23 | Upgrade | Evercore ISI | In-line → Outperform |
| Jul-17-23 | Reiterated | Credit Suisse | Neutral |
| Jul-17-23 | Reiterated | Goldman | Buy |
| Jun-28-23 | Upgrade | Wells Fargo | Equal Weight → Overweight |
| Jun-08-23 | Initiated | Wells Fargo | Equal Weight |
| Apr-28-23 | Reiterated | Bernstein | Mkt Perform |
| Apr-28-23 | Reiterated | Credit Suisse | Neutral |
| Apr-28-23 | Reiterated | JP Morgan | Neutral |
| Apr-28-23 | Reiterated | Morgan Stanley | Equal-Weight |
| Apr-28-23 | Reiterated | RBC Capital Mkts | Sector Perform |
| Apr-28-23 | Reiterated | Robert W. Baird | Outperform |
| Apr-28-23 | Reiterated | Rosenblatt | Neutral |
| Apr-28-23 | Reiterated | UBS | Buy |
| Apr-20-23 | Reiterated | Bernstein | Mkt Perform |
| Apr-06-23 | Initiated | Raymond James | Outperform |
| Mar-27-23 | Upgrade | UBS | Neutral → Buy |
| Jan-20-23 | Downgrade | MKM Partners | Buy → Neutral |
| Dec-13-22 | Upgrade | Piper Sandler | Neutral → Overweight |
| Oct-06-22 | Upgrade | Goldman | Neutral → Buy |
| Sep-07-22 | Upgrade | Wolfe Research | Peer Perform → Outperform |
| Aug-02-22 | Upgrade | Susquehanna | Neutral → Positive |
| Jun-02-22 | Downgrade | Piper Sandler | Overweight → Neutral |
| Apr-20-22 | Resumed | Citigroup | Neutral |
| Apr-19-22 | Initiated | Rosenblatt | Neutral |
| Mar-29-22 | Downgrade | Morgan Stanley | Overweight → Equal-Weight |
| Mar-17-22 | Downgrade | Cleveland Research | Buy → Neutral |
| Mar-01-22 | Initiated | The Benchmark Company | Hold |
| Feb-04-22 | Reiterated | Barclays | Equal Weight |
| Feb-04-22 | Reiterated | BofA Securities | Neutral |
| Feb-04-22 | Reiterated | Credit Suisse | Neutral |
| Feb-04-22 | Reiterated | DA Davidson | Neutral |
| Feb-04-22 | Reiterated | Evercore ISI | In-line |
| Feb-04-22 | Reiterated | Piper Sandler | Overweight |
| Feb-04-22 | Reiterated | RBC Capital Mkts | Sector Perform |
| Feb-04-22 | Reiterated | Robert W. Baird | Outperform |
| Feb-04-22 | Reiterated | UBS | Neutral |
| Feb-04-22 | Reiterated | Wedbush | Outperform |
| Feb-04-22 | Reiterated | Wells Fargo | Overweight |
| Feb-01-22 | Resumed | Stifel | Hold |
| Jan-05-22 | Upgrade | Piper Sandler | Neutral → Overweight |
| Jan-04-22 | Downgrade | Guggenheim | Buy → Neutral |
| Jan-04-22 | Initiated | Wolfe Research | Peer Perform |
| Dec-15-21 | Reiterated | JP Morgan | Neutral |
| Dec-02-21 | Downgrade | UBS | Buy → Neutral |
| Nov-01-21 | Resumed | BofA Securities | Neutral |
| Oct-01-21 | Initiated | RBC Capital Mkts | Sector Perform |
| Sep-13-21 | Initiated | Goldman | Neutral |
| Aug-30-21 | Downgrade | Argus | Buy → Hold |
| Jul-30-21 | Downgrade | Evercore ISI | Outperform → In-line |
| Jul-30-21 | Downgrade | JP Morgan | Overweight → Neutral |
| Jul-30-21 | Reiterated | KeyBanc Capital Markets | Overweight |
| Jul-30-21 | Reiterated | Morgan Stanley | Overweight |
| Jul-30-21 | Reiterated | Rosenblatt | Neutral |
| Jul-30-21 | Reiterated | Susquehanna | Neutral |
| Apr-06-21 | Initiated | Evercore ISI | Outperform |
| Mar-22-21 | Downgrade | BofA Securities | Buy → Neutral |
| Feb-08-21 | Reiterated | Piper Sandler | Neutral |
| Feb-05-21 | Reiterated | Pivotal Research Group | Buy |
| Jan-21-21 | Initiated | Piper Sandler | Neutral |
| Jan-21-21 | Initiated | Stifel | Buy |
| Dec-17-20 | Initiated | Cleveland Research | Buy |
| Dec-01-20 | Upgrade | Argus | Hold → Buy |
| Oct-29-20 | Upgrade | JP Morgan | Neutral → Overweight |
| Oct-29-20 | Upgrade | MKM Partners | Neutral → Buy |
| Oct-29-20 | Reiterated | Pivotal Research Group | Buy |
| Oct-21-20 | Upgrade | BofA Securities | Neutral → Buy |
| Oct-21-20 | Upgrade | Goldman | Neutral → Buy |
| Sep-28-20 | Initiated | Guggenheim | Buy |
| Sep-15-20 | Initiated | KeyBanc Capital Markets | Overweight |
| Aug-24-20 | Downgrade | Citigroup | Buy → Neutral |
| Aug-10-20 | Upgrade | Morgan Stanley | Equal-Weight → Overweight |
| Aug-03-20 | Upgrade | Pivotal Research Group | Hold → Buy |
| Aug-03-20 | Upgrade | UBS | Neutral → Buy |
| Jun-26-20 | Initiated | Morgan Stanley | Equal-Weight |
| May-27-20 | Downgrade | Argus | Buy → Hold |
| May-06-20 | Downgrade | DA Davidson | Buy → Neutral |
| May-06-20 | Reiterated | Pivotal Research Group | Hold |
| Apr-08-20 | Reiterated | MKM Partners | Neutral |
| Feb-05-20 | Initiated | Loop Capital | Buy |
| Feb-04-20 | Initiated | Loop Capital | Buy |
View All
Pinterest Inc Stock (PINS) Latest News
Pinterest Stock Extends A 5-Day Losing Streak To A 12% Loss - Trefis
About Pinterest, Inc. • Robinhood Token - Coinbase
Pinterest Stock Price Forecast. Should You Buy PINS? - StockInvest.us
Pinterest Stock (PINS) Opinions on CFO Leadership Transition - Quiver Quantitative
Why Is Pinterest (PINS) Down 9.2% Since Last Earnings Report? - Yahoo Finance
Pinterest director & 10% owner Benjamin Silbermann sells $2m in stock - Investing.com UK
Pinterest (NYSE: PINS) founder’s trust sells 93,750 shares in planned trade - Stock Titan
Pinterest (NYSE: PINS) founder plans another share sale - Stock Titan
Reddit Rallies 7% as Baird Says Renewal Risk Is Already Priced In, Pinterest Holds Flat - 24/7 Wall St.
Insider activity surfaces at Pinterest (PINS) - Stock Titan
The wellbeing edit: how teens are using Pinterest differently, by design - Pinterest Newsroom
Pinterest (PINS) Names Interim CFO, Is The Stock Cheap Or Pricey? - Yahoo Finance
Benjamin Silbermann (NYSE: PINS) plans another Pinterest stock sale, with a new SEC notice outlining the size. - Stock Titan
Why Pinterest Stock’s 6% Monday Drop Overshot a Routine CFO Exit - TIKR.com
Pinterest Inc (PINS) Stock Down 6.4% -- Now Undervalued? GF Scor - GuruFocus
PINS Stock Slips As Lawsuit And Regulatory Risks Mount - StocksToTrade
Pinterest CFO exit puts spotlight on growth - CFO Dive
Pinterest CFO To Leave As Revenue Growth Expected To Slow 09/01/2026 - MediaPost
Pinterest CFO To Leave As Revenue Growth Expected To Slow - Yahoo Finance
Pinterest Falls 4% as CFO Resigns, Snap Inches Higher, Alphabet Holds Flat - 24/7 Wall St.
Pinterest Stock Drops as CFO Steps Down, Interim Successor Named - Benzinga
Pinterest, Destiny Tech100 And Other Big Stocks Moving Lower In Monday’s Pre-Market Session - Benzinga
Pinterest CFO Julia Donnelly is leaving to join an early-stage company - thenextweb.com
Pinterest Co-Founder and Chair Benjamin Silbermann Sells Company Shares Worth $2.2 Million - The Motley Fool
Pinterest finance chief Julia Donnelly to step down in October - CNA
Pinterest (NYSE: PINS) officer starts insider reporting role - Stock Titan
Pinterest, Inc. Announces Executive Changes, Effective October 30, 2026 - marketscreener.com
Pinterest CFO Julia Brau Donnelly Leaving Company in October - Bloomberg.com
Pinterest Inc. Class A (PINS) Shareholding Pattern – Promoters, FIIs & DIIs - Value Research
Pinterest (PINS) director’s trust sells shares over two days - Stock Titan
Pinterest (NYSE: PINS) founder lines up new share sale - Stock Titan
Pinterest (NYSE: PINS) CTO has 27K shares withheld for taxes - Stock Titan
Pinterest and Zillow Team Up to Target Home Shoppers With Ads - ALM Corp
Pinterest Insider Dumps Nearly 94,000 Shares, After Stock Drops by 33% Over Last Year - The Motley Fool
Pinterest (PINS) Warns on Growth While Etsy (ETSY) Cuts Staff, Even After Both Beat Estimates - Yahoo Finance
Pinterest Side Hustle: How I Make $2K a Month With Just 2 Hours a Week - Yahoo Finance
Pinterest Inc (PINS) Technical Analysis: Support, Resistance, Indicators & Moving Averages - TradingKey
Pinterest (NYSE: PINS) director sells 93,750 shares under 10b5-1 plan - Stock Titan
Pinterest (NYSE: PINS) director sells 1,050 shares in plan trade - Stock Titan
Pinterest (NYSE: PINS) director lines up August stock sale - Stock Titan
Pinterest (NYSE: PINS) seller plans new family‑trust sale after months of trades - Stock Titan
Diane Keaton’s lovingly designed ‘Pinterest House’ in LA sells for a massive discount - New York Post
Microsoft AI's CMO is leaving as the company rethinks consumer marketing efforts - Business Insider
PINS|Pinterest Inc|Price:23.105|Chg%:+0.035 - TradingKey
Pinterest, Inc. Stock 12‑Month Price Target Cut to $28.98, Implies 26% Upside - TradingView
Virginia Tech freshmen turn to Pinterest and TikTok to plan dorm move-in - WDBJ7
Pinterest (NYSE: PINS) founder lines up new $1.1M share sale - Stock Titan
EXCL: Diane Keaton's Beloved 'Pinterest House' Sells for Huge Discount - Realtor.com
Pinterest Live Share Prices and Trades. PINS.US Live Streaming Share Prices. - London South East
Plato Investment Management Ltd Purchases Shares of 61,064 Pinterest, Inc. $PINS - MarketBeat
Pinterest, Inc. (NYSE:PINS) Given Consensus Rating of "Hold" by Analysts - MarketBeat
Pinterest Inc Stock (PINS) Financials Data
Revenue
Net Income
Cash Flow
EPS
Pinterest Inc Stock (PINS) Insider Trading
| Insider Trading | Relationship | Date | Transaction | Cost | #Shares | Value ($) | #Shares Total |
|---|---|---|---|---|---|---|---|
| Silbermann Benjamin | Director |
Aug 25 '26 |
Sale |
23.53 |
46,875 |
1,102,880 |
0 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):