3.55
price down icon3.53%   -0.13
after-market After Hours: 3.54 -0.010 -0.28%
loading

Atrenew Inc Adr Stock (RERE) Price History

The historical daily chart and data for Atrenew Inc Adr stock (RERE), show that the latest closing stock price as of July 11, 2025, is $3.55.
  • Atrenew Inc Adr all-time high stock price is $13.54, occurred on August 12, 2021.
  • The lowest Atrenew Inc Adr stock price recorded was $1.01 on February 05, 2024. Since then, Atrenew Inc Adr's stock price has risen over 251.49% to $3.55 now.
  • The 52-week high stock price for RERE is $3.70, representing a 4.23% increase from the current share price, occurred on December 09, 2024.
  • The 52-week low stock price for RERE is $2.00, indicating a -43.66% decrease from the current share price, occurred on April 21, 2025.
  • The closing price of Atrenew Inc Adr (RERE) stock in the beginning of 2024 was $6.045. The stock closed the year at $2.89, a loss of over -52.19% for the year.
The table below shows more information about RERE historical price data:
Date High Low High - Low Volume % Change
Jul 11, 2025 $3.73 $3.49 $0.24 2,287,492.0 -3.53%
Jul 10, 2025 $3.98 $3.58 $0.40 3,040,851.0 +1.94%
Jul 09, 2025 $4.07 $3.48 $0.585 6,364,929.0 -11.08%
Jul 08, 2025 $4.35 $3.85 $0.4991 8,875,386.0 +7.12%
Jul 07, 2025 $3.95 $3.46 $0.49 6,632,843.0 +8.91%
Jul 03, 2025 $3.52 $3.41 $0.105 1,389,450.0 -0.85%
Jul 02, 2025 $3.53 $3.32 $0.21 1,683,572.0 +4.46%
Jul 01, 2025 $3.42 $3.25 $0.17 1,872,696.0 +1.51%
Jun 30, 2025 $3.56 $3.28 $0.2832 3,203,089.0 -5.16%
Jun 27, 2025 $3.50 $3.13 $0.3689 2,979,913.0 +11.50%
Jun 26, 2025 $3.15 $3.01 $0.14 1,313,221.0 -1.88%
Jun 25, 2025 $3.19 $2.98 $0.2092 1,038,215.0 +6.69%
Jun 24, 2025 $3.02 $2.86 $0.16 2,117,009.0 +4.18%
Jun 23, 2025 $3.05 $2.83 $0.215 1,393,147.0 -1.03%
Jun 20, 2025 $3.09 $2.76 $0.33 2,723,325.0 +4.32%
Jun 18, 2025 $2.86 $2.76 $0.10 243,516.0 -1.77%
Jun 17, 2025 $2.89 $2.78 $0.1088 562,409.0 +0.35%
Jun 16, 2025 $2.86 $2.67 $0.1901 757,588.0 +5.62%
Jun 13, 2025 $2.78 $2.66 $0.12 379,744.0 -2.91%
Jun 12, 2025 $2.81 $2.64 $0.175 712,995.0 +3.38%

Atrenew Inc Adr Stock (RERE) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Atrenew Inc Adr stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of RERE shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Atrenew Inc Adr stock price history provides a foundation for understanding how the company's stock has evolved over time.

Atrenew Inc Adr Stock (RERE) Price History 2025

Month High Low High - Low Volume % Change
Jul, 2025 $4.35 $3.25 $1.10 34,434,711.0 +7.25%
Jun, 2025 $3.56 $2.41 $1.15 24,129,543.0 +28.29%
May, 2025 $2.95 $2.34 $0.61 17,146,698.0 +4.45%
Apr, 2025 $3.07 $2.00 $1.07 25,521,857.0 -15.99%
Mar, 2025 $3.52 $2.72 $0.795 18,709,475.0 +3.89%
Feb, 2025 $3.24 $2.56 $0.68 15,341,015.0 +6.79%
Jan, 2025 $2.93 $2.42 $0.51 10,995,039.0 -7.99%

Atrenew Inc Adr Stock (RERE) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $3.70 $2.55 $1.15 29,589,027.0 -12.16%
Nov, 2024 $3.48 $2.30 $1.18 22,219,116.0 +38.24%
Oct, 2024 $3.19 $2.36 $0.825 24,239,225.0 -14.39%
Sep, 2024 $2.90 $2.12 $0.78 25,371,097.0 +17.30%
Aug, 2024 $2.90 $2.19 $0.705 22,402,844.0 -11.57%
Jul, 2024 $2.75 $2.14 $0.605 20,670,871.0 +13.08%
Jun, 2024 $2.69 $2.05 $0.6371 28,170,481.0 +2.60%
May, 2024 $3.02 $1.89 $1.14 42,613,439.0 +11.06%
Apr, 2024 $2.10 $1.50 $0.60 17,148,267.0 +18.18%
Mar, 2024 $1.92 $1.11 $0.81 27,817,881.0 +49.15%
Feb, 2024 $1.23 $1.01 $0.2233 3,380,637.0 +9.26%
Jan, 2024 $1.90 $1.06 $0.84 4,515,225.0 -43.75%

Atrenew Inc Adr Stock (RERE) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $1.99 $1.54 $0.45 8,904,298.0 +7.26%
Nov, 2023 $1.88 $1.46 $0.42 9,150,756.0 +21.77%
Oct, 2023 $2.52 $1.30 $1.22 8,123,383.0 -35.53%
Sep, 2023 $2.40 $1.81 $0.59 3,242,212.0 +0.88%
Aug, 2023 $3.06 $2.10 $0.955 5,439,183.0 -26.14%
Jul, 2023 $3.25 $2.79 $0.46 4,298,198.0 +4.79%
Jun, 2023 $3.15 $2.75 $0.40 3,945,454.0 +4.66%
May, 2023 $3.30 $2.13 $1.17 5,707,617.0 +26.82%
Apr, 2023 $3.17 $1.90 $1.27 2,842,382.0 -27.87%
Mar, 2023 $3.28 $2.41 $0.87 4,791,693.0 +22.49%
Feb, 2023 $3.33 $2.39 $0.9388 4,195,820.0 -10.75%
Jan, 2023 $3.51 $2.68 $0.83 3,323,904.0 -3.46%
$47.99
price down icon 0.91%
$37.99
price down icon 2.01%
$77.11
price down icon 0.14%
internet_retail JD
$31.10
price down icon 0.38%
$30.08
price down icon 1.22%
internet_retail SE
$148.26
price down icon 0.76%
Cap:     |  Volume (24h):