15.40
0.29%
0.045
After Hours:
15.41
0.005
+0.03%
Rivernorth Managed Duration Municipal Income Fund Inc Stock (RMM) Dividend Overview
- Rivernorth Managed Duration Municipal Income Fund Inc (RMM) currently pays a dividend of $0.0916 per share with annual dividend yield of 7.14% and price-to-earnings ratio of -.
- Rivernorth Managed Duration Municipal Income Fund Inc (RMM) pays out a dividend twelve times per year. Monthly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Rivernorth Managed Duration Municipal Income Fund Inc (RMM) most recent ex-dividend date occurred on December 13, 2024 with dividend payment of $0.0916 per share received on December 31, 2024. Shareholders eligible for this dividend payment owned RMM stock before or on this ex-dividend date.
Ex-dividend date
12/13/2024
Annual Dividend
$1.0992
Dividend Yield
7.14%
P/E Ratio
-
Rivernorth Managed Duration Municipal Income Fund Inc Stock (RMM) Dividend History
Table below shows the detailed dividend history of Rivernorth Managed Duration Municipal Income Fund Inc Stock (RMM). In 2024, the first Rivernorth Managed Duration Municipal Income Fund Inc’s dividend date was on January 12, 2024 with a dividend of $0.0916 per share, representing a 0.55% increase from $0.0911 per share on December 14, 2023. This rise in RMM’s dividend pay out can signal a positive financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
12/13/2024 | CD | $0.0916 | 10/01/2024 | 12/13/2024 | 12/31/2024 |
11/15/2024 | CD | $0.0916 | 10/01/2024 | 11/15/2024 | 11/29/2024 |
10/15/2024 | CD | $0.0916 | 10/01/2024 | 10/15/2024 | 10/31/2024 |
09/13/2024 | CD | $0.0916 | 07/01/2024 | 09/13/2024 | 09/30/2024 |
08/15/2024 | CD | $0.0916 | 07/01/2024 | 08/15/2024 | 08/30/2024 |
07/15/2024 | CD | $0.0916 | 07/01/2024 | 07/15/2024 | 07/31/2024 |
06/14/2024 | CD | $0.0916 | 04/01/2024 | 06/14/2024 | 06/28/2024 |
05/14/2024 | CD | $0.0916 | 04/01/2024 | 05/15/2024 | 05/31/2024 |
04/12/2024 | CD | $0.0916 | 04/01/2024 | 04/15/2024 | 04/30/2024 |
03/14/2024 | CD | $0.0916 | 01/02/2024 | 03/15/2024 | 03/28/2024 |
02/14/2024 | CD | $0.0916 | 01/02/2024 | 02/15/2024 | 02/29/2024 |
01/12/2024 | CD | $0.0916 | 01/02/2024 | 01/16/2024 | 01/31/2024 |
12/14/2023 | CD | $0.0911 | 10/02/2023 | 12/15/2023 | 12/29/2023 |
11/14/2023 | CD | $0.0911 | 10/02/2023 | 11/15/2023 | 11/30/2023 |
10/12/2023 | CD | $0.0911 | 10/02/2023 | 10/13/2023 | 10/31/2023 |
09/14/2023 | CD | $0.0911 | 07/03/2023 | 09/15/2023 | 09/29/2023 |
08/14/2023 | CD | $0.0911 | 07/03/2023 | 08/15/2023 | 08/31/2023 |
07/13/2023 | CD | $0.0911 | 07/03/2023 | 07/14/2023 | 07/31/2023 |
06/14/2023 | CD | $0.0911 | 04/03/2023 | 06/15/2023 | 06/30/2023 |
05/12/2023 | CD | $0.0911 | 04/03/2023 | 05/15/2023 | 05/31/2023 |
04/13/2023 | CD | $0.0911 | 04/03/2023 | 04/14/2023 | 04/28/2023 |
03/14/2023 | CD | $0.0911 | 01/03/2023 | 03/15/2023 | 03/31/2023 |
02/14/2023 | CD | $0.0911 | 01/03/2023 | 02/15/2023 | 02/28/2023 |
01/12/2023 | CD | $0.0911 | 01/03/2023 | 01/13/2023 | 01/31/2023 |
12/14/2022 | CD | $0.0929 | 10/03/2022 | 12/15/2022 | 12/30/2022 |
11/14/2022 | CD | $0.0929 | 10/03/2022 | 11/15/2022 | 11/30/2022 |
10/13/2022 | CD | $0.0929 | 10/03/2022 | 10/14/2022 | 10/31/2022 |
09/15/2022 | CD | $0.0929 | 07/01/2022 | 09/16/2022 | 09/30/2022 |
08/16/2022 | CD | $0.0929 | 07/01/2022 | 08/17/2022 | 08/31/2022 |
07/14/2022 | CD | $0.0929 | 07/01/2022 | 07/15/2022 | 07/29/2022 |
06/15/2022 | CD | $0.0929 | 04/01/2022 | 06/16/2022 | 06/30/2022 |
05/12/2022 | CD | $0.0929 | 04/01/2022 | 05/13/2022 | 05/31/2022 |
04/13/2022 | CD | $0.0929 | 04/01/2022 | 04/14/2022 | 04/29/2022 |
03/16/2022 | CD | $0.0929 | 01/03/2022 | 03/17/2022 | 03/31/2022 |
02/10/2022 | CD | $0.0929 | 01/03/2022 | 02/11/2022 | 02/28/2022 |
01/13/2022 | CD | $0.0929 | 01/03/2022 | 01/14/2022 | 01/31/2022 |
12/15/2021 | CD | $0.0917 | 10/01/2021 | 12/16/2021 | 12/31/2021 |
11/10/2021 | CD | $0.0917 | 10/01/2021 | 11/12/2021 | 11/30/2021 |
10/14/2021 | CD | $0.0917 | 10/01/2021 | 10/15/2021 | 10/29/2021 |
09/15/2021 | CD | $0.0917 | 07/01/2021 | 09/16/2021 | 09/30/2021 |
08/16/2021 | CD | $0.0917 | 07/01/2021 | 08/17/2021 | 08/31/2021 |
07/15/2021 | CD | $0.0917 | 07/01/2021 | 07/16/2021 | 07/30/2021 |
06/15/2021 | CD | $0.0917 | 04/01/2021 | 06/16/2021 | 06/30/2021 |
05/13/2021 | CD | $0.0917 | 04/01/2021 | 05/14/2021 | 05/28/2021 |
04/15/2021 | CD | $0.0917 | 04/01/2021 | 04/16/2021 | 04/30/2021 |
03/16/2021 | CD | $0.0917 | 01/04/2021 | 03/17/2021 | 03/31/2021 |
02/10/2021 | CD | $0.0917 | 01/04/2021 | 02/11/2021 | 02/26/2021 |
01/14/2021 | CD | $0.0917 | 01/04/2021 | 01/15/2021 | 01/29/2021 |
12/16/2020 | CD | $0.0917 | 10/05/2020 | 12/17/2020 | 12/31/2020 |
11/12/2020 | CD | $0.0917 | 10/05/2020 | 11/13/2020 | 11/30/2020 |
10/15/2020 | CD | $0.0917 | 10/05/2020 | 10/16/2020 | 10/30/2020 |
09/15/2020 | CD | $0.0917 | 07/07/2020 | 09/16/2020 | 09/30/2020 |
08/13/2020 | CD | $0.0917 | 07/07/2020 | 08/14/2020 | 08/31/2020 |
07/16/2020 | CD | $0.0917 | 07/07/2020 | 07/17/2020 | 07/31/2020 |
06/15/2020 | CD | $0.0917 | 04/06/2020 | 06/16/2020 | 06/30/2020 |
05/14/2020 | CD | $0.0917 | 04/06/2020 | 05/15/2020 | 05/29/2020 |
04/15/2020 | CD | $0.0917 | 04/06/2020 | 04/16/2020 | 04/30/2020 |
03/16/2020 | CD | $0.0917 | 01/06/2020 | 03/17/2020 | 03/31/2020 |
02/13/2020 | CD | $0.0917 | 01/06/2020 | 02/14/2020 | 02/28/2020 |
01/16/2020 | CD | $0.0917 | 01/06/2020 | 01/17/2020 | 01/31/2020 |
12/11/2019 | CD | $0.0917 | 08/29/2019 | 12/12/2019 | 12/31/2019 |
11/13/2019 | CD | $0.0917 | 08/29/2019 | 11/14/2019 | 11/29/2019 |
10/16/2019 | CD | $0.0917 | 08/29/2019 | 10/17/2019 | 10/31/2019 |
09/11/2019 | CD | $0.0917 | 08/29/2019 | 09/12/2019 | 09/30/2019 |
03/19/2010 | CD | $0.0676 | 03/23/2010 | 03/31/2010 | |
12/18/2009 | CD | $0.0586 | 12/22/2009 | 12/31/2009 | |
09/18/2009 | CD | $0.0407 | 09/22/2009 | 09/30/2009 | |
06/19/2009 | CD | $0.0438 | 06/23/2009 | 06/30/2009 | |
03/20/2009 | CD | $0.0445 | 03/24/2009 | 03/31/2009 | |
12/19/2008 | CD | $0.0476 | 12/23/2008 | 12/31/2008 | |
09/19/2008 | CD | $0.1432 | 09/23/2008 | 09/30/2008 | |
06/20/2008 | CD | $0.0629 | 06/24/2008 | 06/30/2008 | |
03/20/2008 | CD | $0.2046 | 03/25/2008 | 03/31/2008 | |
12/26/2007 | CD | $0.1299 | 12/28/2007 | 01/03/2008 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):