10.75
price up icon0.99%   0.105
after-market After Hours: 10.58 -0.17 -1.58%
loading

Sigma Lithium Corporation Stock (SGML) Price History

The historical daily chart and data for Sigma Lithium Corporation stock (SGML), show that the latest closing stock price as of March 13, 2025, is $10.75.
  • Sigma Lithium Corporation all-time high stock price is $43.18, occurred on June 13, 2023.
  • The lowest Sigma Lithium Corporation stock price recorded was $8.39 on January 24, 2022. Since then, Sigma Lithium Corporation's stock price has risen over 28.13% to $10.75 now.
  • The 52-week high stock price for SGML is $19.20, representing a 78.60% increase from the current share price, occurred on May 20, 2024.
  • The 52-week low stock price for SGML is $8.47, indicating a -21.21% decrease from the current share price, occurred on August 13, 2024.
  • The closing price of Sigma Lithium Corporation (SGML) stock in the beginning of 2024 was $10.54. The stock closed the year at $28.22, a gain of over 167.74% for the year.
The table below shows more information about SGML historical price data:
Date High Low High - Low Volume % Change
Mar 13, 2025 $11.01 $10.66 $0.35 347,352.0 +0.99%
Mar 12, 2025 $10.86 $10.51 $0.345 530,076.0 -0.14%
Mar 11, 2025 $11.07 $10.61 $0.4607 796,228.0 -2.47%
Mar 10, 2025 $11.71 $10.74 $0.97 973,296.0 -6.90%
Mar 07, 2025 $12.00 $11.64 $0.3578 457,186.0 -2.33%
Mar 06, 2025 $12.24 $11.67 $0.57 663,869.0 -1.48%
Mar 05, 2025 $12.34 $11.26 $1.08 755,076.0 +8.25%
Mar 04, 2025 $11.44 $11.24 $0.20 176,142.0 +1.44%
Mar 03, 2025 $11.54 $10.96 $0.58 384,436.0 -1.77%
Feb 28, 2025 $11.60 $11.12 $0.48 408,834.0 -3.08%
Feb 27, 2025 $12.12 $11.53 $0.595 622,507.0 -0.68%
Feb 26, 2025 $12.19 $11.52 $0.67 657,707.0 +0.43%
Feb 25, 2025 $11.80 $11.39 $0.41 686,350.0 +1.56%
Feb 24, 2025 $11.73 $11.32 $0.41 188,346.0 -0.95%
Feb 21, 2025 $11.87 $11.45 $0.4175 405,018.0 -0.85%
Feb 20, 2025 $11.74 $11.16 $0.58 544,747.0 +4.55%
Feb 19, 2025 $11.63 $10.99 $0.635 407,396.0 +0.63%
Feb 18, 2025 $11.35 $10.93 $0.42 304,994.0 -1.24%
Feb 14, 2025 $11.39 $11.08 $0.31 295,914.0 -0.35%
Feb 13, 2025 $11.37 $10.86 $0.51 366,388.0 +1.25%
Feb 12, 2025 $11.38 $10.76 $0.62 389,922.0 +2.57%

Sigma Lithium Corporation Stock (SGML) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Sigma Lithium Corporation stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of SGML shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Sigma Lithium Corporation stock price history provides a foundation for understanding how the company's stock has evolved over time.

Sigma Lithium Corporation Stock (SGML) Price History 2025

Month High Low High - Low Volume % Change
Mar, 2025 $12.34 $10.51 $1.83 5,431,013.0 -4.95%
Feb, 2025 $12.19 $10.07 $2.12 8,875,388.0 +5.21%
Jan, 2025 $13.40 $10.57 $2.83 10,206,742.0 -4.19%

Sigma Lithium Corporation Stock (SGML) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $13.85 $10.58 $3.27 12,693,168.0 -19.77%
Nov, 2024 $14.77 $11.39 $3.38 15,643,081.0 +1.33%
Oct, 2024 $15.55 $12.29 $3.27 18,551,611.0 +9.87%
Sep, 2024 $13.00 $9.15 $3.85 17,518,567.0 +16.06%
Aug, 2024 $11.57 $8.47 $3.10 21,703,638.0 -2.56%
Jul, 2024 $12.83 $10.67 $2.16 13,714,053.0 -9.14%
Jun, 2024 $15.55 $11.78 $3.77 13,698,389.0 -21.32%
May, 2024 $19.20 $14.16 $5.04 21,655,545.0 +6.40%
Apr, 2024 $15.99 $12.51 $3.48 19,951,814.0 +10.88%
Mar, 2024 $16.36 $11.42 $4.94 25,122,107.0 -8.86%
Feb, 2024 $20.35 $10.46 $9.89 40,822,976.0 -29.11%
Jan, 2024 $31.85 $19.68 $12.17 21,821,283.0 -36.38%

Sigma Lithium Corporation Stock (SGML) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $34.30 $25.70 $8.60 26,190,589.0 +5.14%
Nov, 2023 $30.82 $21.20 $9.62 25,528,532.0 +22.66%
Oct, 2023 $32.20 $23.81 $8.39 31,951,123.0 -24.63%
Sep, 2023 $39.38 $30.99 $8.39 20,695,589.0 +5.87%
Aug, 2023 $39.01 $29.44 $9.57 14,218,902.0 -21.50%
Jul, 2023 $41.90 $34.76 $7.14 13,516,845.0 -3.15%
Jun, 2023 $43.18 $35.39 $7.79 13,498,879.0 +7.12%
May, 2023 $42.79 $32.83 $9.96 13,300,507.0 +8.07%
Apr, 2023 $40.30 $32.82 $7.48 14,056,282.0 -7.47%
Mar, 2023 $39.04 $31.57 $7.47 20,850,611.0 +4.62%
Feb, 2023 $38.00 $28.02 $9.98 16,641,431.0 +17.90%
Jan, 2023 $32.68 $24.07 $8.61 11,327,243.0 +8.08%
other_industrial_metals_mining SKE
$10.11
price up icon 3.48%
other_industrial_metals_mining GSM
$3.91
price up icon 0.00%
$5.21
price down icon 0.19%
$82.63
price down icon 1.79%
other_industrial_metals_mining MP
$24.38
price up icon 0.16%
Cap:     |  Volume (24h):