11.99
price down icon1.64%   -0.20
after-market After Hours: 12.03 0.04 +0.33%
loading

Star Group L P Stock (SGU) Dividend Overview

  • Star Group L P (SGU) currently pays a dividend of $0.1725 per share with annual dividend yield of 5.75% and price-to-earnings ratio of -42.82.
  • Star Group L P (SGU) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Star Group L P (SGU) most recent ex-dividend date occurred on October 28, 2024 with dividend payment of $0.1725 per share received on November 06, 2024. Shareholders eligible for this dividend payment owned SGU stock before or on this ex-dividend date.
Ex-dividend date
10/28/2024
Annual Dividend
$0.69
Dividend Yield
5.75%
P/E Ratio
-42.82

Star Group L P Stock (SGU) Dividend History

Table below shows the detailed dividend history of Star Group L P Stock (SGU). In 2024, the first Star Group L P’s dividend date was on January 19, 2024 with a dividend of $0.1625 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
10/28/2024 CD $0.1725 10/17/2024 10/28/2024 11/06/2024
07/29/2024 CD $0.1725 07/18/2024 07/29/2024 08/07/2024
01/19/2024 CD $0.1625 01/11/2024 01/22/2024 01/31/2024
10/19/2023 CD $0.1625 10/10/2023 10/20/2023 10/30/2023
07/21/2023 CD $0.1625 07/13/2023 07/24/2023 07/31/2023
04/21/2023 CD $0.1625 04/13/2023 04/24/2023 05/02/2023
01/20/2023 CD $0.1525 01/12/2023 01/23/2023 01/31/2023
10/28/2022 CD $0.1525 10/20/2022 10/31/2022 11/08/2022
07/22/2022 CD $0.1525 07/14/2022 07/25/2022 08/02/2022
04/22/2022 CD $0.1525 04/14/2022 04/25/2022 05/03/2022
01/21/2022 CD $0.1425 01/13/2022 01/24/2022 02/01/2022
10/29/2021 CD $0.1425 10/21/2021 11/01/2021 11/09/2021
07/23/2021 CD $0.1425 07/15/2021 07/26/2021 08/03/2021
04/30/2021 CD $0.1425 04/21/2021 05/03/2021 05/11/2021
01/22/2021 CD $0.1325 01/14/2021 01/25/2021 02/02/2021
10/30/2020 CD $0.1325 10/22/2020 11/02/2020 11/10/2020
07/24/2020 CD $0.1325 07/16/2020 07/27/2020 08/04/2020
05/01/2020 CD $0.1325 04/22/2020 05/04/2020 05/12/2020
01/24/2020 CD $0.125 01/16/2020 01/27/2020 02/04/2020
10/25/2019 CD $0.125 10/17/2019 10/28/2019 11/05/2019
07/26/2019 CD $0.125 07/18/2019 07/29/2019 08/06/2019
04/25/2019 CD $0.125 04/16/2019 04/26/2019 05/06/2019
01/25/2019 CD $0.1175 01/17/2019 01/28/2019 02/05/2019
10/26/2018 CD $0.1175 10/18/2018 10/29/2018 11/06/2018
07/27/2018 CD $0.1175 07/19/2018 07/30/2018 08/07/2018
04/26/2018 CD $0.1175 04/17/2018 04/27/2018 05/07/2018
01/26/2018 CD $0.11 01/18/2018 01/29/2018 02/06/2018
10/20/2017 CD $0.11 10/12/2017 10/23/2017 10/31/2017
07/27/2017 CD $0.11 07/20/2017 07/31/2017 08/08/2017
04/26/2017 CD $0.11 04/18/2017 04/28/2017 05/08/2017
01/26/2017 CD $0.1025 01/19/2017 01/30/2017 02/07/2017
10/27/2016 CD $0.1025 10/20/2016 10/31/2016 11/09/2016
07/28/2016 CD $0.1025 07/21/2016 08/01/2016 08/09/2016
04/26/2016 CD $0.1025 04/18/2016 04/28/2016 05/06/2016
01/28/2016 CD $0.095 01/20/2016 02/01/2016 02/05/2016
10/26/2015 CD $0.095 10/15/2015 10/28/2015 11/05/2015
07/28/2015 CD $0.095 07/16/2015 07/30/2015 08/07/2015
04/28/2015 CD $0.095 04/20/2015 04/30/2015 05/08/2015
01/28/2015 CD $0.0875 01/20/2015 01/30/2015 02/10/2015
11/06/2014 CD $0.0875 10/30/2014 11/10/2014 11/14/2014
07/29/2014 CD $0.0875 07/17/2014 07/31/2014 08/08/2014
04/29/2014 CD $0.0875 04/21/2014 05/01/2014 05/09/2014
01/28/2014 CD $0.0825 01/16/2014 01/30/2014 02/07/2014
11/06/2013 CD $0.0825 10/29/2013 11/08/2013 11/14/2013
08/01/2013 CD $0.0825 07/22/2013 08/05/2013 08/13/2013
04/24/2013 CD $0.0825 04/16/2013 04/26/2013 05/06/2013
01/24/2013 CD $0.0775 01/17/2013 01/28/2013 02/05/2013
11/01/2012 CD $0.0775 10/26/2012 11/05/2012 11/14/2012
07/26/2012 CD $0.0775 07/30/2012 08/07/2012
04/26/2012 CD $0.0775 04/30/2012 05/08/2012
01/26/2012 CD $0.0775 01/30/2012 02/07/2012
11/02/2011 CD $0.0775 11/04/2011 11/14/2011
08/02/2011 CD $0.0775 08/04/2011 08/12/2011
05/03/2011 CD $0.0775 05/05/2011 05/13/2011
02/02/2011 CD $0.0775 02/04/2011 02/14/2011
11/02/2010 CD $0.0725 11/04/2010 11/12/2010
08/03/2010 CD $0.0725 08/05/2010 08/13/2010
05/04/2010 CD $0.0725 05/06/2010 05/14/2010
02/02/2010 CD $0.0725 02/04/2010 02/12/2010
11/03/2009 CD $0.0675 11/05/2009 11/13/2009
08/04/2009 CD $0.0675 08/06/2009 08/14/2009
05/05/2009 CD $0.0675 05/07/2009 05/15/2009
02/03/2009 CD $0.0675 02/05/2009 02/13/2009
oil_gas_refining_marketing DKL
$38.96
price up icon 0.03%
oil_gas_refining_marketing PBF
$31.46
price up icon 3.01%
$7.72
price down icon 1.81%
oil_gas_refining_marketing UGP
$3.235
price down icon 4.56%
oil_gas_refining_marketing IEP
$12.08
price down icon 3.04%
oil_gas_refining_marketing SUN
$53.87
price up icon 3.11%
Cap:     |  Volume (24h):