0.50
Sow Good Inc Stock (SOWG) Price History
The historical daily chart and data for Sow Good Inc stock (SOWG), show that the latest closing stock price as of January 08, 2026, is $0.50.
- Sow Good Inc all-time high stock price is $24.83, occurred on July 11, 2024.
- The lowest Sow Good Inc stock price recorded was $0.232 on December 30, 2025. Since then, Sow Good Inc's stock price has risen over 115.52% to $0.50 now.
- The 52-week high stock price for SOWG is $3.20, representing a 540.00% increase from the current share price, occurred on January 31, 2025.
- The 52-week low stock price for SOWG is $0.232, indicating a -53.60% decrease from the current share price, occurred on December 30, 2025.
The table below shows more information about SOWG historical price data:
Daily
Weekly
Monthly
7D
30D
60D
YTD
1Y
| Date | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Jan 08, 2026 | $0.53 | $0.4709 | $0.0591 | 222,540.0 | -5.27% |
| Jan 07, 2026 | $0.533 | $0.46 | $0.073 | 366,724.0 | -1.35% |
| Jan 06, 2026 | $0.54 | $0.418 | $0.122 | 3,074,665.0 | +15.05% |
| Jan 05, 2026 | $0.4914 | $0.3532 | $0.1382 | 38,274,085.0 | +35.25% |
| Jan 02, 2026 | $0.357 | $0.333 | $0.024 | 15,748.0 | -0.09% |
| Dec 31, 2025 | $0.3599 | $0.32 | $0.0399 | 143,519.0 | +1.80% |
| Dec 30, 2025 | $0.365 | $0.232 | $0.133 | 583,720.0 | -7.07% |
| Dec 29, 2025 | $0.45 | $0.3501 | $0.0999 | 173,306.0 | -19.80% |
| Dec 26, 2025 | $0.4666 | $0.44 | $0.0266 | 66,347.0 | -1.43% |
| Dec 24, 2025 | $0.5182 | $0.4601 | $0.0581 | 74,285.0 | -9.61% |
| Dec 23, 2025 | $0.53 | $0.491 | $0.039 | 57,333.0 | -0.68% |
| Dec 22, 2025 | $0.55 | $0.5003 | $0.0497 | 55,473.0 | +1.14% |
| Dec 19, 2025 | $0.5198 | $0.4884 | $0.0314 | 74,321.0 | +1.34% |
| Dec 18, 2025 | $0.5344 | $0.4884 | $0.046 | 65,091.0 | -6.56% |
| Dec 17, 2025 | $0.55 | $0.5103 | $0.0397 | 61,800.0 | +2.90% |
| Dec 16, 2025 | $0.52 | $0.51 | $0.01 | 52,342.0 | +4.00% |
| Dec 15, 2025 | $0.545 | $0.471 | $0.074 | 146,557.0 | -8.26% |
| Dec 12, 2025 | $0.575 | $0.5226 | $0.0524 | 66,062.0 | -2.68% |
| Dec 11, 2025 | $0.57 | $0.541 | $0.029 | 65,663.0 | +1.63% |
| Dec 10, 2025 | $0.5847 | $0.5414 | $0.0433 | 105,619.0 | -5.76% |
| Dec 09, 2025 | $0.6243 | $0.56 | $0.0643 | 80,352.0 | -3.23% |
Sow Good Inc Stock (SOWG) Year by Year Price History
In this detailed analysis, we present a comprehensive overview of the price movements of Sow Good Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of SOWG shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Sow Good Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.
Sow Good Inc Stock (SOWG) Price History 2026
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Jan, 2026 | $0.54 | $0.333 | $0.207 | 42,176,302.0 | +45.31% |
Sow Good Inc Stock (SOWG) Price History 2025
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2025 | $0.67 | $0.232 | $0.438 | 2,152,463.0 | -44.04% |
| Nov, 2025 | $0.823 | $0.52 | $0.303 | 2,847,754.0 | -26.25% |
| Oct, 2025 | $1.01 | $0.70 | $0.31 | 8,878,418.0 | +8.68% |
| Sep, 2025 | $1.21 | $0.67 | $0.54 | 15,792,422.0 | -1.43% |
| Aug, 2025 | $1.05 | $0.51 | $0.54 | 4,339,543.0 | -18.37% |
| Jul, 2025 | $2.12 | $0.77 | $1.35 | 87,964,039.0 | +19.82% |
| Jun, 2025 | $1.12 | $0.6972 | $0.4228 | 5,429,079.0 | +5.05% |
| May, 2025 | $0.90 | $0.522 | $0.378 | 5,306,915.0 | +19.06% |
| Apr, 2025 | $1.00 | $0.526 | $0.474 | 3,052,073.0 | -38.12% |
| Mar, 2025 | $2.94 | $0.9166 | $2.03 | 2,267,602.0 | -55.90% |
| Feb, 2025 | $3.08 | $2.04 | $1.04 | 764,667.0 | -23.15% |
| Jan, 2025 | $4.12 | $2.20 | $1.92 | 2,664,588.0 | +46.08% |
Sow Good Inc Stock (SOWG) Price History 2024
| Month | High | Low | High - Low | Volume | % Change |
|---|---|---|---|---|---|
| Dec, 2024 | $3.59 | $1.98 | $1.61 | 3,628,306.0 | -42.90% |
| Nov, 2024 | $11.34 | $3.30 | $8.04 | 6,583,288.0 | -61.40% |
| Oct, 2024 | $11.73 | $9.13 | $2.60 | 1,091,180.0 | -20.44% |
| Sep, 2024 | $13.55 | $10.11 | $3.44 | 1,560,250.0 | -0.26% |
| Aug, 2024 | $20.69 | $11.16 | $9.53 | 2,248,551.0 | -37.86% |
| Jul, 2024 | $24.83 | $16.75 | $8.08 | 2,208,838.0 | -5.79% |
| Jun, 2024 | $24.53 | $18.63 | $5.90 | 2,295,642.0 | +11.16% |
| May, 2024 | $19.49 | $9.51 | $9.98 | 1,611,595.0 | +0.00% |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):