8.645
price up icon1.77%   0.155
 
loading

Teladoc Health Inc Stock (TDOC) Price History

The historical daily chart and data for Teladoc Health Inc stock (TDOC), show that the latest closing stock price as of March 14, 2025, is $8.645.
  • Teladoc Health Inc all-time high stock price is $308.00, occurred on February 16, 2021.
  • The lowest Teladoc Health Inc stock price recorded was $6.76 on August 28, 2024. Since then, Teladoc Health Inc's stock price has risen over 27.88% to $8.645 now.
  • The 52-week high stock price for TDOC is $15.68, representing a 81.38% increase from the current share price, occurred on March 21, 2024.
  • The 52-week low stock price for TDOC is $6.76, indicating a -21.80% decrease from the current share price, occurred on August 28, 2024.
  • The closing price of Teladoc Health Inc (TDOC) stock in the beginning of 2024 was $95.01. The stock closed the year at $23.65, a loss of over -75.11% for the year.
The table below shows more information about TDOC historical price data:
Date High Low High - Low Volume % Change
Mar 14, 2025 $8.71 $8.47 $0.235 2,270,169.0 +1.83%
Mar 13, 2025 $8.95 $8.48 $0.47 5,850,785.0 -4.39%
Mar 12, 2025 $9.24 $8.70 $0.54 7,020,970.0 -1.33%
Mar 11, 2025 $9.20 $8.76 $0.44 5,837,151.0 +0.78%
Mar 10, 2025 $9.15 $8.62 $0.53 7,413,107.0 -2.40%
Mar 07, 2025 $9.46 $8.91 $0.55 6,545,371.0 -2.56%
Mar 06, 2025 $9.90 $9.07 $0.835 13,498,148.0 +3.99%
Mar 05, 2025 $9.32 $8.81 $0.505 6,800,481.0 -1.85%
Mar 04, 2025 $9.38 $9.18 $0.205 2,177,638.0 -2.44%
Mar 03, 2025 $9.94 $9.35 $0.585 8,317,942.0 -1.36%
Feb 28, 2025 $9.60 $8.97 $0.63 7,695,861.0 +0.63%
Feb 27, 2025 $10.02 $8.82 $1.20 21,247,379.0 -13.56%
Feb 26, 2025 $11.55 $10.80 $0.75 10,129,129.0 -1.70%
Feb 25, 2025 $11.52 $10.93 $0.59 8,174,919.0 -1.84%
Feb 24, 2025 $11.90 $11.12 $0.78 7,321,195.0 -1.04%
Feb 21, 2025 $12.69 $11.34 $1.35 14,152,971.0 -9.30%
Feb 20, 2025 $13.60 $12.02 $1.58 17,100,264.0 -7.84%
Feb 19, 2025 $14.07 $12.03 $2.04 27,803,259.0 +5.03%
Feb 18, 2025 $14.61 $13.00 $1.61 16,180,140.0 -8.51%
Feb 14, 2025 $15.21 $13.47 $1.74 20,269,822.0 +6.07%
Feb 13, 2025 $13.67 $12.55 $1.12 10,332,103.0 +7.65%
Feb 12, 2025 $13.17 $12.27 $0.90 8,386,935.0 -3.76%

Teladoc Health Inc Stock (TDOC) Year by Year Price History

In this detailed analysis, we present a comprehensive overview of the price movements of Teladoc Health Inc stock over the years. By exploring the year-by-year data, investors can gain valuable insights into the historical performance and volatility of TDOC shares. From significant milestones and fluctuations to notable trends, this in-depth examination of Teladoc Health Inc stock price history provides a foundation for understanding how the company's stock has evolved over time.

Teladoc Health Inc Stock (TDOC) Price History 2025

Month High Low High - Low Volume % Change
Mar, 2025 $9.94 $8.47 $1.46 65,731,762.0 -9.57%
Feb, 2025 $15.21 $8.82 $6.39 241,718,689.0 -5.91%
Jan, 2025 $10.68 $9.02 $1.66 78,422,384.0 +11.77%

Teladoc Health Inc Stock (TDOC) Price History 2024

Month High Low High - Low Volume % Change
Dec, 2024 $12.43 $8.75 $3.68 89,094,038.0 -22.29%
Nov, 2024 $12.39 $8.31 $4.08 127,778,221.0 +33.11%
Oct, 2024 $9.95 $8.50 $1.45 105,377,531.0 -1.96%
Sep, 2024 $9.61 $6.98 $2.63 119,043,960.0 +28.03%
Aug, 2024 $9.06 $6.76 $2.30 137,318,302.0 -23.97%
Jul, 2024 $10.66 $8.73 $1.93 130,239,618.0 -3.58%
Jun, 2024 $11.57 $9.59 $1.98 132,229,994.0 -12.99%
May, 2024 $13.47 $11.00 $2.47 101,757,880.0 -11.84%
Apr, 2024 $15.27 $12.65 $2.62 115,122,837.0 -15.56%
Mar, 2024 $15.95 $14.29 $1.66 78,851,652.0 +0.13%
Feb, 2024 $21.74 $14.36 $7.38 124,135,930.0 -22.39%
Jan, 2024 $22.54 $19.09 $3.45 80,079,436.0 -9.84%

Teladoc Health Inc Stock (TDOC) Price History 2023

Month High Low High - Low Volume % Change
Dec, 2023 $22.34 $17.92 $4.42 88,310,275.0 +18.80%
Nov, 2023 $19.32 $15.48 $3.84 94,147,667.0 +9.67%
Oct, 2023 $19.77 $15.02 $4.75 123,009,607.0 -11.03%
Sep, 2023 $23.20 $18.47 $4.72 85,999,243.0 -17.89%
Aug, 2023 $29.40 $21.21 $8.19 97,720,351.0 -23.95%
Jul, 2023 $30.41 $22.47 $7.94 167,776,624.0 +17.58%
Jun, 2023 $26.17 $22.72 $3.45 73,686,524.0 +9.37%
May, 2023 $27.18 $22.32 $4.86 66,127,296.0 -12.74%
Apr, 2023 $29.34 $25.00 $4.34 86,593,029.0 +2.43%
Mar, 2023 $27.03 $22.63 $4.40 75,397,177.0 -2.23%
Feb, 2023 $34.36 $25.10 $9.26 92,293,432.0 -9.90%
Jan, 2023 $31.45 $21.60 $9.85 88,486,322.0 +24.31%
$10.55
price up icon 1.15%
$4.475
price up icon 0.22%
$23.68
price up icon 1.22%
$17.11
price up icon 0.83%
health_information_services WAY
$35.81
price up icon 1.49%
health_information_services TEM
$44.59
price up icon 6.01%
Cap:     |  Volume (24h):