25.61
0.04%
0.07
After Hours:
25.61
Trimas Corporation Stock (TRS) Dividend Overview
- Trimas Corporation (TRS) currently pays a dividend of $0.04 per share with annual dividend yield of 0.62% and price-to-earnings ratio of 20.82.
- Trimas Corporation (TRS) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Trimas Corporation (TRS) most recent ex-dividend date occurred on November 05, 2024 with dividend payment of $0.04 per share received on November 12, 2024. Shareholders eligible for this dividend payment owned TRS stock before or on this ex-dividend date.
Ex-dividend date
11/05/2024
Annual Dividend
$0.16
Dividend Yield
0.62%
P/E Ratio
20.82
Trimas Corporation Stock (TRS) Dividend History
Table below shows the detailed dividend history of Trimas Corporation Stock (TRS). In 2024, the first Trimas Corporation’s dividend date was on February 29, 2024 with a dividend of $0.04 per share. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
11/05/2024 | CD | $0.04 | 10/21/2024 | 11/05/2024 | 11/12/2024 |
08/06/2024 | CD | $0.04 | 07/23/2024 | 08/06/2024 | 08/13/2024 |
05/06/2024 | CD | $0.04 | 04/23/2024 | 05/07/2024 | 05/14/2024 |
02/29/2024 | CD | $0.04 | 02/19/2024 | 03/01/2024 | 03/08/2024 |
11/01/2023 | CD | $0.04 | 10/19/2023 | 11/02/2023 | 11/09/2023 |
08/02/2023 | CD | $0.04 | 07/20/2023 | 08/03/2023 | 08/10/2023 |
05/03/2023 | CD | $0.04 | 04/20/2023 | 05/04/2023 | 05/11/2023 |
03/01/2023 | CD | $0.04 | 02/16/2023 | 03/02/2023 | 03/09/2023 |
11/02/2022 | CD | $0.04 | 10/20/2022 | 11/03/2022 | 11/10/2022 |
08/03/2022 | CD | $0.04 | 07/21/2022 | 08/04/2022 | 08/11/2022 |
05/04/2022 | CD | $0.04 | 04/21/2022 | 05/05/2022 | 05/12/2022 |
03/03/2022 | CD | $0.04 | 02/18/2022 | 03/04/2022 | 03/11/2022 |
11/02/2021 | CD | $0.04 | 10/21/2021 | 11/03/2021 | 11/10/2021 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):