5.2195
price up icon4.81%   0.2295
 
loading

Ttec Holdings Inc Stock (TTEC) Dividend Overview

  • Ttec Holdings Inc (TTEC) currently pays a dividend of $0.06 per share with annual dividend yield of 2.30% and price-to-earnings ratio of 3.8379.
  • Ttec Holdings Inc (TTEC) pays out a dividend twice per year. Semi annually payment frequency should be carefully considered as it can affect investors’ investment strategy.
  • Ttec Holdings Inc (TTEC) most recent ex-dividend date occurred on April 02, 2024 with dividend payment of $0.06 per share received on April 30, 2024. Shareholders eligible for this dividend payment owned TTEC stock before or on this ex-dividend date.
Ex-dividend date
04/02/2024
Annual Dividend
$0.12
Dividend Yield
2.30%
P/E Ratio
3.8379

Ttec Holdings Inc Stock (TTEC) Dividend History

Table below shows the detailed dividend history of Ttec Holdings Inc Stock (TTEC). In 2024, the first Ttec Holdings Inc’s dividend date was on April 02, 2024 with a dividend of $0.06 per share, representing a -88.46% decrease from $0.52 per share on October 13, 2023. This decline in TTEC’s dividend pay out can signal a negative financial performance of the company; however, further research should be conducted to understand the company’s change in dividend payment. We recommend investors to review dividend dates and payments carefully with the aim to gain insights on the company’s strategy.
Ex/EFF Date Type Cash amount Declaration date Record date Payment date
04/02/2024 CD $0.06 02/27/2024 04/03/2024 04/30/2024
10/13/2023 CD $0.52 09/28/2023 10/16/2023 10/31/2023
03/30/2023 CD $0.52 02/23/2023 03/31/2023 04/20/2023
10/07/2022 CD $0.52 09/26/2022 10/11/2022 10/26/2022
03/30/2022 CD $0.50 02/24/2022 03/31/2022 04/20/2022
10/07/2021 CD $0.47 09/22/2021 10/08/2021 10/22/2021
04/01/2021 CD $0.43 03/01/2021 04/05/2021 04/21/2021
12/17/2020 CD $2.14 12/03/2020 12/18/2020 12/30/2020
10/13/2020 CD $0.40 09/25/2020 10/14/2020 10/29/2020
03/31/2020 CD $0.34 02/27/2020 04/01/2020 04/16/2020
09/27/2019 CD $0.32 09/16/2019 09/30/2019 10/17/2019
03/27/2019 CD $0.30 02/21/2019 03/28/2019 04/18/2019
10/05/2018 CD $0.28 09/27/2018 10/09/2018 10/19/2018
03/28/2018 CD $0.27 03/01/2018 03/30/2018 04/12/2018
10/04/2017 CD $0.25 09/21/2017 10/05/2017 10/17/2017
03/29/2017 CD $0.22 02/23/2017 03/31/2017 04/14/2017
09/29/2016 CD $0.20 09/22/2016 10/03/2016 10/14/2016
03/29/2016 CD $0.185 02/18/2016 03/31/2016 04/15/2016
09/28/2015 CD $0.18 09/16/2015 09/30/2015 10/14/2015
03/04/2015 CD $0.18 02/25/2015 03/06/2015 03/16/2015
information_technology_services CDW
$191.12
price up icon 0.19%
information_technology_services GIB
$112.91
price up icon 0.83%
information_technology_services WIT
$6.525
price up icon 1.42%
$75.41
price up icon 0.84%
information_technology_services IT
$512.67
price up icon 1.63%
information_technology_services FIS
$87.33
price down icon 2.64%
Cap:     |  Volume (24h):