6.86
1.42%
-0.09
After Hours:
6.85
-0.01
-0.15%
Titan International Inc Stock (TWI) Dividend Overview
- Titan International Inc (TWI) currently pays a dividend of $0.005 per share with annual dividend yield of 0.29% and price-to-earnings ratio of 2.9569.
- Titan International Inc (TWI) pays out a dividend four times per year. Quarterly payment frequency should be carefully considered as it can affect investors’ investment strategy.
- Titan International Inc (TWI) most recent ex-dividend date occurred on March 30, 2020 with dividend payment of $0.005 per share received on April 15, 2020. Shareholders eligible for this dividend payment owned TWI stock before or on this ex-dividend date.
Ex-dividend date
03/30/2020
Annual Dividend
$0.02
Dividend Yield
0.29%
P/E Ratio
2.9569
Titan International Inc Stock (TWI) Dividend History
Table below shows the detailed dividend history of Titan International Inc Stock (TWI). In 2024, TWI hasn’t paid out any dividend. We recommend investors to review previous dividend dates and payments carefully with the aim to gain insights on the company’s strategy and potential dividend payments in the future.
Ex/EFF Date | Type | Cash amount | Declaration date | Record date | Payment date |
---|---|---|---|---|---|
03/30/2020 | CD | $0.005 | 03/13/2020 | 03/31/2020 | 04/15/2020 |
12/30/2019 | CD | $0.005 | 12/13/2019 | 12/31/2019 | 01/15/2020 |
09/27/2019 | CD | $0.005 | 09/09/2019 | 09/30/2019 | 10/15/2019 |
06/27/2019 | CD | $0.005 | 06/12/2019 | 06/28/2019 | 07/15/2019 |
03/28/2019 | CD | $0.005 | 03/13/2019 | 03/29/2019 | 04/15/2019 |
12/28/2018 | CD | $0.005 | 12/10/2018 | 12/31/2018 | 01/15/2019 |
09/27/2018 | CD | $0.005 | 09/07/2018 | 09/28/2018 | 10/15/2018 |
06/28/2018 | CD | $0.005 | 06/08/2018 | 06/29/2018 | 07/16/2018 |
03/28/2018 | CD | $0.005 | 03/13/2018 | 03/29/2018 | 04/16/2018 |
12/28/2017 | CD | $0.005 | 12/29/2017 | 01/16/2018 | |
09/28/2017 | CD | $0.005 | 09/13/2017 | 09/29/2017 | 10/13/2017 |
06/28/2017 | CD | $0.005 | 06/09/2017 | 06/30/2017 | 07/14/2017 |
03/29/2017 | CD | $0.005 | 03/14/2017 | 03/31/2017 | 04/14/2017 |
12/28/2016 | CD | $0.005 | 12/09/2016 | 12/30/2016 | 01/13/2017 |
09/28/2016 | CD | $0.005 | 09/09/2016 | 09/30/2016 | 10/14/2016 |
06/28/2016 | CD | $0.005 | 06/10/2016 | 06/30/2016 | 07/15/2016 |
03/29/2016 | CD | $0.005 | 03/11/2016 | 03/31/2016 | 04/15/2016 |
12/29/2015 | CD | $0.005 | 12/11/2015 | 12/31/2015 | 01/15/2016 |
09/28/2015 | CD | $0.005 | 09/14/2015 | 09/30/2015 | 10/15/2015 |
06/26/2015 | CD | $0.005 | 06/30/2015 | 07/15/2015 | |
03/27/2015 | CD | $0.005 | 03/11/2015 | 03/31/2015 | 04/15/2015 |
12/29/2014 | CD | $0.005 | 12/12/2014 | 12/31/2014 | 01/15/2015 |
09/26/2014 | CD | $0.005 | 09/12/2014 | 09/30/2014 | 10/15/2014 |
06/26/2014 | CD | $0.005 | 06/09/2014 | 06/30/2014 | 07/15/2014 |
03/27/2014 | CD | $0.005 | 03/14/2014 | 03/31/2014 | 04/15/2014 |
12/27/2013 | CD | $0.005 | 12/09/2013 | 12/31/2013 | 01/15/2014 |
09/26/2013 | CD | $0.005 | 09/06/2013 | 09/30/2013 | 10/15/2013 |
06/26/2013 | CD | $0.005 | 06/04/2013 | 06/28/2013 | 07/15/2013 |
03/26/2013 | CD | $0.005 | 03/06/2013 | 03/28/2013 | 04/15/2013 |
12/27/2012 | CD | $0.005 | 12/10/2012 | 12/31/2012 | 01/15/2013 |
09/26/2012 | CD | $0.005 | 09/28/2012 | 10/15/2012 | |
06/27/2012 | CD | $0.005 | 06/29/2012 | 07/16/2012 | |
03/28/2012 | CD | $0.005 | 03/30/2012 | 04/16/2012 | |
12/28/2011 | CD | $0.005 | 12/31/2011 | 01/16/2012 | |
09/28/2011 | CD | $0.005 | 09/30/2011 | 10/15/2011 | |
06/28/2011 | CD | $0.005 | 06/30/2011 | 07/15/2011 | |
03/29/2011 | CD | $0.005 | 03/31/2011 | 04/15/2011 | |
12/29/2010 | CD | $0.005 | 12/31/2010 | 01/14/2011 | |
09/28/2010 | CD | $0.005 | 09/30/2010 | 10/15/2010 | |
06/28/2010 | CD | $0.005 | 06/30/2010 | 07/15/2010 | |
03/29/2010 | CD | $0.005 | 03/31/2010 | 04/15/2010 | |
12/29/2009 | CD | $0.005 | 12/31/2009 | 01/15/2010 | |
09/28/2009 | CD | $0.005 | 09/30/2009 | 10/15/2009 | |
06/26/2009 | CD | $0.005 | 06/30/2009 | 07/15/2009 | |
03/27/2009 | CD | $0.005 | 03/31/2009 | 04/15/2009 | |
12/29/2008 | CD | $0.005 | 12/31/2008 | 01/15/2009 | |
09/26/2008 | CD | $0.005 | 09/30/2008 | 10/15/2008 | |
06/26/2008 | CD | $0.00625 | 06/30/2008 | 07/15/2008 | |
03/27/2008 | CD | $0.00625 | 03/31/2008 | 04/15/2008 | |
12/27/2007 | CD | $0.00625 | 12/31/2007 | 01/15/2008 | |
09/26/2007 | CD | $0.00625 | 09/28/2007 | 10/15/2007 | |
06/27/2007 | CD | $0.00625 | 06/29/2007 | 07/16/2007 | |
03/28/2007 | CD | $0.00625 | 03/30/2007 | 04/16/2007 | |
12/27/2006 | CD | $0.00625 | 12/29/2006 | 01/12/2007 | |
09/27/2006 | CD | $0.00625 | 09/29/2006 | 10/16/2006 | |
06/28/2006 | CD | $0.00625 | 06/30/2006 | 07/14/2006 | |
03/29/2006 | CD | $0.00625 | 03/31/2006 | 04/17/2006 | |
12/28/2005 | CD | $0.00625 | 12/30/2005 | 01/13/2006 | |
09/28/2005 | CD | $0.00625 | 09/30/2005 | 10/14/2005 | |
06/28/2005 | CD | $0.00625 | 06/30/2005 | 07/15/2005 | |
03/29/2005 | CD | $0.00625 | 03/31/2005 | 04/15/2005 | |
12/29/2004 | CD | $0.00625 | 12/31/2004 | 01/14/2005 | |
09/28/2004 | CD | $0.00625 | 09/30/2004 | 10/15/2004 | |
06/28/2004 | CD | $0.00625 | 06/30/2004 | 07/15/2004 | |
03/29/2004 | CD | $0.00625 | 03/31/2004 | 04/15/2004 | |
12/29/2003 | CD | $0.00625 | 12/31/2003 | 01/15/2004 |
Open in Yahoo
|
Open in Google
|
Open in Finviz
|
Open in MarketWatch
|
Open in EDGAR
|
Open in Reuters
Cap:
|
Volume (24h):